| PXLW | 2/04 | 18:53:25 | Insider Bruce A Walicek[President and CEO] | BUY 20,000 at $2.99 on 02/04/2010 [Tot:242,705]; LowFloat=11.66M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BRUCE A WALICEK | PXLW | 20060531 | 5000 | 2.88 | -4.5% | 20.5% | -16.7% | 20.5% | -30.6% | 20.5% | 0.0% | 0.0% |
| BUY | BRUCE A WALICEK | PXLW | 20060227 | 5000 | 4.56 | -4.4% | 13.8% | -4.4% | 13.8% | -36.4% | 15.1% | -56.1% | 15.1% |
| BUY | BRUCE A WALICEK | PXLW | TOTAL | 10000 | 3.72 | -4.5% | 17.2% | -10.6% | 17.2% | -33.5% | 17.8% | -56.1% | 15.1% |
| BUY-TOTALS | BRUCE A WALICEK | -4.5% | 17.2% | -10.6% | 17.2% | -33.5% | 17.8% | -56.1% | 15.1% |
| TTWO | 2/04 | 17:55:17 | Insider CARL C ICAHN | BUY 78,681 at $9.21 on 02/02/2010 [Tot:10,292,233]; HiPctSht=19%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CARL C ET AL ICAHN | VGR | 20060718 | 100000 | 15.74 | 0.4% | 5.1% | -0.4% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | VGR | 20060717 | 21400 | 15.92 | -2.3% | 4.0% | -2.3% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | VGR | 20060714 | 67400 | 15.91 | -2.2% | 4.0% | -2.2% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | VGR | 20060629 | 11000 | 16.00 | 0.6% | 6.9% | -2.8% | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | VGR | 20060628 | 120900 | 15.72 | 1.7% | 8.8% | -1.0% | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | VGR | TOTAL | 320700 | 15.79 | -0.4% | 5.8% | -1.7% | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | IMCL | 20060608 | 75065 | 38.49 | 1.1% | 6.9% | -3.2% | 8.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | IMCL | 20060607 | 107428 | 38.57 | -1.4% | 6.7% | -1.7% | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | IMCL | 20060505 | 47527 | 37.27 | 1.2% | 14.7% | 1.2% | 15.6% | -16.7% | 15.6% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | IMCL | TOTAL | 230020 | 38.28 | 0.3% | 9.4% | -1.2% | 10.8% | -16.7% | 15.6% | 0.0% | 0.0% |
| BUY | CARL C ET AL ICAHN | ACP | 20030814 | 190000 | 11.00 | -3.2% | 3.6% | -3.2% | 7.7% | -3.2% | 8.6% | -3.2% | 56.4% |
| BUY | CARL C ET AL ICAHN | ACP | TOTAL | 190000 | 11.00 | -3.2% | 3.6% | -3.2% | 7.7% | -3.2% | 8.6% | -3.2% | 56.4% |
| BUY-TOTALS | CARL C ET AL ICAHN | -0.5% | 6.7% | -1.7% | 7.6% | -10.0% | 12.1% | -3.2% | 56.4% |
| CVO | 2/04 | 16:58:08 | Insider DEAN E CHERRY[President-Env Print & Pkgg] | BUY 10,000 at $7.15 on 02/03/2010 [Tot:179,958] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DEAN E CHERRY | RRD | 20050304 | 3200 | 31.76 | -4.4% | 0.3% | -7.0% | 0.3% | -7.0% | 7.4% | -7.0% | 20.5% |
| BUY | DEAN E CHERRY | RRD | TOTAL | 3200 | 31.76 | -4.4% | 0.3% | -7.0% | 0.3% | -7.0% | 7.4% | -7.0% | 20.5% |
| BUY-TOTALS | DEAN E CHERRY | -4.4% | 0.3% | -7.0% | 0.3% | -7.0% | 7.4% | -7.0% | 20.5% |
| CHCO | 2/04 | 16:30:01 | Insider JOHN R ELLIOT | BUY 3,001 at $30.74 on 02/03/2010 [Tot:32,981]; LowFloat=15.35M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ELLIOT JOHN R | CHCO | 20091113 | 1879 | 29.80 | 1.6% | 12.3% | 1.6% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ELLIOT JOHN R | CHCO | 20091112 | 1500 | 29.90 | -1.2% | 12.0% | -1.2% | 12.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ELLIOT JOHN R | CHCO | 20091110 | 2200 | 29.85 | -1.0% | 5.8% | -1.0% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ELLIOT JOHN R | CHCO | 20090227 | 7600 | 26.93 | -22.1% | -2.1% | -23.9% | 12.5% | -23.9% | 26.7% | -23.9% | 30.3% |
| BUY | ELLIOT JOHN R | CHCO | 20090223 | 1000 | 25.50 | -1.5% | 9.5% | -19.6% | 18.8% | -19.6% | 31.8% | -19.6% | 37.6% |
| BUY | ELLIOT JOHN R | CHCO | 20090220 | 1500 | 25.03 | 0.1% | 11.6% | -18.1% | 11.6% | -18.1% | 34.3% | -18.1% | 40.2% |
| BUY | ELLIOT JOHN R | CHCO | 20090219 | 2500 | 25.78 | -4.6% | 8.3% | -20.5% | 8.3% | -20.5% | 30.4% | -20.5% | 36.1% |
| BUY | ELLIOT JOHN R | CHCO | 20090212 | 1600 | 26.71 | -7.9% | 4.0% | -23.3% | 4.6% | -23.3% | 25.8% | -23.3% | 28.2% |
| BUY | ELLIOT JOHN R | CHCO | 20090210 | 5900 | 27.29 | -6.3% | 1.8% | -24.9% | 2.4% | -24.9% | 20.7% | -24.9% | 25.5% |
| BUY | ELLIOT JOHN R | CHCO | 20090209 | 2000 | 27.50 | -6.9% | 2.9% | -25.5% | 2.9% | -25.5% | 19.7% | -25.5% | 24.5% |
| BUY | ELLIOT JOHN R | CHCO | 20090206 | 1100 | 27.80 | -7.9% | 2.1% | -26.3% | 2.1% | -26.3% | 12.7% | -26.3% | 23.2% |
| BUY | ELLIOT JOHN R | CHCO | 20071116 | 3500 | 36.00 | -5.8% | 3.7% | -7.3% | 4.8% | -13.7% | 11.0% | -13.7% | 23.3% |
| BUY | ELLIOT JOHN R | CHCO | 20071019 | 500 | 36.00 | -2.5% | 5.3% | -5.8% | 6.0% | -11.1% | 6.0% | -13.7% | 17.6% |
| BUY | ELLIOT JOHN R | CHCO | TOTAL | 32779 | 28.43 | -5.1% | 5.9% | -15.1% | 8.5% | -20.7% | 21.9% | -21.0% | 28.7% |
| BUY-TOTALS | ELLIOT JOHN R | -5.1% | 5.9% | -15.1% | 8.5% | -20.7% | 21.9% | -21.0% | 28.7% |
| CAT | 2/04 | 15:35:49 | Insider DAVID B BURRITT[VP Chief Financial Officer] | BUY 3,002 at $53.39 on 02/03/2010 [Tot:37,046] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | DAVID B BURRITT | CAT | 20060131 | 29022 | 66.80 | 0.2% | 3.8% | 0.2% | 12.2% | 0.2% | 19.8% | -3.6% | 22.8% |
| SEL | DAVID B BURRITT | CAT | 20060106 | 11610 | 59.88 | 1.0% | 4.6% | 0.6% | 15.8% | 0.6% | 28.9% | 0.6% | 37.0% |
| SEL | DAVID B BURRITT | CAT | 20050810 | 6110 | 55.00 | -3.2% | 0.9% | -4.2% | 7.7% | -12.3% | 8.9% | -12.3% | 26.1% |
| SEL | DAVID B BURRITT | CAT | 20040505 | 11842 | 79.00 | -8.6% | -0.6% | -8.8% | -0.6% | -10.1% | 0.8% | -13.3% | 3.8% |
| SEL | DAVID B BURRITT | CAT | 20040211 | 7128 | 77.86 | -0.7% | 2.6% | -6.9% | 2.6% | -6.9% | 8.9% | -8.7% | 8.9% |
| SEL | DAVID B BURRITT | CAT | 20030815 | 400 | 70.50 | 1.2% | 4.9% | -5.2% | 4.9% | -5.2% | 11.9% | -5.2% | 21.6% |
| SEL | DAVID B BURRITT | CAT | TOTAL | 66112 | 67.89 | -1.7% | 2.7% | -4.1% | 7.1% | -5.6% | 13.2% | -7.1% | 20.0% |
| SEL-TOTALS | DAVID B BURRITT | -1.7% | 2.7% | -4.1% | 7.1% | -5.6% | 13.2% | -7.1% | 20.0% |
| VOCS | 2/04 | 13:55:13 | Insider Stephen A Vintz[CFO and Secretary] | SELL 3,435 at $16.12 on 01/31/2010 [Tot:96,130]; LowFloat=17.54M! |
| VOCS | 2/04 | 13:54:14 | Insider Richard E Rudman[Chairman CEO and President] | SELL 14,323 at $16.12 on 01/31/2010 [Tot:871,630]; LowFloat=17.54M! |
| VOCS | 2/04 | 13:49:09 | Insider Norman T Weissberg[SVP North American Sales] | SELL 3,443 at $16.12 on 01/31/2010 [Tot:96,204]; LowFloat=17.54M! |
| STLD | 2/04 | 14:53:15 | Insider Theresa E Wagler[Executive Vice President & CFO] | SELL 4,277 at $15.18 on 02/02/2010 [Tot:73,561] |
| STLD | 2/04 | 14:52:26 | Insider MARK D MILLETT[Executive Vice President] | SELL 6,702 at $15.18 on 02/02/2010 [Tot:2,790,017] |
| STLD | 2/04 | 14:51:24 | Insider KEITH E BUSSE[Chairman and CEO] | SELL 11,837 at $15.18 on 02/02/2010 [Tot:1,677,957] |
| SII | 2/04 | 18:29:18 | Insider Richard E Jr Chandler[Sr VP Gen Counsel & Corp Sec] | SELL 1,747 at $31.70 on 02/02/2010 [Tot:62,183] |
| SII | 2/04 | 18:23:13 | Insider Bryan L Dudman[EVP President D&E] | SELL 3,753 at $31.70 on 02/02/2010 [Tot:120,180] |
| SII | 2/04 | 16:50:17 | Insider JOHN YEARWOOD[CEO President and COO] | SELL 13,694 at $31.70 on 02/02/2010 [Tot:143,247] |
| SII | 2/04 | 16:23:36 | Insider Christopher IS Rivers[President & CE0 M-I SWACO] | SELL 3,796 at $31.70 on 02/02/2010 [Tot:106,307] |
| SII | 2/04 | 16:07:00 | Insider JOHN J KENNEDY[President & CEO Wilson] | SELL 1,763 at $31.70 on 02/02/2010 [Tot:93,147] |
| SII | 2/04 | 16:00:53 | Insider Malcolm Wilkins Anderson[Sr VP Human Resources] | SELL 1,755 at $31.70 on 02/02/2010 [Tot:65,000] |
| PTV | 2/04 | 18:41:47 | Insider PETER J LAZAREDES[EVP & GM Foodservice] | OptionBUY 60,672 at $23.83 on 02/02/2010, SELL 23,150 [Tot:118,288] |
| PTV | 2/04 | 18:40:17 | Insider Joseph E Doyle[VP General Counsel & Secy] | OptionBUY 11,674 at $23.83 on 02/02/2010, SELL 5,040 [Tot:15,974] |
| PTV | 2/04 | 18:40:15 | Insider RICHARD L WAMBOLD[Chairman & CEO] | OptionBUY 60,874 at $23.83 on 02/02/2010, SELL 39,662 [Tot:237,158] |
| PTV | 2/04 | 18:40:11 | Insider Edward T Walters[Senior VP & CFO] | OptionBUY 22,615 at $23.83 on 02/02/2010, SELL 9,604 [Tot:53,705] |
| PG | 2/04 | 14:07:07 | Insider EDWARD D SHIRLEY[Vice Chairman-Global Beauty] | SELL 8,000 at $62.42 on 02/03/2010 [Tot:77,946] |
| PG | 2/04 | 11:21:28 | Insider Valarie L Sheppard[Comptroller] | SELL 1,611 at $62.71 on 02/03/2010 [Tot:18,936] |
| PCX | 2/04 | 18:40:28 | Insider Jake F Erhard | SELL 95,497 at $18.01 on 01/29/2010 [Tot:13,101,827]; HiPctSht=16%! |
| PCX | 2/04 | 18:40:27 | Insider Daniel R Revers | SELL 95,497 at $18.01 on 01/29/2010 [Tot:13,101,827]; HiPctSht=16%! |
| PCX | 2/04 | 18:40:03 | Insider Robb E Turner | SELL 95,497 at $18.01 on 01/29/2010 [Tot:13,101,827]; HiPctSht=16%! |
| PCX | 2/04 | 18:38:17 | Insider ARCLIGHT ENERGY PARTNERS FUND I LP | SELL 53,028 at $18.01 on 01/29/2010 [Tot:7,275,686]; HiPctSht=16%! |
| PCX | 2/04 | 18:38:07 | Insider ArcLight PEF GP LLC | SELL 53,028 at $18.01 on 01/29/2010 [Tot:7,275,686]; HiPctSht=16%! |
| PCX | 2/04 | 18:38:05 | Insider ArcLight PEF GP II LLC | SELL 42,469 at $18.01 on 01/29/2010 [Tot:5,826,141]; HiPctSht=16%! |
| PCX | 2/04 | 18:36:49 | Insider ARCLIGHT ENERGY PARTNERS FUND II LP | SELL 42,469 at $18.01 on 01/29/2010 [Tot:5,826,141]; HiPctSht=16%! |
| PCX | 2/04 | 18:35:50 | Insider ArcLight Capital Holdings LLC | SELL 95,497 at $18.01 on 01/29/2010 [Tot:13,101,827]; HiPctSht=16%! |
| PCX | 2/04 | 14:59:38 | Insider CITIGROUP INC | SELL 11,708 at $18.01 on 01/29/2010 [Tot:1,680,583]; HiPctSht=16%! |
| NBL | 2/03 | 20:23:40 | Insider ARNOLD J JOHNSON[Sr VP Gen Counsel & Sec] | SELL 2,774 at $75.07 on 02/01/2010 [Tot:33,706] |
| NBL | 2/03 | 20:23:38 | Insider DAVID L STOVER[President & COO] | SELL 6,996 at $75.07 on 02/01/2010 [Tot:99,949] |
| NBL | 2/03 | 20:16:38 | Insider Frederick Brian Bruning[Chief Accounting Officer] | SELL 1,341 at $75.06 on 02/01/2010 [Tot:14,192] |
| NBL | 2/03 | 20:16:37 | Insider CHARLES D DAVIDSON[Chairman & CEO] | SELL 24,788 at $75.07 on 02/01/2010 [Tot:262,218] |
| NBL | 2/03 | 20:14:37 | Insider SUSAN M CUNNINGHAM[Sr VP Exploration] | SELL 4,121 at $75.07 on 02/01/2010 [Tot:65,045] |
| NBL | 2/03 | 20:12:54 | Insider Rodney D Cook[Sr VP International] | SELL 3,432 at $75.07 on 02/01/2010 [Tot:45,766] |
| NBL | 2/03 | 20:09:28 | Insider Ted D Brown[Sr VP Northern Region] | SELL 4,695 at $75.07 on 02/01/2010 [Tot:60,029] |
| MNRO | 2/04 | 16:41:54 | Insider Heel John W Van[President] | SELL 24,112 at $27.11 on 02/03/2010 [Tot:24,175]; LowFloat=17.49M! |
| MNRO | 2/04 | 15:25:38 | Insider CHRISTOPHER R HOORNBECK[Divisional Vice President] | SELL 21,169 at $22.34 on 02/03/2010 [Tot:24,356]; LowFloat=17.49M! |
| MLNX | 2/04 | 19:21:20 | Insider Shai Cohen[VP Operations and Engineering] | SELL 14,208 at $18.91 on 02/03/2010 [Tot:360,935]; LowFloat=27.40M! |
| MLNX | 2/04 | 19:17:31 | Insider Roni Ashuri[VP of Engineering] | SELL 21,350 at $18.92 on 02/03/2010 [Tot:353,793]; LowFloat=27.40M! |
| JNS | 2/04 | 19:31:00 | Insider Jonathan Daniel Coleman | SELL 13,151 at $12.29 on 02/02/2010 [Tot:440,762] |
| JNS | 2/04 | 19:19:27 | Insider Richard Gibson Smith | SELL 15,916 at $12.29 on 02/02/2010 [Tot:217,357] |
| ICTG | 2/04 | 17:13:43 | Insider BERNARD SOMERS | SELL 20,000 at $15.92 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:11:41 | Insider PACCAPANICCIA VINCENT A[Exec VP & CFO] | SELL 10,826 at $15.38 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:11:35 | Insider JOHN A STOOPS | SELL 3,750 at $15.38 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:10:31 | Insider JOHN J BRENNAN[President and CEO] | SELL 2,928,096 at $16.03 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:10:29 | Insider JANICE ANN JONES[Sr VP Corp Support Services] | SELL 7,522 at $15.40 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:09:04 | Insider Gail Lebel[SVP Global HR] | SELL 6,730 at $15.58 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:08:57 | Insider GORDON COBURN | SELL 10,000 at $15.79 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:07:45 | Insider TIMOTHY KOWALSKI[Pres & COO Mktg & Technology] | SELL 10,784 at $15.54 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:07:35 | Insider Guy Gray[Pres & COO Int'l Div] | SELL 34,949 at $15.63 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:07:34 | Insider RICHARD R ROSCITT | SELL 6,250 at $15.78 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:06:21 | Insider DONALD P BRENNAN | SELL 2,380,043 at $16.04 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:06:19 | Insider JEFFREY C MOORE[Sr Vice President] | SELL 11,276 at $15.67 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 17:05:19 | Insider JOHN D CAMPBELL[Exec VP Global Sales & Mktg] | SELL 10,854 at $15.54 on 02/02/2010 [Tot:0] |
| ICTG | 2/04 | 16:59:02 | Insider PAMELA GOYKE[CIO & SrVP Systems & Tech] | SELL 4,313 at $15.38 on 02/02/2010 [Tot:0] |
| HOLX | 2/04 | 17:10:19 | Insider Lawrence M Levy | SELL 6,694 at $16.36 on 02/04/2010 [Tot:6,034] |
| HOLX | 2/04 | 17:10:17 | Insider DAVID R LAVANCE JR | SELL 42,456 at $14.96 on 02/04/2010 [Tot:6,034] |
| GHL | 2/04 | 17:31:47 | Insider ROBERT H NIEHAUS[Chairman GCP] | SELL 12,844 at $78.48 on 02/02/2010 [Tot:220,265]; LowFloat=20.62M!; HiPctSht=11%! |
| GHL | 2/04 | 17:28:53 | Insider ROBERT F GREENHILL | SELL 34,837 at $78.48 on 02/02/2010 [Tot:484,151]; LowFloat=20.62M!; HiPctSht=11%! |
| GHL | 2/04 | 17:28:49 | Insider Richard J Lieb[Chief Financial Officer] | SELL 3,889 at $78.48 on 02/02/2010 [Tot:18,874]; LowFloat=20.62M!; HiPctSht=11%! |
| GHL | 2/04 | 17:27:01 | Insider HAROLD J RODRIGUEZ JR[Chief Administrative Officer] | SELL 1,516 at $78.48 on 02/02/2010 [Tot:64,311]; LowFloat=20.62M!; HiPctSht=11%! |
| GHL | 2/04 | 17:26:59 | Insider SIMON A BORROWS[Co-Chief Executive Officer] | SELL 34,126 at $78.48 on 02/02/2010 [Tot:729,231]; LowFloat=20.62M!; HiPctSht=11%! |
| GHL | 2/04 | 17:24:48 | Insider Ulrika Ekman[General Counsel] | SELL 2,496 at $78.48 on 02/02/2010 [Tot:17,289]; LowFloat=20.62M!; HiPctSht=11%! |
| GHL | 2/04 | 17:22:53 | Insider SCOTT L BOK[Co-Chief Executive Officer] | SELL 31,129 at $78.48 on 02/02/2010 [Tot:707,926]; LowFloat=20.62M!; HiPctSht=11%! |
| FFIV | 2/04 | 16:45:17 | Insider JEFFREY A CHRISTIANSON[Sr VP and General Counsel] | SELL 3,000 at $50.50 on 02/03/2010 [Tot:55,550] |
| FFIV | 2/04 | 16:45:15 | Insider Andrew Reinland[SrVP Chief Finance Officer] | SELL 12,138 at $50.52 on 02/03/2010 [Tot:19,039] |
| DBTK | 2/04 | 16:03:21 | Insider ABS CAPITAL PARTNERS IV LP | SELL 19,476 at $10.30 on 02/02/2010 [Tot:1,066,234]; LowFloat=20.38M! |
| DBTK | 2/04 | 16:02:33 | Insider ABS PARTNERS IV LLC | SELL 19,476 at $10.30 on 02/02/2010 [Tot:53,579]; LowFloat=20.38M! |
| CYMI | 2/04 | 14:13:50 | Insider ROBERT P AKINS[Chairman CEO] | SELL 4,175 at $32.02 on 02/03/2010 [Tot:33,253]; LowFloat=26.78M! |
| CYMI | 2/04 | 14:10:50 | Insider Edward J Jr Brown[President COO] | SELL 2,514 at $32.02 on 02/03/2010 [Tot:6,297]; LowFloat=26.78M! |
| CRE | 2/04 | 11:36:20 | Insider Salvatore Riso[Chief Executive Officer] | SELL 9,025 at $8.26 on 01/28/2010 [Tot:17,740]; LowFloat=12.32M! |
| CRE | 2/04 | 11:36:08 | Insider Flint D Besecker | SELL 10,000 at $8.26 on 01/28/2010 [Tot:31,675]; LowFloat=12.32M! |
| CRE | 2/04 | 11:34:50 | Insider Michael P McDugall[Chief Investment Officer] | BUY 8,243 at $8.26 on 01/28/2010 [Tot:18,263]; LowFloat=12.32M! |
| COL | 2/04 | 11:36:19 | Insider CLAYTON M JONES[Chairman President and CEO] | SELL 8,800 at $53.73 on 02/02/2010 [Tot:99,092] |
| COL | 2/04 | 11:36:16 | Insider CLAYTON M JONES[Chairman President and CEO] | SELL 8,900 at $53.72 on 02/02/2010 [Tot:112,097] |
| COL | 2/04 | 11:34:52 | Insider CLAYTON M JONES[Chairman President and CEO] | SELL 12,700 at $53.94 on 02/02/2010 [Tot:120,997] |
| COL | 2/04 | 11:33:40 | Insider CLAYTON M JONES[Chairman President and CEO] | OptionBUY 57,023 at $54.47 on 02/02/2010, SELL 40,577 [Tot:169,120] |
| COL | 2/04 | 11:32:25 | Insider CLAYTON M JONES[Chairman President and CEO] | SELL 35,423 at $54.30 on 02/02/2010 [Tot:133,697] |
| COF | 2/04 | 16:49:06 | Insider Lynn A Pike[President Banking] | SELL 22,251 at $36.13 on 02/04/2010 [Tot:137,212] |
| COF | 2/04 | 16:49:02 | Insider Jory A Berson[Chief Human Resources Officer] | SELL 5,000 at $36.77 on 02/03/2010 [Tot:132,125] |
| CL | 2/04 | 16:27:46 | Insider ANDREW D HENDRY[Sr VP Gen Counsel & Secretary] | SELL 1,000 at $79.74 on 02/02/2010 [Tot:145,399] |
| CL | 2/04 | 16:23:30 | Insider Noel R Wallace[Pres- Colgate US] | SELL 1,206 at $71.55 on 08/06/2009 [Tot:39,655] |
| CCMP | 2/04 | 14:21:57 | Insider CLIFFORD L SPIRO[VP Research&Development] | SELL 3,405 at $35.19 on 02/03/2010 [Tot:21,082]; LowFloat=22.71M! |
| CCMP | 2/04 | 14:04:31 | Insider CLIFFORD L SPIRO[VP Research&Development] | SELL 16,595 at $35.73 on 02/02/2010 [Tot:24,487]; LowFloat=22.71M! |
| CCMP | 2/04 | 13:56:26 | Insider BERNSTEIN H CAROL ECKSTEIN[VP Sec & General Counsel] | SELL 1,455 at $35.89 on 02/02/2010 [Tot:25,876]; LowFloat=22.71M! |
| BHLB | 2/04 | 18:19:18 | Insider KEVIN P RILEY[EVP CFO and Treasurer] | OptionBUY 2,341 at $16.70 on 02/02/2010, SELL 837 [Tot:25,458]; LowFloat=13.55M! |
| BHLB | 2/04 | 18:13:20 | Insider MICHAEL P DALY[President and CEO] | OptionBUY 347 at $16.70 on 02/02/2010, SELL 2,586 [Tot:87,715]; LowFloat=13.55M! |
| ATHR | 2/03 | 21:06:34 | Insider David D Torre[VP & Chief Accounting Officer] | SELL 472 at $33.36 on 02/02/2010 [Tot:31,586]; HiPctSht=13%! |
| ATHR | 2/03 | 20:25:17 | Insider JACK R LAZAR[Chief Financial Officer and VP] | SELL 1,555 at $33.38 on 02/03/2010 [Tot:85,671]; HiPctSht=13%! |
| AGO | 2/04 | 09:56:57 | Insider DOMINIC FREDERICO[Deputy Chairman President CEO] | SELL 8,138 at $22.97 on 02/02/2010 [Tot:840,658] |
| AGO | 2/04 | 09:51:32 | Insider ROBERT B MILLS[Chief Financial Officer] | SELL 4,919 at $22.97 on 02/02/2010 [Tot:214,286] |
| AGO | 2/04 | 09:50:41 | Insider JAMES M MICHENER[General Counsel and Secretary] | SELL 2,453 at $22.97 on 02/02/2010 [Tot:162,090] |
