| INFA | 2/03 | 19:35:52 | Insider PAUL J HOFFMAN[EVP Worldwide Sales] | BUY 21,295 at $23.83 on 02/01/2010 [Tot:62,753] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HOFFMAN PAUL J | INFA | 20090130 | 1656 | 10.77 | 14.8% | 21.4% | 13.7% | 27.4% | 6.0% | 55.0% | 6.0% | 77.3% |
| BUY | HOFFMAN PAUL J | INFA | 20080131 | 1663 | 11.85 | 51.7% | 60.1% | 43.8% | 60.8% | 27.9% | 60.8% | 17.0% | 60.8% |
| BUY | HOFFMAN PAUL J | INFA | 20070131 | 3230 | 6.58 | 89.4% | 104.3% | 89.4% | 110.0% | 89.4% | 133.4% | 89.4% | 140.0% |
| BUY | HOFFMAN PAUL J | INFA | 20060131 | 3230 | 6.58 | 117.5% | 129.5% | 103.8% | 159.4% | 103.8% | 159.4% | 76.3% | 159.4% |
| BUY | HOFFMAN PAUL J | INFA | 20050729 | 3229 | 6.58 | 57.2% | 62.8% | 55.6% | 77.8% | 55.0% | 90.6% | 55.0% | 107.0% |
| BUY | HOFFMAN PAUL J | INFA | TOTAL | 13008 | 7.79 | 66.1% | 75.6% | 61.3% | 87.1% | 56.4% | 99.8% | 48.7% | 108.9% |
| BUY-TOTALS | HOFFMAN PAUL J | 66.1% | 75.6% | 61.3% | 87.1% | 56.4% | 99.8% | 48.7% | 108.9% | ||||
| SEL | HOFFMAN PAUL J | INFA | 20080226 | 21900 | 18.17 | -6.2% | -0.4% | -9.9% | -0.2% | -16.6% | -0.2% | -23.7% | 2.0% |
| SEL | HOFFMAN PAUL J | INFA | 20080226 | 166779 | 17.94 | -5.0% | 0.9% | -8.7% | 1.1% | -15.5% | 1.1% | -22.7% | 3.3% |
| SEL | HOFFMAN PAUL J | INFA | 20080226 | 111321 | 17.64 | -3.4% | 2.6% | -7.2% | 2.8% | -14.1% | 2.8% | -21.4% | 5.0% |
| SEL | HOFFMAN PAUL J | INFA | TOTAL | 300000 | 17.85 | -4.9% | 1.0% | -8.6% | 1.2% | -15.4% | 1.2% | -22.6% | 3.4% |
| SEL-TOTALS | HOFFMAN PAUL J | -4.9% | 1.0% | -8.6% | 1.2% | -15.4% | 1.2% | -22.6% | 3.4% |
| INFA | 2/03 | 19:30:30 | Insider SOHAIB ABBASI[CEO President] | BUY 45,859 at $24.12 on 02/01/2010 [Tot:360,995] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ABBASI SOHAIB | INFA | 20090130 | 1545 | 10.77 | 14.8% | 21.5% | 13.7% | 27.4% | 6.0% | 55.0% | 6.0% | 77.3% |
| BUY | ABBASI SOHAIB | INFA | 20080131 | 1793 | 11.85 | 51.7% | 60.1% | 43.8% | 60.8% | 27.9% | 60.8% | 17.0% | 60.8% |
| BUY | ABBASI SOHAIB | INFA | 20070202 | 40000 | 12.75 | -2.3% | 5.7% | -2.3% | 8.4% | -2.3% | 20.5% | -2.3% | 23.8% |
| BUY | ABBASI SOHAIB | INFA | 20070131 | 1789 | 10.80 | 15.4% | 24.4% | 15.4% | 28.0% | 15.4% | 42.2% | 15.4% | 46.2% |
| BUY | ABBASI SOHAIB | INFA | 20070131 | 1789 | 10.62 | 17.3% | 26.5% | 17.3% | 30.1% | 17.3% | 44.6% | 17.3% | 48.7% |
| BUY | ABBASI SOHAIB | INFA | 20060131 | 6218 | 5.16 | 177.3% | 192.6% | 159.9% | 230.8% | 159.9% | 230.8% | 124.8% | 230.8% |
| BUY | ABBASI SOHAIB | INFA | 20050729 | 5168 | 5.16 | 100.4% | 107.6% | 98.5% | 126.8% | 97.7% | 143.0% | 97.7% | 164.0% |
| BUY | ABBASI SOHAIB | INFA | 20050131 | 969 | 5.16 | 49.2% | 63.2% | 48.1% | 63.8% | 39.9% | 65.7% | 39.9% | 112.2% |
| BUY | ABBASI SOHAIB | INFA | 20041022 | 100000 | 6.67 | 1.2% | 19.0% | 1.2% | 23.7% | 1.2% | 30.0% | 1.2% | 30.0% |
| BUY | ABBASI SOHAIB | INFA | TOTAL | 159271 | 8.27 | 47.2% | 57.8% | 44.0% | 66.6% | 40.3% | 77.0% | 35.2% | 88.2% |
| BUY-TOTALS | ABBASI SOHAIB | 47.2% | 57.8% | 44.0% | 66.6% | 40.3% | 77.0% | 35.2% | 88.2% |
| TEL | 2/03 | 17:02:53 | Insider FREDERIC M POSES | BUY 39,500 at $25.35 on 02/01/2010 [Tot:241,610] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | FREDERIC M POSES | ASD | 20060509 | 300000 | 46.69 | -5.2% | 1.0% | -16.0% | 1.0% | -19.2% | 1.0% | 0.0% | 0.0% |
| SEL | FREDERIC M POSES | ASD | TOTAL | 300000 | 46.69 | -5.2% | 1.0% | -16.0% | 1.0% | -19.2% | 1.0% | 0.0% | 0.0% |
| SEL-TOTALS | FREDERIC M POSES | -5.2% | 1.0% | -16.0% | 1.0% | -19.2% | 1.0% | 0.0% | 0.0% |
| HOMB | 2/03 | 16:32:25 | Insider ALEX R LIEBLONG | BUY 5,000 at $23.06 on 02/03/2010 [Tot:545,320]; LowFloat=20.45M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ALEX R LIEBLONG | LGN | 20060619 | 29500 | 11.65 | -0.3% | 4.6% | -0.3% | 22.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20060616 | 6300 | 11.89 | -2.4% | 1.8% | -2.4% | 19.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20060612 | 6600 | 11.60 | -1.3% | 6.6% | -1.3% | 22.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050826 | 17600 | 10.18 | 0.3% | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050824 | 4000 | 10.22 | -0.9% | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050823 | 2000 | 10.21 | -0.8% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050822 | 6500 | 10.28 | -1.5% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050819 | 700 | 10.21 | -1.1% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050818 | 100 | 10.10 | 0.0% | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | 20050817 | 4000 | 10.23 | -1.2% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20060221 | 24900 | 11.75 | 4.0% | 9.7% | 4.0% | 16.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20060214 | 1700 | 11.72 | 0.2% | 9.9% | 0.2% | 15.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20060213 | 19300 | 11.74 | -0.2% | 5.4% | -0.2% | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20060106 | 7300 | 10.81 | -0.5% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20060104 | 4000 | 10.61 | 0.3% | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20060103 | 1600 | 10.70 | -0.9% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051230 | 800 | 10.59 | -0.3% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051229 | 1700 | 10.64 | -1.3% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051219 | 12300 | 10.43 | -0.7% | 3.5% | -0.7% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051216 | 300 | 10.48 | -1.1% | 3.1% | -1.1% | 7.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051212 | 1200 | 10.49 | -1.4% | 4.8% | -1.4% | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051206 | 5300 | 10.39 | 0.1% | 5.8% | -0.5% | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051205 | 13900 | 10.39 | -0.1% | 2.5% | -0.5% | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R ET AL LIEBLONG | LGN | 20051111 | 4000 | 10.04 | -1.4% | 6.1% | -1.4% | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ALEX R LIEBLONG | LGN | TOTAL | 175600 | 11.04 | -0.5% | 4.9% | -0.5% | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY-TOTALS | ALEX R LIEBLONG | -0.5% | 4.9% | -0.5% | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| SEL | ALEX R LIEBLONG | DEL | 20050222 | 10000 | 43.10 | -0.1% | 7.7% | -0.5% | 7.7% | -19.3% | 7.7% | -19.3% | 7.7% |
| SEL | ALEX R LIEBLONG | DEL | 20040622 | 5000 | 37.20 | -1.0% | 3.5% | -4.3% | 3.5% | -10.8% | 7.9% | -10.8% | 25.4% |
| SEL | ALEX R LIEBLONG | DEL | 20040621 | 5000 | 37.20 | -1.3% | 1.9% | -3.0% | 3.5% | -10.8% | 6.3% | -10.8% | 25.4% |
| SEL | ALEX R LIEBLONG | DEL | 20030905 | 4300 | 32.79 | -1.8% | 4.3% | -15.1% | 4.3% | -15.1% | 4.3% | -15.1% | 4.3% |
| SEL | ALEX R LIEBLONG | DEL | 20030904 | 5700 | 33.16 | -2.9% | 3.1% | -16.0% | 3.1% | -16.0% | 3.1% | -16.0% | 3.1% |
| SEL | ALEX R LIEBLONG | DEL | 20030821 | 4000 | 31.75 | -3.3% | 6.2% | -3.3% | 7.7% | -12.3% | 7.7% | -12.3% | 7.7% |
| SEL | ALEX R LIEBLONG | DEL | 20030820 | 6000 | 31.67 | -3.1% | 6.5% | -3.1% | 8.0% | -12.1% | 8.0% | -12.1% | 8.0% |
| SEL | ALEX R LIEBLONG | DEL | TOTAL | 40000 | 36.25 | -1.9% | 4.7% | -6.5% | 5.4% | -13.8% | 6.4% | -13.8% | 11.7% |
| SEL-TOTALS | ALEX R LIEBLONG | -1.9% | 4.7% | -6.5% | 5.4% | -13.8% | 6.4% | -13.8% | 11.7% |
| NPBC | 2/03 | 08:22:43 | Insider JEFFREY P FEATHER | BUY 15,000 at $5.89 on 02/02/2010 [Tot:338,169] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FEATHER JEFFREY P | KNBT | 20070727 | 10000 | 12.96 | -0.9% | 4.2% | -1.9% | 17.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FEATHER JEFFREY P | KNBT | 20060622 | 3998 | 15.82 | -0.8% | 7.4% | -1.6% | 7.5% | -4.6% | 7.5% | -4.6% | 10.7% |
| BUY | FEATHER JEFFREY P | KNBT | 20060621 | 11002 | 15.85 | -1.3% | 2.0% | -1.3% | 7.3% | -4.8% | 7.3% | -4.8% | 10.5% |
| BUY | FEATHER JEFFREY P | KNBT | 20060511 | 3000 | 16.75 | -5.4% | -0.6% | -5.4% | 1.5% | -7.9% | 1.5% | -9.9% | 3.0% |
| BUY | FEATHER JEFFREY P | KNBT | 20050811 | 25000 | 16.10 | -1.4% | 1.2% | -1.4% | 5.3% | -12.1% | 5.3% | -12.1% | 5.3% |
| BUY | FEATHER JEFFREY P | KNBT | 20050527 | 10000 | 14.80 | -1.4% | 2.1% | -3.4% | 4.1% | -3.4% | 11.5% | -4.4% | 14.5% |
| BUY | FEATHER JEFFREY P | KNBT | 20050526 | 10000 | 14.52 | -0.1% | 4.1% | -1.6% | 6.0% | -1.6% | 13.6% | -2.5% | 16.7% |
| BUY | FEATHER JEFFREY P | KNBT | 20050524 | 5000 | 14.40 | -0.3% | 4.9% | -0.8% | 6.3% | -0.8% | 14.5% | -1.7% | 17.7% |
| BUY | FEATHER JEFFREY P | KNBT | 20050303 | 16800 | 16.20 | -4.0% | -0.5% | -10.7% | -0.5% | -18.3% | -0.5% | -18.3% | 1.9% |
| BUY | FEATHER JEFFREY P | KNBT | 20050302 | 3200 | 16.19 | -3.2% | 0.4% | -10.7% | 0.4% | -18.2% | 0.4% | -18.2% | 1.9% |
| BUY | FEATHER JEFFREY P | KNBT | 20041101 | 16415 | 17.04 | -0.2% | 2.3% | -1.3% | 2.3% | -7.8% | 2.3% | -16.1% | 3.6% |
| BUY | FEATHER JEFFREY P | KNBT | TOTAL | 114415 | 15.63 | -1.7% | 2.5% | -3.6% | 5.2% | -8.0% | 6.3% | -9.3% | 8.6% |
| BUY-TOTALS | FEATHER JEFFREY P | -1.7% | 2.5% | -3.6% | 5.2% | -8.0% | 6.3% | -9.3% | 8.6% |
| XIDE | 2/03 | 18:21:05 | Insider Gordon A Ulsh[Chief Executive Officer] | SELL 8,200 at $7.70 on 02/02/2010 [Tot:454,045] |
| XIDE | 2/03 | 18:16:54 | Insider Gordon A Ulsh[Chief Executive Officer] | SELL 9,375 at $7.66 on 02/01/2010 [Tot:462,245] |
| WCN | 2/03 | 16:55:28 | Insider RONALD J MITTELSTAEDT[CEO] | SELL 2,744 at $32.41 on 02/01/2010 [Tot:174,727] |
| WCN | 2/03 | 16:43:21 | Insider STEVEN F BOUCK[President] | SELL 1,642 at $32.41 on 02/01/2010 [Tot:230,026] |
| VPRT | 2/03 | 16:13:29 | Insider Janet Holian[President-Vistaprint Europe] | SELL 1,235 at $55.44 on 02/02/2010 [Tot:12,805]; LowFloat=41.03M!; HiPctSht=24%! |
| VPRT | 2/03 | 16:11:41 | Insider Wendy M Cebula[President-Vistaprint NA] | SELL 1,308 at $55.44 on 02/02/2010 [Tot:17,722]; LowFloat=41.03M!; HiPctSht=24%! |
| VPRT | 2/03 | 16:11:23 | Insider Michael Giannetto[Executive VP and CFO] | SELL 1,031 at $55.44 on 02/02/2010 [Tot:6,434]; LowFloat=41.03M!; HiPctSht=24%! |
| UAUA | 2/03 | 18:22:03 | Insider Graham W Atkinson | SELL 5,349 at $12.45 on 02/01/2010 [Tot:37,359]; HiPctSht=17%! |
| UAUA | 2/03 | 18:21:09 | Insider JOHN P TAGUE[Executive Vice President] | SELL 13,054 at $12.45 on 02/01/2010 [Tot:101,257]; HiPctSht=17%! |
| UAUA | 2/03 | 18:19:55 | Insider GLENN F TILTON[Chairman President & CEO] | SELL 35,141 at $12.45 on 02/01/2010 [Tot:269,767]; HiPctSht=17%! |
| TLP | 2/02 | 20:29:17 | Insider FREDERICK W BOUTIN[Executive VP CFO Treasurer] | SELL 3,673 at $27.22 on 01/29/2010 [Tot:35,433]; LowFloat=6.44M! |
| TLP | 2/02 | 20:25:57 | Insider Deborah A Davis[SVP Chief Accounting Officer] | SELL 3,162 at $27.22 on 01/29/2010 [Tot:3,544]; LowFloat=6.44M! |
| SWSI | 2/03 | 11:51:59 | Insider Rhys R Reese[Exec VP COO & Secretary] | SELL 15,000 at $16.24 on 02/02/2010 [Tot:991,500]; LowFloat=13.93M!; HiPctSht=23%! |
| SWSI | 2/03 | 11:46:35 | Insider Jacob B Linaberger[President] | SELL 15,000 at $15.99 on 02/01/2010 [Tot:1,030,188]; LowFloat=13.93M!; HiPctSht=23%! |
| SFSF | 2/03 | 19:35:56 | Insider Bruce C Jr Felt[CHIEF FINANCIAL OFFICER] | SELL 10,000 at $16.20 on 02/01/2010 [Tot:96,410]; HiPctSht=10%! |
| SFSF | 2/03 | 19:34:06 | Insider Luen Au[Chief Technology Officer] | SELL 6,000 at $16.20 on 02/01/2010 [Tot:2,742]; HiPctSht=10%! |
| SFSF | 2/03 | 19:32:20 | Insider Randall J Womack[CIO & VP OPERATIONS] | SELL 21,250 at $16.20 on 02/01/2010 [Tot:0]; HiPctSht=10%! |
| RTN | 2/03 | 17:12:37 | Insider Michael J Wood[VP & Chief Accounting Officer] | SELL 10,822 at $52.45 on 02/01/2010 [Tot:18,200] |
| RTN | 2/03 | 17:11:10 | Insider Taylor W Lawrence[Vice President] | SELL 7,899 at $52.46 on 02/01/2010 [Tot:48,774] |
| RMBS | 2/03 | 14:40:25 | Insider SATISH RISHI[Sr VP and CFO] | SELL 11,467 at $22.72 on 02/02/2010 [Tot:137,628]; HiPctSht=12%! |
| RMBS | 2/03 | 14:36:38 | Insider HAROLD HUGHES[President and CEO] | SELL 5,527 at $22.75 on 02/02/2010 [Tot:165,213]; HiPctSht=12%! |
| RMBS | 2/03 | 14:33:17 | Insider PENNY HERSCHER | SELL 8,000 at $22.68 on 02/02/2010 [Tot:14,329]; HiPctSht=12%! |
| RMBS | 2/03 | 14:31:26 | Insider MARK HOROWITZ | SELL 21,787 at $22.39 on 02/01/2010 [Tot:1,071,654]; HiPctSht=12%! |
| PEP | 2/03 | 16:44:31 | Insider Massimo d'Amore[CEO PepsiCo Americas Beverages] | SELL 4,750 at $60.14 on 02/01/2010 [Tot:80,123] |
| PEP | 2/03 | 16:43:05 | Insider PETER A BRIDGMAN[SVP and Controller] | SELL 1,870 at $60.14 on 02/01/2010 [Tot:23,873] |
| PEP | 2/03 | 16:40:27 | Insider Saad Abdul-Latif[CEO PepsiCo AMEA] | SELL 3,242 at $60.14 on 02/01/2010 [Tot:78,959] |
| PEP | 2/03 | 16:39:23 | Insider Zein Abdalla[CEO PepsiCo Europe] | SELL 3,956 at $60.14 on 02/01/2010 [Tot:55,488] |
| PCX | 2/03 | 17:24:34 | Insider DE DEPOT ET PLACEMENT DU QUEBEC CAISSE | SELL 16,705 at $18.01 on 02/01/2010 [Tot:1,691,091]; HiPctSht=15%! |
| PCX | 2/02 | 20:22:33 | Insider CASCADE INVESTMENT LLC | SELL 17,421 at $18.01 on 01/29/2010 [Tot:2,391,231]; HiPctSht=15%! |
| PBCT | 2/03 | 14:35:29 | Insider Philip R Sherringham[President & CEO] | SELL 9,505 at $15.93 on 02/01/2010 [Tot:553,712] |
| PBCT | 2/03 | 14:34:33 | Insider Brian F Dreyer[Sen Exec VP] | SELL 5,057 at $15.93 on 02/01/2010 [Tot:236,015] |
| PBCT | 2/03 | 14:28:46 | Insider Robert R D'Amore[Sen Exec VP] | SELL 5,055 at $15.93 on 02/01/2010 [Tot:519,089] |
| OSUR | 2/03 | 17:54:12 | Insider Douglas A Michels[President & CEO] | SELL 14,737 at $5.29 on 02/01/2010 [Tot:547,159]; LowFloat=44.47M! |
| OSUR | 2/03 | 17:54:00 | Insider RONALD H SPAIR[COO & CFO] | SELL 10,794 at $5.29 on 02/01/2010 [Tot:297,429]; LowFloat=44.47M! |
| NITE | 2/03 | 16:29:41 | Insider James P Smyth[Executive Vice President] | SELL 30,127 at $15.84 on 01/31/2010 [Tot:68,693] |
| NITE | 2/03 | 16:29:35 | Insider Steven J Sadoff[Executive Vice President] | SELL 14,418 at $15.84 on 01/31/2010 [Tot:33,982] |
| NITE | 2/03 | 16:28:06 | Insider THOMAS M JOYCE[Chairman & CEO] | SELL 33,031 at $15.84 on 01/31/2010 [Tot:476,454] |
| NFX | 2/03 | 15:43:29 | Insider DAVID A TRICE | SELL 25,345 at $50.91 on 02/01/2010 [Tot:422,159] |
| NFX | 2/03 | 15:38:37 | Insider James T Zernell[Vice President - Production] | SELL 7,387 at $50.91 on 02/01/2010 [Tot:74,219] |
| NFX | 2/03 | 15:37:44 | Insider Mark J Spicer[Vice President-Information Tec] | SELL 2,748 at $50.91 on 02/01/2010 [Tot:36,228] |
| NFX | 2/03 | 15:36:50 | Insider WILLIAM D SCHNEIDER[VP-Onshore GC & International] | SELL 7,385 at $50.91 on 02/01/2010 [Tot:110,451] |
| NFX | 2/03 | 15:29:32 | Insider SUSAN G RIGGS[Treasurer] | SELL 2,748 at $50.91 on 02/01/2010 [Tot:39,644] |
| NFX | 2/03 | 15:27:20 | Insider TERRY W RATHERT[EVP and CFO] | SELL 12,830 at $50.91 on 02/01/2010 [Tot:133,218] |
| NFX | 2/03 | 15:26:07 | Insider Gary D Packer[EVP and COO] | SELL 7,362 at $50.91 on 02/01/2010 [Tot:147,197] |
| NFX | 2/03 | 15:19:27 | Insider John H Jasek[Vice President-Gulf of Mexico] | SELL 2,741 at $50.91 on 02/01/2010 [Tot:55,463] |
| NFX | 2/03 | 15:19:21 | Insider James J Metcalf[Vice President - Drilling] | SELL 3,801 at $50.91 on 02/01/2010 [Tot:62,064] |
| NFX | 2/03 | 15:18:17 | Insider George T Dunn[Vice President - Mid-Continent] | SELL 8,513 at $50.91 on 02/01/2010 [Tot:151,890] |
| NFX | 2/03 | 15:16:17 | Insider Stephen C Campbell[Vice President-Investor Rel] | SELL 2,748 at $50.91 on 02/01/2010 [Tot:41,372] |
| NFX | 2/03 | 15:14:15 | Insider Lee K Boothby[President and CEO] | SELL 7,350 at $50.91 on 02/01/2010 [Tot:155,518] |
| NFX | 2/03 | 15:11:47 | Insider William Mark Blumenshine[Vice President-Land] | SELL 3,803 at $50.91 on 02/01/2010 [Tot:51,337] |
| NFX | 2/03 | 15:11:45 | Insider Mona Leigh Bernhardt[Vice President-Human Resources] | SELL 2,748 at $50.91 on 02/01/2010 [Tot:36,211] |
| MWE | 2/02 | 20:52:16 | Insider FRANK M SEMPLE[Chairman President & CEO] | SELL 32,435 at $28.97 on 01/31/2010 [Tot:364,526] |
| MWE | 2/02 | 20:52:14 | Insider RANDY S NICKERSON[SVP Chief Commercial Officer] | SELL 14,821 at $28.97 on 01/31/2010 [Tot:220,798] |
| MWE | 2/02 | 20:50:38 | Insider C Corwin Bromley[SVP General Counsel] | SELL 11,696 at $28.97 on 01/31/2010 [Tot:87,672] |
| MPWR | 2/02 | 20:33:07 | Insider Michael Hsing[CEO] | SELL 2,970 at $20.80 on 02/01/2010 [Tot:217,214]; LowFloat=31.43M! |
| MPWR | 2/02 | 20:31:07 | Insider Deming Xiao[Pres of MPS Asia Operations] | SELL 5,705 at $20.80 on 02/01/2010 [Tot:54,103]; LowFloat=31.43M! |
| MOLX | 2/03 | 16:19:38 | Insider Ana G Rodriguez[Sr VP Human Resources] | OptionBUY 320 at $18.16 on 02/01/2010, SELL 1,580 [Tot:4,358] |
| MOLX | 2/03 | 16:15:07 | Insider J Michael Nauman[Executive Vice President IPD] | OptionBUY 610 at $18.16 on 02/01/2010, SELL 3,140 [Tot:16,215] |
| MOLX | 2/03 | 11:44:17 | Insider Gary J Matula[Sr VP Info Systems & CIO] | OptionBUY 576 at $18.16 on 02/01/2010, SELL 2,924 [Tot:2,953] |
| MNRO | 2/03 | 16:19:28 | Insider FREDERICK M DANZIGER | SELL 3,290 at $34.34 on 02/02/2010 [Tot:70,205]; LowFloat=17.49M! |
| MNRO | 2/03 | 15:53:14 | Insider CHRISTOPHER R HOORNBECK[Divisional Vice President] | SELL 8,831 at $34.48 on 02/01/2010 [Tot:15,525]; LowFloat=17.49M! |
| LLY | 2/03 | 11:38:17 | Insider Derica W Rice[EVP-Global Services and CFO] | SELL 13,956 at $35.20 on 02/01/2010 [Tot:81,173] |
| LLY | 2/03 | 11:17:43 | Insider STEVEN M PAUL[EVP Science and Technology] | SELL 17,352 at $35.20 on 02/01/2010 [Tot:76,304] |
| LLY | 2/03 | 11:14:15 | Insider JOHN C LECHLEITER[Chairman President and CEO] | SELL 41,598 at $35.20 on 02/01/2010 [Tot:158,810] |
| LLY | 2/03 | 11:10:42 | Insider Frank M Deane[President Mfg Operations] | SELL 5,667 at $35.20 on 02/01/2010 [Tot:28,658] |
| LLY | 2/03 | 11:07:56 | Insider Bryce D Carmine[EVP and Pres Est Markets BU] | SELL 17,669 at $35.20 on 02/01/2010 [Tot:81,212] |
| LLY | 2/03 | 11:07:00 | Insider ROBERT A ARMITAGE[Sr VP and General Counsel] | SELL 8,851 at $35.20 on 02/01/2010 [Tot:58,290] |
| KSU | 2/03 | 15:59:24 | Insider MICHAEL R HAVERTY[Chairman & CEO] | OptionBUY 301,280 at $30.55 on 02/02/2010, SELL 345,312 [Tot:963,215] |
| KSU | 2/03 | 10:13:04 | Insider David L Starling[President & COO] | BUY 10,000 at $30.85 on 02/02/2010 [Tot:54,425] |
| KBW | 2/03 | 17:33:03 | Insider Thomas B Michaud[Director Vice Chairman COO] | SELL 29,936 at $26.45 on 02/03/2010 [Tot:659,629]; LowFloat=27.37M! |
| KBW | 2/03 | 17:26:30 | Insider Mitchell B Kleinman[General Counsel] | SELL 4,409 at $26.70 on 02/01/2010 [Tot:270,391]; LowFloat=27.37M! |
| KBW | 2/03 | 17:23:01 | Insider Robert Giambrone[Chief Financial Officer] | SELL 6,037 at $26.70 on 02/01/2010 [Tot:192,037]; LowFloat=27.37M! |
| JNPR | 2/03 | 19:07:05 | Insider WILLIAM STENSRUD | SELL 50,000 at $25.19 on 02/03/2010 [Tot:924,939] |
| JNPR | 2/03 | 15:02:49 | Insider Kim Perdikou[EVP Engineering] | SELL 40,000 at $24.91 on 02/01/2010 [Tot:17,726] |
| ISRG | 2/03 | 17:24:48 | Insider LONNIE M SMITH | SELL 1,800 at $334.37 on 02/02/2010 [Tot:411,681]; LowFloat=37.61M!; HiPctSht=12%! |
| ISRG | 2/03 | 17:21:45 | Insider LONNIE M SMITH | OptionBUY 1,800 at $334.35 on 02/02/2010, SELL 13,200 [Tot:413,481]; LowFloat=37.61M!; HiPctSht=12%! |
| INFA | 2/03 | 19:48:05 | Insider GIRISH PANCHA[Ex VP General Manager] | OptionBUY 7,207 at $24.38 on 02/01/2010, SELL 3,210 [Tot:42,207] |
| INFA | 2/03 | 19:35:52 | Insider PAUL J HOFFMAN[EVP Worldwide Sales] | BUY 21,295 at $23.83 on 02/01/2010 [Tot:62,753] |
| INFA | 2/03 | 19:32:28 | Insider EARL E FRY[CFO EVP Finance and Administr] | BUY 21,917 at $23.84 on 02/01/2010 [Tot:164,354] |
| INFA | 2/03 | 19:30:30 | Insider SOHAIB ABBASI[CEO President] | BUY 45,859 at $24.12 on 02/01/2010 [Tot:360,995] |
