| VYST | 12/28 | 14:54:19 | Insider Joseph Allegra | BUY 25,000 at $2.00 on 12/22/2009 [Tot:300,000] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ALLEGRA JOSEPH A | VOXW | 20050822 | 12721313 | 0.03 | 100.0% | 166.7% | 66.7% | 166.7% | 33.3% | 166.7% | 33.3% | 31566.7% |
| BUY | ALLEGRA JOSEPH A | VOXW | 20050811 | 56882813 | 0.03 | 33.3% | 266.7% | 33.3% | 266.7% | 33.3% | 266.7% | 33.3% | 31566.7% |
| BUY | ALLEGRA JOSEPH A | VOXW | TOTAL | 69604126 | 0.03 | 66.7% | 216.7% | 50.0% | 216.7% | 33.3% | 216.7% | 33.3% | 31566.7% |
| BUY-TOTALS | ALLEGRA JOSEPH A | 66.7% | 216.7% | 50.0% | 216.7% | 33.3% | 216.7% | 33.3% | 31566.7% |
| SWN | 12/28 | 16:24:48 | Insider Dee W Hency[Senior Vice President] | SELL 25,000 at $49.58 on 12/23/2009 [Tot:93,126] |
| SWN | 12/28 | 14:09:15 | Insider MARK K BOLING[Exec VP and General Counsel] | SELL 50,000 at $50.33 on 12/23/2009 [Tot:368,780] |
| SWN | 12/28 | 13:40:45 | Insider Gene A Hammons[President of Subsidiary] | SELL 11,935 at $50.44 on 12/23/2009 [Tot:32,995] |
| RGLD | 12/28 | 19:34:30 | Insider STANLEY DEMPSEY | SELL 6,122 at $48.89 on 12/24/2009 [Tot:374,587]; LowFloat=37.48M! |
| RGLD | 12/28 | 19:04:53 | Insider STEFAN WENGER[CFO and Treasurer] | SELL 5,016 at $48.89 on 12/24/2009 [Tot:63,001]; LowFloat=37.48M! |
| RGLD | 12/28 | 18:02:59 | Insider TONY A JENSEN[President and CEO] | SELL 5,231 at $48.89 on 12/24/2009 [Tot:128,129]; LowFloat=37.48M! |
| RGLD | 12/28 | 17:20:59 | Insider KAREN GROSS[VP and Secretary] | SELL 3,750 at $48.89 on 12/24/2009 [Tot:100,518]; LowFloat=37.48M! |
| RGLD | 12/28 | 16:39:09 | Insider MERRITT E MARCUS | SELL 10,000 at $48.91 on 12/23/2009 [Tot:39,338]; LowFloat=37.48M! |
| PNC | 12/28 | 16:49:08 | Insider MICHAEL J HANNON[Executive Vice President] | SELL 4,489 at $53.70 on 10/26/2009 [Tot:42,908] |
| PNC | 12/28 | 16:49:02 | Insider HELEN P PUDLIN[EVP & General Counsel] | SELL 7,768 at $53.70 on 12/23/2009 [Tot:127,839] |
| PNC | 12/28 | 16:49:00 | Insider Robert Q Reilly[Executive Vice President] | SELL 6,777 at $53.70 on 10/26/2009 [Tot:39,380] |
| PNC | 12/28 | 16:47:02 | Insider JOAN L GULLEY[EVP & Chief HR Officer] | SELL 7,569 at $53.70 on 12/23/2009 [Tot:31,343] |
| MORN | 12/28 | 17:03:47 | Insider Donald James II Phillips[Managing Director] | SELL 5,000 at $48.06 on 12/28/2009 [Tot:297,090]; LowFloat=20.55M! |
| MORN | 12/28 | 17:00:16 | Insider Patrick J Reinkemeyer[President Morningstar Assocs] | SELL 2,565 at $48.24 on 12/24/2009 [Tot:67,139]; LowFloat=20.55M! |
| MORN | 12/28 | 16:18:59 | Insider Joseph D Mansueto[Chairman & CEO] | SELL 8,082 at $48.38 on 12/23/2009 [Tot:25,802,998]; LowFloat=20.55M! |
| MED | 12/28 | 17:13:13 | Insider MICHAEL S MCDEVITT[Chief Executive Officer] | SELL 30,000 at $35.30 on 12/28/2009 [Tot:308,679]; LowFloat=12.21M!; HiPctSht=14%! |
| MED | 12/28 | 17:10:17 | Insider BRENDAN CONNORS[VP Finance] | SELL 5,000 at $36.13 on 12/28/2004 [Tot:78,484]; LowFloat=12.21M!; HiPctSht=14%! |
| MED | 12/28 | 17:07:21 | Insider MARGARET MACDONALD SHEETZ[President and COO] | SELL 1,500 at $33.84 on 12/23/2009 [Tot:211,400]; LowFloat=12.21M!; HiPctSht=14%! |
| MED | 12/28 | 17:06:27 | Insider SHIRLEY MACDONALD | SELL 10,000 at $33.84 on 12/23/2009 [Tot:100,442]; LowFloat=12.21M!; HiPctSht=14%! |
| MAC | 12/28 | 17:14:59 | Insider EDWARD C COPPOLA[President] | SELL 42,697 at $36.33 on 12/23/2009 [Tot:352,100]; HiPctSht=16%! |
| MAC | 12/28 | 17:01:07 | Insider ARTHUR M COPPOLA[Chairman & CEO] | SELL 90,000 at $36.33 on 12/23/2009 [Tot:274,984]; HiPctSht=16%! |
| JOE | 12/28 | 16:26:28 | Insider MICHAEL L AINSLIE | SELL 15,004 at $30.30 on 12/28/2009 [Tot:14,138]; HiPctSht=27%! |
| JOE | 12/28 | 16:25:38 | Insider WILLIAM S MCCALMONT[EVP & Chief Financial Officer] | SELL 5,268 at $30.26 on 12/24/2009 [Tot:87,187]; HiPctSht=27%! |
| IM | 12/28 | 18:33:52 | Insider JOHN R INGRAM | SELL 4,439 at $18.03 on 12/28/2009 [Tot:590,500] |
| IM | 12/28 | 18:32:59 | Insider ORRIN H II INGRAM | SELL 4,629 at $18.03 on 12/28/2009 [Tot:577,430] |
| HITT | 12/28 | 09:42:07 | Insider Yalcin Ayasli | SELL 2,500 at $40.92 on 12/24/2009 [Tot:3,685,305]; LowFloat=23.45M! |
| HITT | 12/28 | 09:32:37 | Insider Yalcin Ayasli | SELL 7,254 at $40.67 on 12/23/2009 [Tot:3,687,805]; LowFloat=23.45M! |
| GRIF | 12/28 | 18:29:24 | Insider EDGAR CULLMAN JR | SELL 10,000 at $28.28 on 12/24/2009 [Tot:208,168]; LowFloat=2.20M! |
| GRIF | 12/28 | 16:56:55 | Insider Edgar Meyer Cullman | SELL 15,000 at $28.64 on 12/28/2009 [Tot:144,378]; LowFloat=2.20M! |
| GRIF | 12/28 | 16:34:54 | Insider David Michael Danziger | SELL 1,400 at $28.64 on 12/28/2009 [Tot:52,308]; LowFloat=2.20M! |
| EXLS | 12/28 | 18:04:21 | Insider Vikram Talwar[Executive Chairman] | SELL 29,848 at $18.00 on 12/24/2009 [Tot:226,982]; LowFloat=16.30M! |
| EXLS | 12/28 | 18:01:51 | Insider Rohit Kapoor[CEO and President] | SELL 20,233 at $18.00 on 12/24/2009 [Tot:1,431,273]; LowFloat=16.30M! |
| CRK | 12/28 | 19:04:51 | Insider ROLAND O BURNS[Sr VP & CFO] | SELL 19,500 at $43.64 on 12/28/2009 [Tot:587,072]; LowFloat=44.36M! |
| CRK | 12/28 | 18:48:56 | Insider MACK D GOOD[Chief Operating Officer] | SELL 4,250 at $43.29 on 12/28/2009 [Tot:163,000]; LowFloat=44.36M! |
| CRK | 12/28 | 18:43:27 | Insider MACK D GOOD[Chief Operating Officer] | SELL 4,252 at $43.29 on 12/28/2009 [Tot:162,998]; LowFloat=44.36M! |
| BLC | 12/28 | 18:28:30 | Insider MORONEY MANAGEMENT LTD | SELL 55,649 at $3.15 on 12/23/2009 [Tot:0] |
| BLC | 12/28 | 18:17:18 | Insider JAMES M III MORONEY | SELL 546,694 at $3.15 on 12/23/2009 [Tot:62,196] |
| ARBA | 12/28 | 14:56:50 | Insider Kent Parker[Chief Operating Officer] | SELL 38,754 at $12.18 on 12/24/2009 [Tot:53,519] |
| ARBA | 12/28 | 14:25:40 | Insider KEVIN COSTELLO[President] | SELL 53,625 at $12.00 on 12/23/2009 [Tot:84,011] |
| ANR | 12/28 | 16:50:59 | Insider Kevin S Crutchfield[Chief Executive Officer] | SELL 5,000 at $45.00 on 12/23/2009 [Tot:301,223] |
| ANR | 12/28 | 16:43:23 | Insider RANDY L MCMILLION[EVP & Chief Admin Officer] | SELL 10,000 at $45.00 on 12/23/2009 [Tot:99,367] |
