| BKMU | 12/24 | 11:20:20 | Insider THOMAS H BUESTRIN | BUY 10,000 at $7.01 on 12/11/2009 [Tot:65,343]; LowFloat=42.42M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | BUESTRIN THOMAS H | BKMU | 20081024 | 20000 | 10.53 | -4.7% | 9.5% | -18.1% | 11.5% | -18.1% | 11.7% | -34.9% | 11.7% |
| SEL | BUESTRIN THOMAS H | BKMU | 20080818 | 1565 | 11.92 | -1.0% | 2.2% | -4.2% | 3.9% | -18.2% | 19.6% | -28.3% | 19.6% |
| SEL | BUESTRIN THOMAS H | BKMU | 20080722 | 10171 | 11.54 | -3.6% | 3.8% | -3.6% | 5.7% | -15.5% | 23.5% | -25.3% | 23.5% |
| SEL | BUESTRIN THOMAS H | BKMU | 20060912 | 18343 | 12.32 | -0.6% | 2.0% | -1.9% | 3.6% | -3.8% | 3.6% | -9.7% | 3.6% |
| SEL | BUESTRIN THOMAS H | BKMU | 20060523 | 23372 | 11.17 | -1.3% | 5.9% | -1.3% | 8.4% | -1.3% | 11.9% | -1.3% | 14.3% |
| SEL | BUESTRIN THOMAS H | BKMU | 20060523 | 23372 | 11.15 | -1.2% | 6.1% | -1.2% | 8.6% | -1.2% | 12.1% | -1.2% | 14.4% |
| SEL | BUESTRIN THOMAS H | BKMU | TOTAL | 96823 | 11.30 | -2.1% | 4.9% | -5.1% | 7.0% | -9.7% | 13.7% | -16.8% | 14.5% |
| SEL-TOTALS | BUESTRIN THOMAS H | -2.1% | 4.9% | -5.1% | 7.0% | -9.7% | 13.7% | -16.8% | 14.5% |
| XBKS | 12/24 | 13:00:58 | Insider Keith B Hawkins[SVP - Credit Risk Mgt] | SELL 7,904 at $9.23 on 12/22/2009 [Tot:8,282] |
| XBKS | 12/24 | 12:44:01 | Insider Jack W Webb JR | SELL 9,250 at $9.23 on 12/22/2009 [Tot:9,693] |
| XBKS | 12/24 | 12:42:51 | Insider Clay K White | SELL 22,698 at $9.23 on 12/22/2009 [Tot:23,785] |
| XBKS | 12/24 | 12:39:09 | Insider Peter C Jackson | SELL 24,884 at $9.23 on 12/22/2009 [Tot:29,583] |
| XBKS | 12/24 | 12:38:19 | Insider James E Turner JR | SELL 9,937 at $9.23 on 12/22/2009 [Tot:71,480] |
| VSEC | 12/24 | 13:16:56 | Insider THOMAS R LOFTUS[Chief Financial Officer] | OptionBUY 5,000 at $45.14 on 12/23/2009, SELL 7,000 [Tot:20,298]; LowFloat=3.97M! |
| VSEC | 12/24 | 12:14:21 | Insider THOMAS G DACUS[Executive Vice President] | OptionBUY 3,236 at $44.83 on 12/22/2009, SELL 1,264 [Tot:7,856]; LowFloat=3.97M! |
| TROW | 12/24 | 09:42:14 | Insider William J Stromberg[Vice President] | OptionBUY 18,100 at $53.38 on 12/22/2009, SELL 52,838 [Tot:844,965] |
| TROW | 12/24 | 11:09:03 | Insider KENNETH V MORELAND[CFO & Vice President] | OptionBUY 1,617 at $53.58 on 12/23/2009, SELL 2,998 [Tot:24,443] |
| SNIC | 12/24 | 15:12:07 | Insider ROBERT J DORIS | SELL 59,000 at $12.05 on 12/22/2009 [Tot:938,526]; LowFloat=21.39M!; HiPctSht=16%! |
| SNIC | 12/24 | 15:11:14 | Insider MARY C SAUER | SELL 59,000 at $12.05 on 12/22/2009 [Tot:938,526]; LowFloat=21.39M!; HiPctSht=16%! |
| PWAZ | 12/24 | 15:20:23 | Insider JAHONG HUR | BUY 2,500,000 at $0.20 on 10/07/2009 [Tot:2,500,000] |
| PWAZ | 12/24 | 15:06:41 | Insider JAHONG HUR | BUY 4,000,000 at $0.02 on 09/04/2009 [Tot:24,000,000] |
| PWAZ | 12/24 | 14:58:18 | Insider JAHONG HUR | BUY 10,000,000 at $0.02 on 05/12/2009 [Tot:30,914,286] |
| PWAZ | 12/24 | 14:47:19 | Insider JAHONG HUR | BUY 15,000,000 at $0.10 on 05/14/2008 [Tot:15,000,000] |
| OFG | 12/24 | 10:58:42 | Insider Josen Rossi | BUY 4,439 at $13.00 on 09/28/2009 [Tot:201,989]; LowFloat=22.22M! |
| OFG | 12/24 | 10:41:08 | Insider Josen Rossi | BUY 25,000 at $13.10 on 08/27/2009 [Tot:197,550]; LowFloat=22.22M! |
| LTC | 12/24 | 11:28:37 | Insider TIMOTHY TRICHE | SELL 2,000 at $27.64 on 12/22/2009 [Tot:19,746]; LowFloat=22.48M! |
| LTC | 12/24 | 11:17:32 | Insider PAMELA SHELLEY-KESSLER[SVP CFO & Secretary] | SELL 35,800 at $25.82 on 12/23/2009 [Tot:36,727]; LowFloat=22.48M! |
| HT | 12/24 | 09:30:23 | Insider Thomas J III Hutchison | BUY 45,000 at $2.93 on 12/22/2009 [Tot:313,724] |
| HT | 12/24 | 09:28:25 | Insider Thomas J III Hutchison | BUY 25,812 at $2.65 on 12/16/2008 [Tot:123,636] |
| HMR | 12/24 | 09:25:43 | Insider ANDREW MURSTEIN[Secretary] | BUY 21,050 at $9.94 on 12/23/2009 [Tot:4,931,862]; LowFloat=26.54M! |
| HMR | 12/24 | 09:23:55 | Insider MEDALLION FINANCIAL CORP | BUY 21,050 at $9.94 on 12/23/2009 [Tot:4,931,862]; LowFloat=26.54M! |
| GES | 12/24 | 13:37:16 | Insider PAUL MARCIANO[Vice Chairman & CEO] | SELL 57,000 at $43.26 on 12/22/2009 [Tot:41,658] |
| GES | 12/24 | 13:36:24 | Insider MAURICE MARCIANO[Chairman of the Board] | SELL 472,100 at $30.20 on 12/23/2009 [Tot:79,695] |
| AEIS | 12/24 | 07:20:12 | Insider SCHATZ DOUGLAS S & SCHATZ JILL E FAMILY TRUST | SELL 25,074 at $13.90 on 12/21/2009 [Tot:6,961,128]; LowFloat=33.09M! |
| AEIS | 12/24 | 07:18:44 | Insider SCHATZ DOUGLAS S & SCHATZ JILL E FAMILY TRUST | SELL 48,000 at $13.66 on 12/21/2009 [Tot:6,986,202]; LowFloat=33.09M! |
