tymoraPRO High SHORT Interest List
tymoraPRO High SHORT Interest List
tymoraPRO Home Page
| Stock | PercentShort | Float (Millions) | Chart |
| GLG | 88% [12,980,000] | 14.77M |  |
| REV | 84% [1,190,000] | 1.42M |  |
| TLB | 79% [18,740,000] | 23.82M |  |
| YRCW | 78% [46,490,000] | 59.57M |  |
| SWI | 58% [5,330,000] | 9.21M |  |
| AMED | 53% [14,520,000] | 27.49M |  |
| STEC | 52% [13,830,000] | 26.52M |  |
| ALGT | 49% [6,050,000] | 12.44M |  |
| PALM | 47% [73,350,000] | 154.6M |  |
| PRM | 46% [926,930] | 2.03M |  |
| SYNA | 45% [14,710,000] | 32.75M |  |
| BKS | 45% [13,130,000] | 29.07M |  |
| TSU | 444% [768,970] | 0.1733M |  |
| FUQI | 43% [6,590,000] | 15.33M |  |
| CONN | 43% [4,340,000] | 10.06M |  |
| HOV | 43% [21,320,000] | 50.11M |  |
| GAP | 43% [12,750,000] | 29.77M |  |
| SKS | 39% [46,920,000] | 120.47M |  |
| SEED | 39% [3,150,000] | 8.14M |  |
| LDK | 38% [20,540,000] | 54.2M |  |
| NTRI | 38% [10,810,000] | 28.48M |  |
| GDP | 37% [8,880,000] | 24.25M |  |
| BPI | 37% [6,840,000] | 18.46M |  |
| CCRT | 36% [5,640,000] | 15.84M |  |
| GTXI | 36% [4,740,000] | 13.08M |  |
| CAB | 36% [14,380,000] | 39.47M |  |
| TWI | 36% [11,860,000] | 33.36M |  |
| CTCT | 35% [8,600,000] | 24.78M |  |
| BKE | 34% [8,640,000] | 25.66M |  |
| ITMN | 34% [6,300,000] | 18.44M |  |
| ENER | 34% [15,380,000] | 45.51M |  |
| PFCB | 33% [7,460,000] | 22.38M |  |
| WHI | 33% [688,470] | 2.1M |  |
| AMAG | 33% [5,660,000] | 17.1M |  |
| PETS | 32% [6,710,000] | 20.73M |  |
| RST | 32% [3,550,000] | 11.14M |  |
| CRWN | 32% [3,460,000] | 10.88M |  |
| SQNM | 32% [18,980,000] | 60.11M |  |
| EBIX | 32% [10,790,000] | 33.4M |  |
| VLNC | 32% [10,040,000] | 31M |  |
| BCRX | 31% [8,240,000] | 27.01M |  |
| CADX | 31% [6,820,000] | 22.06M |  |
| SDXC | 31% [2,340,000] | 7.6M |  |
| GMXR | 30% [7,680,000] | 25.39M |  |
| WRLD | 30% [4,660,000] | 15.39M |  |
| SWSI | 30% [4,520,000] | 15.26M |  |
| OZRK | 30% [3,870,000] | 13.01M |  |
| CETV | 30% [2,990,000] | 9.85M |  |
| ADS | 30% [14,700,000] | 49.56M |  |
| CAAS | 30% [1,380,000] | 4.58M |  |
| QSII | 29% [5,400,000] | 18.88M |  |
| BANR | 29% [5,080,000] | 17.76M |  |
| FSYS | 29% [4,150,000] | 14.26M |  |
| ENZN | 29% [12,660,000] | 43.93M |  |
| LTM | 29% [10,460,000] | 36.41M |  |
| TRLG | 28% [6,490,000] | 23.29M |  |
| TXI | 28% [5,590,000] | 20.26M |  |
| PRAA | 28% [4,260,000] | 15.06M |  |
| DIN | 28% [4,140,000] | 14.67M |  |
| RBCN | 28% [3,980,000] | 14.09M |  |
| RCL | 28% [25,180,000] | 91.47M |  |
| BJRI | 27% [5,040,000] | 18.68M |  |
| CVBF | 27% [22,870,000] | 85.03M |  |
| DOLE | 26% [9,150,000] | 35M |  |
| CSTR | 26% [7,060,000] | 26.71M |  |
| PARD | 26% [6,720,000] | 25.64M |  |
| APWR | 26% [6,280,000] | 24.31M |  |
| GHDX | 26% [3,970,000] | 15.53M |  |
| STRA | 26% [3,470,000] | 13.52M |  |
| LIZ | 26% [24,770,000] | 94.24M |  |
| AMSC | 26% [10,310,000] | 39.94M |  |
| MYL | 25% [74,700,000] | 298.44M |  |
| FEED | 25% [7,410,000] | 30.05M |  |
| VARI | 25% [7,150,000] | 28.66M |  |
| CBEY | 25% [6,620,000] | 26.04M |  |
| RGR | 25% [4,730,000] | 18.79M |  |
| N | 25% [4,390,000] | 17.4M |  |
| BWLD | 25% [4,230,000] | 17.14M |  |
| AIG | 25% [30,210,000] | 120.3M |  |
| LNY | 25% [1,820,000] | 7.17M |  |
| MNKD | 25% [17,650,000] | 70.59M |  |
| KBH | 25% [16,420,000] | 65.99M |  |
| FSLR | 25% [15,500,000] | 62.28M |  |
| SHLD | 25% [11,010,000] | 44.64M |  |
| PAG | 25% [10,860,000] | 43.38M |  |
| TTM | 25% [10,840,000] | 44M |  |
| TAYC | 25% [1,030,000] | 4.19M |  |
| IPI | 24% [9,940,000] | 41.5M |  |
| NUVA | 24% [9,140,000] | 38.02M |  |
| MGM | 24% [60,260,000] | 251.59M |  |
| ZUMZ | 24% [4,940,000] | 20.67M |  |
| PLCE | 24% [4,840,000] | 20.1M |  |
| MED | 24% [2,980,000] | 12.24M |  |
| MF | 24% [25,610,000] | 107.5M |  |
| SFI | 24% [21,710,000] | 89.35M |  |
| COCO | 24% [21,380,000] | 87.33M |  |
| ARNA | 24% [20,610,000] | 86.04M |  |
| REG | 24% [19,000,000] | 79.77M |  |
| UBSI | 23% [9,180,000] | 40.77M |  |
| NVTL | 23% [7,160,000] | 30.51M |  |
Copyright © 2007 Yourika! Corp. All Rights Reserved. Terms & Conditions & Disclaimers
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Yourika nor any of its data or content providers shall be liable for any
errors or delays in the content, nor for any actions taken in reliance thereon.