tymoraPRO High SHORT Interest List
tymoraPRO High SHORT Interest List
tymoraPRO Home Page
| Stock | PercentShort | Float (Millions) | Chart |
| BRK.B | 994% [12,430,000] | 1.25M |  |
| TZOO | 99% [5,000,000] | 5.04M |  |
| FBP | 99% [3,530,000] | 3.56M |  |
| LIWA | 936% [2,060,000] | 0.22M |  |
| TEA | 89% [6,490,000] | 7.33M |  |
| BKS | 69% [17,610,000] | 25.54M |  |
| BPI | 65% [10,650,000] | 16.34M |  |
| OPEN | 64% [10,380,000] | 16.22M |  |
| ESI | 62% [11,080,000] | 17.93M |  |
| HGG | 60% [8,790,000] | 14.66M |  |
| SIFY | 58% [2,730,000] | 4.68M |  |
| SODA | 56% [7,210,000] | 12.97M |  |
| VRA | 55% [10,920,000] | 19.75M |  |
| WWWW | 51% [4,280,000] | 8.44M |  |
| ATPG | 51% [19,760,000] | 38.91M |  |
| SVNT | 49% [27,320,000] | 55.48M |  |
| OCZ | 49% [22,240,000] | 45.29M |  |
| DMND | 49% [10,460,000] | 21.39M |  |
| JKS | 48% [5,790,000] | 12.11M |  |
| SKUL | 44% [6,670,000] | 15.03M |  |
| AMRS | 44% [6,210,000] | 14.11M |  |
| CSTR | 44% [12,520,000] | 28.3M |  |
| MNI | 43% [21,610,000] | 50.33M |  |
| KITD | 43% [17,500,000] | 41.01M |  |
| PANL | 43% [13,450,000] | 31.41M |  |
| FXCM | 42% [5,400,000] | 12.72M |  |
| LNET | 41% [5,800,000] | 14.13M |  |
| ZLTQ | 41% [3,540,000] | 8.65M |  |
| KBH | 41% [26,970,000] | 65.46M |  |
| LDK | 41% [26,140,000] | 63.05M |  |
| RUE | 40% [5,260,000] | 13.25M |  |
| UBNT | 40% [3,020,000] | 7.48M |  |
| LIZ | 39% [25,040,000] | 63.47M |  |
| TSLA | 39% [24,450,000] | 62.77M |  |
| ZAGG | 38% [8,320,000] | 21.66M |  |
| OSG | 38% [8,270,000] | 21.93M |  |
| MNKD | 38% [28,420,000] | 74.22M |  |
| JRCC | 38% [10,100,000] | 26.77M |  |
| TXI | 37% [5,090,000] | 13.58M |  |
| USNA | 37% [2,500,000] | 6.77M |  |
| CCRT | 37% [2,270,000] | 6.17M |  |
| SHLD | 37% [15,430,000] | 41.47M |  |
| ZZ | 37% [13,330,000] | 36.34M |  |
| SKS | 36% [36,580,000] | 101.62M |  |
| VPRT | 36% [11,080,000] | 30.91M |  |
| NILE | 35% [4,650,000] | 13.35M |  |
| GDP | 34% [8,700,000] | 25.77M |  |
| MAKO | 34% [12,540,000] | 36.64M |  |
| JVA | 33% [996,390] | 3.01M |  |
| FSIN | 33% [7,440,000] | 22.82M |  |
| TSPT | 33% [2,140,000] | 6.56M |  |
| SFI | 33% [19,960,000] | 60.95M |  |
| MCP | 33% [17,300,000] | 51.84M |  |
| ONTY | 33% [12,210,000] | 37.06M |  |
| GME | 32% [42,570,000] | 134.98M |  |
| COCO | 32% [24,950,000] | 76.93M |  |
| SPN | 32% [23,510,000] | 72.52M |  |
| NOG | 32% [18,640,000] | 58.2M |  |
| ONE | 31% [9,680,000] | 30.77M |  |
| URI | 31% [17,880,000] | 58.2M |  |
| AMSC | 31% [12,010,000] | 38.81M |  |
| EBIX | 31% [10,610,000] | 34.54M |  |
| DDS | 30% [8,820,000] | 28.97M |  |
| HNR | 30% [8,360,000] | 28.11M |  |
| BSFT | 30% [7,520,000] | 24.93M |  |
| MED | 30% [3,490,000] | 11.74M |  |
| MERU | 30% [2,740,000] | 9.15M |  |
| CIEN | 30% [24,950,000] | 82.6M |  |
| BPZ | 30% [23,900,000] | 80.93M |  |
| FSLR | 30% [18,040,000] | 59.56M |  |
| DOLE | 30% [10,630,000] | 35.63M |  |
| DLPH | 298% [599,970] | 0.2012M |  |
| SGI | 29% [8,390,000] | 29.03M |  |
| REN | 29% [8,100,000] | 27.57M |  |
| SVU | 29% [60,370,000] | 210.34M |  |
| VHC | 29% [12,200,000] | 41.52M |  |
| CTCT | 28% [8,230,000] | 29M |  |
| VIT | 28% [7,100,000] | 25.18M |  |
| END | 28% [6,280,000] | 22.55M |  |
| VVUS | 28% [16,250,000] | 57.3M |  |
| LNG | 28% [14,560,000] | 52.67M |  |
| SAH | 27% [8,460,000] | 31.6M |  |
| HMIN | 27% [6,530,000] | 24.28M |  |
| BONT | 27% [2,760,000] | 10.38M |  |
| SPF | 27% [25,460,000] | 95.25M |  |
| DWA | 27% [17,970,000] | 67.03M |  |
| PSS | 27% [14,970,000] | 55.24M |  |
| KV.A | 26% [9,530,000] | 36.88M |  |
| IOC | 26% [8,870,000] | 33.77M |  |
| ATHN | 26% [8,860,000] | 34.52M |  |
| MBLX | 26% [7,060,000] | 27.38M |  |
| BKE | 26% [6,980,000] | 26.49M |  |
| NTRI | 26% [6,840,000] | 26.04M |  |
| PLCE | 26% [5,220,000] | 20.29M |  |
| GDOT | 26% [4,030,000] | 15.48M |  |
| FRP | 26% [3,250,000] | 12.66M |  |
| STRA | 26% [2,950,000] | 11.25M |  |
| RGC | 26% [21,720,000] | 84.97M |  |
| USG | 26% [18,480,000] | 72.21M |  |
| TSL | 26% [15,580,000] | 59.34M |  |
Copyright © 2012 Yourika! Corp. All Rights Reserved. Terms & Conditions & Disclaimers
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Yourika nor any of its data or content providers shall be liable for any
errors or delays in the content, nor for any actions taken in reliance thereon.