tymoraPRO High SHORT Interest List
tymoraPRO High SHORT Interest List
tymoraPRO Home Page
| Stock | PercentShort | Float (Millions) | Chart |
| GAP | 60% [18,410,000] | 30.91M |  |
| CCRT | 55% [4,470,000] | 8.08M |  |
| FSYS | 54% [7,230,000] | 13.32M |  |
| RINO | 54% [4,810,000] | 8.92M |  |
| SNIC | 49% [11,630,000] | 23.5M |  |
| BPI | 44% [8,600,000] | 19.66M |  |
| ATPG | 43% [19,110,000] | 44.51M |  |
| CONN | 42% [4,780,000] | 11.36M |  |
| BKS | 42% [11,510,000] | 27.34M |  |
| NTRI | 42% [10,800,000] | 25.69M |  |
| RBCN | 41% [7,160,000] | 17.41M |  |
| PETS | 38% [7,250,000] | 19.3M |  |
| FBP | 38% [25,830,000] | 68.66M |  |
| AN | 38% [19,220,000] | 51.02M |  |
| HOV | 37% [19,260,000] | 51.57M |  |
| CFSG | 37% [1,150,000] | 3.09M |  |
| SYNA | 36% [12,070,000] | 33.32M |  |
| GTXI | 35% [4,890,000] | 13.8M |  |
| SKS | 35% [40,580,000] | 116.22M |  |
| MGM | 34% [85,010,000] | 251.71M |  |
| CADX | 34% [7,650,000] | 22.78M |  |
| DSW | 34% [4,440,000] | 13.05M |  |
| MNI | 34% [20,420,000] | 60.46M |  |
| ADS | 34% [17,480,000] | 51.09M |  |
| BBBB | 34% [11,530,000] | 33.62M |  |
| ATHN | 34% [11,070,000] | 32.87M |  |
| EBIX | 33% [11,090,000] | 33.49M |  |
| CTCT | 32% [8,700,000] | 27.53M |  |
| QSII | 32% [6,220,000] | 19.14M |  |
| NILE | 32% [4,520,000] | 13.99M |  |
| ARUN | 31% [21,050,000] | 67.18M |  |
| TMX | 31% [12,030,000] | 38.52M |  |
| GMXR | 30% [7,710,000] | 25.99M |  |
| SOLF | 30% [3,700,000] | 12.28M |  |
| CHBT | 30% [3,340,000] | 11.11M |  |
| SFI | 30% [25,750,000] | 84.55M |  |
| DOLE | 30% [10,780,000] | 35.74M |  |
| TWI | 29% [9,800,000] | 33.42M |  |
| BKE | 29% [7,480,000] | 26.13M |  |
| BONT | 29% [2,620,000] | 9.03M |  |
| CAB | 29% [12,590,000] | 43.91M |  |
| TNAV | 29% [1,200,000] | 4.07M |  |
| PAR | 28% [5,890,000] | 20.69M |  |
| AMAG | 28% [5,810,000] | 21.03M |  |
| ARNA | 28% [30,580,000] | 111.04M |  |
| SQNM | 28% [20,470,000] | 73.92M |  |
| WNR | 28% [14,000,000] | 50.82M |  |
| AMSC | 28% [11,330,000] | 39.86M |  |
| SPB | 27% [4,860,000] | 17.77M |  |
| GBLI | 27% [452,020] | 1.66M |  |
| NNA | 27% [243,720] | 0.8894M |  |
| COCO | 27% [23,350,000] | 87.68M |  |
| BZH | 27% [19,860,000] | 73.54M |  |
| CVI | 27% [1,540,000] | 5.79M |  |
| ODSY | 26% [8,480,000] | 32.88M |  |
| ESI | 26% [7,660,000] | 29.81M |  |
| AMED | 26% [7,440,000] | 28.38M |  |
| PFCB | 26% [5,960,000] | 22.7M |  |
| MELA | 26% [5,800,000] | 22.05M |  |
| CMED | 26% [5,780,000] | 22.36M |  |
| HGG | 26% [4,880,000] | 19.03M |  |
| WRLD | 26% [3,980,000] | 15.26M |  |
| OPEN | 26% [3,960,000] | 15.4M |  |
| RJET | 25% [7,790,000] | 31.14M |  |
| TRLG | 25% [5,980,000] | 23.66M |  |
| QDEL | 25% [5,940,000] | 23.97M |  |
| BJRI | 25% [5,310,000] | 20.85M |  |
| DIN | 25% [3,710,000] | 14.77M |  |
| ALGT | 25% [3,380,000] | 13.74M |  |
| DO | 25% [17,550,000] | 68.9M |  |
| AUXL | 25% [11,250,000] | 45.74M |  |
| VECO | 24% [9,690,000] | 40.37M |  |
| LTM | 24% [9,320,000] | 38.64M |  |
| DCTH | 24% [8,890,000] | 36.67M |  |
| MYL | 24% [73,290,000] | 307.85M |  |
| HRBN | 24% [4,830,000] | 20.24M |  |
| ESC | 24% [4,780,000] | 19.86M |  |
| CSGP | 24% [4,530,000] | 19.03M |  |
| RAX | 24% [23,380,000] | 96.16M |  |
| CIEN | 24% [22,030,000] | 90.54M |  |
| ENER | 24% [10,770,000] | 45.55M |  |
| CAVM | 23% [9,020,000] | 39.53M |  |
| GDP | 23% [5,660,000] | 24.47M |  |
| GPI | 23% [5,210,000] | 22.83M |  |
| RGC | 23% [4,980,000] | 21.53M |  |
| SWSI | 23% [4,710,000] | 20.91M |  |
| PRAA | 23% [3,740,000] | 16.56M |  |
| OSTK | 23% [3,110,000] | 13.8M |  |
| STRA | 23% [3,040,000] | 13.15M |  |
| OZRK | 23% [3,000,000] | 13.13M |  |
| CALM | 23% [2,990,000] | 13.2M |  |
| LIZ | 23% [21,310,000] | 94.03M |  |
| PPD | 23% [2,040,000] | 8.94M |  |
| CVBF | 23% [20,360,000] | 89.96M |  |
| RBA | 23% [18,870,000] | 83.14M |  |
| FNSR | 23% [17,210,000] | 74.02M |  |
| MNKD | 23% [16,780,000] | 71.61M |  |
| KAR | 23% [1,650,000] | 7.25M |  |
| BYD | 23% [14,320,000] | 61.9M |  |
| MDRX | 23% [10,570,000] | 46.59M |  |
Copyright © 2007 Yourika! Corp. All Rights Reserved. Terms & Conditions & Disclaimers
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Yourika nor any of its data or content providers shall be liable for any
errors or delays in the content, nor for any actions taken in reliance thereon.