| GBLI | 8/25 | 17:32:37 | Insider SAUL A FOX | BUY 23,400 at $15.61 on 08/23/2010 [Tot:1,927]; LowFloat=1.66M!; HiPctSht=27%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FOX SAUL A | INDM | 20081114 | 13779 | 11.89 | -28.8% | 9.0% | -28.8% | 9.3% | -28.8% | 13.4% | -68.9% | 13.4% |
| BUY | FOX SAUL A | INDM | 20081106 | 4880 | 11.75 | -3.5% | 13.8% | -28.0% | 13.8% | -28.0% | 14.7% | -68.5% | 14.7% |
| BUY | FOX SAUL A | INDM | 20081105 | 37137 | 12.40 | -8.2% | 7.8% | -31.8% | 7.8% | -31.8% | 8.7% | -70.2% | 8.7% |
| BUY | FOX SAUL A | INDM | 20080804 | 62572 | 13.02 | 1.3% | 11.0% | 1.3% | 19.4% | -30.1% | 35.5% | -35.0% | 35.5% |
| BUY | FOX SAUL A | INDM | 20080801 | 27328 | 12.97 | -0.9% | 7.9% | -0.9% | 19.8% | -24.8% | 36.0% | -34.8% | 36.0% |
| BUY | FOX SAUL A | INDM | 20080731 | 100000 | 12.66 | -1.0% | 10.5% | -1.0% | 22.7% | -23.0% | 39.3% | -33.2% | 39.3% |
| BUY | FOX SAUL A | INDM | TOTAL | 245696 | 12.69 | -6.9% | 10.0% | -14.9% | 15.5% | -27.8% | 24.6% | -51.8% | 24.6% |
| BUY-TOTALS | FOX SAUL A | -6.9% | 10.0% | -14.9% | 15.5% | -27.8% | 24.6% | -51.8% | 24.6% |
| CMRG | 8/25 | 17:14:20 | Insider DENNIS R HERNREICH[EVP COO and CFO] | BUY 50,700 at $3.07 on 08/24/2010 [Tot:320,115]; LowFloat=42.01M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | DENNIS R HERNREICH | CMRG | 20060523 | 25000 | 10.22 | -6.5% | 1.7% | -8.6% | 3.1% | -8.6% | 11.8% | 0.0% | 0.0% |
| SEL | DENNIS R HERNREICH | CMRG | 20060410 | 7000 | 9.54 | -4.6% | 0.5% | -5.1% | 12.3% | -5.1% | 15.0% | 0.0% | 0.0% |
| SEL | DENNIS R HERNREICH | CMRG | 20060407 | 22638 | 9.76 | -6.8% | -0.4% | -7.3% | 8.9% | -7.3% | 12.4% | 0.0% | 0.0% |
| SEL | DENNIS R HERNREICH | CMRG | 20060406 | 70362 | 9.79 | -5.5% | 1.0% | -7.6% | 8.6% | -7.6% | 12.1% | 0.0% | 0.0% |
| SEL | DENNIS R HERNREICH | CMRG | TOTAL | 125000 | 9.86 | -5.9% | 0.7% | -7.2% | 8.2% | -7.2% | 12.8% | 0.0% | 0.0% |
| SEL-TOTALS | DENNIS R HERNREICH | -5.9% | 0.7% | -7.2% | 8.2% | -7.2% | 12.8% | 0.0% | 0.0% |
| ETE | 8/25 | 16:46:05 | Insider PAUL E GLASKE | BUY 5,720 at $34.80 on 08/24/2010 [Tot:29,417] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GLASKE PAUL E | LINC | 20050628 | 2500 | 20.00 | -1.3% | 1.3% | -7.6% | 5.0% | -38.0% | 5.0% | -41.7% | 5.0% |
| BUY | GLASKE PAUL E | LINC | TOTAL | 2500 | 20.00 | -1.3% | 1.3% | -7.6% | 5.0% | -38.0% | 5.0% | -41.7% | 5.0% |
| BUY | GLASKE PAUL E | ETP | 20081120 | 10200 | 29.41 | -11.2% | 12.6% | -11.2% | 23.2% | -11.2% | 31.5% | -11.2% | 42.8% |
| BUY | GLASKE PAUL E | ETP | 20080924 | 4150 | 37.11 | -7.7% | 5.6% | -39.6% | 5.6% | -39.6% | 7.8% | -39.6% | 7.8% |
| BUY | GLASKE PAUL E | ETP | 20080528 | 10400 | 48.24 | -0.7% | 1.5% | -5.0% | 1.5% | -18.9% | 1.5% | -53.6% | 1.5% |
| BUY | GLASKE PAUL E | ETP | 20070803 | 10000 | 52.24 | -22.5% | 2.5% | -22.5% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | GLASKE PAUL E | ETP | 20070803 | 10000 | 52.20 | -22.4% | 2.5% | -22.4% | 5.6% | -22.4% | 5.6% | -22.4% | 7.0% |
| BUY | GLASKE PAUL E | ETP | 20050413 | 20000 | 30.75 | -3.2% | 0.3% | -3.2% | 3.1% | -3.2% | 15.4% | -3.2% | 27.1% |
| BUY | GLASKE PAUL E | ETP | TOTAL | 64750 | 40.39 | -11.3% | 4.2% | -17.3% | 7.4% | -19.1% | 12.4% | -26.0% | 17.2% |
| BUY-TOTALS | GLASKE PAUL E | -9.9% | 3.8% | -15.9% | 7.1% | -22.2% | 11.1% | -28.6% | 15.2% | ||||
| SEL | GLASKE PAUL E | BWA | 20071212 | 2000 | 97.88 | -51.6% | 1.1% | -57.3% | 1.1% | -58.9% | 1.1% | -59.0% | 1.1% |
| SEL | GLASKE PAUL E | BWA | 20061213 | 2000 | 57.50 | -1.9% | 1.7% | -1.9% | 13.7% | -1.9% | 36.7% | -1.9% | 47.8% |
| SEL | GLASKE PAUL E | BWA | 20051201 | 6000 | 60.57 | -3.6% | 0.3% | -4.1% | 1.5% | -12.1% | 2.0% | -12.1% | 11.4% |
| SEL | GLASKE PAUL E | BWA | TOTAL | 10000 | 67.42 | -19.0% | 1.0% | -21.1% | 5.4% | -24.3% | 13.3% | -24.3% | 20.1% |
| SEL-TOTALS | GLASKE PAUL E | -19.0% | 1.0% | -21.1% | 5.4% | -24.3% | 13.3% | -24.3% | 20.1% |
| FSCI | 8/25 | 16:39:35 | Insider FrontFour Capital Group LLC | BUY 7,000 at $16.83 on 08/24/2010 [Tot:136,166]; LowFloat=8.21M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | 20090527 | 15000 | 16.75 | -1.3% | 5.4% | -6.4% | 6.3% | -7.5% | 25.9% | -7.5% | 46.9% |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | 20090522 | 14700 | 16.79 | -3.1% | 4.5% | -6.6% | 6.1% | -7.7% | 25.6% | -7.7% | 46.5% |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | 20080515 | 300 | 22.57 | -8.1% | 0.1% | -10.2% | 2.6% | -10.2% | 20.8% | -25.7% | 26.1% |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | 20080514 | 6000 | 22.90 | -9.4% | -0.6% | -11.5% | 1.1% | -11.5% | 14.7% | -26.8% | 24.2% |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | 20080513 | 1709 | 22.46 | -7.6% | 2.8% | -9.8% | 3.1% | -9.8% | 16.9% | -25.4% | 26.7% |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | 20080318 | 9836 | 19.00 | 5.6% | 17.4% | 5.6% | 19.9% | 5.6% | 27.8% | 5.6% | 49.6% |
| BUY | FRONTFOUR CAPITAL GROUP LLC | CRN | TOTAL | 47545 | 18.25 | -4.0% | 4.9% | -6.5% | 6.5% | -6.9% | 22.0% | -14.6% | 36.7% |
| BUY-TOTALS | FRONTFOUR CAPITAL GROUP LLC | -4.0% | 4.9% | -6.5% | 6.5% | -6.9% | 22.0% | -14.6% | 36.7% |
| VSEC | 8/25 | 16:29:53 | Insider CALVIN SCOTT KOONCE | BUY 10,000 at $26.82 on 08/25/2010 [Tot:864,390]; LowFloat=4.14M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060622 | 12000 | 32.10 | -8.8% | 1.4% | -8.9% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060619 | 1346 | 31.95 | -0.6% | 4.1% | -8.5% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060613 | 896 | 31.25 | 2.1% | 9.2% | -6.5% | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060612 | 2000 | 32.00 | -1.6% | 6.7% | -8.7% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060531 | 198 | 32.00 | -6.0% | 7.6% | -6.0% | 7.6% | -8.7% | 7.6% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060530 | 500 | 31.38 | -4.1% | 11.3% | -4.1% | 11.3% | -6.9% | 11.3% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | 20060523 | 11795 | 31.62 | -3.2% | 10.5% | -4.9% | 10.5% | -7.6% | 10.5% | 0.0% | 0.0% |
| BUY | CALVIN SCOTT KOONCE | VSEC | TOTAL | 28735 | 31.85 | -3.2% | 7.3% | -6.8% | 8.1% | -7.7% | 9.8% | 0.0% | 0.0% |
| BUY-TOTALS | CALVIN SCOTT KOONCE | -3.2% | 7.3% | -6.8% | 8.1% | -7.7% | 9.8% | 0.0% | 0.0% |
| TOFC | 8/25 | 16:19:58 | Insider KEITH E BUSSE | BUY 157,480 at $6.35 on 08/23/2010 [Tot:444,380]; LowFloat=2.82M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BUSSE KEITH E | TOFC | 20091231 | 1000 | 6.84 | -5.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091229 | 1000 | 7.00 | -8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091223 | 1000 | 4.80 | 2.2% | 49.9% | 2.2% | 50.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091222 | 25000 | 4.72 | 1.1% | 52.3% | 1.1% | 52.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091222 | 20000 | 4.65 | 2.6% | 54.6% | 2.6% | 54.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091118 | 5508 | 4.72 | -4.5% | 2.5% | -23.1% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091117 | 400 | 4.75 | -5.1% | 1.9% | -20.0% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091116 | 100 | 4.75 | -3.2% | 4.8% | -9.5% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091113 | 392 | 4.75 | -3.2% | 4.8% | -9.1% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091110 | 1200 | 4.50 | 5.6% | 10.7% | -4.0% | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091109 | 50 | 4.58 | 3.7% | 8.7% | -5.7% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091106 | 1200 | 4.50 | 5.6% | 10.4% | -4.0% | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20091009 | 5750 | 4.50 | -4.0% | 11.1% | -4.0% | 11.1% | -19.3% | 59.8% | 0.0% | 0.0% |
| BUY | BUSSE KEITH E | TOFC | 20090306 | 1700 | 4.87 | -6.6% | 12.7% | -6.6% | 22.2% | -6.6% | 30.6% | -6.6% | 30.6% |
| BUY | BUSSE KEITH E | TOFC | 20090304 | 500 | 4.90 | -7.1% | 12.2% | -7.1% | 21.4% | -7.1% | 29.8% | -7.1% | 29.8% |
| BUY | BUSSE KEITH E | TOFC | 20090303 | 2000 | 5.50 | -17.3% | 0.0% | -17.3% | 8.2% | -17.3% | 15.6% | -17.3% | 15.6% |
| BUY | BUSSE KEITH E | TOFC | 20090302 | 6129 | 5.06 | -10.8% | 8.7% | -10.8% | 17.6% | -10.8% | 25.7% | -10.8% | 25.7% |
| BUY | BUSSE KEITH E | TOFC | 20090225 | 7000 | 5.75 | -27.0% | 1.9% | -27.0% | 3.5% | -27.0% | 4.3% | -27.0% | 10.6% |
| BUY | BUSSE KEITH E | TOFC | 20090224 | 3171 | 5.68 | -26.0% | 3.2% | -26.0% | 4.8% | -26.0% | 5.7% | -26.0% | 12.0% |
| BUY | BUSSE KEITH E | TOFC | 20090223 | 15000 | 5.82 | -27.8% | 3.1% | -27.8% | 3.1% | -27.8% | 3.1% | -27.8% | 9.3% |
| BUY | BUSSE KEITH E | TOFC | 20081219 | 4100 | 6.59 | -2.1% | 12.4% | -31.7% | 13.1% | -42.4% | 13.1% | -42.4% | 13.1% |
| BUY | BUSSE KEITH E | TOFC | 20081216 | 3600 | 6.43 | -2.5% | 6.4% | -6.7% | 15.9% | -41.1% | 15.9% | -41.1% | 15.9% |
| BUY | BUSSE KEITH E | TOFC | 20081028 | 9000 | 9.45 | -10.5% | 5.5% | -37.2% | 5.5% | -52.4% | 5.5% | -59.9% | 5.5% |
| BUY | BUSSE KEITH E | TOFC | 20081028 | 1345 | 8.76 | -3.4% | 13.8% | -32.3% | 13.8% | -48.6% | 13.8% | -56.7% | 13.8% |
| BUY | BUSSE KEITH E | TOFC | 20081024 | 5000 | 9.57 | -13.3% | 4.2% | -32.1% | 4.2% | -53.0% | 4.2% | -60.4% | 4.2% |
| BUY | BUSSE KEITH E | TOFC | 20081023 | 400 | 9.57 | -13.3% | 4.2% | -24.1% | 4.2% | -53.0% | 4.2% | -60.4% | 4.2% |
| BUY | BUSSE KEITH E | TOFC | 20081021 | 2000 | 9.50 | -12.6% | 5.1% | -23.6% | 5.1% | -37.6% | 5.1% | -60.1% | 5.1% |
| BUY | BUSSE KEITH E | TOFC | 20081020 | 255 | 9.09 | -8.7% | 10.1% | -20.1% | 10.1% | -34.7% | 10.1% | -58.3% | 10.1% |
| BUY | BUSSE KEITH E | TOFC | 20081017 | 12000 | 9.00 | 0.0% | 11.1% | -19.3% | 11.1% | -34.1% | 11.1% | -57.9% | 11.1% |
| BUY | BUSSE KEITH E | TOFC | 20080820 | 465 | 9.98 | -8.1% | 3.6% | -8.4% | 3.6% | -36.3% | 3.6% | -54.9% | 3.6% |
| BUY | BUSSE KEITH E | TOFC | 20080819 | 2225 | 9.89 | -7.2% | 4.6% | -7.5% | 4.6% | -35.7% | 4.6% | -54.5% | 4.6% |
| BUY | BUSSE KEITH E | TOFC | 20080814 | 1310 | 10.19 | -9.9% | -1.7% | -10.2% | 1.5% | -37.6% | 1.5% | -55.8% | 1.5% |
| BUY | BUSSE KEITH E | TOFC | 20080812 | 13458 | 10.00 | -7.5% | 5.0% | -8.5% | 5.0% | -36.4% | 5.0% | -55.0% | 5.0% |
| BUY | BUSSE KEITH E | TOFC | 20080811 | 520 | 10.00 | -7.5% | 5.0% | -8.5% | 5.0% | -36.4% | 5.0% | -55.0% | 5.0% |
| BUY | BUSSE KEITH E | TOFC | 20080808 | 6400 | 9.93 | 0.7% | 5.7% | -7.9% | 5.7% | -36.0% | 5.7% | -54.7% | 5.7% |
| BUY | BUSSE KEITH E | TOFC | 20080807 | 3092 | 9.94 | -1.9% | 5.6% | -7.9% | 5.6% | -36.0% | 5.6% | -54.7% | 5.6% |
| BUY | BUSSE KEITH E | TOFC | 20080806 | 16756 | 10.00 | -2.5% | 5.0% | -8.5% | 5.0% | -36.4% | 5.0% | -55.0% | 5.0% |
| BUY | BUSSE KEITH E | TOFC | 20080805 | 16500 | 10.00 | -2.5% | 2.5% | -8.5% | 5.0% | -36.4% | 5.0% | -55.0% | 5.0% |
| BUY | BUSSE KEITH E | TOFC | 20080731 | 1529 | 9.84 | -0.9% | 3.9% | -7.0% | 6.7% | -35.4% | 6.7% | -54.3% | 6.7% |
| BUY | BUSSE KEITH E | TOFC | 20080730 | 7745 | 8.97 | 3.8% | 13.9% | 2.3% | 17.1% | -29.1% | 17.1% | -49.8% | 17.1% |
| BUY | BUSSE KEITH E | TOFC | 20080108 | 10000 | 13.12 | -3.5% | 2.9% | -12.0% | 2.9% | -20.2% | 2.9% | -56.4% | 2.9% |
| BUY | BUSSE KEITH E | TOFC | 20070912 | 2085 | 14.25 | -1.7% | 3.6% | -5.3% | 3.6% | -19.3% | 3.6% | -22.5% | 3.6% |
| BUY | BUSSE KEITH E | TOFC | 20070830 | 615 | 13.69 | -1.4% | 4.4% | -1.4% | 7.9% | -15.6% | 7.9% | -19.3% | 7.9% |
| BUY | BUSSE KEITH E | TOFC | 20070829 | 3027 | 13.21 | 1.3% | 8.1% | 1.3% | 11.8% | -12.5% | 11.8% | -16.4% | 11.8% |
| BUY | BUSSE KEITH E | TOFC | 20070724 | 3000 | 14.67 | -5.9% | 2.1% | -5.9% | 2.3% | -13.7% | 2.3% | -24.7% | 2.3% |
| BUY | BUSSE KEITH E | TOFC | 20060727 | 1500 | 18.67 | -3.6% | -0.6% | -4.9% | 4.5% | -7.5% | 4.5% | -8.9% | 4.5% |
| BUY | BUSSE KEITH E | TOFC | 20060727 | 1500 | 18.40 | -2.2% | 0.9% | -3.5% | 6.0% | -6.2% | 6.0% | -7.6% | 6.0% |
| BUY | BUSSE KEITH E | TOFC | 20060612 | 204 | 18.90 | -3.4% | 3.2% | -3.4% | 3.9% | -7.1% | 3.9% | -10.0% | 3.9% |
| BUY | BUSSE KEITH E | TOFC | 20060609 | 460 | 18.90 | -3.4% | 0.0% | -3.4% | 3.9% | -7.1% | 3.9% | -10.1% | 3.9% |
| BUY | BUSSE KEITH E | TOFC | 20060608 | 636 | 18.90 | -3.4% | 0.5% | -3.4% | 3.9% | -7.1% | 3.9% | -10.1% | 3.9% |
| BUY | BUSSE KEITH E | TOFC | 20060608 | 636 | 18.87 | -3.3% | 0.6% | -3.3% | 4.1% | -7.0% | 4.1% | -9.9% | 4.1% |
| BUY | BUSSE KEITH E | TOFC | 20060602 | 1200 | 19.17 | -1.4% | 2.6% | -4.8% | 2.6% | -8.4% | 2.6% | -11.3% | 2.6% |
| BUY | BUSSE KEITH E | TOFC | 20060602 | 1200 | 18.90 | 0.0% | 4.0% | -3.4% | 4.0% | -7.1% | 4.0% | -10.1% | 4.0% |
| BUY | BUSSE KEITH E | TOFC | 20060525 | 400 | 18.94 | -2.2% | 0.3% | -3.6% | 3.8% | -5.3% | 3.8% | -10.2% | 3.8% |
| BUY | BUSSE KEITH E | TOFC | 20060525 | 304 | 19.00 | -2.5% | 0.0% | -3.9% | 3.5% | -5.6% | 3.5% | -10.5% | 3.5% |
| BUY | BUSSE KEITH E | TOFC | 20060524 | 295 | 18.67 | -0.8% | 1.8% | -2.2% | 5.3% | -3.9% | 5.3% | -8.9% | 5.3% |
| BUY | BUSSE KEITH E | TOFC | 20060504 | 4700 | 19.15 | -2.9% | 4.1% | -4.2% | 4.1% | -4.7% | 4.1% | -11.2% | 4.1% |
| BUY | BUSSE KEITH E | TOFC | 20060503 | 2000 | 19.50 | -4.4% | 2.3% | -5.9% | 2.3% | -6.4% | 2.3% | -11.5% | 2.3% |
| BUY | BUSSE KEITH E | TOFC | 20060503 | 2000 | 19.28 | -3.3% | 3.4% | -4.8% | 3.4% | -5.3% | 3.4% | -10.5% | 3.4% |
| BUY | BUSSE KEITH E | TOFC | TOTAL | 241562 | 8.66 | -5.1% | 7.7% | -10.2% | 9.3% | -23.4% | 8.6% | -32.6% | 7.9% |
| BUY | BUSSE KEITH E | STLD | 20081017 | 20000 | 9.60 | -14.1% | 20.5% | -23.9% | 33.8% | -46.0% | 41.7% | -46.0% | 49.9% |
| BUY | BUSSE KEITH E | STLD | 20081016 | 75000 | 8.36 | -1.3% | 38.4% | -12.6% | 53.6% | -38.0% | 62.7% | -38.0% | 72.1% |
| BUY | BUSSE KEITH E | STLD | TOTAL | 95000 | 8.62 | -7.7% | 29.5% | -18.3% | 43.7% | -42.0% | 52.2% | -42.0% | 61.0% |
| BUY-TOTALS | BUSSE KEITH E | -5.2% | 8.5% | -10.5% | 10.5% | -24.2% | 10.4% | -33.0% | 10.2% | ||||
| SEL | BUSSE KEITH E | STLD | 20091216 | 40000 | 17.75 | -4.4% | 2.3% | -4.4% | 15.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | BUSSE KEITH E | STLD | 20091215 | 45000 | 18.16 | -6.5% | -1.0% | -6.5% | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | BUSSE KEITH E | STLD | 20091214 | 265998 | 18.24 | -7.0% | 0.2% | -7.0% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | BUSSE KEITH E | STLD | 20091214 | 160000 | 18.24 | -7.0% | 0.2% | -7.0% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | BUSSE KEITH E | STLD | 20080221 | 20065 | 59.40 | -2.9% | 6.2% | -2.9% | 18.8% | -45.7% | 18.8% | -60.2% | 18.8% |
| SEL | BUSSE KEITH E | STLD | 20071123 | 21690 | 49.15 | -5.5% | 7.7% | -5.5% | 18.1% | -14.0% | 24.8% | -34.3% | 43.6% |
| SEL | BUSSE KEITH E | STLD | 20071025 | 25000 | 53.00 | -4.0% | 4.5% | -12.9% | 4.5% | -20.2% | 15.7% | -39.1% | 33.1% |
| SEL | BUSSE KEITH E | STLD | 20071024 | 50000 | 51.58 | -0.5% | 7.4% | -10.5% | 7.4% | -17.6% | 18.9% | -37.4% | 36.8% |
| SEL | BUSSE KEITH E | STLD | 20071023 | 25000 | 51.44 | -2.3% | 7.7% | -10.3% | 7.7% | -10.3% | 19.2% | -37.2% | 37.2% |
| SEL | BUSSE KEITH E | STLD | 20070215 | 44051 | 39.59 | -2.2% | 4.1% | -14.8% | 4.1% | -14.8% | 23.9% | -14.8% | 25.7% |
| SEL | BUSSE KEITH E | STLD | 20061121 | 20100 | 32.19 | -2.9% | 3.5% | -3.7% | 11.5% | -4.2% | 26.4% | -4.2% | 52.4% |
| SEL | BUSSE KEITH E | STLD | 20060209 | 9959 | 43.58 | -4.1% | 4.2% | -4.1% | 14.4% | -4.1% | 57.3% | -4.1% | 60.5% |
| SEL | BUSSE KEITH E | STLD | 20060202 | 5766 | 44.36 | -3.9% | 9.3% | -5.8% | 12.4% | -5.8% | 48.2% | -5.8% | 57.7% |
| SEL | BUSSE KEITH E | STLD | 20060201 | 4517 | 45.38 | -4.3% | 6.8% | -7.9% | 6.8% | -7.9% | 44.9% | -7.9% | 54.1% |
| SEL | BUSSE KEITH E | STLD | 20050217 | 15516 | 40.77 | -0.2% | 13.8% | -12.5% | 13.8% | -38.6% | 13.8% | -38.6% | 13.8% |
| SEL | BUSSE KEITH E | STLD | 20041130 | 50000 | 40.80 | -14.2% | 0.4% | -16.4% | 0.4% | -18.8% | 13.7% | -38.6% | 13.7% |
| SEL | BUSSE KEITH E | STLD | 20041109 | 18348 | 37.44 | -2.5% | 5.1% | -8.9% | 9.7% | -11.5% | 9.7% | -29.7% | 23.9% |
| SEL | BUSSE KEITH E | STLD | TOTAL | 821010 | 28.49 | -4.4% | 4.8% | -8.3% | 10.7% | -16.4% | 25.8% | -27.1% | 36.3% |
| SEL-TOTALS | BUSSE KEITH E | -4.4% | 4.8% | -8.3% | 10.7% | -16.4% | 25.8% | -27.1% | 36.3% |
| KSS | 8/25 | 16:12:50 | Insider PETER BONEPARTH | BUY 2,500 at $46.00 on 08/23/2010 [Tot:5,929] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BONEPARTH PETER | KSS | 20080519 | 2500 | 48.28 | -11.8% | -0.6% | -12.0% | -0.6% | -23.8% | 9.2% | -47.8% | 16.0% |
| BUY | BONEPARTH PETER | KSS | TOTAL | 2500 | 48.28 | -11.8% | -0.6% | -12.0% | -0.6% | -23.8% | 9.2% | -47.8% | 16.0% |
| BUY-TOTALS | BONEPARTH PETER | -11.8% | -0.6% | -12.0% | -0.6% | -23.8% | 9.2% | -47.8% | 16.0% | ||||
| SEL | BONEPARTH PETER | JNY | 20060217 | 15133 | 30.20 | -4.6% | 0.4% | -5.4% | 7.0% | -5.4% | 19.5% | -8.4% | 19.5% |
| SEL | BONEPARTH PETER | JNY | TOTAL | 15133 | 30.20 | -4.6% | 0.4% | -5.4% | 7.0% | -5.4% | 19.5% | -8.4% | 19.5% |
| SEL-TOTALS | BONEPARTH PETER | -4.6% | 0.4% | -5.4% | 7.0% | -5.4% | 19.5% | -8.4% | 19.5% |
| ININ | 8/25 | 14:53:05 | Insider EDWARD HAMBURG | BUY 7,000 at $14.25 on 08/24/2010 [Tot:7,000]; LowFloat=13.08M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | EDWARD HAMBURG | SPSS | 20041210 | 15000 | 15.87 | -8.3% | 1.4% | -14.1% | 1.4% | -14.1% | 25.7% | -14.1% | 25.7% |
| SEL | EDWARD HAMBURG | SPSS | TOTAL | 15000 | 15.87 | -8.3% | 1.4% | -14.1% | 1.4% | -14.1% | 25.7% | -14.1% | 25.7% |
| SEL-TOTALS | EDWARD HAMBURG | -8.3% | 1.4% | -14.1% | 1.4% | -14.1% | 25.7% | -14.1% | 25.7% |
| SNMX | 8/25 | 14:05:59 | Insider MICHAEL E HERMAN | BUY 25,000 at $3.99 on 08/23/2010 [Tot:1,000]; LowFloat=38.33M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HERMAN MICHAEL E | SNTS | 20061211 | 15000 | 7.80 | -1.7% | 9.4% | -6.4% | 9.4% | -21.7% | 9.4% | -29.5% | 9.4% |
| BUY | HERMAN MICHAEL E | SNTS | 20061211 | 15000 | 7.77 | -1.3% | 9.8% | -6.0% | 9.8% | -21.4% | 9.8% | -29.2% | 9.8% |
| BUY | HERMAN MICHAEL E | SNTS | 20050607 | 10000 | 3.00 | -2.3% | 28.7% | -2.3% | 47.3% | -2.3% | 92.0% | -2.3% | 130.3% |
