| RLH | 8/23 | 19:55:03 | Insider Columbia Pacific Opportunity Fund LP | BUY 22,400 at $6.36 on 08/23/2010 [Tot:3,942,814]; LowFloat=16.20M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090401 | 2400 | 2.90 | -5.2% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090331 | 5400 | 2.87 | -4.2% | 9.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090330 | 7600 | 2.77 | -0.7% | 13.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090324 | 4200 | 2.79 | -19.4% | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090323 | 35300 | 2.80 | -19.6% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090319 | 8500 | 2.83 | -26.9% | 3.9% | -26.9% | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090318 | 17267 | 2.77 | -25.3% | 6.1% | -25.3% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090317 | 2956 | 2.80 | -26.1% | 5.0% | -26.1% | 13.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090316 | 7800 | 2.77 | -25.3% | 6.1% | -25.3% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090313 | 2500 | 2.81 | -5.3% | 4.6% | -26.3% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090312 | 4300 | 2.76 | -5.8% | 5.8% | -25.0% | 15.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090310 | 6500 | 2.72 | -12.5% | 5.9% | -23.9% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090305 | 5600 | 2.67 | -10.9% | 4.9% | -22.5% | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090304 | 14600 | 2.71 | -12.2% | 5.2% | -23.6% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090303 | 11900 | 2.63 | -8.0% | 10.3% | -21.3% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090226 | 3300 | 2.65 | -7.2% | 13.2% | -21.9% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090225 | 2500 | 2.69 | -8.6% | 11.5% | -23.0% | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090223 | 4900 | 2.50 | -1.6% | 18.8% | -17.2% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090218 | 872 | 12.28 | -81.1% | -76.1% | -81.1% | -75.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090211 | 13400 | 2.51 | -13.9% | 13.5% | -13.9% | 19.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090209 | 64700 | 11.35 | -81.0% | -74.9% | -81.0% | -73.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090206 | 5500 | 2.53 | -2.8% | 12.6% | -14.6% | 18.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090206 | 1000 | 11.30 | -78.2% | -74.8% | -80.9% | -73.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090205 | 811 | 11.30 | -78.7% | -74.8% | -80.9% | -73.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090205 | 10500 | 2.32 | 3.9% | 22.8% | -6.9% | 29.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080410 | 2100 | 8.36 | -4.1% | 5.5% | -4.1% | 15.7% | -22.8% | 17.6% | -22.8% | 17.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080409 | 9200 | 8.28 | -3.1% | 5.0% | -3.1% | 16.8% | -22.1% | 18.7% | -22.1% | 18.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080408 | 11900 | 8.28 | -3.1% | 5.0% | -3.1% | 16.8% | -22.1% | 18.7% | -22.1% | 18.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080407 | 9959 | 8.42 | -2.5% | 3.2% | -4.7% | 14.8% | -23.4% | 16.7% | -23.4% | 16.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080404 | 17162 | 8.51 | -3.5% | 2.1% | -5.8% | 13.6% | -24.2% | 15.5% | -24.2% | 15.5% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080403 | 3900 | 8.60 | -4.5% | 1.2% | -6.7% | 10.7% | -25.0% | 14.3% | -25.0% | 14.3% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080402 | 47000 | 8.50 | -3.4% | 4.1% | -5.6% | 11.6% | -20.2% | 15.6% | -24.1% | 15.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080331 | 50050 | 8.47 | -1.3% | 8.0% | -5.3% | 11.9% | -19.1% | 16.1% | -23.8% | 16.1% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080328 | 11313 | 8.86 | -5.4% | 3.3% | -9.5% | 5.8% | -22.7% | 10.9% | -27.2% | 10.9% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080326 | 12500 | 8.49 | -1.3% | 7.8% | -5.5% | 7.8% | -19.3% | 15.8% | -24.0% | 15.8% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080325 | 162000 | 8.45 | -0.8% | 5.3% | -5.1% | 8.3% | -18.9% | 16.3% | -23.7% | 16.3% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080319 | 4700 | 1.90 | 324.2% | 356.8% | 322.1% | 381.6% | 260.5% | 417.4% | 239.5% | 417.4% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080313 | 3100 | 7.75 | 0.6% | 6.1% | 0.6% | 18.1% | -0.1% | 26.8% | -16.8% | 26.8% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080311 | 15000 | 7.81 | -0.1% | 5.2% | -0.1% | 17.2% | -0.1% | 25.9% | -17.4% | 25.9% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080306 | 9900 | 7.82 | -2.3% | 5.1% | -2.3% | 17.0% | -2.3% | 25.7% | -17.5% | 25.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080214 | 2600 | 7.84 | -1.8% | 2.3% | -2.6% | 4.8% | -2.6% | 23.3% | -17.7% | 25.4% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080213 | 18200 | 7.71 | 0.0% | 5.8% | -0.9% | 6.6% | -0.9% | 25.4% | -16.3% | 27.5% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | TOTAL | 634890 | 7.07 | -6.6% | 7.7% | -11.1% | 14.3% | 0.9% | 42.4% | -6.4% | 42.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090303 | 1800 | 10.99 | -3.5% | 9.1% | -3.5% | 25.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090302 | 12600 | 11.01 | -3.6% | 8.9% | -3.6% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090226 | 5276 | 11.14 | -4.3% | 7.6% | -4.8% | 23.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090225 | 6252 | 11.14 | -3.1% | 7.6% | -4.8% | 23.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090224 | 13500 | 11.12 | -2.9% | 3.2% | -4.6% | 23.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090223 | 13561 | 11.05 | -2.3% | 3.9% | -4.0% | 24.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090220 | 5224 | 11.30 | -4.2% | 1.6% | -6.1% | 21.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090219 | 4900 | 11.31 | -4.2% | 1.4% | -6.2% | 21.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090218 | 4500 | 11.26 | -4.4% | 2.0% | -5.8% | 22.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090213 | 2900 | 11.32 | -4.9% | 2.8% | -6.3% | 13.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090212 | 30349 | 11.35 | -5.2% | 2.6% | -6.5% | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090211 | 11309 | 11.41 | -5.7% | 3.4% | -7.0% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090128 | 1000 | 9.74 | 8.7% | 23.0% | 8.7% | 25.2% | 8.7% | 58.8% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | TOTAL | 113171 | 11.21 | -3.0% | 5.9% | -4.2% | 20.6% | 8.7% | 58.8% | 0.0% | 0.0% |
| BUY-TOTALS | COLUMBIA PACIFIC OPPORTUNITY FUND LP | -5.7% | 7.3% | -9.3% | 15.9% | 1.3% | 43.3% | -6.4% | 42.6% |
| GBE | 8/23 | 19:21:57 | Insider C MICHAEL KOJAIAN | BUY 50,000 at $1.07 on 08/20/2010 [Tot:11,774,109] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | C MICHAEL KOJAIAN | ABR | 20050826 | 90000 | 28.10 | -2.5% | 2.1% | -2.5% | 3.6% | -12.6% | 4.7% | -12.6% | 4.7% |
| BUY | C MICHAEL KOJAIAN | ABR | 20050825 | 231400 | 27.80 | -2.2% | 3.2% | -2.2% | 4.7% | -11.7% | 5.8% | -11.7% | 5.8% |
| BUY | C MICHAEL KOJAIAN | ABR | 20050824 | 178600 | 27.55 | -1.4% | 4.1% | -1.4% | 5.6% | -10.9% | 6.8% | -10.9% | 6.8% |
| BUY | C MICHAEL KOJAIAN | ABR | TOTAL | 500000 | 27.76 | -2.0% | 3.1% | -2.0% | 4.6% | -11.7% | 5.8% | -11.7% | 5.8% |
| BUY-TOTALS | C MICHAEL KOJAIAN | -2.0% | 3.1% | -2.0% | 4.6% | -11.7% | 5.8% | -11.7% | 5.8% | ||||
| SEL | C MICHAEL KOJAIAN | GBE | 20060706 | 5000000 | 8.88 | -4.9% | 6.4% | -10.9% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | C MICHAEL KOJAIAN | GBE | TOTAL | 5000000 | 8.88 | -4.9% | 6.4% | -10.9% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL-TOTALS | C MICHAEL KOJAIAN | -4.9% | 6.4% | -10.9% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| AHC | 8/23 | 18:33:41 | Insider ROBERT W DECHERD[Chairman President & CEO] | BUY 32,000 at $6.58 on 08/23/2010 [Tot:76,518]; LowFloat=17.75M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DECHERD ROBERT W | KMB | 20051028 | 2000 | 56.65 | -1.9% | 1.5% | -1.9% | 6.7% | -1.9% | 9.0% | -1.9% | 9.0% |
| BUY | DECHERD ROBERT W | KMB | 20050509 | 1500 | 61.61 | -0.1% | 2.9% | -0.1% | 7.0% | -1.1% | 7.0% | -8.8% | 7.0% |
| BUY | DECHERD ROBERT W | KMB | 20050429 | 1250 | 62.67 | -2.0% | 0.1% | -2.1% | 4.6% | -2.8% | 5.2% | -10.1% | 5.2% |
| BUY | DECHERD ROBERT W | KMB | 20041028 | 2000 | 59.25 | 0.0% | 5.0% | 0.0% | 8.0% | 0.0% | 11.7% | 0.0% | 15.3% |
| BUY | DECHERD ROBERT W | KMB | TOTAL | 6750 | 59.64 | -1.3% | 2.4% | -1.4% | 6.6% | -1.9% | 8.2% | -6.9% | 9.1% |
| BUY-TOTALS | DECHERD ROBERT W | -1.3% | 2.4% | -1.4% | 6.6% | -1.9% | 8.2% | -6.9% | 9.1% | ||||
| SEL | DECHERD ROBERT W | KMB | 20090428 | 6000 | 49.83 | -1.9% | 1.2% | -1.9% | 5.7% | -1.9% | 16.3% | -1.9% | 21.4% |
| SEL | DECHERD ROBERT W | KMB | TOTAL | 6000 | 49.83 | -1.9% | 1.2% | -1.9% | 5.7% | -1.9% | 16.3% | -1.9% | 21.4% |
| SEL | DECHERD ROBERT W | BLC | 20091208 | 243440 | 5.33 | -0.2% | 12.2% | -0.2% | 20.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DECHERD ROBERT W | BLC | 20090205 | 37331 | 1.40 | -2.9% | 12.1% | -66.4% | 12.1% | -66.4% | 42.9% | -66.4% | 123.6% |
| SEL | DECHERD ROBERT W | BLC | 20080226 | 6992 | 12.65 | -10.6% | 0.9% | -19.8% | 0.9% | -24.8% | 0.9% | -51.5% | 0.9% |
| SEL | DECHERD ROBERT W | BLC | 20080213 | 6539 | 13.64 | -6.9% | 0.8% | -23.7% | 0.8% | -30.3% | 0.8% | -55.0% | 0.8% |
| SEL | DECHERD ROBERT W | BLC | 20070227 | 6539 | 18.72 | -2.7% | 0.6% | -3.3% | 0.6% | -3.3% | 10.4% | -14.0% | 22.5% |
| SEL | DECHERD ROBERT W | BLC | 20070222 | 60754 | 18.94 | -7.6% | 1.1% | -7.6% | 1.1% | -7.6% | 9.1% | -13.1% | 21.1% |
| SEL | DECHERD ROBERT W | BLC | 20061117 | 61249 | 18.42 | -3.4% | 0.1% | -3.6% | 1.7% | -4.2% | 2.3% | -5.0% | 12.2% |
| SEL | DECHERD ROBERT W | BLC | 20061116 | 90000 | 18.51 | -2.8% | 0.5% | -4.1% | 1.2% | -4.7% | 1.8% | -5.5% | 11.6% |
| SEL | DECHERD ROBERT W | BLC | 20050301 | 40000 | 23.79 | -1.0% | 2.3% | -1.0% | 2.9% | -7.1% | 3.2% | -7.1% | 4.9% |
| SEL | DECHERD ROBERT W | BLC | 20041101 | 40000 | 23.21 | -0.7% | 5.6% | -0.7% | 10.6% | -2.7% | 14.0% | -4.8% | 14.0% |
| SEL | DECHERD ROBERT W | BLC | TOTAL | 592844 | 12.61 | -3.9% | 3.6% | -13.0% | 5.2% | -16.8% | 9.5% | -24.7% | 23.5% |
| SEL | DECHERD ROBERT W | AHC | 20090217 | 7467 | 1.81 | -27.1% | 0.0% | -67.4% | 0.0% | -67.4% | 23.8% | -67.4% | 80.7% |
| SEL | DECHERD ROBERT W | AHC | 20080226 | 1399 | 13.34 | -13.4% | -1.1% | -21.7% | -1.1% | -44.2% | -1.1% | -65.7% | -1.1% |
| SEL | DECHERD ROBERT W | AHC | 20080213 | 1308 | 13.79 | -11.1% | 3.0% | -19.5% | 3.0% | -38.3% | 3.0% | -66.8% | 3.0% |
| SEL | DECHERD ROBERT W | AHC | TOTAL | 10174 | 4.94 | -17.2% | 1.0% | -36.2% | 1.0% | -50.0% | 8.6% | -66.6% | 27.5% |
| SEL-TOTALS | DECHERD ROBERT W | -6.6% | 3.0% | -17.2% | 4.6% | -23.3% | 9.8% | -32.6% | 24.3% |
| VHI | 8/23 | 18:21:37 | Insider HAROLD C SIMMONS[Chairman of the Board] | BUY 25,000 at $16.77 on 08/23/2010 [Tot:358,183]; LowFloat=6.25M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HAROLD C SIMMONS | VHI | 20050125 | 12500 | 15.50 | -2.8% | 1.4% | -3.2% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050124 | 3600 | 15.50 | -2.8% | 1.6% | -3.2% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050121 | 6100 | 15.50 | -2.8% | 1.6% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050118 | 2200 | 15.50 | -2.6% | 3.2% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050114 | 8900 | 15.50 | 0.0% | 3.2% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050112 | 4000 | 15.50 | -0.3% | 3.2% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20040927 | 2400 | 14.00 | 0.0% | 9.4% | 0.0% | 11.4% | 0.0% | 15.9% | 0.0% | 60.6% |
| BUY | HAROLD C SIMMONS | VHI | 20040916 | 5000 | 14.25 | -3.0% | 1.4% | -3.0% | 9.5% | -3.0% | 13.9% | -3.0% | 44.6% |
| BUY | HAROLD C SIMMONS | VHI | 20040909 | 10000 | 14.35 | -0.7% | 1.4% | -3.7% | 8.7% | -3.7% | 13.1% | -3.7% | 13.7% |
| BUY | HAROLD C SIMMONS | VHI | 20040830 | 13500 | 14.50 | -1.4% | 1.6% | -4.7% | 1.6% | -4.7% | 11.9% | -4.7% | 12.5% |
| BUY | HAROLD C SIMMONS | VHI | 20040729 | 10000 | 12.00 | -4.1% | 0.8% | -4.1% | 21.2% | -4.1% | 30.0% | -4.1% | 35.9% |
| BUY | HAROLD C SIMMONS | VHI | 20040728 | 2500 | 12.00 | -4.1% | 1.2% | -4.1% | 20.8% | -4.1% | 30.0% | -4.1% | 35.9% |
| BUY | HAROLD C SIMMONS | VHI | 20040727 | 20200 | 11.98 | -3.9% | 1.6% | -3.9% | 19.5% | -3.9% | 30.2% | -3.9% | 36.1% |
| BUY | HAROLD C SIMMONS | VHI | 20040726 | 6100 | 11.64 | -1.1% | 4.6% | -1.1% | 20.4% | -1.1% | 34.0% | -1.1% | 40.1% |
| BUY | HAROLD C SIMMONS | VHI | 20040723 | 10000 | 11.75 | -1.9% | 3.6% | -2.0% | 19.2% | -2.0% | 32.8% | -2.0% | 38.8% |
| BUY | HAROLD C SIMMONS | VHI | 20040722 | 6600 | 11.82 | -2.4% | 3.0% | -2.6% | 18.5% | -2.6% | 32.0% | -2.6% | 38.0% |
| BUY | HAROLD C SIMMONS | VHI | 20030930 | 500 | 11.25 | 0.0% | 11.1% | 0.0% | 18.9% | 0.0% | 35.2% | 0.0% | 39.7% |
| BUY | HAROLD C SIMMONS | VHI | 20030826 | 600 | 11.43 | 2.4% | 7.1% | -0.4% | 9.0% | -1.5% | 22.5% | -1.5% | 37.6% |
| BUY | HAROLD C SIMMONS | VHI | 20030822 | 15000 | 11.90 | -4.5% | 2.9% | -4.5% | 3.8% | -5.5% | 17.6% | -5.5% | 32.1% |
| BUY | HAROLD C SIMMONS | VHI | 20030520 | 10000 | 9.60 | -2.8% | 6.7% | -6.3% | 9.4% | -6.3% | 14.4% | -6.3% | 44.0% |
| BUY | HAROLD C SIMMONS | VHI | 20030519 | 70900 | 9.80 | -4.8% | 3.0% | -8.2% | 5.9% | -8.2% | 12.0% | -8.2% | 36.5% |
| BUY | HAROLD C SIMMONS | VHI | 20030411 | 6400 | 10.63 | -0.3% | 5.7% | -4.0% | 8.2% | -15.3% | 8.2% | -15.3% | 17.2% |
| BUY | HAROLD C SIMMONS | VHI | 20030326 | 8200 | 10.75 | -1.3% | 4.4% | -2.2% | 4.7% | -16.3% | 7.0% | -16.3% | 14.9% |
| BUY | HAROLD C SIMMONS | VHI | 20030307 | 137400 | 10.90 | -4.6% | 1.8% | -4.6% | 5.5% | -14.4% | 5.5% | -17.5% | 11.0% |
| BUY | HAROLD C SIMMONS | VHI | 20030304 | 92500 | 10.71 | 0.3% | 2.6% | -2.9% | 7.3% | -12.9% | 7.3% | -16.0% | 12.9% |
| BUY | HAROLD C SIMMONS | VHI | 20030227 | 16300 | 10.43 | 0.3% | 5.4% | -0.3% | 10.3% | -10.5% | 10.3% | -13.7% | 12.7% |
| BUY | HAROLD C SIMMONS | VHI | 20030226 | 110800 | 10.36 | -0.1% | 5.4% | -0.1% | 11.0% | -10.0% | 11.0% | -13.1% | 12.9% |
| BUY | HAROLD C SIMMONS | VHI | 20030224 | 35000 | 10.23 | 0.8% | 4.9% | 0.8% | 12.4% | -6.2% | 12.4% | -12.0% | 12.4% |
| BUY | HAROLD C SIMMONS | VHI | 20030218 | 20000 | 9.65 | -0.9% | 8.1% | -0.9% | 19.2% | -0.9% | 19.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | VHI | TOTAL | 647200 | 11.09 | -1.9% | 3.9% | -3.0% | 10.2% | -6.5% | 24.8% | -7.4% | 33.4% |
| BUY | HAROLD C SIMMONS | TIE | 20060801 | 50000 | 28.19 | -3.4% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060727 | 21400 | 26.59 | -2.2% | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060726 | 28600 | 26.50 | -2.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060725 | 50900 | 25.84 | -0.3% | 16.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060714 | 150000 | 24.95 | -1.8% | 16.0% | -1.8% | 21.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060713 | 125000 | 27.14 | -13.8% | 6.6% | -13.8% | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060518 | 200000 | 33.92 | -9.6% | 9.8% | -17.7% | 19.5% | -31.1% | 19.5% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060411 | 50000 | 49.80 | -1.6% | 21.3% | -1.6% | 81.7% | -43.9% | 91.3% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060215 | 75000 | 68.57 | -46.0% | 8.1% | -46.0% | 8.1% | -46.0% | 38.9% | -65.9% | 38.9% |
| BUY | HAROLD C SIMMONS | TIE | 20060214 | 145000 | 69.31 | -46.6% | 7.0% | -46.6% | 7.0% | -46.6% | 37.4% | -66.3% | 37.4% |
| BUY | HAROLD C SIMMONS | TIE | 20051007 | 7300 | 37.00 | -2.2% | 14.5% | -2.2% | 36.2% | -2.2% | 114.7% | -2.2% | 115.5% |
| BUY | HAROLD C SIMMONS | TIE | 20051006 | 182700 | 36.45 | -1.2% | 14.1% | -1.2% | 38.3% | -1.2% | 118.0% | -1.2% | 118.8% |
| BUY | HAROLD C SIMMONS | TIE | 20050923 | 10000 | 34.00 | 6.7% | 24.7% | 0.7% | 30.1% | 0.7% | 133.6% | 0.7% | 134.6% |
| BUY | HAROLD C SIMMONS | TIE | 20050922 | 60600 | 33.88 | 0.1% | 25.2% | 0.1% | 30.6% | 0.1% | 134.5% | 0.1% | 135.4% |
| BUY | HAROLD C SIMMONS | TIE | 20050718 | 30000 | 51.33 | 6.0% | 22.2% | 6.0% | 35.2% | -36.6% | 35.2% | -36.6% | 54.8% |
| BUY | HAROLD C SIMMONS | TIE | 20050715 | 65000 | 53.43 | -7.8% | 17.4% | -7.8% | 29.9% | -39.0% | 29.9% | -39.0% | 48.7% |
| BUY | HAROLD C SIMMONS | TIE | 20050429 | 25700 | 32.88 | 4.6% | 21.2% | 4.6% | 28.5% | 4.6% | 97.2% | -0.9% | 111.0% |
| BUY | HAROLD C SIMMONS | TIE | 20050428 | 82700 | 32.76 | -0.1% | 17.0% | -0.1% | 29.0% | -0.1% | 98.0% | -0.6% | 111.8% |
| BUY | HAROLD C SIMMONS | TIE | 20050427 | 17300 | 32.49 | 0.0% | 18.0% | 0.0% | 30.1% | 0.0% | 99.6% | 0.0% | 113.6% |
| BUY | HAROLD C SIMMONS | TIE | 20041209 | 1000 | 20.75 | 1.6% | 9.4% | 1.6% | 17.4% | 1.6% | 95.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20041208 | 15000 | 20.53 | 1.1% | 10.6% | 1.1% | 18.6% | 1.1% | 97.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20040825 | 8200 | 103.05 | -79.6% | 2.9% | -79.6% | 2.9% | -82.0% | 2.9% | -82.0% | 2.9% |
