| CEM | 6/25 | 18:51:15 | Insider DANIEL P CRONIN | BUY 2,500 at $20.00 on 06/24/2010 [Tot:2,500] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DANIEL P CRONIN | SCD | 20040820 | 2500 | 16.65 | -1.7% | 4.3% | -1.7% | 5.2% | -1.7% | 5.7% | -1.7% | 6.7% |
| BUY | DANIEL P CRONIN | SCD | TOTAL | 2500 | 16.65 | -1.7% | 4.3% | -1.7% | 5.2% | -1.7% | 5.7% | -1.7% | 6.7% |
| BUY | DANIEL P CRONIN | MPT | 20040312 | 10000 | 14.29 | -0.6% | 0.1% | -8.7% | 0.1% | -14.8% | 0.1% | -14.8% | 0.1% |
| BUY | DANIEL P CRONIN | MPT | TOTAL | 10000 | 14.29 | -0.6% | 0.1% | -8.7% | 0.1% | -14.8% | 0.1% | -14.8% | 0.1% |
| BUY | DANIEL P CRONIN | MNP | 20040312 | 10000 | 14.59 | -1.3% | -0.3% | -7.8% | 1.8% | -14.7% | 1.8% | -17.0% | 1.8% |
| BUY | DANIEL P CRONIN | MNP | 20030806 | 1000 | 13.36 | 0.1% | 0.7% | -1.1% | 2.2% | -1.1% | 2.2% | -1.1% | 8.5% |
| BUY | DANIEL P CRONIN | MNP | TOTAL | 11000 | 14.48 | -0.6% | 0.2% | -4.5% | 2.0% | -7.9% | 2.0% | -9.1% | 5.2% |
| BUY | DANIEL P CRONIN | HIX | 20030806 | 1500 | 11.25 | -2.0% | 2.0% | -3.0% | 6.0% | -3.0% | 10.6% | -3.0% | 20.8% |
| BUY | DANIEL P CRONIN | HIX | TOTAL | 1500 | 11.25 | -2.0% | 2.0% | -3.0% | 6.0% | -3.0% | 10.6% | -3.0% | 20.8% |
| BUY | DANIEL P CRONIN | GFY | 20051014 | 3000 | 16.67 | -1.3% | 1.0% | -1.3% | 2.0% | -1.3% | 2.4% | -1.3% | 3.3% |
| BUY | DANIEL P CRONIN | GFY | TOTAL | 3000 | 16.67 | -1.3% | 1.0% | -1.3% | 2.0% | -1.3% | 2.4% | -1.3% | 3.3% |
| BUY | DANIEL P CRONIN | ESD | 20040820 | 2500 | 17.70 | -1.7% | 1.6% | -1.7% | 5.9% | -1.7% | 9.7% | -1.7% | 12.8% |
| BUY | DANIEL P CRONIN | ESD | 20040212 | 1000 | 20.19 | -3.1% | -0.7% | -7.4% | -0.7% | -28.9% | -0.7% | -28.9% | -0.7% |
| BUY | DANIEL P CRONIN | ESD | TOTAL | 3500 | 18.41 | -2.4% | 0.5% | -4.6% | 2.6% | -15.3% | 4.5% | -15.3% | 6.1% |
| BUY | DANIEL P CRONIN | EHI | 20040820 | 2500 | 14.13 | -3.4% | 0.9% | -3.4% | 2.2% | -3.4% | 4.4% | -3.4% | 5.8% |
| BUY | DANIEL P CRONIN | EHI | 20030806 | 1000 | 15.01 | -0.1% | 0.0% | -1.7% | 0.0% | -5.0% | 0.0% | -5.0% | 4.1% |
| BUY | DANIEL P CRONIN | EHI | TOTAL | 3500 | 14.38 | -1.8% | 0.9% | -2.6% | 2.2% | -4.2% | 4.4% | -4.2% | 5.0% |
| BUY | DANIEL P CRONIN | EFL | 20050121 | 1000 | 13.50 | 0.1% | 3.6% | 0.1% | 5.8% | -9.0% | 46.5% | -11.9% | 46.5% |
| BUY | DANIEL P CRONIN | EFL | TOTAL | 1000 | 13.50 | 0.1% | 3.6% | 0.1% | 5.8% | -9.0% | 46.5% | -11.9% | 46.5% |
| BUY-TOTALS | DANIEL P CRONIN | -1.4% | 1.3% | -3.4% | 3.1% | -7.7% | 8.3% | -8.2% | 10.0% |
| VMW | 6/25 | 16:30:01 | Insider EMC CORP | BUY 90,000 at $68.34 on 06/25/2010 [Tot:30,383,416]; HiPctSht=13%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | EMC CORP | VMW | 20081030 | 500000 | 26.52 | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% |
| BUY | EMC CORP | VMW | TOTAL | 500000 | 26.52 | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% |
| BUY-TOTALS | EMC CORP | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% | ||||
| SEL | EMC CORP | VMW | 20070823 | 6000000 | 25.00 | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| SEL | EMC CORP | VMW | TOTAL | 6000000 | 25.00 | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| SEL-TOTALS | EMC CORP | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| HURC | 6/25 | 14:45:35 | Insider ROBERT W CRUICKSHANK | BUY 5,000 at $15.09 on 06/24/2010 [Tot:10,000]; LowFloat=6.13M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | CRUICKSHANK ROBERT W | HURC | 20051213 | 5000 | 29.20 | -7.5% | 3.0% | -7.5% | 18.2% | -18.7% | 28.3% | -18.7% | 28.3% |
| SEL | CRUICKSHANK ROBERT W | HURC | 20051212 | 25000 | 29.04 | -7.0% | 1.6% | -7.0% | 18.1% | -18.2% | 29.0% | -18.2% | 29.0% |
| SEL | CRUICKSHANK ROBERT W | HURC | 20050304 | 10000 | 19.00 | -18.4% | 2.0% | -30.7% | 2.0% | -46.1% | 2.0% | -46.1% | 5.3% |
| SEL | CRUICKSHANK ROBERT W | HURC | TOTAL | 40000 | 26.55 | -11.0% | 2.2% | -15.1% | 12.8% | -27.7% | 19.8% | -27.7% | 20.9% |
| SEL | CRUICKSHANK ROBERT W | CCC | 20080808 | 39770 | 19.24 | -4.0% | 0.2% | -4.0% | 19.7% | -52.6% | 19.7% | -52.6% | 19.7% |
| SEL | CRUICKSHANK ROBERT W | CCC | 20080808 | 35400 | 19.44 | -5.0% | -0.8% | -5.0% | 18.5% | -53.1% | 18.5% | -53.1% | 18.5% |
| SEL | CRUICKSHANK ROBERT W | CCC | TOTAL | 75170 | 19.33 | -4.5% | -0.3% | -4.5% | 19.1% | -52.9% | 19.1% | -52.9% | 19.1% |
| SEL-TOTALS | CRUICKSHANK ROBERT W | -8.4% | 1.2% | -10.8% | 15.3% | -37.7% | 19.5% | -37.7% | 20.2% |
| CECE | 6/25 | 10:28:52 | Insider PHILLIP DEZWIREK[Chairman] | BUY 31,635 at $4.81 on 06/24/2010 [Tot:2,708,051]; LowFloat=8.31M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DEZWIREK PHILLIP | CECE | 20090818 | 10000 | 3.00 | 6.7% | 14.7% | 1.7% | 21.3% | 1.7% | 41.7% | 1.7% | 41.7% |
| BUY | DEZWIREK PHILLIP | CECE | 20090812 | 10000 | 2.70 | 4.4% | 27.0% | 4.4% | 28.1% | 4.4% | 57.4% | 4.4% | 57.4% |
| BUY | DEZWIREK PHILLIP | CECE | 20090811 | 10000 | 2.74 | -2.9% | 18.6% | -2.9% | 26.3% | -2.9% | 55.1% | -2.9% | 55.1% |
| BUY | DEZWIREK PHILLIP | CECE | 20090811 | 10000 | 2.67 | -0.4% | 21.7% | -0.4% | 29.6% | -0.4% | 59.2% | -0.4% | 59.2% |
| BUY | DEZWIREK PHILLIP | CECE | 20090513 | 7500 | 3.47 | -6.0% | 7.6% | -9.1% | 14.8% | -15.8% | 21.2% | -24.1% | 22.6% |
| BUY | DEZWIREK PHILLIP | CECE | 20090512 | 10000 | 3.80 | -14.2% | -0.3% | -17.1% | 4.7% | -22.1% | 10.5% | -30.8% | 11.8% |
| BUY | DEZWIREK PHILLIP | CECE | 20081126 | 10000 | 2.20 | -10.0% | 14.1% | -10.0% | 23.6% | -12.7% | 35.9% | -18.2% | 105.0% |
| BUY | DEZWIREK PHILLIP | CECE | 20081125 | 7500 | 2.10 | -7.6% | 11.9% | -7.6% | 29.5% | -8.6% | 42.4% | -14.3% | 114.8% |
| BUY | DEZWIREK PHILLIP | CECE | 20081112 | 43500 | 1.72 | -6.0% | 23.5% | -6.0% | 57.8% | -6.0% | 73.4% | -6.0% | 161.6% |
| BUY | DEZWIREK PHILLIP | CECE | 20081111 | 43198 | 1.90 | -15.7% | 12.2% | -15.7% | 43.3% | -15.7% | 57.5% | -15.7% | 115.5% |
| BUY | DEZWIREK PHILLIP | CECE | 20081009 | 313061 | 2.50 | -6.4% | 54.8% | -8.4% | 54.8% | -36.0% | 54.8% | -36.0% | 54.8% |
| BUY | DEZWIREK PHILLIP | CECE | 20080917 | 41000 | 4.25 | -4.2% | 11.8% | -46.8% | 11.8% | -62.4% | 11.8% | -62.4% | 11.8% |
| BUY | DEZWIREK PHILLIP | CECE | 20080912 | 5000 | 4.70 | -13.4% | -1.1% | -51.9% | 1.1% | -66.0% | 1.1% | -66.0% | 1.1% |
| BUY | DEZWIREK PHILLIP | CECE | 20080911 | 12000 | 4.80 | -14.4% | -1.7% | -52.9% | -1.0% | -66.7% | -1.0% | -66.7% | -1.0% |
| BUY | DEZWIREK PHILLIP | CECE | 20080904 | 29700 | 5.08 | -8.7% | 2.3% | -29.2% | 2.3% | -68.5% | 2.3% | -68.5% | 2.3% |
| BUY | DEZWIREK PHILLIP | CECE | 20080903 | 30000 | 4.80 | -2.5% | 9.2% | -25.0% | 9.2% | -66.7% | 9.2% | -66.7% | 9.2% |
| BUY | DEZWIREK PHILLIP | CECE | 20080902 | 55200 | 4.66 | 0.5% | 12.5% | -22.7% | 12.5% | -65.6% | 12.5% | -65.6% | 12.5% |
| BUY | DEZWIREK PHILLIP | CECE | 20080829 | 5000 | 4.80 | -6.5% | 9.2% | -23.3% | 9.2% | -66.7% | 9.2% | -66.7% | 9.2% |
| BUY | DEZWIREK PHILLIP | CECE | 20080828 | 18900 | 4.66 | -3.6% | 12.5% | -13.0% | 12.5% | -65.6% | 12.5% | -65.6% | 12.5% |
| BUY | DEZWIREK PHILLIP | CECE | 20080821 | 10000 | 4.70 | -5.1% | 4.0% | -13.4% | 11.5% | -66.0% | 11.5% | -66.0% | 11.5% |
| BUY | DEZWIREK PHILLIP | CECE | 20080820 | 5000 | 4.80 | -7.1% | 1.9% | -14.4% | 9.2% | -66.7% | 9.2% | -66.7% | 9.2% |
| BUY | DEZWIREK PHILLIP | CECE | 20080819 | 25900 | 4.83 | -7.6% | 3.6% | -14.8% | 8.6% | -66.8% | 8.6% | -66.8% | 8.6% |
| BUY | DEZWIREK PHILLIP | CECE | 20080819 | 21100 | 4.79 | -6.8% | 4.5% | -14.1% | 9.5% | -66.6% | 9.5% | -66.6% | 9.5% |
| BUY | DEZWIREK PHILLIP | CECE | 20080818 | 17500 | 4.91 | -7.2% | 1.7% | -16.4% | 6.6% | -64.2% | 6.6% | -67.4% | 6.6% |
| BUY | DEZWIREK PHILLIP | CECE | 20080815 | 18000 | 4.94 | -5.8% | 1.9% | -9.8% | 6.0% | -57.1% | 6.0% | -67.6% | 6.0% |
| BUY | DEZWIREK PHILLIP | CECE | 20080530 | 25000 | 6.56 | -6.3% | 5.0% | -23.8% | 5.0% | -30.9% | 5.0% | -75.6% | 5.0% |
| BUY | DEZWIREK PHILLIP | CECE | 20080515 | 15000 | 7.53 | -6.2% | 3.4% | -19.3% | 3.4% | -36.2% | 3.4% | -70.0% | 3.4% |
| BUY | DEZWIREK PHILLIP | CECE | 20080514 | 5000 | 7.50 | -5.7% | 3.9% | -18.7% | 3.9% | -35.9% | 3.9% | -69.9% | 3.9% |
| BUY | DEZWIREK PHILLIP | CECE | 20080324 | 20000 | 6.75 | -0.6% | 29.2% | -0.6% | 42.1% | -9.9% | 42.1% | -33.9% | 42.1% |
| BUY | DEZWIREK PHILLIP | CECE | 20080320 | 20000 | 6.80 | -2.2% | 16.2% | -2.2% | 41.0% | -10.6% | 41.0% | -34.4% | 41.0% |
| BUY | DEZWIREK PHILLIP | CECE | 20050919 | 25933 | 3.89 | -0.1% | 15.0% | -0.1% | 20.7% | -0.1% | 96.2% | -0.1% | 127.5% |
| BUY | DEZWIREK PHILLIP | CECE | 20050517 | 25000 | 2.28 | -5.3% | 18.4% | -11.4% | 41.2% | -11.4% | 73.2% | -11.4% | 118.4% |
| BUY | DEZWIREK PHILLIP | CECE | 20050516 | 30000 | 2.13 | -2.0% | 26.6% | -5.3% | 50.9% | -5.3% | 69.7% | -5.3% | 133.4% |
| BUY | DEZWIREK PHILLIP | CECE | TOTAL | 934992 | 3.58 | -5.4% | 12.0% | -15.2% | 19.7% | -35.5% | 28.9% | -41.6% | 41.9% |
| BUY-TOTALS | DEZWIREK PHILLIP | -5.4% | 12.0% | -15.2% | 19.7% | -35.5% | 28.9% | -41.6% | 41.9% | ||||
| SEL | DEZWIREK PHILLIP | CECE | 20070517 | 1250000 | 10.63 | 6.1% | 16.6% | 6.1% | 24.9% | -0.4% | 30.4% | -0.4% | 53.2% |
| SEL | DEZWIREK PHILLIP | CECE | 20060424 | 1000000 | 9.10 | -3.0% | 30.0% | -16.5% | 30.0% | -25.5% | 30.0% | -25.5% | 30.0% |
| SEL | DEZWIREK PHILLIP | CECE | TOTAL | 2250000 | 9.95 | 1.6% | 23.3% | -5.2% | 27.5% | -13.0% | 30.2% | -13.0% | 41.6% |
| SEL-TOTALS | DEZWIREK PHILLIP | 1.6% | 23.3% | -5.2% | 27.5% | -13.0% | 30.2% | -13.0% | 41.6% |
| ROX | 6/25 | 09:28:36 | Insider PHILLIP MD ET AL FROST | BUY 350,000 at $0.32 on 06/24/2010 [Tot:9,970,566] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090702 | 25000 | 0.21 | -4.8% | 14.3% | -4.8% | 28.6% | -4.8% | 252.4% | -4.8% | 252.4% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090522 | 2110376 | 0.18 | 16.7% | 50.0% | 5.6% | 94.4% | 5.6% | 94.4% | 5.6% | 311.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090331 | 5000 | 0.22 | -13.6% | 18.2% | -18.2% | 18.2% | -18.2% | 59.1% | -18.2% | 59.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090204 | 1184946 | 0.21 | 4.8% | 42.9% | -14.3% | 42.9% | -19.0% | 42.9% | -19.0% | 66.7% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090202 | 1174 | 0.23 | -10.3% | 28.1% | -14.6% | 28.1% | -27.4% | 28.1% | -27.4% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090130 | 25000 | 0.27 | -25.9% | 11.1% | -25.9% | 11.1% | -37.0% | 11.1% | -37.0% | 29.6% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090129 | 31650 | 0.24 | -16.7% | 25.0% | -16.7% | 25.0% | -29.2% | 25.0% | -29.2% | 45.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090116 | 5773 | 0.23 | -4.3% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | -95.7% | 52.2% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090115 | 10138 | 0.23 | 0.0% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | -95.7% | 52.2% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090107 | 20000 | 0.22 | -4.5% | 4.5% | -95.5% | 36.4% | -95.5% | 36.4% | -95.5% | 59.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090102 | 7900 | 0.22 | -40.9% | 4.5% | -95.5% | 31.8% | -95.5% | 36.4% | -95.5% | 59.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081231 | 20000 | 0.22 | -39.5% | 7.0% | -95.3% | 34.9% | -95.3% | 39.5% | -95.3% | 62.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081230 | 20000 | 0.19 | -29.7% | 24.3% | -94.6% | 56.8% | -94.6% | 62.2% | -94.6% | 89.2% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081208 | 727047 | 0.19 | -5.3% | 57.9% | -31.6% | 57.9% | -94.7% | 57.9% | -94.7% | 57.9% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081020 | 3400 | 0.27 | 0.0% | 214.8% | -3.7% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081017 | 50000 | 0.28 | -10.7% | 203.6% | -10.7% | 203.6% | -53.6% | 203.6% | -96.4% | 203.6% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081014 | 54000 | 0.27 | -44.4% | 18.5% | -44.4% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070508 | 100000 | 5.97 | -3.7% | 1.8% | -6.2% | 4.4% | -37.2% | 4.4% | -53.9% | 4.4% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070216 | 75400 | 5.12 | 7.4% | 24.0% | 7.4% | 46.1% | 7.4% | 46.1% | -26.7% | 46.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | TOTAL | 4476804 | 0.41 | -13.3% | 40.4% | -39.5% | 63.7% | -51.8% | 78.4% | -61.4% | 101.6% |
| BUY | FROST PHILLIP MD ET AL | PLX | 20080311 | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | PLX | TOTAL | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20100106 | 113671 | 1.70 | 3.7% | 14.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091231 | 20000 | 1.70 | -3.5% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091230 | 10000 | 1.60 | 0.0% | 23.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091214 | 10000 | 1.60 | -5.6% | 21.9% | -5.6% | 23.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091118 | 10000 | 2.10 | -5.2% | 1.0% | -28.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091117 | 10000 | 2.10 | -5.2% | 1.0% | -28.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091105 | 10000 | 2.10 | -3.3% | 7.6% | -23.3% | 7.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091104 | 20000 | 2.10 | -2.4% | 7.6% | -23.3% | 7.6% | -28.6% | 7.6% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091103 | 10000 | 2.10 | -2.4% | 12.9% | -23.3% | 12.9% | -28.6% | 12.9% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091102 | 20000 | 2.05 | -1.5% | 15.6% | -21.5% | 15.6% | -26.8% | 15.6% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091030 | 10000 | 2.10 | -3.8% | 12.9% | -21.9% | 12.9% | -28.6% | 12.9% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091029 | 20000 | 2.05 | -1.5% | 15.6% | -3.4% | 15.6% | -26.8% | 15.6% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091028 | 20000 | 2.05 | -2.4% | 15.6% | -3.4% | 15.6% | -26.8% | 15.6% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091027 | 10000 | 2.20 | -9.1% | 7.7% | -10.0% | 7.7% | -31.8% | 7.7% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091026 | 20000 | 2.15 | -7.0% | 10.2% | -7.9% | 10.2% | -30.2% | 10.2% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091021 | 10000 | 2.30 | -12.2% | 0.4% | -13.9% | 3.0% | -34.8% | 3.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091020 | 7500 | 2.40 | -12.9% | -2.5% | -17.5% | -1.3% | -37.5% | -1.3% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091019 | 10000 | 2.40 | -12.9% | 0.0% | -16.7% | 0.0% | -37.5% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091015 | 10000 | 2.40 | -9.2% | 4.2% | -16.7% | 4.2% | -37.5% | 4.2% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091014 | 7500 | 2.27 | -2.9% | 10.3% | -11.8% | 10.3% | -33.8% | 10.3% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091013 | 10000 | 2.30 | -1.7% | 8.7% | -13.0% | 8.7% | -34.8% | 8.7% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20091002 | 75000 | 2.23 | -1.2% | 12.3% | -10.2% | 12.3% | -32.6% | 12.3% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090807 | 20000 | 2.17 | -10.1% | 8.8% | -10.1% | 34.1% | -10.1% | 34.1% | -30.9% | 34.1% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090806 | 20000 | 2.00 | -4.0% | 18.0% | -4.0% | 45.5% | -4.0% | 45.5% | -25.0% | 45.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090805 | 20000 | 2.00 | -5.5% | 12.5% | -5.5% | 45.5% | -5.5% | 45.5% | -25.0% | 45.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090727 | 932734 | 1.75 | 14.9% | 46.9% | 8.0% | 46.9% | 8.0% | 66.3% | -14.3% | 66.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090710 | 5000 | 1.58 | -4.8% | 10.5% | -4.8% | 63.2% | -4.8% | 84.8% | -4.8% | 84.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090709 | 4000 | 1.58 | -4.8% | 10.5% | -4.8% | 63.2% | -4.8% | 84.8% | -4.8% | 84.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090708 | 8000 | 1.63 | -7.7% | 6.5% | -7.7% | 58.2% | -7.7% | 79.1% | -7.7% | 79.1% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090707 | 12000 | 1.67 | -10.0% | 2.0% | -10.0% | 54.2% | -10.0% | 74.6% | -10.0% | 74.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090706 | 6000 | 1.67 | -10.0% | 3.8% | -10.0% | 54.2% | -10.0% | 74.6% | -10.0% | 74.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090701 | 7000 | 1.71 | -9.6% | 5.0% | -12.5% | 49.9% | -12.5% | 69.7% | -12.5% | 69.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090629 | 8000 | 1.75 | -8.6% | 2.9% | -14.3% | 36.0% | -14.3% | 66.3% | -14.3% | 66.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090626 | 6000 | 1.67 | -4.0% | 8.6% | -10.0% | 30.8% | -10.0% | 74.6% | -10.0% | 74.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090624 | 10000 | 1.70 | -10.0% | 6.5% | -11.8% | 7.1% | -11.8% | 71.2% | -11.8% | 71.2% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090618 | 1100 | 1.54 | -0.6% | 23.4% | -2.6% | 23.4% | -2.6% | 89.0% | -2.6% | 89.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090615 | 15000 | 1.47 | -3.9% | 29.5% | -3.9% | 29.5% | -3.9% | 98.4% | -3.9% | 98.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090611 | 10000 | 1.50 | -6.0% | 12.0% | -6.0% | 26.7% | -6.0% | 94.0% | -6.0% | 94.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090610 | 15000 | 1.53 | -8.0% | 9.6% | -8.0% | 23.9% | -8.0% | 89.8% | -8.0% | 89.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090527 | 10000 | 1.20 | -4.2% | 18.3% | -4.2% | 58.3% | -4.2% | 114.2% | -4.2% | 142.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090526 | 10000 | 1.20 | -6.7% | 16.7% | -6.7% | 58.3% | -6.7% | 114.2% | -6.7% | 142.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090522 | 8000 | 1.17 | -9.9% | 8.2% | -9.9% | 63.1% | -9.9% | 120.6% | -9.9% | 149.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090521 | 8000 | 1.19 | -11.4% | 5.5% | -11.4% | 59.5% | -11.4% | 116.9% | -11.4% | 145.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090515 | 4000 | 1.26 | -13.1% | 8.4% | -16.3% | 49.8% | -16.3% | 104.8% | -16.3% | 131.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090514 | 166600 | 1.00 | 15.0% | 45.0% | 5.0% | 88.0% | 5.0% | 157.0% | 5.0% | 191.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090513 | 4000 | 1.08 | -7.0% | 34.9% | -7.0% | 74.9% | -7.0% | 139.1% | -7.0% | 170.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090512 | 7500 | 1.14 | -12.3% | 27.2% | -12.3% | 64.9% | -12.3% | 125.4% | -12.3% | 155.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090511 | 4000 | 1.14 | -11.9% | 27.8% | -11.9% | 65.6% | -11.9% | 126.4% | -11.9% | 156.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090508 | 4000 | 1.11 | -9.5% | 31.2% | -9.5% | 70.1% | -9.5% | 132.6% | -9.5% | 163.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090506 | 7500 | 1.14 | -8.3% | 3.9% | -12.7% | 59.0% | -12.7% | 124.5% | -12.7% | 154.2% |
