| FOFI | 6/14 | 18:54:04 | Insider MILDRED B HOREJSI TRUST | BUY 15,758 at $6.16 on 06/11/2010 [Tot:2,245,317] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | B HOREJSI TRUST MILDRED | FF | 20060613 | 5100 | 16.27 | -2.5% | 0.5% | -5.9% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | B HOREJSI TRUST MILDRED | FF | 20060612 | 2200 | 16.37 | -2.9% | 0.3% | -6.5% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | B HOREJSI TRUST MILDRED | FF | 20060609 | 59100 | 16.41 | -3.1% | 0.0% | -6.7% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | B HOREJSI TRUST MILDRED | FF | TOTAL | 66400 | 16.40 | -2.8% | 0.4% | -6.4% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL-TOTALS | B HOREJSI TRUST MILDRED | -2.8% | 0.4% | -6.4% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| TWX | 6/14 | 17:19:12 | Insider WILLIAM P BARR | BUY 3,200 at $31.30 on 06/11/2010 [Tot:10,550] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | BARR WILLIAM P | VZ | 20060213 | 18074 | 32.94 | -0.1% | 6.2% | -0.1% | 6.2% | -2.6% | 6.8% | -8.6% | 6.8% |
| SEL | BARR WILLIAM P | VZ | 20050708 | 10204 | 34.28 | -0.4% | 2.0% | -3.0% | 2.0% | -7.7% | 2.0% | -15.0% | 2.0% |
| SEL | BARR WILLIAM P | VZ | TOTAL | 28278 | 33.42 | -0.3% | 4.1% | -1.6% | 4.1% | -5.2% | 4.4% | -11.8% | 4.4% |
| SEL-TOTALS | BARR WILLIAM P | -0.3% | 4.1% | -1.6% | 4.1% | -5.2% | 4.4% | -11.8% | 4.4% |
| SMED | 6/14 | 16:23:41 | Insider RAMSAY H GILLMAN | BUY 100,000 at $4.45 on 06/14/2010 [Tot:901,846]; LowFloat=9.36M!; HiPctSht=14%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GILLMAN RAMSAY H | SMED | 20090507 | 65000 | 4.75 | 0.2% | 12.2% | -3.2% | 30.5% | -3.2% | 110.3% | -3.2% | 173.7% |
| BUY | GILLMAN RAMSAY H | SMED | 20090310 | 22500 | 2.62 | 6.8% | 29.3% | 6.8% | 50.3% | 6.8% | 136.4% | 6.8% | 298.9% |
| BUY | GILLMAN RAMSAY H | SMED | 20090224 | 10000 | 2.80 | -3.6% | 19.6% | -12.5% | 39.3% | -12.5% | 110.7% | -12.5% | 262.5% |
| BUY | GILLMAN RAMSAY H | SMED | TOTAL | 97500 | 4.06 | 1.1% | 20.4% | -3.0% | 40.0% | -3.0% | 119.1% | -3.0% | 245.0% |
| BUY-TOTALS | GILLMAN RAMSAY H | 1.1% | 20.4% | -3.0% | 40.0% | -3.0% | 119.1% | -3.0% | 245.0% |
| VMW | 6/14 | 16:20:51 | Insider EMC CORP | BUY 90,000 at $69.16 on 06/14/2010 [Tot:30,113,416]; HiPctSht=10%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | EMC CORP | VMW | 20081030 | 500000 | 26.52 | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% |
| BUY | EMC CORP | VMW | TOTAL | 500000 | 26.52 | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% |
| BUY-TOTALS | EMC CORP | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% | ||||
| SEL | EMC CORP | VMW | 20070823 | 6000000 | 25.00 | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| SEL | EMC CORP | VMW | TOTAL | 6000000 | 25.00 | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| SEL-TOTALS | EMC CORP | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| CET | 6/14 | 16:12:24 | Insider DONALD G CALDER | BUY 5,050 at $22.48 on 06/11/2010 [Tot:2,750]; LowFloat=19.86M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DONALD G CALDER | CSL | 20050427 | 1000 | 70.88 | -0.4% | 2.9% | -0.8% | 5.5% | -9.1% | 5.5% | -16.8% | 5.5% |
| BUY | DONALD G CALDER | CSL | TOTAL | 1000 | 70.88 | -0.4% | 2.9% | -0.8% | 5.5% | -9.1% | 5.5% | -16.8% | 5.5% |
| BUY | DONALD G CALDER | CET | 20060530 | 2000 | 25.22 | -1.3% | 0.9% | -3.6% | 0.9% | -3.6% | 1.2% | 0.0% | 0.0% |
| BUY | DONALD G CALDER | CET | 20060526 | 2000 | 25.32 | -1.6% | 0.5% | -4.0% | 0.5% | -4.0% | 0.8% | 0.0% | 0.0% |
| BUY | DONALD G CALDER | CET | 20060418 | 1000 | 25.22 | 0.6% | 1.6% | -0.3% | 2.6% | -3.6% | 2.6% | 0.0% | 0.0% |
| BUY | DONALD G CALDER | CET | 20060417 | 1000 | 25.36 | -1.6% | 1.0% | -1.6% | 2.0% | -4.2% | 2.0% | 0.0% | 0.0% |
| BUY | DONALD G CALDER | CET | 20060112 | 2000 | 24.59 | -1.5% | 0.9% | -1.5% | 7.0% | -1.5% | 7.0% | -1.5% | 7.0% |
| BUY | DONALD G CALDER | CET | 20060112 | 2000 | 24.59 | -1.5% | 0.9% | -1.5% | 7.0% | -1.5% | 7.0% | -1.5% | 7.0% |
| BUY | DONALD G CALDER | CET | 20060112 | 1000 | 24.58 | -1.4% | 1.0% | -1.4% | 7.0% | -1.5% | 7.0% | -1.5% | 7.0% |
| BUY | DONALD G CALDER | CET | 20031218 | 1000 | 20.14 | -0.7% | 2.8% | -0.7% | 8.5% | -0.7% | 10.6% | -0.7% | 12.7% |
| BUY | DONALD G CALDER | CET | 20031215 | 2000 | 20.00 | -0.5% | 1.8% | -0.5% | 8.3% | -0.5% | 11.4% | -0.5% | 12.5% |
| BUY | DONALD G CALDER | CET | 20030911 | 3000 | 20.00 | -0.4% | 2.8% | -2.8% | 2.8% | -2.8% | 7.5% | -2.8% | 11.4% |
| BUY | DONALD G CALDER | CET | TOTAL | 17000 | 23.22 | -1.0% | 1.4% | -1.8% | 4.7% | -2.4% | 5.7% | -1.4% | 9.6% |
| BUY | DONALD G CALDER | BF.A | 20040614 | 2000 | 48.77 | -1.4% | 0.3% | -2.6% | 0.3% | -7.4% | 2.7% | -9.4% | 3.5% |
| BUY | DONALD G CALDER | BF.A | 20040226 | 1000 | 50.55 | 0.1% | 3.0% | -3.2% | 3.4% | -6.0% | 3.4% | -10.7% | 3.4% |
| BUY | DONALD G CALDER | BF.A | TOTAL | 3000 | 49.36 | -0.7% | 1.7% | -2.9% | 1.9% | -6.7% | 3.1% | -10.1% | 3.5% |
| BUY-TOTALS | DONALD G CALDER | -0.9% | 1.6% | -1.9% | 4.3% | -3.6% | 5.3% | -5.0% | 7.8% | ||||
| SEL | DONALD G CALDER | ROP | 20060801 | 10000 | 45.20 | 0.2% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DONALD G CALDER | ROP | 20060303 | 10000 | 44.90 | -0.8% | 4.4% | -1.4% | 8.4% | -1.4% | 14.2% | -8.2% | 14.2% |
| SEL | DONALD G CALDER | ROP | 20060301 | 20000 | 44.50 | 0.1% | 5.3% | -0.5% | 7.2% | -0.5% | 15.2% | -7.3% | 15.2% |
| SEL | DONALD G CALDER | ROP | 20040609 | 5000 | 53.40 | -4.1% | 0.7% | -4.1% | 8.1% | -4.1% | 8.1% | -4.1% | 19.3% |
| SEL | DONALD G CALDER | ROP | 20040519 | 1400 | 50.78 | -3.5% | 3.0% | -3.5% | 7.1% | -3.5% | 13.7% | -3.5% | 24.6% |
| SEL | DONALD G CALDER | ROP | 20040514 | 2500 | 50.80 | -5.5% | 0.0% | -5.5% | 7.1% | -5.5% | 13.7% | -5.5% | 24.2% |
| SEL | DONALD G CALDER | ROP | 20040512 | 1100 | 50.78 | -5.4% | 0.2% | -5.4% | 7.1% | -5.4% | 13.7% | -5.4% | 24.3% |
| SEL | DONALD G CALDER | ROP | 20040506 | 5000 | 51.60 | -5.7% | 0.6% | -6.9% | 3.4% | -6.9% | 11.9% | -6.9% | 22.3% |
| SEL | DONALD G CALDER | ROP | 20040505 | 5000 | 51.60 | -5.7% | 0.9% | -6.9% | 3.4% | -6.9% | 11.9% | -6.9% | 22.3% |
| SEL | DONALD G CALDER | ROP | 20040504 | 10000 | 49.70 | -2.1% | 5.9% | -3.4% | 7.3% | -3.4% | 16.2% | -3.4% | 27.0% |
| SEL | DONALD G CALDER | ROP | 20040503 | 20000 | 48.75 | -0.2% | 8.0% | -1.5% | 9.4% | -1.5% | 18.5% | -1.5% | 29.4% |
| SEL | DONALD G CALDER | ROP | 20030604 | 20000 | 36.90 | -4.4% | 0.3% | -4.4% | 4.4% | -4.4% | 19.5% | -4.4% | 40.6% |
| SEL | DONALD G CALDER | ROP | TOTAL | 110000 | 45.80 | -3.1% | 3.1% | -4.0% | 6.6% | -4.0% | 14.2% | -5.2% | 23.9% |
| SEL | DONALD G CALDER | CSL | 20060509 | 7000 | 85.52 | -2.0% | 0.8% | -7.5% | 0.8% | -14.3% | 0.8% | 0.0% | 0.0% |
| SEL | DONALD G CALDER | CSL | TOTAL | 7000 | 85.52 | -2.0% | 0.8% | -7.5% | 0.8% | -14.3% | 0.8% | 0.0% | 0.0% |
| SEL-TOTALS | DONALD G CALDER | -3.0% | 2.9% | -4.3% | 6.1% | -4.8% | 13.1% | -5.2% | 23.9% |
| NCS | 6/14 | 11:14:12 | Insider NORMAN C CHAMBERS[Chairman President & CEO] | BUY 95,516 at $8.56 on 06/11/2010 [Tot:339,115]; LowFloat=16.97M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CHAMBERS NORMAN C | NCS | 20080402 | 8000 | 25.32 | -4.1% | 2.2% | -14.5% | 2.2% | -14.5% | 57.2% | -14.5% | 61.7% |
| BUY | CHAMBERS NORMAN C | NCS | 20071217 | 10000 | 25.23 | -2.2% | 12.2% | -2.2% | 15.5% | -20.1% | 35.3% | -20.8% | 46.7% |
| BUY | CHAMBERS NORMAN C | NCS | 20070914 | 1000 | 44.22 | -1.5% | 5.4% | -3.6% | 5.4% | -32.0% | 5.4% | -53.5% | 5.4% |
| BUY | CHAMBERS NORMAN C | NCS | TOTAL | 19000 | 26.27 | -2.6% | 6.6% | -6.8% | 7.7% | -22.2% | 32.6% | -29.6% | 37.9% |
| BUY-TOTALS | CHAMBERS NORMAN C | -2.6% | 6.6% | -6.8% | 7.7% | -22.2% | 32.6% | -29.6% | 37.9% | ||||
| SEL | CHAMBERS NORMAN C | NCS | 20060308 | 18000 | 56.06 | -0.5% | 3.5% | -0.5% | 11.7% | -0.5% | 24.9% | -18.3% | 24.9% |
| SEL | CHAMBERS NORMAN C | NCS | 20060307 | 33500 | 56.06 | -1.4% | 3.5% | -1.4% | 10.7% | -1.4% | 24.9% | -18.3% | 24.9% |
| SEL | CHAMBERS NORMAN C | NCS | TOTAL | 51500 | 56.06 | -1.0% | 3.5% | -1.0% | 11.2% | -1.0% | 24.9% | -18.3% | 24.9% |
| SEL-TOTALS | CHAMBERS NORMAN C | -1.0% | 3.5% | -1.0% | 11.2% | -1.0% | 24.9% | -18.3% | 24.9% |
| LSI | 6/14 | 09:48:54 | Insider CHARLES A HAGGERTY | BUY 50,000 at $4.97 on 06/10/2010 [Tot:80,000] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CHARLES A HAGGERTY | PNR | 20050824 | 1170 | 37.61 | -1.7% | 5.6% | -2.9% | 6.5% | -18.9% | 6.5% | -18.9% | 6.5% |
| BUY | CHARLES A HAGGERTY | PNR | 20050824 | 10000 | 37.80 | -2.2% | 5.1% | -3.4% | 6.0% | -19.3% | 6.0% | -19.3% | 6.0% |
| BUY | CHARLES A HAGGERTY | PNR | 20031022 | 5000 | 38.20 | -1.3% | 5.5% | -1.3% | 12.8% | -1.3% | 26.7% | -1.3% | 57.1% |
| BUY | CHARLES A HAGGERTY | PNR | 20031022 | 5000 | 38.18 | -1.3% | 5.6% | -1.3% | 12.8% | -1.3% | 26.8% | -1.3% | 57.2% |
| BUY | CHARLES A HAGGERTY | PNR | TOTAL | 21170 | 37.97 | -1.6% | 5.5% | -2.2% | 9.5% | -10.2% | 16.5% | -10.2% | 31.7% |
| BUY | CHARLES A HAGGERTY | IMN | 20060511 | 5500 | 40.00 | -4.1% | 0.6% | -7.2% | 1.0% | -7.2% | 10.9% | 0.0% | 0.0% |
| BUY | CHARLES A HAGGERTY | IMN | 20060510 | 4500 | 40.00 | -4.1% | 0.9% | -7.2% | 1.0% | -7.2% | 10.9% | 0.0% | 0.0% |
| BUY | CHARLES A HAGGERTY | IMN | TOTAL | 10000 | 40.00 | -4.1% | 0.8% | -7.2% | 1.0% | -7.2% | 10.9% | 0.0% | 0.0% |
| BUY | CHARLES A HAGGERTY | DLX | 20060501 | 20000 | 23.50 | -1.8% | 4.0% | -9.2% | 4.0% | -44.8% | 4.0% | 0.0% | 0.0% |
| BUY | CHARLES A HAGGERTY | DLX | TOTAL | 20000 | 23.50 | -1.8% | 4.0% | -9.2% | 4.0% | -44.8% | 4.0% | 0.0% | 0.0% |
| BUY | CHARLES A HAGGERTY | BEC | 20060306 | 900 | 53.10 | -0.8% | 2.0% | -2.1% | 4.7% | -6.3% | 7.2% | -6.3% | 8.0% |
| BUY | CHARLES A HAGGERTY | BEC | TOTAL | 900 | 53.10 | -0.8% | 2.0% | -2.1% | 4.7% | -6.3% | 7.2% | -6.3% | 8.0% |
| BUY-TOTALS | CHARLES A HAGGERTY | -2.2% | 3.7% | -4.3% | 6.1% | -13.3% | 12.4% | -9.4% | 27.0% | ||||
| SEL | CHARLES A HAGGERTY | DLX | 20041122 | 10000 | 39.00 | -0.5% | 2.8% | -3.3% | 4.1% | -10.1% | 4.1% | -10.1% | 4.2% |
| SEL | CHARLES A HAGGERTY | DLX | TOTAL | 10000 | 39.00 | -0.5% | 2.8% | -3.3% | 4.1% | -10.1% | 4.1% | -10.1% | 4.2% |
| SEL-TOTALS | CHARLES A HAGGERTY | -0.5% | 2.8% | -3.3% | 4.1% | -10.1% | 4.1% | -10.1% | 4.2% |
| UMBF | 6/14 | 18:06:53 | Insider Michael D Hagedorn[Chief Financial Officer] | SELL 1,365 at $37.58 on 06/11/2010 [Tot:27,505]; LowFloat=35.32M! |
| UMBF | 6/14 | 17:50:41 | Insider PETER J DESILVA[President and COO] | SELL 2,275 at $37.58 on 06/11/2010 [Tot:75,429]; LowFloat=35.32M! |
| SXI | 6/14 | 15:16:01 | Insider DEBORAH A ROSEN[Vice President Secretary] | SELL 5,000 at $29.49 on 06/14/2010 [Tot:13,662]; LowFloat=12.13M! |
| SXI | 6/14 | 14:39:44 | Insider WILLIAM R FENOGLIO | SELL 3,400 at $29.29 on 06/14/2010 [Tot:8,759]; LowFloat=12.13M! |
| QLGC | 6/14 | 18:13:28 | Insider Roger J Klein[Senior VP and GM] | SELL 7,452 at $16.96 on 06/11/2010 [Tot:3,720] |
| QLGC | 6/14 | 18:06:51 | Insider Perry Mulligan[Senior VP - WW Operations] | SELL 6,250 at $16.92 on 06/11/2010 [Tot:0] |
| QLGC | 6/14 | 17:59:20 | Insider HK DESAI[CEO & Chairman] | SELL 7,002 at $16.82 on 06/10/2010 [Tot:272,613] |
| PPD | 6/14 | 09:51:24 | Insider HARLAND CECIL STONECIPHER[Chairman of the Board CEO] | SELL 2,700 at $47.99 on 06/11/2010 [Tot:859,373]; LowFloat=8.91M!; HiPctSht=23%! |
| PPD | 6/14 | 09:33:25 | Insider HARLAND CECIL STONECIPHER[Chairman of the Board CEO] | SELL 2,700 at $47.99 on 06/11/2010 [Tot:879,919]; LowFloat=8.91M!; HiPctSht=23%! |
| MF | 6/14 | 19:17:48 | Insider James Rowsell[Managing Dir Europe] | SELL 15,316 at $6.83 on 06/10/2010 [Tot:24,714]; HiPctSht=30%! |
| MF | 6/14 | 19:17:46 | Insider Karel F Harbour[Chief Operating Officer] | SELL 7,658 at $6.83 on 06/10/2010 [Tot:7,357]; HiPctSht=30%! |
| MF | 6/14 | 19:13:07 | Insider JOHN R MACDONALD[Chief Financial Officer] | SELL 19,032 at $6.83 on 06/10/2010 [Tot:308,013]; HiPctSht=30%! |
| MELI | 6/14 | 17:53:59 | Insider Kazah Hernan[Executive VP and CFO] | SELL 20,000 at $54.38 on 06/04/2010 [Tot:82,299]; LowFloat=24.15M!; HiPctSht=22%! |
| MELI | 6/14 | 17:52:23 | Insider Kazah Hernan[Executive VP and CFO] | SELL 20,000 at $51.69 on 06/01/2010 [Tot:102,299]; LowFloat=24.15M!; HiPctSht=22%! |
| MELI | 6/14 | 17:50:47 | Insider Kazah Hernan[Executive VP and CFO] | SELL 20,000 at $50.11 on 05/26/2010 [Tot:122,299]; LowFloat=24.15M!; HiPctSht=22%! |
| MELI | 6/14 | 17:49:14 | Insider Kazah Hernan[Executive VP and CFO] | SELL 20,000 at $59.06 on 06/14/2010 [Tot:62,299]; LowFloat=24.15M!; HiPctSht=22%! |
| MELI | 6/14 | 17:47:37 | Insider Stelleo Tolda[Executive VP and COO] | SELL 5,355 at $51.00 on 06/08/2010 [Tot:110,157]; LowFloat=24.15M!; HiPctSht=22%! |
| MELI | 6/14 | 16:53:00 | Insider Gimenez Osvaldo[SVP - Payments] | SELL 5,000 at $58.15 on 06/11/2010 [Tot:25,029]; LowFloat=24.15M!; HiPctSht=22%! |
| LTXC | 6/14 | 14:13:46 | Insider Bruce MacDonald[Chief Technology Officer] | SELL 20,000 at $2.83 on 06/11/2010 [Tot:194,959] |
| LTXC | 6/14 | 14:12:11 | Insider DAVID G TACELLI[CEO and President] | SELL 20,000 at $2.82 on 06/11/2010 [Tot:1,962,340] |
| JBT | 6/14 | 10:58:32 | Insider Juan C Podesta[Vice President] | SELL 22,105 at $17.95 on 11/25/2009 [Tot:96,906]; LowFloat=26.85M! |
| JBT | 6/14 | 10:57:12 | Insider Juan C Podesta[Vice President] | SELL 5,000 at $17.47 on 11/24/2009 [Tot:96,906]; LowFloat=26.85M! |
| CRM | 6/14 | 18:33:16 | Insider Marc Benioff[Chairman of the Board & CEO] | SELL 10,000 at $94.89 on 06/14/2010 [Tot:11,846,006] |
| CRM | 6/14 | 17:03:37 | Insider Veenendaal Frank van[President Global Corp Sales] | SELL 1,500 at $96.69 on 06/14/2010 [Tot:13,295] |
| CPWR | 6/14 | 11:59:42 | Insider ROBERT C PAUL[President & COO] | SELL 7,638 at $7.82 on 06/10/2010 [Tot:16,035] |
| CPWR | 6/14 | 11:56:28 | Insider Daniel S Follis JR[VP Gen Counsel & Secretary] | SELL 1,191 at $8.12 on 06/10/2010 [Tot:4,001] |
| CONN | 6/14 | 15:27:03 | Insider BOB L MARTIN | BUY 10,000 at $5.85 on 06/09/2010 [Tot:10,000]; LowFloat=10.81M!; HiPctSht=40%! |
| CONN | 6/14 | 14:33:30 | Insider BOB L MARTIN | BUY 10,800 at $6.90 on 06/02/2010 [Tot:10,800]; LowFloat=10.81M!; HiPctSht=40%! |
| CAS | 6/14 | 11:50:46 | Insider MICHAEL SIMPSON | SELL 7,348 at $13.67 on 06/11/2010 [Tot:98,529]; LowFloat=16.60M! |
| CAS | 6/14 | 11:20:42 | Insider PATRICK J III HERBERT | OptionBUY 717 at $12.75 on 06/10/2010, SELL 2,783 [Tot:26,218]; LowFloat=16.60M! |
| BSX | 6/14 | 16:11:06 | Insider JOHN E ABELE | SELL 75,000 at $5.55 on 06/10/2010 [Tot:13,513,816] |
| BSX | 6/14 | 16:09:48 | Insider PETER M NICHOLAS | SELL 25,000 at $5.55 on 06/10/2010 [Tot:11,625,213] |
| ARUN | 6/14 | 19:03:23 | Insider DANIEL J WARMENHOVEN | SELL 10,000 at $14.06 on 06/11/2010 [Tot:400,000]; HiPctSht=22%! |
| ARUN | 6/14 | 18:51:18 | Insider Keerti Melkote[Chief Technology Officer] | SELL 75,000 at $13.25 on 06/10/2010 [Tot:5,692]; HiPctSht=22%! |
| APEI | 6/14 | 18:05:17 | Insider Frank B McCluskey[EVP Provost] | OptionBUY 6,782 at $47.27 on 06/11/2010, SELL 15,000 [Tot:30,580]; LowFloat=17.79M!; HiPctSht=16%! |
| APEI | 6/14 | 17:57:56 | Insider J Christopher Everett | SELL 5,000 at $47.02 on 06/11/2010 [Tot:14,616]; LowFloat=17.79M!; HiPctSht=16%! |
