| ESL | 6/08 | 19:56:29 | Insider Paul V Haack | BUY 4,000 at $47.72 on 06/08/2010 [Tot:10,931]; LowFloat=29.71M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HAACK PAUL V | SONO | 20060301 | 1000 | 41.00 | -8.9% | 0.3% | -9.6% | 0.3% | -16.6% | 0.9% | -35.2% | 0.9% |
| BUY | HAACK PAUL V | SONO | 20060301 | 1000 | 40.50 | -7.8% | 1.6% | -8.5% | 1.6% | -15.6% | 2.1% | -34.4% | 2.1% |
| BUY | HAACK PAUL V | SONO | TOTAL | 2000 | 40.75 | -8.4% | 1.0% | -9.1% | 1.0% | -16.1% | 1.5% | -34.8% | 1.5% |
| BUY-TOTALS | HAACK PAUL V | -8.4% | 1.0% | -9.1% | 1.0% | -16.1% | 1.5% | -34.8% | 1.5% |
| GFF | 6/08 | 19:11:32 | Insider HARVEY R BLAU | BUY 50,000 at $10.92 on 06/07/2010 [Tot:1,927,802]; LowFloat=44.99M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HARVEY R BLAU | GFF | 20060216 | 5000 | 22.95 | -1.3% | 5.2% | -1.3% | 11.2% | -1.3% | 24.4% | -4.0% | 24.4% |
| BUY | HARVEY R BLAU | GFF | 20050816 | 10000 | 23.90 | -1.1% | 4.4% | -1.1% | 12.1% | -11.7% | 12.1% | -11.7% | 12.1% |
| BUY | HARVEY R BLAU | GFF | 20050809 | 3000 | 23.60 | -0.5% | 3.0% | -0.5% | 11.1% | -10.6% | 13.5% | -10.6% | 13.5% |
| BUY | HARVEY R BLAU | GFF | 20050808 | 5000 | 23.60 | -1.1% | 3.0% | -1.1% | 10.5% | -10.6% | 13.5% | -10.6% | 13.5% |
| BUY | HARVEY R BLAU | GFF | 20050608 | 2900 | 20.00 | -0.3% | 8.1% | -0.3% | 19.3% | -0.3% | 31.7% | -0.3% | 33.9% |
| BUY | HARVEY R BLAU | GFF | 20050607 | 4500 | 20.00 | -0.3% | 7.5% | -0.3% | 18.0% | -0.3% | 31.7% | -0.3% | 33.9% |
| BUY | HARVEY R BLAU | GFF | 20050607 | 2000 | 19.95 | -0.1% | 7.7% | -0.1% | 18.2% | -0.1% | 32.0% | -0.1% | 34.2% |
| BUY | HARVEY R BLAU | GFF | 20050603 | 1301 | 19.85 | 0.3% | 2.8% | 0.3% | 14.6% | 0.3% | 32.6% | 0.3% | 34.9% |
| BUY | HARVEY R BLAU | GFF | 20050527 | 1000 | 19.85 | -0.3% | 3.6% | -0.3% | 14.6% | -0.3% | 32.6% | -0.3% | 34.9% |
| BUY | HARVEY R BLAU | GFF | 20050517 | 18000 | 18.61 | 1.1% | 7.4% | 1.1% | 16.2% | 1.1% | 41.5% | 1.1% | 43.9% |
| BUY | HARVEY R BLAU | GFF | TOTAL | 52701 | 21.08 | -0.4% | 5.3% | -0.4% | 14.6% | -3.4% | 26.6% | -3.7% | 27.9% |
| BUY-TOTALS | HARVEY R BLAU | -0.4% | 5.3% | -0.4% | 14.6% | -3.4% | 26.6% | -3.7% | 27.9% | ||||
| SEL | HARVEY R BLAU | GFF | 20040525 | 100000 | 22.60 | -0.5% | 3.3% | -5.5% | 3.3% | -12.8% | 3.3% | -12.9% | 12.9% |
| SEL | HARVEY R BLAU | GFF | 20031117 | 180800 | 19.20 | -0.4% | 3.7% | -1.5% | 5.2% | -1.5% | 19.0% | -1.5% | 22.0% |
| SEL | HARVEY R BLAU | GFF | 20031114 | 6300 | 20.16 | -5.7% | -1.8% | -6.1% | 0.2% | -6.1% | 13.3% | -6.1% | 16.2% |
| SEL | HARVEY R BLAU | GFF | 20031113 | 42900 | 20.14 | -5.7% | 0.0% | -6.1% | 0.0% | -6.1% | 13.4% | -6.1% | 16.3% |
| SEL | HARVEY R BLAU | GFF | 20031112 | 70000 | 20.17 | -5.8% | 0.1% | -6.2% | 0.1% | -6.2% | 13.2% | -6.2% | 16.2% |
| SEL | HARVEY R BLAU | GFF | TOTAL | 400000 | 20.34 | -3.6% | 1.3% | -5.1% | 2.2% | -6.5% | 12.4% | -6.6% | 16.7% |
| SEL | HARVEY R BLAU | ARXX | 20030905 | 73488 | 10.11 | -12.0% | 4.2% | -19.5% | 4.2% | -19.5% | 30.1% | -19.5% | 66.6% |
| SEL | HARVEY R BLAU | ARXX | TOTAL | 73488 | 10.11 | -12.0% | 4.2% | -19.5% | 4.2% | -19.5% | 30.1% | -19.5% | 66.6% |
| SEL-TOTALS | HARVEY R BLAU | -5.0% | 1.9% | -7.5% | 2.6% | -8.7% | 15.4% | -8.7% | 25.0% |
| RLH | 6/08 | 18:33:03 | Insider Columbia Pacific Opportunity Fund LP | BUY 55,649 at $6.08 on 06/08/2010 [Tot:3,594,274]; LowFloat=16.65M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090401 | 2400 | 2.90 | -5.2% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090331 | 5400 | 2.87 | -4.2% | 9.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090330 | 7600 | 2.77 | -0.7% | 13.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090324 | 4200 | 2.79 | -19.4% | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090323 | 35300 | 2.80 | -19.6% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090319 | 8500 | 2.83 | -26.9% | 3.9% | -26.9% | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090318 | 17267 | 2.77 | -25.3% | 6.1% | -25.3% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090317 | 2956 | 2.80 | -26.1% | 5.0% | -26.1% | 13.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090316 | 7800 | 2.77 | -25.3% | 6.1% | -25.3% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090313 | 2500 | 2.81 | -5.3% | 4.6% | -26.3% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090312 | 4300 | 2.76 | -5.8% | 5.8% | -25.0% | 15.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090310 | 6500 | 2.72 | -12.5% | 5.9% | -23.9% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090305 | 5600 | 2.67 | -10.9% | 4.9% | -22.5% | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090304 | 14600 | 2.71 | -12.2% | 5.2% | -23.6% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090303 | 11900 | 2.63 | -8.0% | 10.3% | -21.3% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090226 | 3300 | 2.65 | -7.2% | 13.2% | -21.9% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090225 | 2500 | 2.69 | -8.6% | 11.5% | -23.0% | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090223 | 4900 | 2.50 | -1.6% | 18.8% | -17.2% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090218 | 872 | 12.28 | -81.1% | -76.1% | -81.1% | -75.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090211 | 13400 | 2.51 | -13.9% | 13.5% | -13.9% | 19.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090209 | 64700 | 11.35 | -81.0% | -74.9% | -81.0% | -73.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090206 | 5500 | 2.53 | -2.8% | 12.6% | -14.6% | 18.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090206 | 1000 | 11.30 | -78.2% | -74.8% | -80.9% | -73.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090205 | 811 | 11.30 | -78.7% | -74.8% | -80.9% | -73.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090205 | 10500 | 2.32 | 3.9% | 22.8% | -6.9% | 29.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080410 | 2100 | 8.36 | -4.1% | 5.5% | -4.1% | 15.7% | -22.8% | 17.6% | -22.8% | 17.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080409 | 9200 | 8.28 | -3.1% | 5.0% | -3.1% | 16.8% | -22.1% | 18.7% | -22.1% | 18.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080408 | 11900 | 8.28 | -3.1% | 5.0% | -3.1% | 16.8% | -22.1% | 18.7% | -22.1% | 18.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080407 | 9959 | 8.42 | -2.5% | 3.2% | -4.7% | 14.8% | -23.4% | 16.7% | -23.4% | 16.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080404 | 17162 | 8.51 | -3.5% | 2.1% | -5.8% | 13.6% | -24.2% | 15.5% | -24.2% | 15.5% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080403 | 3900 | 8.60 | -4.5% | 1.2% | -6.7% | 10.7% | -25.0% | 14.3% | -25.0% | 14.3% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080402 | 47000 | 8.50 | -3.4% | 4.1% | -5.6% | 11.6% | -20.2% | 15.6% | -24.1% | 15.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080331 | 50050 | 8.47 | -1.3% | 8.0% | -5.3% | 11.9% | -19.1% | 16.1% | -23.8% | 16.1% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080328 | 11313 | 8.86 | -5.4% | 3.3% | -9.5% | 5.8% | -22.7% | 10.9% | -27.2% | 10.9% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080326 | 12500 | 8.49 | -1.3% | 7.8% | -5.5% | 7.8% | -19.3% | 15.8% | -24.0% | 15.8% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080325 | 162000 | 8.45 | -0.8% | 5.3% | -5.1% | 8.3% | -18.9% | 16.3% | -23.7% | 16.3% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080319 | 4700 | 1.90 | 324.2% | 356.8% | 322.1% | 381.6% | 260.5% | 417.4% | 239.5% | 417.4% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080313 | 3100 | 7.75 | 0.6% | 6.1% | 0.6% | 18.1% | -0.1% | 26.8% | -16.8% | 26.8% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080311 | 15000 | 7.81 | -0.1% | 5.2% | -0.1% | 17.2% | -0.1% | 25.9% | -17.4% | 25.9% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080306 | 9900 | 7.82 | -2.3% | 5.1% | -2.3% | 17.0% | -2.3% | 25.7% | -17.5% | 25.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080214 | 2600 | 7.84 | -1.8% | 2.3% | -2.6% | 4.8% | -2.6% | 23.3% | -17.7% | 25.4% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080213 | 18200 | 7.71 | 0.0% | 5.8% | -0.9% | 6.6% | -0.9% | 25.4% | -16.3% | 27.5% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | TOTAL | 634890 | 7.07 | -6.6% | 7.7% | -11.1% | 14.3% | 0.9% | 42.4% | -6.4% | 42.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090303 | 1800 | 10.99 | -3.5% | 9.1% | -3.5% | 25.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090302 | 12600 | 11.01 | -3.6% | 8.9% | -3.6% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090226 | 5276 | 11.14 | -4.3% | 7.6% | -4.8% | 23.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090225 | 6252 | 11.14 | -3.1% | 7.6% | -4.8% | 23.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090224 | 13500 | 11.12 | -2.9% | 3.2% | -4.6% | 23.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090223 | 13561 | 11.05 | -2.3% | 3.9% | -4.0% | 24.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090220 | 5224 | 11.30 | -4.2% | 1.6% | -6.1% | 21.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090219 | 4900 | 11.31 | -4.2% | 1.4% | -6.2% | 21.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090218 | 4500 | 11.26 | -4.4% | 2.0% | -5.8% | 22.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090213 | 2900 | 11.32 | -4.9% | 2.8% | -6.3% | 13.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090212 | 30349 | 11.35 | -5.2% | 2.6% | -6.5% | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090211 | 11309 | 11.41 | -5.7% | 3.4% | -7.0% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090128 | 1000 | 9.74 | 8.7% | 23.0% | 8.7% | 25.2% | 8.7% | 58.8% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | TOTAL | 113171 | 11.21 | -3.0% | 5.9% | -4.2% | 20.6% | 8.7% | 58.8% | 0.0% | 0.0% |
| BUY-TOTALS | COLUMBIA PACIFIC OPPORTUNITY FUND LP | -5.7% | 7.3% | -9.3% | 15.9% | 1.3% | 43.3% | -6.4% | 42.6% |
| FOFI | 6/08 | 18:15:48 | Insider MILDRED B HOREJSI TRUST | BUY 36,700 at $6.23 on 06/07/2010 [Tot:2,194,759] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | B HOREJSI TRUST MILDRED | FF | 20060613 | 5100 | 16.27 | -2.5% | 0.5% | -5.9% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | B HOREJSI TRUST MILDRED | FF | 20060612 | 2200 | 16.37 | -2.9% | 0.3% | -6.5% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | B HOREJSI TRUST MILDRED | FF | 20060609 | 59100 | 16.41 | -3.1% | 0.0% | -6.7% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | B HOREJSI TRUST MILDRED | FF | TOTAL | 66400 | 16.40 | -2.8% | 0.4% | -6.4% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL-TOTALS | B HOREJSI TRUST MILDRED | -2.8% | 0.4% | -6.4% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| KFN | 6/08 | 17:03:57 | Insider LEON G COOPERMAN | BUY 830,000 at $7.80 on 05/20/2010 [Tot:2,010,360] |
| KFN | 6/08 | 17:49:13 | Insider LEON G COOPERMAN | BUY 500,000 at $7.91 on 06/04/2010 [Tot:2,510,360] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COOPERMAN LEON G | RSO | 20080515 | 46000 | 9.66 | -3.2% | 1.9% | -15.1% | 1.9% | -42.7% | 1.9% | -76.1% | 1.9% |
| BUY | COOPERMAN LEON G | RSO | 20070803 | 275000 | 8.05 | -11.2% | 30.1% | -11.2% | 54.0% | -11.2% | 57.3% | -11.2% | 57.3% |
| BUY | COOPERMAN LEON G | RSO | 20070802 | 450000 | 8.46 | -15.5% | 23.8% | -15.5% | 46.6% | -15.5% | 49.6% | -15.5% | 49.6% |
| BUY | COOPERMAN LEON G | RSO | 20070731 | 100000 | 10.12 | -30.8% | -6.7% | -30.8% | 10.8% | -30.8% | 25.1% | -30.8% | 25.1% |
| BUY | COOPERMAN LEON G | RSO | 20070717 | 50000 | 12.36 | -10.0% | 0.1% | -43.4% | 0.1% | -43.4% | 2.4% | -43.4% | 2.4% |
| BUY | COOPERMAN LEON G | RSO | 20070122 | 206667 | 15.00 | 18.8% | 24.1% | 10.3% | 25.8% | -2.9% | 25.8% | -14.0% | 25.8% |
| BUY | COOPERMAN LEON G | RSO | 20060721 | 225000 | 12.02 | 0.7% | 6.5% | 0.7% | 12.1% | 0.7% | 35.7% | 0.7% | 47.7% |
| BUY | COOPERMAN LEON G | RSO | 20060613 | 41000 | 12.00 | 1.8% | 8.3% | 1.8% | 9.3% | 0.1% | 20.8% | 0.1% | 47.8% |
| BUY | COOPERMAN LEON G | RSO | 20060612 | 21300 | 12.16 | -1.3% | 6.9% | -1.3% | 7.9% | -1.3% | 19.2% | -1.3% | 45.8% |
| BUY | COOPERMAN LEON G | RSO | 20060612 | 21300 | 12.15 | -1.2% | 7.0% | -1.2% | 8.0% | -1.2% | 19.3% | -1.2% | 45.9% |
| BUY | COOPERMAN LEON G | RSO | 20060601 | 19400 | 12.60 | -1.4% | 3.4% | -4.8% | 4.1% | -4.8% | 13.0% | -4.8% | 38.9% |
| BUY | COOPERMAN LEON G | RSO | 20060601 | 19400 | 12.58 | -1.3% | 3.6% | -4.6% | 4.3% | -4.6% | 13.2% | -4.6% | 39.1% |
| BUY | COOPERMAN LEON G | RSO | 20060530 | 200 | 12.60 | -0.6% | 3.4% | -4.8% | 4.1% | -4.8% | 10.6% | -4.8% | 38.5% |
| BUY | COOPERMAN LEON G | RSO | 20060526 | 19600 | 12.76 | -1.2% | 2.2% | -5.9% | 2.9% | -5.9% | 8.5% | -5.9% | 35.4% |
| BUY | COOPERMAN LEON G | RSO | 20060411 | 2100 | 13.81 | -1.4% | 3.0% | -1.4% | 3.0% | -13.1% | 3.0% | -13.1% | 13.5% |
| BUY | COOPERMAN LEON G | RSO | 20060411 | 2100 | 13.65 | -0.2% | 4.2% | -0.2% | 4.2% | -12.1% | 4.2% | -12.1% | 14.8% |
| BUY | COOPERMAN LEON G | RSO | 20060410 | 700 | 13.65 | -0.3% | 4.2% | -0.3% | 4.2% | -12.1% | 4.2% | -12.1% | 14.8% |
| BUY | COOPERMAN LEON G | RSO | 20060407 | 8000 | 13.75 | -1.0% | 3.4% | -1.0% | 3.5% | -12.7% | 3.5% | -12.7% | 11.6% |
| BUY | COOPERMAN LEON G | RSO | 20060407 | 8000 | 13.72 | -0.8% | 3.6% | -0.8% | 3.7% | -12.5% | 3.7% | -12.5% | 11.9% |
| BUY | COOPERMAN LEON G | RSO | 20060208 | 38000 | 14.00 | 0.4% | 4.3% | 0.1% | 5.6% | -4.0% | 5.6% | -14.3% | 5.6% |
| BUY | COOPERMAN LEON G | RSO | 20060207 | 114800 | 14.25 | -1.8% | 2.4% | -1.8% | 3.8% | -5.7% | 3.8% | -15.8% | 3.8% |
| BUY | COOPERMAN LEON G | RSO | TOTAL | 1668567 | 10.85 | -2.9% | 6.7% | -6.2% | 10.5% | -11.5% | 15.7% | -14.5% | 27.5% |
| BUY-TOTALS | COOPERMAN LEON G | -2.9% | 6.7% | -6.2% | 10.5% | -11.5% | 15.7% | -14.5% | 27.5% | ||||
| SEL | COOPERMAN LEON G | RSO | 20090616 | 50800 | 3.89 | -21.1% | -7.7% | -30.3% | -7.7% | -30.3% | 23.9% | -30.3% | 63.8% |
| SEL | COOPERMAN LEON G | RSO | 20090615 | 263300 | 3.90 | -19.7% | 2.6% | -30.5% | 2.6% | -30.5% | 23.6% | -30.5% | 63.3% |
| SEL | COOPERMAN LEON G | RSO | 20090210 | 300000 | 4.00 | -47.5% | -15.8% | -64.3% | -15.8% | -64.3% | -2.5% | -64.3% | 4.5% |
| SEL | COOPERMAN LEON G | RSO | 20090114 | 400000 | 4.00 | -30.5% | -11.5% | -30.5% | -11.5% | -64.3% | -2.5% | -64.3% | 4.5% |
| SEL | COOPERMAN LEON G | RSO | 20081103 | 2500 | 5.00 | -19.0% | -1.6% | -66.6% | -1.6% | -66.6% | -1.6% | -71.4% | -1.6% |
| SEL | COOPERMAN LEON G | RSO | 20081001 | 9800 | 6.17 | -55.1% | -4.4% | -62.6% | -4.4% | -72.9% | -4.4% | -76.8% | -4.4% |
| SEL | COOPERMAN LEON G | RSO | 20080605 | 21600 | 9.50 | -10.2% | 3.1% | -25.7% | 3.1% | -43.6% | 3.1% | -82.4% | 3.1% |
| SEL | COOPERMAN LEON G | RSO | 20080604 | 5000 | 9.50 | -10.2% | 3.1% | -25.7% | 3.1% | -43.6% | 3.1% | -82.4% | 3.1% |
| SEL | COOPERMAN LEON G | RSO | 20080530 | 100 | 9.50 | -5.4% | 3.2% | -25.5% | 3.2% | -43.6% | 3.2% | -75.7% | 3.2% |
| SEL | COOPERMAN LEON G | RSO | 20080522 | 4500 | 9.60 | -14.6% | -0.2% | -14.6% | 2.1% | -44.2% | 2.1% | -75.9% | 2.1% |
| SEL | COOPERMAN LEON G | RSO | 20080521 | 8500 | 9.66 | -15.1% | -0.4% | -15.1% | 1.4% | -44.5% | 1.4% | -76.1% | 1.4% |
| SEL | COOPERMAN LEON G | RSO | 20080520 | 30000 | 9.37 | -12.5% | 3.5% | -12.5% | 4.6% | -42.8% | 4.6% | -75.3% | 4.6% |
| SEL | COOPERMAN LEON G | RSO | 20080519 | 40000 | 9.74 | -12.3% | -0.1% | -15.8% | 0.6% | -43.1% | 0.6% | -76.3% | 0.6% |
| SEL | COOPERMAN LEON G | RSO | 20080516 | 32800 | 9.72 | -8.8% | 1.1% | -15.6% | 1.1% | -43.0% | 1.1% | -76.2% | 1.1% |
| SEL | COOPERMAN LEON G | RSO | TOTAL | 1168900 | 4.68 | -20.1% | -1.8% | -31.1% | -1.4% | -48.4% | 4.0% | -68.4% | 10.7% |
| SEL-TOTALS | COOPERMAN LEON G | -20.1% | -1.8% | -31.1% | -1.4% | -48.4% | 4.0% | -68.4% | 10.7% |
| DPS | 6/08 | 17:09:39 | Insider JOHN L ADAMS | BUY 10,000 at $36.07 on 06/08/2010 [Tot:5,000] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ADAMS JOHN L | TRN | 20090304 | 10000 | 7.09 | -9.0% | 21.2% | -9.0% | 47.8% | -9.0% | 146.3% | -9.0% | 146.3% |
| BUY | ADAMS JOHN L | TRN | TOTAL | 10000 | 7.09 | -9.0% | 21.2% | -9.0% | 47.8% | -9.0% | 146.3% | -9.0% | 146.3% |
| BUY | ADAMS JOHN L | GPI | 20081124 | 15000 | 6.67 | -0.9% | 57.4% | -0.9% | 67.2% | -0.9% | 79.8% | -0.9% | 259.8% |
| BUY | ADAMS JOHN L | GPI | 20081103 | 10000 | 9.92 | -19.9% | 0.1% | -41.0% | 5.8% | -41.0% | 20.9% | -41.0% | 94.0% |
| BUY | ADAMS JOHN L | GPI | 20081029 | 5000 | 6.67 | 15.3% | 53.7% | -12.3% | 54.4% | -12.3% | 79.8% | -12.3% | 178.3% |
| BUY | ADAMS JOHN L | GPI | 20070516 | 9400 | 39.71 | -0.5% | 3.7% | -0.5% | 8.9% | -16.7% | 8.9% | -27.1% | 8.9% |
| BUY | ADAMS JOHN L | GPI | 20070515 | 600 | 40.00 | -1.8% | 2.6% | -1.8% | 8.1% | -17.3% | 8.1% | -26.0% | 8.1% |
| BUY | ADAMS JOHN L | GPI | 20070515 | 600 | 39.60 | -0.8% | 3.7% | -0.8% | 9.2% | -16.4% | 9.2% | 0.0% | 0.0% |
| BUY | ADAMS JOHN L | GPI | TOTAL | 40600 | 16.10 | -1.4% | 20.2% | -9.6% | 25.6% | -17.4% | 34.5% | -21.5% | 109.8% |
