| VMW | 4/22 | 17:47:58 | Insider EMC CORP | BUY 17,500 at $55.60 on 04/20/2010 [Tot:29,520,000] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | EMC CORP | VMW | 20081030 | 500000 | 26.52 | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% |
| BUY | EMC CORP | VMW | TOTAL | 500000 | 26.52 | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% |
| BUY-TOTALS | EMC CORP | -2.3% | 23.5% | -35.0% | 23.5% | -35.0% | 23.5% | -35.0% | 25.9% | ||||
| SEL | EMC CORP | VMW | 20070823 | 6000000 | 25.00 | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| SEL | EMC CORP | VMW | TOTAL | 6000000 | 25.00 | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| SEL-TOTALS | EMC CORP | 165.0% | 193.4% | 154.6% | 231.0% | 154.6% | 401.0% | 114.3% | 401.0% |
| GBDC | 4/22 | 16:38:58 | Insider David Golub[Chief Executive Officer] | BUY 66,667 at $14.50 on 04/20/2010 [Tot:1,818,715] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DAVID B GOLUB | DLLR | 20050128 | 10000 | 16.00 | -5.6% | 1.2% | -11.9% | 1.2% | -33.9% | 1.2% | -46.9% | 1.2% |
| BUY | DAVID B GOLUB | DLLR | TOTAL | 10000 | 16.00 | -5.6% | 1.2% | -11.9% | 1.2% | -33.9% | 1.2% | -46.9% | 1.2% |
| BUY-TOTALS | DAVID B GOLUB | -5.6% | 1.2% | -11.9% | 1.2% | -33.9% | 1.2% | -46.9% | 1.2% |
| GBDC | 4/22 | 16:38:52 | Insider Lawrence E Golub[Chairman] | BUY 133,333 at $14.50 on 04/20/2010 [Tot:1,752,048] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | GOLUB LAWRENCE E | CHCI | 20050622 | 550250 | 22.62 | -0.5% | 11.9% | -0.5% | 26.0% | -12.9% | 30.1% | -41.0% | 30.1% |
| SEL | GOLUB LAWRENCE E | CHCI | TOTAL | 550250 | 22.62 | -0.5% | 11.9% | -0.5% | 26.0% | -12.9% | 30.1% | -41.0% | 30.1% |
| SEL-TOTALS | GOLUB LAWRENCE E | -0.5% | 11.9% | -0.5% | 26.0% | -12.9% | 30.1% | -41.0% | 30.1% |
| USB | 4/22 | 16:14:47 | Insider PW Parker[EVP and Chief Credit Officer] | OptionBUY 12,258 at $27.91 on 04/21/2010, SELL 22,177 [Tot:68,565] |
| USB | 4/22 | 16:11:16 | Insider LEE R MITAU[EVP General Counsel and Sec] | SELL 20,000 at $28.04 on 04/21/2010 [Tot:48,180] |
| THO | 4/22 | 17:04:44 | Insider Angela E Thompson | SELL 1,000,000 at $32.40 on 04/21/2010 [Tot:8,473,470]; LowFloat=39.18M! |
| THO | 4/22 | 16:57:31 | Insider ALAN SIEGEL | SELL 1,000,000 at $32.40 on 04/21/2010 [Tot:8,473,470]; LowFloat=39.18M! |
| SPSC | 4/22 | 18:53:44 | Insider David J Jr Novak[EVP of Business Develpmt] | OptionBUY 8,985 at $12.00 on 04/21/2010, SELL 2,892 [Tot:8,985] |
| SPSC | 4/22 | 18:37:16 | Insider Kimberly K Nelson[EVP & CFO] | OptionBUY 7,476 at $12.00 on 04/21/2010, SELL 2,530 [Tot:7,476] |
| SPSC | 4/22 | 18:35:06 | Insider James J Frome[EVP & Chief Strategy Officer] | OptionBUY 20,888 at $12.00 on 04/21/2010, SELL 673 [Tot:20,888] |
| SPSC | 4/22 | 18:32:57 | Insider Archie C Black[President & CEO] | OptionBUY 32,742 at $12.00 on 04/21/2010, SELL 1,055 [Tot:32,742] |
| SNX | 4/22 | 06:38:06 | Insider PEER DEVELOPMENTS LTD | SELL 30,000 at $29.21 on 04/21/2010 [Tot:4,488,244]; LowFloat=22.76M! |
| SNX | 4/22 | 17:56:52 | Insider MATTHEW MIAU | SELL 25,000 at $29.18 on 04/20/2010 [Tot:6,764,934]; LowFloat=22.76M! |
| SNX | 4/22 | 17:54:36 | Insider MATTHEW MIAU | SELL 26,389 at $29.18 on 04/19/2010 [Tot:5,058,676]; LowFloat=22.76M! |
| SNIC | 4/22 | 17:52:33 | Insider MARY C SAUER | SELL 58,000 at $10.72 on 04/22/2010 [Tot:938,526]; LowFloat=25.46M!; HiPctSht=23%! |
| SNIC | 4/22 | 17:49:10 | Insider ROBERT J DORIS | SELL 58,000 at $10.72 on 04/22/2010 [Tot:938,526]; LowFloat=25.46M!; HiPctSht=23%! |
| GBDC | 4/22 | 16:41:42 | Insider WILLIAM M IV WEBSTER | BUY 64,516 at $14.50 on 04/20/2010 [Tot:50,135] |
| GBDC | 4/22 | 16:40:18 | Insider THOMAS E LYNCH | BUY 9,677 at $14.50 on 04/20/2010 [Tot:9,677] |
| GBDC | 4/22 | 16:38:58 | Insider David Golub[Chief Executive Officer] | BUY 66,667 at $14.50 on 04/20/2010 [Tot:1,818,715] |
| GBDC | 4/22 | 16:38:52 | Insider Lawrence E Golub[Chairman] | BUY 133,333 at $14.50 on 04/20/2010 [Tot:1,752,048] |
| DYN | 4/22 | 19:58:48 | Insider Power Equity Partners PIE I L P LS | SELL 1,127,402 at $1.22 on 04/22/2010 [Tot:20,733,501] |
| DYN | 4/22 | 19:57:04 | Insider LS Power Partners LP | SELL 3,091,273 at $1.22 on 04/22/2010 [Tot:56,850,094] |
| DYN | 4/22 | 19:55:22 | Insider LSP Gen Investors LP | SELL 44,242 at $1.22 on 04/22/2010 [Tot:813,622] |
| DYN | 4/22 | 19:55:20 | Insider LS Power Development LLC | SELL 3,609,840 at $1.22 on 04/22/2010 [Tot:66,386,808] |
| DG | 4/22 | 18:32:59 | Insider Adrian M Jones | SELL 6,433,515 at $25.92 on 04/20/2010 [Tot:58,558,272]; LowFloat=1.12M!; HiPctSht=2259%! |
| DG | 4/22 | 18:28:52 | Insider GOLDMAN SACHS GROUP INC | SELL 6,433,515 at $25.92 on 04/20/2010 [Tot:58,558,272]; LowFloat=1.12M!; HiPctSht=2259%! |
| DG | 4/22 | 18:28:50 | Insider Goldman Sachs DGC Investors LP | SELL 6,433,515 at $25.92 on 04/20/2010 [Tot:58,558,272]; LowFloat=1.12M!; HiPctSht=2259%! |
| DG | 4/22 | 17:04:56 | Insider KKR Fund Holdings LP | SELL 15,461,883 at $25.92 on 04/20/2010 [Tot:2,305,671]; LowFloat=1.12M!; HiPctSht=2259%! |
| DG | 4/22 | 17:04:46 | Insider Fund Holdings GP Ltd KKR | SELL 15,461,883 at $25.92 on 04/20/2010 [Tot:2,305,671]; LowFloat=1.12M!; HiPctSht=2259%! |
| DG | 4/22 | 17:03:16 | Insider Buck Holdings LP | SELL 29,669,245 at $25.92 on 04/20/2010 [Tot:270,044,338]; LowFloat=1.12M!; HiPctSht=2259%! |
| BBBY | 4/22 | 19:02:09 | Insider LEONARD FEINSTEIN[Co-Chairman] | SELL 5,915 at $45.95 on 04/20/2010 [Tot:1,286,668] |
| BBBY | 4/22 | 19:02:05 | Insider STEVEN H TEMARES[Chief Executive Officer] | SELL 4,990 at $45.95 on 04/20/2010 [Tot:362,818] |
| BBBY | 4/22 | 18:58:48 | Insider WARREN EISENBERG[Co-Chairman] | SELL 5,932 at $45.95 on 04/20/2010 [Tot:2,656,684] |
| BBBY | 4/22 | 18:57:46 | Insider EUGENE A CASTAGNA[CFO and Treasurer] | SELL 1,163 at $46.48 on 04/21/2010 [Tot:93,353] |
| BBBY | 4/22 | 18:57:44 | Insider ARTHUR STARK[President and CMO] | SELL 1,163 at $45.95 on 04/20/2010 [Tot:118,873] |
| BBBY | 4/22 | 18:56:42 | Insider MATTHEW FIORILLI[Senior VP - Stores] | SELL 1,483 at $45.95 on 04/20/2010 [Tot:173,370] |
| ATEC | 4/22 | 17:16:46 | Insider HGP LLC | SELL 9,200,000 at $4.75 on 04/21/2010 [Tot:10,877,173]; LowFloat=27.32M! |
| ATEC | 4/22 | 17:14:26 | Insider Mortimer III Berkowitz | SELL 9,200,000 at $4.75 on 04/21/2010 [Tot:11,200]; LowFloat=27.32M! |
| ATEC | 4/22 | 17:13:22 | Insider HealthpointCapital Partners LP | SELL 9,200,000 at $4.75 on 04/21/2010 [Tot:10,877,173]; LowFloat=27.32M! |
