| MON | 4/16 | 14:12:15 | Insider CHARLES S MCMILLAN | BUY 2,000 at $67.26 on 04/14/2010 [Tot:50,156] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | CHARLES S MCMILLAN | SLE | 20050808 | 90000 | 20.52 | -6.0% | 0.2% | -8.4% | 0.2% | -15.2% | 0.2% | -15.7% | 0.2% |
| SEL | CHARLES S MCMILLAN | SLE | 20050617 | 144260 | 19.83 | -3.0% | 0.0% | -3.7% | 1.1% | -5.2% | 5.6% | -12.7% | 5.6% |
| SEL | CHARLES S MCMILLAN | SLE | 20041214 | 15000 | 24.13 | -1.2% | 1.5% | -2.5% | 1.5% | -9.9% | 3.6% | -16.4% | 3.6% |
| SEL | CHARLES S MCMILLAN | SLE | 20041213 | 38515 | 24.02 | -0.7% | 2.0% | -1.9% | 2.0% | -9.4% | 4.1% | -15.7% | 4.1% |
| SEL | CHARLES S MCMILLAN | SLE | 20040206 | 16411 | 21.21 | -1.3% | 2.9% | -1.3% | 5.6% | -1.3% | 12.0% | -1.3% | 12.0% |
| SEL | CHARLES S MCMILLAN | SLE | 20040205 | 30000 | 21.10 | -0.8% | 3.4% | -0.8% | 6.2% | -0.8% | 12.6% | -0.8% | 12.6% |
| SEL | CHARLES S MCMILLAN | SLE | 20040204 | 20000 | 21.30 | -1.7% | 2.4% | -1.7% | 3.7% | -1.7% | 11.5% | -1.7% | 11.5% |
| SEL | CHARLES S MCMILLAN | SLE | 20040203 | 15000 | 21.30 | -1.7% | 0.9% | -1.7% | 3.7% | -1.7% | 11.5% | -1.7% | 11.5% |
| SEL | CHARLES S MCMILLAN | SLE | TOTAL | 369186 | 20.91 | -2.1% | 1.9% | -2.8% | 3.0% | -5.7% | 7.6% | -8.3% | 7.6% |
| SEL | CHARLES S MCMILLAN | MON | 20060131 | 8546 | 85.77 | -6.7% | -0.1% | -7.3% | 2.5% | -7.3% | 4.7% | -11.6% | 4.7% |
| SEL | CHARLES S MCMILLAN | MON | 20050411 | 10000 | 62.48 | -11.2% | 2.1% | -11.2% | 2.1% | -11.2% | 10.1% | -11.2% | 10.8% |
| SEL | CHARLES S MCMILLAN | MON | TOTAL | 18546 | 73.21 | -9.0% | 1.0% | -9.3% | 2.3% | -9.3% | 7.4% | -11.4% | 7.8% |
| SEL-TOTALS | CHARLES S MCMILLAN | -3.4% | 1.7% | -4.1% | 2.9% | -6.4% | 7.6% | -8.9% | 7.7% |
| WXS | 4/16 | 16:20:07 | Insider Melissa D Smith[CFO & EVP Finance & Ops] | SELL 2,150 at $33.99 on 04/15/2010 [Tot:37,166]; LowFloat=35.61M! |
| WXS | 4/16 | 16:14:06 | Insider David D Maxsimic[EVP Sales & Marketing] | SELL 5,000 at $31.99 on 04/14/2010 [Tot:27,727]; LowFloat=35.61M! |
| UTIW | 4/16 | 17:12:09 | Insider GENE OCHI[See Remark] | SELL 3,349 at $16.85 on 04/14/2010 [Tot:112,766] |
| UTIW | 4/16 | 17:10:47 | Insider Eric W Kirchner[Chief Executive Officer] | SELL 3,886 at $17.14 on 04/14/2010 [Tot:196,354] |
| UTIW | 4/16 | 17:07:07 | Insider Ron Glickman[See Remarks] | SELL 5,993 at $16.29 on 04/14/2010 [Tot:43,264] |
| USNA | 4/16 | 13:06:13 | Insider GULL HOLDINGS LTD | SELL 3,500 at $31.86 on 04/14/2010 [Tot:8,054,040]; LowFloat=15.31M! |
| USNA | 4/16 | 13:05:15 | Insider MYRON W WENTZ | SELL 3,500 at $31.86 on 04/14/2010 [Tot:8,054,040]; LowFloat=15.31M! |
| STRI | 4/16 | 17:58:17 | Insider Robert S Yorgensen[VP and President STR Solar] | SELL 77,004 at $18.75 on 04/15/2010 [Tot:491,002]; LowFloat=36.06M! |
| STRI | 4/16 | 17:58:13 | Insider Dennis L Jilot[Chairman Pres & CEO] | SELL 273,791 at $18.75 on 04/15/2010 [Tot:1,270,307]; LowFloat=36.06M! |
| STRI | 4/16 | 17:58:11 | Insider SUISSE AG CREDIT | SELL 4,040,578 at $18.75 on 04/15/2010 [Tot:11,431,367]; LowFloat=36.06M! |
| STRI | 4/16 | 17:56:49 | Insider Dominick Schiano | SELL 47,699 at $18.75 on 04/15/2010 [Tot:157,917]; LowFloat=36.06M! |
| STRI | 4/16 | 17:56:43 | Insider John A Janitz | SELL 47,699 at $18.75 on 04/15/2010 [Tot:157,917]; LowFloat=36.06M! |
| STRI | 4/16 | 17:54:01 | Insider Jason L Metakis | SELL 3,412,755 at $18.75 on 04/15/2010 [Tot:10,591,621]; LowFloat=36.06M! |
| STRI | 4/16 | 17:53:57 | Insider SUSAN C SCHNABEL | SELL 3,412,755 at $18.75 on 04/15/2010 [Tot:10,591,621]; LowFloat=36.06M! |
| STRI | 4/16 | 17:51:21 | Insider Barry A Morris[Exec VP & CFO] | SELL 34,224 at $18.75 on 04/15/2010 [Tot:272,297]; LowFloat=36.06M! |
| STRI | 4/16 | 17:51:19 | Insider Ryan Sprott | SELL 3,412,755 at $18.75 on 04/15/2010 [Tot:10,591,621]; LowFloat=36.06M! |
| STRI | 4/16 | 15:03:12 | Insider MUTUAL LIFE INSURANCE CO NORTHWESTERN | SELL 1,793,780 at $18.75 on 04/15/2010 [Tot:2,399,276]; LowFloat=36.06M! |
| ST | 4/16 | 11:12:26 | Insider BAIN CAPITAL INVESTORS LLC | SELL 4,386,535 at $16.92 on 04/14/2010 [Tot:134,712,892] |
| ST | 4/16 | 11:08:21 | Insider PAUL B EDGERLEY | SELL 4,386,535 at $16.92 on 04/14/2010 [Tot:134,712,892] |
| SSP | 4/16 | 08:36:17 | Insider Lisa A Knutson[Senior VP of Human Resources] | SELL 12,000 at $9.49 on 04/15/2010 [Tot:0] |
| SSP | 4/16 | 08:30:26 | Insider TIMOTHY E STAUTBERG[Senior VP & CFO] | SELL 6,000 at $9.49 on 04/15/2010 [Tot:53] |
| SNX | 4/16 | 12:24:00 | Insider PEER DEVELOPMENTS LTD | SELL 26,683 at $29.41 on 04/15/2010 [Tot:4,567,833]; LowFloat=22.28M! |
| SNX | 4/15 | 21:40:59 | Insider PEER DEVELOPMENTS LTD | SELL 26,100 at $29.29 on 04/14/2010 [Tot:4,598,416]; LowFloat=22.28M! |
| SNX | 4/15 | 21:40:57 | Insider PEER DEVELOPMENTS LTD | SELL 3,900 at $29.44 on 04/14/2010 [Tot:4,594,516]; LowFloat=22.28M! |
| SNX | 4/15 | 21:37:30 | Insider MATTHEW MIAU | SELL 3,900 at $29.44 on 04/14/2010 [Tot:6,249,502]; LowFloat=22.28M! |
| SNX | 4/15 | 21:34:08 | Insider MATTHEW MIAU | SELL 26,100 at $29.29 on 04/14/2010 [Tot:4,598,416]; LowFloat=22.28M! |
| SNX | 4/15 | 21:32:24 | Insider MATTHEW MIAU | SELL 20,000 at $29.26 on 04/14/2010 [Tot:543,432]; LowFloat=22.28M! |
| SMRT | 4/16 | 15:48:27 | Insider D HUNT HAWKINS[EVP & Chief admin Ofcr] | SELL 39,017 at $9.76 on 04/15/2010 [Tot:47,946]; LowFloat=25.75M! |
| SMRT | 4/16 | 15:47:19 | Insider MICHAEL D RAY[SVP Stores] | SELL 16,256 at $9.89 on 04/15/2010 [Tot:39,330]; LowFloat=25.75M! |
| SMOD | 4/16 | 12:49:03 | Insider Advisors II Inc T(3) | SELL 1,933,331 at $7.94 on 04/14/2010 [Tot:1,336,837] |
| SMOD | 4/16 | 12:45:30 | Insider TPG ADVISORS III INC | SELL 1,525,864 at $7.94 on 04/14/2010 [Tot:1,055,086] |
| SMOD | 4/16 | 12:44:04 | Insider Advisors IV Inc TPG | SELL 2,340,805 at $7.94 on 04/14/2010 [Tot:1,618,590] |
| SCHN | 4/16 | 12:13:07 | Insider MARILYN S EASLY | SELL 25,679 at $55.83 on 04/14/2010 [Tot:0]; LowFloat=21.46M!; HiPctSht=10%! |
| SCHN | 4/16 | 12:10:55 | Insider SANDRA L SCHNITZER | SELL 40,000 at $57.50 on 04/14/2010 [Tot:0]; LowFloat=21.46M!; HiPctSht=10%! |
| PSA | 4/16 | 17:43:18 | Insider URI P HARKHAM | SELL 3,000 at $24.50 on 04/15/2010 [Tot:0] |
| PSA | 4/16 | 17:23:01 | Insider RONALD L HAVNER JR[VICE CHAIRMAN & CEO] | SELL 22,242 at $24.50 on 04/15/2010 [Tot:0] |
| POLGA | 4/16 | 17:59:37 | Insider VERONICA M HAGEN[Chief Executive Officer] | SELL 29,428 at $19.61 on 04/14/2010 [Tot:277,296] |
| POLGA | 4/16 | 17:44:37 | Insider Dennis Norman[Chief Financial Officer] | OptionBUY 6,519 at $77.36 on 04/14/2010, SELL 1,217 [Tot:19,361] |
| POLGA | 4/16 | 16:48:59 | Insider MICHAEL W HALE[Chief Operating Officer] | OptionBUY 15,676 at $208.14 on 04/14/2010, SELL 5,138 [Tot:71,780] |
| NCOC | 4/16 | 14:23:05 | Insider STEELHEAD NAVIGATOR FUND LP | SELL 250,000 at $0.57 on 04/15/2010 [Tot:5,230,012]; LowFloat=29.45M! |
| NCOC | 4/16 | 14:19:46 | Insider STEELHEAD PARTNERS LLC | SELL 250,000 at $0.57 on 04/15/2010 [Tot:5,230,012]; LowFloat=29.45M! |
| NCOC | 4/16 | 14:19:43 | Insider STEELHEAD NAVIGATOR MASTER LP | SELL 100,000 at $0.57 on 04/14/2010 [Tot:5,380,012]; LowFloat=29.45M! |
| KG | 4/16 | 17:15:28 | Insider Joseph Squicciarino[Chief Financial Officer] | SELL 5,632 at $12.25 on 03/22/2010 [Tot:352,627] |
| KG | 4/16 | 17:12:06 | Insider BRIAN A MARKISON[President and CEO] | SELL 50,430 at $12.22 on 03/10/2010 [Tot:553,300] |
| IPGP | 4/16 | 16:14:10 | Insider Robert A Blair | SELL 4,900 at $17.32 on 04/14/2010 [Tot:92,538]; LowFloat=24.73M! |
| IPGP | 4/16 | 16:08:01 | Insider Robert A Blair | SELL 8,740 at $20.09 on 05/30/2008 [Tot:153,538]; LowFloat=24.73M! |
| HRLY | 4/16 | 09:33:44 | Insider EDWARD K WALKER JR | OptionBUY 619 at $15.14 on 04/14/2010, SELL 1,381 [Tot:25,229]; LowFloat=12.66M! |
| HRLY | 4/16 | 09:19:44 | Insider JOHN A THONET[Chairman of the Board] | OptionBUY 3,122 at $14.90 on 04/12/2010, SELL 11,878 [Tot:38,270]; LowFloat=12.66M! |
| GIII | 4/16 | 16:16:58 | Insider KATZ JEANETTE NOSTRA[President] | SELL 1,808 at $27.99 on 04/16/2010 [Tot:60,486]; LowFloat=13.29M!; HiPctSht=11%! |
| GIII | 4/16 | 16:16:56 | Insider Jeffrey David Goldfarb | SELL 2,500 at $27.99 on 04/16/2010 [Tot:179,128]; LowFloat=13.29M!; HiPctSht=11%! |
| GIII | 4/16 | 16:15:46 | Insider CARL KATZ | SELL 1,808 at $27.99 on 04/16/2010 [Tot:60,486]; LowFloat=13.29M!; HiPctSht=11%! |
| GIII | 4/16 | 16:11:34 | Insider Sammy Aaron[Vice Chairman] | SELL 38,607 at $27.98 on 04/16/2010 [Tot:120,452]; LowFloat=13.29M!; HiPctSht=11%! |
| GIII | 4/16 | 16:11:32 | Insider NEAL NACKMAN[Chief Financial Officer Treas] | SELL 2,309 at $27.99 on 04/16/2010 [Tot:6,441]; LowFloat=13.29M!; HiPctSht=11%! |
| GIII | 4/16 | 16:07:57 | Insider MORRIS GOLDFARB[Chief Executive Officer] | SELL 42,500 at $28.14 on 04/15/2010 [Tot:3,098,217]; LowFloat=13.29M!; HiPctSht=11%! |
| GES | 4/16 | 19:07:50 | Insider PAUL MARCIANO[Vice Chairman & CEO] | SELL 200,000 at $47.31 on 04/14/2010 [Tot:2,016,150] |
| GES | 4/16 | 19:06:02 | Insider MAURICE MARCIANO[Chairman of the Board] | SELL 577,500 at $47.22 on 04/16/2010 [Tot:39,220] |
| EMAN | 4/16 | 19:45:45 | Insider GINOLA LTD | OptionBUY 1,275,064 at $4.25 on 04/14/2010, SELL 457,345 [Tot:1,297,919] |
| EMAN | 4/16 | 19:38:56 | Insider STILLWATER LLC | OptionBUY 1,347,005 at $4.25 on 04/14/2010, SELL 451,922 [Tot:4,316,824] |
| DYN | 4/15 | 22:00:20 | Insider Mikhail Segal | SELL 2,023,685 at $1.25 on 04/14/2010 [Tot:76,646,201] |
| DYN | 4/15 | 21:56:48 | Insider Power Equity Partners PIE I L P LS | SELL 632,024 at $1.25 on 04/14/2010 [Tot:23,937,648] |
| DYN | 4/15 | 21:56:46 | Insider LS Power Development LLC | SELL 2,023,685 at $1.25 on 04/14/2010 [Tot:76,646,201] |
| DYN | 4/15 | 21:54:49 | Insider Power Equity Partners L P LS | SELL 1,042,301 at $1.25 on 04/14/2010 [Tot:39,476,699] |
| DYN | 4/15 | 21:54:45 | Insider LS Power Associates LP | SELL 290,710 at $1.25 on 04/14/2010 [Tot:11,010,514] |
| BSX | 4/16 | 16:14:26 | Insider PETER M NICHOLAS | SELL 25,000 at $7.08 on 04/14/2010 [Tot:11,606,216] |
| BSX | 4/16 | 16:14:22 | Insider JOHN E ABELE | SELL 75,000 at $7.09 on 04/14/2010 [Tot:13,594,819] |
| BKSC | 4/16 | 11:41:44 | Insider Sheryl G Sharry[EVP CFO Treasurer] | BUY 8,000 at $10.50 on 04/16/2010 [Tot:52,309]; LowFloat=2.83M! |
| BKSC | 4/16 | 11:32:54 | Insider THOMAS C III STEVENSON | BUY 8,000 at $10.50 on 04/16/2010 [Tot:16,731]; LowFloat=2.83M! |
| BKSC | 4/16 | 11:17:49 | Insider Hugh C Jr Lane[President & CEO] | BUY 8,000 at $10.50 on 04/16/2010 [Tot:315,915]; LowFloat=2.83M! |
| BKI | 4/16 | 16:56:37 | Insider DAVID B FERRARO | OptionBUY 15,671 at $15.03 on 04/15/2010, SELL 80,606 [Tot:194,330]; LowFloat=36.90M! |
| BKI | 4/16 | 16:51:36 | Insider DAVID B FERRARO | OptionBUY 15,671 at $15.03 on 04/15/2010, SELL 80,606 [Tot:222,769]; LowFloat=36.90M! |
| BKI | 4/16 | 15:16:02 | Insider DAVID B FERRARO | OptionBUY 9,745 at $15.00 on 04/15/2010, SELL 43,006 [Tot:207,098]; LowFloat=36.90M! |
