| LUB | 3/24 | 16:53:27 | Insider HARRIS J PAPPAS[Chief Operating Officer] | BUY 26,253 at $3.59 on 03/23/2010 [Tot:4,325,703]; LowFloat=19.63M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | HARRIS J PAPPAS | OII | 20040806 | 10000 | 32.40 | -7.2% | -1.4% | -9.3% | 2.9% | -9.3% | 20.6% | -9.3% | 20.6% |
| SEL | HARRIS J PAPPAS | OII | TOTAL | 10000 | 32.40 | -7.2% | -1.4% | -9.3% | 2.9% | -9.3% | 20.6% | -9.3% | 20.6% |
| SEL-TOTALS | HARRIS J PAPPAS | -7.2% | -1.4% | -9.3% | 2.9% | -9.3% | 20.6% | -9.3% | 20.6% |
| VMO | 3/24 | 16:07:49 | Insider Rodney F Dammeyer | BUY 12,400 at $13.86 on 03/24/2010 [Tot:23,400]; LowFloat=33.68M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | DAMMEYER RODNEY F | VVR | 20080411 | 7086 | 6.07 | -1.9% | 5.0% | -1.9% | 7.4% | -6.1% | 7.4% | -37.4% | 7.4% |
| BUY | DAMMEYER RODNEY F | VVR | 20071008 | 4500 | 8.00 | -3.3% | -0.5% | -10.4% | -0.5% | -17.1% | -0.5% | -42.8% | -0.5% |
| BUY | DAMMEYER RODNEY F | VVR | 20070711 | 1400 | 8.68 | -7.7% | 0.8% | -19.4% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | DAMMEYER RODNEY F | VVR | 20070711 | 1400 | 8.57 | -6.5% | 2.1% | -18.3% | 2.1% | -21.6% | 2.1% | -22.6% | 2.1% |
| BUY | DAMMEYER RODNEY F | VVR | 20060526 | 11000 | 8.18 | -0.8% | 0.2% | -0.8% | 2.7% | -1.7% | 3.6% | -1.7% | 5.1% |
| BUY | DAMMEYER RODNEY F | VVR | 20060526 | 11000 | 8.14 | -0.2% | 0.7% | -0.2% | 3.2% | -1.2% | 4.2% | -1.2% | 5.7% |
| BUY | DAMMEYER RODNEY F | VVR | TOTAL | 36386 | 7.77 | -3.4% | 1.4% | -8.5% | 2.6% | -9.5% | 3.4% | -21.1% | 4.0% |
| BUY | DAMMEYER RODNEY F | VMO | 20060802 | 5000 | 14.60 | -2.0% | -0.1% | -2.5% | -0.1% | -2.5% | 1.7% | -2.5% | 6.2% |
| BUY | DAMMEYER RODNEY F | VMO | 20060801 | 10000 | 14.40 | -0.1% | 1.3% | -1.1% | 1.3% | -1.1% | 3.1% | -1.1% | 7.6% |
| BUY | DAMMEYER RODNEY F | VMO | 20060518 | 14000 | 14.50 | -2.1% | 0.4% | -3.1% | 0.4% | -4.6% | 0.6% | -4.6% | 2.4% |
| BUY | DAMMEYER RODNEY F | VMO | 20060517 | 6000 | 14.50 | -1.9% | 0.4% | -3.1% | 0.4% | -4.6% | 0.6% | -4.6% | 2.4% |
| BUY | DAMMEYER RODNEY F | VMO | 20060306 | 5000 | 14.80 | -1.4% | 1.4% | -1.4% | 3.6% | -4.3% | 5.0% | -6.6% | 5.0% |
| BUY | DAMMEYER RODNEY F | VMO | 20060221 | 5000 | 14.80 | -0.3% | 0.7% | -1.4% | 1.4% | -3.2% | 5.0% | -6.6% | 5.0% |
| BUY | DAMMEYER RODNEY F | VMO | 20060217 | 7700 | 14.81 | -0.4% | 0.6% | -1.4% | 1.4% | -2.0% | 5.0% | -6.6% | 5.0% |
| BUY | DAMMEYER RODNEY F | VMO | 20060216 | 6000 | 14.67 | 0.3% | 1.6% | -0.5% | 2.3% | -1.0% | 6.0% | -5.7% | 6.0% |
| BUY | DAMMEYER RODNEY F | VMO | 20060215 | 3000 | 14.67 | -0.5% | 1.5% | -0.5% | 2.3% | -0.5% | 6.0% | -5.7% | 6.0% |
| BUY | DAMMEYER RODNEY F | VMO | 20060213 | 5000 | 14.60 | -1.0% | 1.7% | -1.0% | 2.8% | -1.0% | 6.4% | -5.3% | 6.4% |
| BUY | DAMMEYER RODNEY F | VMO | 20060209 | 8500 | 14.59 | -0.9% | 0.9% | -0.9% | 2.9% | -0.9% | 6.5% | -5.2% | 6.5% |
| BUY | DAMMEYER RODNEY F | VMO | 20060207 | 5000 | 14.60 | -1.0% | 1.7% | -1.0% | 2.8% | -1.0% | 6.4% | -5.3% | 6.4% |
| BUY | DAMMEYER RODNEY F | VMO | TOTAL | 80200 | 14.60 | -0.9% | 1.0% | -1.5% | 1.8% | -2.2% | 4.4% | -5.0% | 5.4% |
| BUY | DAMMEYER RODNEY F | VLT | 20090113 | 3400 | 1.99 | -6.0% | 0.5% | -6.0% | 9.0% | -27.6% | 9.0% | -27.6% | 518.1% |
| BUY | DAMMEYER RODNEY F | VLT | 20090112 | 8800 | 1.93 | -2.2% | 6.1% | -3.2% | 12.3% | -25.5% | 12.3% | -25.5% | 536.7% |
| BUY | DAMMEYER RODNEY F | VLT | 20080411 | 8538 | 3.51 | -1.5% | 0.7% | -1.5% | 6.7% | -9.8% | 6.7% | -61.3% | 6.7% |
| BUY | DAMMEYER RODNEY F | VLT | 20071226 | 17000 | 3.65 | -2.9% | 1.2% | -2.9% | 8.6% | -10.3% | 10.8% | -12.5% | 10.8% |
| BUY | DAMMEYER RODNEY F | VLT | 20071008 | 5500 | 3.82 | -3.9% | -1.8% | -7.0% | -1.8% | -13.3% | -1.8% | -14.4% | 5.8% |
| BUY | DAMMEYER RODNEY F | VLT | 20070711 | 840 | 3.94 | -4.3% | 0.8% | -12.9% | 0.8% | -23.6% | 0.8% | -23.6% | 0.8% |
| BUY | DAMMEYER RODNEY F | VLT | 20070417 | 900 | 4.07 | -0.2% | 2.7% | -0.2% | 5.4% | -4.7% | 5.4% | -26.0% | 5.4% |
| BUY | DAMMEYER RODNEY F | VLT | 20070410 | 3000 | 4.08 | -1.5% | 1.0% | -1.5% | 4.2% | -4.9% | 5.1% | -26.2% | 5.1% |
| BUY | DAMMEYER RODNEY F | VLT | 20070410 | 3000 | 4.00 | 0.5% | 3.0% | 0.5% | 6.3% | -3.0% | 7.3% | -24.8% | 7.3% |
| BUY | DAMMEYER RODNEY F | VLT | 20070409 | 2000 | 4.06 | -1.1% | 1.4% | -1.1% | 4.6% | -4.5% | 5.5% | -25.9% | 5.5% |
| BUY | DAMMEYER RODNEY F | VLT | 20070405 | 2300 | 4.07 | -1.2% | 1.2% | -1.2% | 4.4% | -4.7% | 5.4% | -26.0% | 5.4% |
| BUY | DAMMEYER RODNEY F | VLT | 20070116 | 3125 | 4.16 | -3.1% | -1.0% | -3.4% | -1.0% | -5.0% | -1.0% | -6.7% | 3.1% |
| BUY | DAMMEYER RODNEY F | VLT | 20070116 | 3125 | 4.07 | -1.0% | 1.2% | -1.2% | 1.2% | -2.9% | 1.2% | -4.7% | 5.4% |
| BUY | DAMMEYER RODNEY F | VLT | 20061120 | 8500 | 4.00 | -1.0% | 1.8% | -1.3% | 2.0% | -1.3% | 3.0% | -1.3% | 7.3% |
| BUY | DAMMEYER RODNEY F | VLT | 20060724 | 3295 | 3.77 | -1.1% | 2.4% | -1.1% | 3.7% | -1.1% | 8.0% | -1.1% | 8.5% |
| BUY | DAMMEYER RODNEY F | VLT | 20060724 | 3295 | 3.64 | 2.4% | 6.0% | 2.4% | 7.4% | 2.4% | 11.8% | 2.4% | 12.3% |
| BUY | DAMMEYER RODNEY F | VLT | 20060724 | 310 | 3.77 | -1.0% | 2.4% | -1.0% | 3.8% | -1.0% | 8.0% | -1.0% | 8.6% |
| BUY | DAMMEYER RODNEY F | VLT | 20060405 | 13700 | 4.23 | -5.3% | 0.2% | -6.5% | 0.2% | -13.3% | 0.2% | -13.3% | 0.2% |
| BUY | DAMMEYER RODNEY F | VLT | 20060207 | 7000 | 4.34 | -1.8% | 0.0% | -1.8% | 7.1% | -8.8% | 7.1% | -15.4% | 7.1% |
| BUY | DAMMEYER RODNEY F | VLT | 20051007 | 7000 | 4.25 | -6.6% | 1.4% | -6.6% | 4.2% | -6.6% | 4.2% | -6.6% | 9.4% |
| BUY | DAMMEYER RODNEY F | VLT | 20051007 | 4000 | 4.25 | -6.6% | 1.4% | -6.6% | 4.2% | -6.6% | 4.2% | -6.6% | 9.4% |
| BUY | DAMMEYER RODNEY F | VLT | 20051007 | 1000 | 4.22 | -5.8% | 2.3% | -5.8% | 5.1% | -5.8% | 5.1% | -5.8% | 10.3% |
| BUY | DAMMEYER RODNEY F | VLT | 20051006 | 850 | 4.23 | -4.6% | 1.8% | -6.2% | 3.9% | -6.2% | 4.6% | -6.2% | 9.8% |
| BUY | DAMMEYER RODNEY F | VLT | 20051006 | 500 | 4.24 | -4.7% | 1.7% | -6.4% | 3.8% | -6.4% | 4.5% | -6.4% | 9.7% |
| BUY | DAMMEYER RODNEY F | VLT | 20051006 | 150 | 4.24 | -4.7% | 1.7% | -6.4% | 3.8% | -6.4% | 4.5% | -6.4% | 9.7% |
| BUY | DAMMEYER RODNEY F | VLT | TOTAL | 111128 | 3.75 | -2.8% | 1.7% | -3.6% | 4.4% | -8.0% | 5.3% | -14.9% | 48.7% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090202 | 500 | 11.57 | -6.4% | 0.3% | -19.0% | 1.0% | -19.0% | 1.0% | -19.0% | 6.2% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090130 | 14200 | 11.68 | -7.3% | 0.5% | -19.8% | 0.5% | -19.8% | 0.5% | -19.8% | 5.2% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090129 | 14200 | 11.69 | -7.4% | 0.6% | -19.8% | 0.6% | -19.8% | 0.6% | -19.8% | 5.1% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090128 | 14200 | 11.45 | -5.4% | 3.9% | -18.2% | 3.9% | -18.2% | 3.9% | -18.2% | 7.3% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090127 | 14300 | 11.13 | -0.9% | 6.9% | -15.8% | 6.9% | -15.8% | 6.9% | -15.8% | 10.4% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090126 | 14000 | 10.82 | -0.2% | 10.0% | -13.4% | 10.0% | -13.4% | 10.0% | -13.4% | 13.6% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090123 | 9400 | 10.53 | 0.3% | 13.0% | -11.0% | 13.0% | -11.0% | 13.0% | -11.0% | 16.7% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090122 | 9200 | 10.55 | -1.9% | 12.8% | -11.2% | 12.8% | -11.2% | 12.8% | -11.2% | 16.5% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090121 | 9300 | 11.51 | -10.0% | 0.0% | -14.3% | 3.4% | -18.6% | 3.4% | -18.6% | 6.8% |
| BUY | DAMMEYER RODNEY F | VKQ | 20090120 | 9700 | 10.62 | -2.5% | 8.3% | -7.1% | 12.1% | -11.8% | 12.1% | -11.8% | 15.7% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081229 | 1700 | 9.41 | -6.4% | 10.7% | -6.4% | 22.2% | -6.4% | 26.4% | -6.4% | 30.6% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081226 | 11500 | 9.04 | -2.6% | 15.0% | -2.6% | 27.2% | -2.6% | 31.6% | -2.6% | 35.9% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081224 | 6000 | 8.67 | 1.7% | 11.2% | 1.7% | 26.8% | 1.7% | 37.3% | 1.7% | 41.8% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081223 | 12400 | 8.47 | -1.3% | 10.3% | -1.3% | 27.3% | -1.3% | 40.5% | -1.3% | 45.1% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081222 | 13500 | 8.52 | -3.7% | 9.6% | -3.7% | 26.4% | -3.7% | 39.7% | -3.7% | 44.3% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081217 | 6600 | 7.88 | 1.3% | 13.5% | 1.3% | 36.2% | 1.3% | 51.0% | 1.3% | 56.0% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081217 | 18200 | 7.53 | 6.0% | 18.8% | 6.0% | 42.5% | 6.0% | 58.1% | 6.0% | 63.3% |
| BUY | DAMMEYER RODNEY F | VKQ | 20081216 | 30000 | 7.20 | -1.1% | 20.7% | -1.1% | 49.0% | -1.1% | 65.3% | -1.1% | 70.7% |
| BUY | DAMMEYER RODNEY F | VKQ | 20060802 | 5000 | 14.40 | -0.5% | 0.4% | -0.5% | 1.3% | -0.5% | 2.8% | -0.5% | 10.8% |
| BUY | DAMMEYER RODNEY F | VKQ | 20060801 | 10000 | 14.40 | -0.5% | 0.3% | -0.5% | 1.3% | -0.5% | 2.8% | -0.5% | 10.7% |
| BUY | DAMMEYER RODNEY F | VKQ | 20051014 | 5000 | 14.20 | -4.9% | -1.4% | -4.9% | -0.6% | -4.9% | 0.6% | -4.9% | 3.2% |
| BUY | DAMMEYER RODNEY F | VKQ | 20051013 | 5000 | 14.12 | -4.4% | -0.1% | -4.4% | -0.1% | -4.4% | 1.1% | -4.4% | 3.8% |
| BUY | DAMMEYER RODNEY F | VKQ | TOTAL | 233900 | 10.14 | -2.6% | 7.9% | -7.5% | 14.7% | -8.0% | 19.2% | -8.0% | 23.6% |
| BUY | DAMMEYER RODNEY F | VKL | 20071126 | 10000 | 11.70 | -0.8% | 2.2% | -2.0% | 2.9% | -2.0% | 27.0% | -2.0% | 27.0% |
| BUY | DAMMEYER RODNEY F | VKL | 20070718 | 13500 | 12.81 | -0.9% | 0.6% | -4.3% | 0.7% | -9.0% | 0.7% | -10.7% | 0.7% |
| BUY | DAMMEYER RODNEY F | VKL | 20070717 | 6500 | 12.77 | -0.9% | 0.9% | -3.7% | 1.0% | -8.7% | 1.0% | -10.4% | 1.0% |
| BUY | DAMMEYER RODNEY F | VKL | 20060802 | 5000 | 12.40 | -0.7% | 0.2% | -0.7% | 1.2% | -0.7% | 3.8% | -0.7% | 7.9% |
| BUY | DAMMEYER RODNEY F | VKL | 20060801 | 10000 | 12.40 | -0.7% | 0.2% | -0.7% | 1.2% | -0.7% | 3.8% | -0.7% | 7.9% |
| BUY | DAMMEYER RODNEY F | VKL | 20060519 | 8000 | 12.38 | -1.4% | 0.4% | -2.2% | 0.4% | -3.5% | 0.8% | -3.5% | 4.1% |
| BUY | DAMMEYER RODNEY F | VKL | 20060518 | 10000 | 12.30 | -0.8% | 1.1% | -1.6% | 1.1% | -2.9% | 1.5% | -2.9% | 4.7% |
| BUY | DAMMEYER RODNEY F | VKL | 20060517 | 2000 | 12.00 | 1.7% | 3.6% | 0.8% | 3.6% | -0.5% | 4.0% | -0.5% | 7.3% |
| BUY | DAMMEYER RODNEY F | VKL | 20060306 | 5000 | 12.60 | -1.0% | 0.7% | -1.0% | 0.7% | -3.9% | 0.7% | -5.2% | 0.7% |
| BUY | DAMMEYER RODNEY F | VKL | 20060221 | 5000 | 12.60 | 0.4% | 1.5% | -1.0% | 1.5% | -3.9% | 1.5% | -5.2% | 1.5% |
| BUY | DAMMEYER RODNEY F | VKL | 20060217 | 7700 | 12.73 | -0.8% | 0.5% | -1.9% | 0.5% | -4.9% | 0.5% | -6.2% | 0.5% |
| BUY | DAMMEYER RODNEY F | VKL | 20060216 | 6000 | 12.67 | -0.6% | 1.0% | -1.5% | 1.0% | -4.4% | 1.0% | -5.7% | 1.0% |
| BUY | DAMMEYER RODNEY F | VKL | 20060215 | 3000 | 12.52 | -0.5% | 2.2% | -0.5% | 2.2% | -3.3% | 2.2% | -4.6% | 2.2% |
| BUY | DAMMEYER RODNEY F | VKL | 20060213 | 5000 | 12.40 | 0.0% | 3.0% | 0.0% | 3.1% | -1.2% | 3.1% | -3.7% | 3.1% |
| BUY | DAMMEYER RODNEY F | VKL | 20060209 | 8500 | 12.59 | -1.7% | 0.3% | -1.7% | 1.6% | -2.7% | 1.6% | -5.1% | 1.6% |
| BUY | DAMMEYER RODNEY F | VKL | 20060207 | 5000 | 12.60 | -1.7% | 0.6% | -1.7% | 1.5% | -2.8% | 1.5% | -5.2% | 1.5% |
| BUY | DAMMEYER RODNEY F | VKL | TOTAL | 110200 | 12.47 | -0.7% | 1.2% | -1.6% | 1.5% | -3.4% | 3.4% | -4.5% | 4.5% |
| BUY | DAMMEYER RODNEY F | VKI | 20090312 | 15500 | 9.20 | -1.3% | 2.5% | -3.0% | 5.9% | -3.0% | 12.8% | -3.0% | 24.6% |
| BUY | DAMMEYER RODNEY F | VKI | 20081215 | 37000 | 6.22 | -5.2% | 16.5% | -5.2% | 52.8% | -5.2% | 63.8% | -5.2% | 67.0% |
| BUY | DAMMEYER RODNEY F | VKI | 20081212 | 45000 | 6.29 | -6.3% | 11.8% | -6.3% | 51.1% | -6.3% | 61.9% | -6.3% | 65.1% |
| BUY | DAMMEYER RODNEY F | VKI | 20081211 | 34000 | 6.41 | -8.1% | 4.8% | -8.1% | 43.2% | -8.1% | 58.8% | -8.1% | 61.9% |
| BUY | DAMMEYER RODNEY F | VKI | 20081210 | 16600 | 6.87 | -14.2% | -4.3% | -14.2% | 30.2% | -14.2% | 48.2% | -14.2% | 50.3% |
| BUY | DAMMEYER RODNEY F | VKI | 20081209 | 6600 | 6.82 | -13.6% | 4.4% | -13.6% | 30.1% | -13.6% | 49.3% | -13.6% | 51.4% |
| BUY | DAMMEYER RODNEY F | VKI | 20081209 | 27400 | 6.68 | -11.8% | 6.6% | -11.8% | 32.8% | -11.8% | 52.4% | -11.8% | 54.5% |
| BUY | DAMMEYER RODNEY F | VKI | 20071126 | 10000 | 12.00 | -3.2% | 2.9% | -3.2% | 2.9% | -3.2% | 13.0% | -5.0% | 13.0% |
| BUY | DAMMEYER RODNEY F | VKI | 20070718 | 7000 | 12.86 | -0.8% | 1.1% | -4.7% | 1.1% | -12.0% | 2.7% | -12.0% | 2.7% |
| BUY | DAMMEYER RODNEY F | VKI | 20070717 | 13000 | 12.85 | -0.7% | 1.2% | -3.1% | 1.2% | -11.9% | 2.8% | -11.9% | 2.8% |
| BUY | DAMMEYER RODNEY F | VKI | 20060802 | 5000 | 12.60 | 0.3% | 1.3% | 0.3% | 3.7% | 0.3% | 3.9% | 0.3% | 9.1% |
| BUY | DAMMEYER RODNEY F | VKI | 20060801 | 10000 | 12.60 | 0.1% | 1.3% | 0.1% | 3.1% | 0.1% | 3.9% | 0.1% | 9.1% |
| BUY | DAMMEYER RODNEY F | VKI | 20060306 | 5000 | 13.20 | -1.4% | 0.5% | -1.4% | 0.9% | -4.5% | 1.4% | -9.7% | 1.4% |
| BUY | DAMMEYER RODNEY F | VKI | 20060221 | 5000 | 13.20 | -0.1% | 1.0% | -1.4% | 1.1% | -4.2% | 1.4% | -9.7% | 1.4% |
| BUY | DAMMEYER RODNEY F | VKI | 20060217 | 7700 | 13.25 | -0.7% | 0.4% | -1.7% | 0.7% | -4.5% | 1.0% | -10.0% | 1.0% |
| BUY | DAMMEYER RODNEY F | VKI | 20060216 | 6000 | 13.17 | -0.1% | 1.0% | -1.1% | 1.3% | -3.9% | 1.6% | -9.5% | 1.6% |
| BUY | DAMMEYER RODNEY F | VKI | 20060215 | 3000 | 13.17 | -0.2% | 1.0% | -1.1% | 1.3% | -3.6% | 1.6% | -9.5% | 1.6% |
| BUY | DAMMEYER RODNEY F | VKI | 20060213 | 5000 | 13.20 | -1.2% | 0.4% | -1.4% | 1.1% | -3.6% | 1.4% | -9.7% | 1.4% |
| BUY | DAMMEYER RODNEY F | VKI | 20060209 | 6500 | 13.23 | -1.4% | -0.2% | -1.6% | 0.8% | -3.8% | 1.1% | -9.9% | 1.1% |
| BUY | DAMMEYER RODNEY F | VKI | 20060207 | 5000 | 13.20 | -1.2% | -0.2% | -1.4% | 1.1% | -3.6% | 1.4% | -9.7% | 1.4% |
| BUY | DAMMEYER RODNEY F | VKI | TOTAL | 270300 | 8.70 | -3.6% | 2.7% | -4.2% | 13.3% | -6.0% | 19.2% | -8.4% | 21.1% |
| BUY | DAMMEYER RODNEY F | VIM | 20090312 | 11500 | 12.67 | -4.4% | 1.0% | -12.2% | 1.0% | -13.3% | 1.0% | -16.0% | 1.0% |
| BUY | DAMMEYER RODNEY F | VIM | 20090202 | 100 | 12.37 | -3.7% | 1.9% | -3.7% | 6.8% | -10.1% | 6.8% | -14.0% | 6.8% |
| BUY | DAMMEYER RODNEY F | VIM | 20090130 | 13500 | 12.57 | -6.0% | -0.2% | -6.0% | 5.1% | -11.5% | 5.1% | -15.4% | 5.1% |
| BUY | DAMMEYER RODNEY F | VIM | 20090129 | 13500 | 12.21 | -3.3% | 4.8% | -3.3% | 8.2% | -8.9% | 8.2% | -12.9% | 8.2% |
| BUY | DAMMEYER RODNEY F | VIM | 20090128 | 13500 | 11.96 | -1.3% | 7.0% | -1.3% | 10.5% | -7.0% | 10.5% | -11.0% | 10.5% |
| BUY | DAMMEYER RODNEY F | VIM | 20090127 | 13400 | 11.89 | -2.0% | 7.7% | -2.0% | 11.1% | -6.5% | 11.1% | -10.5% | 11.1% |
| BUY | DAMMEYER RODNEY F | VIM | 20090126 | 12400 | 11.89 | -2.0% | 7.7% | -2.0% | 8.7% | -6.5% | 11.1% | -10.5% | 11.1% |
| BUY | DAMMEYER RODNEY F | VIM | 20090123 | 8400 | 11.76 | -0.9% | 8.8% | -0.9% | 8.8% | -5.4% | 12.3% | -9.5% | 12.3% |
| BUY | DAMMEYER RODNEY F | VIM | 20090122 | 8600 | 11.55 | -1.4% | 6.9% | -1.4% | 10.8% | -3.7% | 14.4% | -7.9% | 14.4% |
| BUY | DAMMEYER RODNEY F | VIM | 20090121 | 10400 | 10.48 | 8.7% | 14.9% | 8.7% | 22.1% | 6.1% | 26.0% | 1.5% | 26.0% |
| BUY | DAMMEYER RODNEY F | VIM | 20090120 | 9000 | 11.67 | -2.4% | 2.9% | -2.4% | 9.7% | -4.7% | 13.2% | -8.8% | 13.2% |
| BUY | DAMMEYER RODNEY F | VIM | 20081229 | 1500 | 10.67 | -4.8% | 4.5% | -4.8% | 13.5% | -4.8% | 23.8% | -4.8% | 23.8% |
| BUY | DAMMEYER RODNEY F | VIM | 20081226 | 10000 | 10.70 | -5.1% | 2.1% | -5.1% | 13.2% | -5.1% | 23.5% | -5.1% | 23.5% |
| BUY | DAMMEYER RODNEY F | VIM | 20081223 | 9800 | 10.20 | -0.5% | 7.7% | -0.5% | 18.7% | -0.5% | 29.5% | -0.5% | 29.5% |
| BUY | DAMMEYER RODNEY F | VIM | 20081222 | 11000 | 10.18 | -2.3% | 7.9% | -2.3% | 18.9% | -2.3% | 29.7% | -2.3% | 29.7% |
| BUY | DAMMEYER RODNEY F | VIM | 20081217 | 2300 | 9.57 | -2.8% | 13.3% | -2.8% | 26.6% | -2.8% | 38.1% | -2.8% | 38.1% |
| BUY | DAMMEYER RODNEY F | VIM | 20081217 | 18700 | 9.20 | 1.1% | 17.9% | 1.1% | 31.7% | 1.1% | 43.6% | 1.1% | 43.6% |
| BUY | DAMMEYER RODNEY F | VIM | 20060802 | 5000 | 14.00 | -0.6% | 0.4% | -1.0% | 2.0% | -1.0% | 2.3% | -1.0% | 6.4% |
| BUY | DAMMEYER RODNEY F | VIM | 20060802 | 5000 | 13.98 | -0.4% | 0.5% | -0.9% | 2.1% | -0.9% | 2.4% | -0.9% | 6.6% |
| BUY | DAMMEYER RODNEY F | VIM | 20060801 | 10000 | 13.90 | 0.1% | 1.1% | -0.3% | 2.7% | -0.3% | 3.0% | -0.3% | 7.2% |
| BUY | DAMMEYER RODNEY F | VIM | TOTAL | 187600 | 11.57 | -1.7% | 5.9% | -2.2% | 11.6% | -4.4% | 15.8% | -6.6% | 16.4% |
| BUY | DAMMEYER RODNEY F | VGM | 20071126 | 10000 | 13.60 | -0.6% | 3.7% | -1.0% | 4.0% | -1.4% | 12.2% | -2.9% | 12.2% |
| BUY | DAMMEYER RODNEY F | VGM | 20070718 | 7500 | 14.80 | -0.5% | 1.4% | -7.2% | 1.4% | -8.6% | 1.4% | -9.4% | 1.4% |
| BUY | DAMMEYER RODNEY F | VGM | 20070717 | 12500 | 14.88 | -1.0% | 0.8% | -4.2% | 0.8% | -9.1% | 0.8% | -9.9% | 0.8% |
| BUY | DAMMEYER RODNEY F | VGM | 20060802 | 5000 | 14.60 | -1.2% | -0.1% | -1.2% | 0.6% | -1.2% | 3.1% | -1.2% | 6.7% |
| BUY | DAMMEYER RODNEY F | VGM | 20060801 | 10000 | 14.50 | -0.3% | 0.6% | -0.6% | 1.0% | -0.6% | 3.8% | -0.6% | 7.4% |
| BUY | DAMMEYER RODNEY F | VGM | 20051014 | 5000 | 14.40 | -0.6% | 0.7% | -0.6% | 2.6% | -1.8% | 3.6% | -1.8% | 4.0% |
| BUY | DAMMEYER RODNEY F | VGM | 20051013 | 5000 | 14.60 | -2.0% | -0.5% | -2.0% | 1.2% | -3.2% | 2.2% | -3.2% | 2.5% |
| BUY | DAMMEYER RODNEY F | VGM | TOTAL | 55000 | 14.47 | -0.9% | 0.9% | -2.4% | 1.7% | -3.7% | 3.9% | -4.1% | 5.0% |
| BUY | DAMMEYER RODNEY F | VCV | 20071126 | 10000 | 14.90 | -0.5% | 3.7% | -1.1% | 3.7% | -4.7% | 8.1% | -10.6% | 8.1% |
| BUY | DAMMEYER RODNEY F | VCV | 20070802 | 370 | 15.24 | -0.6% | 0.9% | -6.5% | 0.9% | -6.5% | 3.6% | -6.5% | 5.6% |
| BUY | DAMMEYER RODNEY F | VCV | 20070801 | 5100 | 15.29 | -0.9% | 0.6% | -6.8% | 0.6% | -6.8% | 3.2% | -6.8% | 5.3% |
| BUY | DAMMEYER RODNEY F | VCV | 20070731 | 18900 | 15.40 | -1.5% | 0.0% | -7.4% | 0.0% | -7.4% | 2.6% | -7.4% | 4.6% |
| BUY | DAMMEYER RODNEY F | VCV | 20070730 | 23000 | 15.39 | -1.5% | 0.4% | -7.4% | 0.4% | -7.4% | 2.6% | -7.4% | 4.6% |
| BUY | DAMMEYER RODNEY F | VCV | 20070727 | 19900 | 15.38 | -1.4% | 0.5% | -7.3% | 0.5% | -7.3% | 2.7% | -7.3% | 4.7% |
| BUY | DAMMEYER RODNEY F | VCV | 20070726 | 12309 | 15.52 | -2.2% | -0.4% | -8.1% | -0.4% | -8.1% | 1.8% | -8.1% | 3.8% |
| BUY | DAMMEYER RODNEY F | VCV | 20070725 | 13700 | 15.55 | -1.7% | 0.4% | -8.3% | 0.4% | -8.3% | 1.6% | -8.3% | 3.5% |
| BUY | DAMMEYER RODNEY F | VCV | 20060518 | 14000 | 14.93 | -0.2% | 1.0% | -0.5% | 1.0% | -1.5% | 2.8% | -1.5% | 6.8% |
| BUY | DAMMEYER RODNEY F | VCV | 20060517 | 6000 | 14.83 | 0.4% | 1.7% | 0.1% | 1.7% | -0.9% | 3.4% | -0.9% | 7.5% |
| BUY | DAMMEYER RODNEY F | VCV | 20060306 | 5000 | 15.40 | -1.1% | 0.3% | -1.1% | 2.0% | -3.8% | 2.5% | -4.5% | 2.5% |
| BUY | DAMMEYER RODNEY F | VCV | 20060221 | 5000 | 15.60 | 0.2% | 1.2% | -2.4% | 1.4% | -5.0% | 1.4% | -5.8% | 1.4% |
| BUY | DAMMEYER RODNEY F | VCV | 20060217 | 7700 | 15.71 | -0.5% | 0.5% | -3.1% | 0.7% | -5.7% | 0.7% | -6.5% | 0.7% |
| BUY | DAMMEYER RODNEY F | VCV | 20060216 | 6000 | 15.67 | -0.4% | 0.8% | -2.8% | 1.0% | -5.3% | 1.0% | -6.2% | 1.0% |
