| WMT | 3/19 | 18:39:05 | Insider JAMES BREYER | BUY 5,000 at $55.90 on 03/18/2010 [Tot:145,829] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BREYER JAMES | WMT | 20091119 | 2500 | 54.06 | -0.1% | 1.9% | -3.2% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BREYER JAMES | WMT | 20091118 | 2500 | 53.75 | 0.0% | 2.5% | -2.6% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BREYER JAMES | WMT | 20090820 | 2500 | 51.50 | -0.7% | 2.1% | -3.4% | 2.1% | -5.4% | 4.3% | -5.4% | 7.2% |
| BUY | BREYER JAMES | WMT | 20090819 | 2500 | 51.44 | -0.6% | 2.2% | -3.3% | 2.2% | -5.3% | 4.5% | -5.3% | 7.3% |
| BUY | BREYER JAMES | WMT | 20090520 | 2500 | 49.51 | -1.7% | 2.6% | -2.9% | 4.5% | -4.4% | 5.5% | -4.4% | 6.2% |
| BUY | BREYER JAMES | WMT | 20090519 | 2500 | 49.66 | -2.0% | 2.3% | -3.2% | 4.2% | -4.7% | 4.7% | -4.7% | 5.8% |
| BUY | BREYER JAMES | WMT | 20090318 | 2500 | 50.39 | -2.8% | 3.8% | -2.8% | 8.3% | -5.5% | 8.3% | -6.0% | 8.3% |
| BUY | BREYER JAMES | WMT | 20090317 | 2500 | 49.75 | -1.6% | 3.7% | -1.6% | 9.7% | -4.2% | 9.7% | -4.8% | 9.7% |
| BUY | BREYER JAMES | WMT | 20081118 | 2500 | 52.80 | -4.9% | 4.5% | -4.9% | 12.2% | -12.4% | 12.2% | -12.4% | 12.2% |
| BUY | BREYER JAMES | WMT | 20081117 | 2500 | 52.00 | -3.5% | 4.1% | -3.5% | 13.9% | -11.1% | 13.9% | -11.1% | 13.9% |
| BUY | BREYER JAMES | WMT | 20080320 | 2500 | 50.99 | 1.5% | 6.2% | 1.3% | 12.5% | 1.3% | 17.6% | 1.3% | 22.5% |
| BUY | BREYER JAMES | WMT | 20080319 | 2500 | 50.80 | 0.0% | 6.6% | 0.0% | 12.4% | 0.0% | 18.0% | 0.0% | 22.8% |
| BUY | BREYER JAMES | WMT | 20080311 | 5000 | 49.80 | -1.3% | 2.4% | -1.3% | 10.8% | -1.3% | 20.3% | -1.3% | 22.5% |
| BUY | BREYER JAMES | WMT | TOTAL | 35000 | 51.16 | -1.6% | 3.5% | -2.6% | 7.5% | -5.3% | 10.8% | -5.4% | 12.6% |
| BUY-TOTALS | BREYER JAMES | -1.6% | 3.5% | -2.6% | 7.5% | -5.3% | 10.8% | -5.4% | 12.6% |
| FCH | 3/19 | 18:06:56 | Insider THOMAS J CORCORAN JR[Chairman] | BUY 13,042 at $4.92 on 03/19/2010 [Tot:443,365] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CORCORAN THOMAS J JR | FCH | 20050407 | 1000 | 25.00 | -50.6% | -47.8% | -52.9% | -47.8% | -52.9% | -41.0% | -52.9% | -34.4% |
| BUY | CORCORAN THOMAS J JR | FCH | TOTAL | 1000 | 25.00 | -50.6% | -47.8% | -52.9% | -47.8% | -52.9% | -41.0% | -52.9% | -34.4% |
| BUY-TOTALS | CORCORAN THOMAS J JR | -50.6% | -47.8% | -52.9% | -47.8% | -52.9% | -41.0% | -52.9% | -34.4% | ||||
| SEL | CORCORAN THOMAS J JR | FCH | 20070514 | 46106 | 25.90 | -6.6% | 0.6% | -7.4% | 5.4% | -20.9% | 13.9% | -26.6% | 13.9% |
| SEL | CORCORAN THOMAS J JR | FCH | 20070514 | 26100 | 25.94 | -6.8% | 0.4% | -7.6% | 5.2% | -21.0% | 13.7% | -26.8% | 13.7% |
| SEL | CORCORAN THOMAS J JR | FCH | 20070306 | 20000 | 23.75 | -2.3% | 5.1% | -2.3% | 12.2% | -2.3% | 13.7% | -20.0% | 24.2% |
| SEL | CORCORAN THOMAS J JR | FCH | 20061130 | 10000 | 21.90 | -1.2% | 4.1% | -4.1% | 4.1% | -6.0% | 17.1% | -6.0% | 23.3% |
| SEL | CORCORAN THOMAS J JR | FCH | 20061130 | 10000 | 21.87 | -1.1% | 4.3% | -3.9% | 4.3% | -5.9% | 17.3% | -5.9% | 23.5% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060920 | 29011 | 22.03 | -7.4% | 0.4% | -12.2% | 0.4% | -13.2% | 3.5% | -13.2% | 16.5% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060920 | 29011 | 22.01 | -7.3% | 0.5% | -12.1% | 0.5% | -13.1% | 3.6% | -13.1% | 16.5% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060217 | 2800 | 19.70 | -0.3% | 1.8% | -1.8% | 12.2% | -1.8% | 16.2% | -1.8% | 16.5% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060216 | 11800 | 19.87 | -5.1% | 1.0% | -5.1% | 11.2% | -5.1% | 15.2% | -5.1% | 15.5% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060215 | 5400 | 19.76 | -4.6% | 1.5% | -4.6% | 11.8% | -4.6% | 15.8% | -4.6% | 16.1% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060214 | 4300 | 19.70 | -4.3% | 1.3% | -4.3% | 12.2% | -4.3% | 16.2% | -4.3% | 16.5% |
| SEL | CORCORAN THOMAS J JR | FCH | 20060210 | 900 | 19.90 | -5.3% | 0.3% | -5.3% | 11.1% | -5.3% | 15.0% | -5.3% | 15.3% |
| SEL | CORCORAN THOMAS J JR | FCH | 20050817 | 4800 | 15.11 | -3.6% | 2.9% | -3.6% | 7.5% | -12.2% | 7.5% | -12.2% | 34.8% |
| SEL | CORCORAN THOMAS J JR | FCH | 20050816 | 25595 | 15.02 | -3.0% | 1.5% | -3.0% | 8.2% | -11.7% | 8.2% | -11.7% | 35.6% |
| SEL | CORCORAN THOMAS J JR | FCH | TOTAL | 225823 | 22.22 | -4.2% | 1.8% | -5.5% | 7.6% | -9.1% | 12.6% | -11.2% | 20.1% |
| SEL-TOTALS | CORCORAN THOMAS J JR | -4.2% | 1.8% | -5.5% | 7.6% | -9.1% | 12.6% | -11.2% | 20.1% |
| RQI | 3/19 | 17:18:27 | Insider MARTIN COHEN[Co-Chairman] | BUY 50,000 at $7.35 on 03/18/2010 [Tot:101,685]; LowFloat=39.10M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COHEN MARTIN J | TFSL | 20090227 | 10000 | 11.75 | -6.6% | 2.8% | -8.4% | 9.5% | -8.4% | 9.5% | -12.8% | 9.5% |
| BUY | COHEN MARTIN J | TFSL | 20080613 | 100 | 12.27 | -5.1% | 1.5% | -13.9% | 1.5% | -23.5% | 1.6% | -23.5% | 12.1% |
| BUY | COHEN MARTIN J | TFSL | 20080520 | 6000 | 12.20 | -1.6% | 1.0% | -1.8% | 3.2% | -23.0% | 3.2% | -23.0% | 12.8% |
| BUY | COHEN MARTIN J | TFSL | 20070423 | 1000 | 12.03 | -3.8% | -0.1% | -3.8% | 4.1% | -11.2% | 4.1% | -13.1% | 4.1% |
| BUY | COHEN MARTIN J | TFSL | 20070423 | 1000 | 12.00 | -3.6% | 0.2% | -3.6% | 4.3% | -11.0% | 4.3% | -12.9% | 10.0% |
| BUY | COHEN MARTIN | TFSL | TOTAL | 18100 | 11.93 | -4.1% | 1.1% | -6.3% | 4.5% | -15.4% | 4.5% | -17.1% | 9.7% |
| BUY | COHEN MARTIN | RTU | 20060317 | 12200 | 19.43 | -3.0% | 0.4% | -9.7% | 0.4% | -11.0% | 0.4% | -11.0% | 5.5% |
| BUY | COHEN MARTIN J | RTU | TOTAL | 12200 | 19.43 | -3.0% | 0.4% | -9.7% | 0.4% | -11.0% | 0.4% | -11.0% | 5.5% |
| BUY | COHEN MARTIN | RNP | 20081223 | 40000 | 5.11 | -0.2% | 21.9% | -0.2% | 36.6% | -46.0% | 36.6% | -46.0% | 68.1% |
| BUY | COHEN MARTIN | RNP | 20081222 | 22000 | 5.24 | -3.6% | 11.5% | -3.6% | 33.2% | -47.3% | 33.2% | -47.3% | 63.9% |
| BUY | COHEN MARTIN | RNP | TOTAL | 62000 | 5.16 | -1.9% | 16.7% | -1.9% | 34.9% | -46.7% | 34.9% | -46.7% | 66.0% |
| BUY | COHEN MARTIN | FOF | 20070518 | 25000 | 18.88 | -0.2% | 2.4% | -1.4% | 5.4% | -15.7% | 5.4% | -20.0% | 5.4% |
| BUY | COHEN MARTIN | FOF | 20070104 | 24300 | 19.75 | 0.2% | 5.3% | 0.2% | 5.4% | -3.5% | 5.4% | -9.3% | 5.4% |
| BUY | COHEN MARTIN | FOF | TOTAL | 49300 | 19.31 | 0.0% | 3.9% | -0.6% | 5.4% | -9.6% | 5.4% | -14.7% | 5.4% |
| BUY | COHEN MARTIN | DVM | 20060315 | 10000 | 18.50 | 0.4% | 2.2% | -2.4% | 2.2% | -5.7% | 2.2% | -5.7% | 5.9% |
| BUY | COHEN MARTIN | DVM | 20060216 | 7000 | 18.15 | -0.2% | 3.8% | -1.0% | 3.9% | -2.2% | 4.1% | -3.9% | 5.4% |
| BUY | COHEN MARTIN | DVM | 20060215 | 13000 | 18.08 | -0.2% | 3.4% | -0.6% | 4.2% | -1.8% | 4.6% | -3.5% | 5.8% |
| BUY | COHEN MARTIN | DVM | 20060214 | 10000 | 17.80 | 0.5% | 4.6% | 0.5% | 5.8% | -0.2% | 6.2% | -2.0% | 7.5% |
| BUY | COHEN MARTIN | DVM | 20050401 | 100 | 17.03 | 2.8% | 8.6% | -0.1% | 8.6% | -0.1% | 10.9% | -0.1% | 13.9% |
| BUY | COHEN MARTIN | DVM | 20050328 | 1900 | 17.25 | -1.4% | 4.3% | -1.4% | 7.2% | -1.4% | 9.5% | -1.4% | 12.5% |
| BUY | COHEN MARTIN | DVM | TOTAL | 42000 | 18.08 | 0.3% | 4.5% | -0.8% | 5.3% | -1.9% | 6.3% | -2.8% | 8.5% |
| BUY-TOTALS | COHEN MARTIN | -1.6% | 4.6% | -3.2% | 8.5% | -13.3% | 8.8% | -14.7% | 15.5% | ||||
| SEL | COHEN MARTIN | CNS | 20061206 | 1012500 | 35.31 | 6.1% | 13.9% | 6.1% | 25.8% | 6.1% | 49.6% | 6.1% | 58.6% |
| SEL | COHEN MARTIN | CNS | 20060215 | 441284 | 20.97 | 10.2% | 18.9% | 0.6% | 18.9% | 0.6% | 33.3% | 0.6% | 33.3% |
| SEL | COHEN MARTIN | CNS | 20060215 | 320000 | 20.97 | 10.2% | 18.9% | 0.6% | 18.9% | 0.6% | 33.3% | 0.6% | 33.3% |
| SEL | COHEN MARTIN | CNS | TOTAL | 1773784 | 29.16 | 8.8% | 17.2% | 2.4% | 21.2% | 2.4% | 38.7% | 2.4% | 41.7% |
| SEL-TOTALS | COHEN MARTIN | 8.8% | 17.2% | 2.4% | 21.2% | 2.4% | 38.7% | 2.4% | 41.7% |
| DX | 3/19 | 16:18:12 | Insider THOMAS B AKIN[Chairman and CEO] | BUY 200,000 at $9.00 on 03/18/2010 [Tot:655,791]; LowFloat=12.00M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | AKIN THOMAS B | DX | 20091202 | 1800 | 8.33 | -2.0% | 6.7% | -2.0% | 12.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | AKIN THOMAS B | DX | 20091130 | 1219 | 8.01 | -0.1% | 8.5% | -0.1% | 16.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | AKIN THOMAS B | DX | 20080821 | 32062 | 8.09 | -2.5% | 1.7% | -2.5% | 7.0% | -25.7% | 7.0% | -28.4% | 7.0% |
| BUY | AKIN THOMAS B | DX | 20061215 | 10000 | 7.12 | -0.8% | 1.1% | -1.7% | 1.1% | -1.7% | 12.2% | -1.7% | 19.4% |
| BUY | AKIN THOMAS B | DX | 20061215 | 10000 | 7.10 | -0.6% | 1.4% | -1.4% | 1.4% | -1.4% | 12.5% | -1.4% | 19.7% |
| BUY | AKIN THOMAS B | DX | 20061214 | 5000 | 7.20 | -2.1% | 0.0% | -2.8% | 0.0% | -2.8% | 11.0% | -2.8% | 18.1% |
| BUY | AKIN THOMAS B | DX | 20061214 | 5000 | 7.14 | -1.3% | 0.8% | -2.0% | 0.8% | -2.0% | 11.9% | -2.0% | 19.0% |
| BUY | AKIN THOMAS B | DX | 20061213 | 10000 | 7.10 | -0.7% | 1.4% | -1.4% | 1.4% | -1.4% | 12.5% | -1.4% | 19.4% |
| BUY | AKIN THOMAS B | DX | 20060615 | 1000 | 6.75 | -0.7% | 1.5% | -0.7% | 2.2% | -2.2% | 10.4% | -2.2% | 11.0% |
| BUY | AKIN THOMAS B | DX | 20060614 | 7900 | 6.75 | -0.7% | 1.0% | -0.7% | 2.2% | -2.2% | 10.4% | -2.2% | 11.0% |
| BUY | AKIN THOMAS B | DX | 20060614 | 7900 | 6.71 | -0.1% | 1.7% | -0.1% | 2.8% | -1.6% | 11.0% | -1.6% | 11.6% |
| BUY | AKIN THOMAS B | DX | 20060613 | 4900 | 6.74 | -0.6% | 1.2% | -0.6% | 2.4% | -2.1% | 10.5% | -2.1% | 11.1% |
| BUY | AKIN THOMAS B | DX | 20060613 | 4900 | 6.73 | -0.5% | 1.3% | -0.5% | 2.5% | -2.0% | 10.6% | -2.0% | 11.2% |
| BUY | AKIN THOMAS B | DX | 20060605 | 7300 | 6.78 | -1.9% | 1.0% | -1.9% | 1.0% | -2.7% | 8.4% | -2.7% | 10.5% |
| BUY | AKIN THOMAS B | DX | 20060605 | 7300 | 6.71 | -0.9% | 2.1% | -0.9% | 2.1% | -1.7% | 9.5% | -1.7% | 11.6% |
| BUY | AKIN THOMAS B | DX | 20060602 | 1600 | 6.88 | -3.3% | 0.1% | -3.3% | 0.1% | -4.0% | 6.9% | -4.0% | 8.9% |
| BUY | AKIN THOMAS B | DX | 20060602 | 1600 | 6.81 | -2.3% | 1.0% | -2.3% | 1.0% | -3.1% | 7.9% | -3.1% | 10.0% |
| BUY | AKIN THOMAS B | DX | 20060516 | 1000 | 6.80 | -0.9% | 2.8% | -2.2% | 2.8% | -2.9% | 2.8% | -2.9% | 10.1% |
| BUY | AKIN THOMAS B | DX | 20060515 | 6600 | 6.82 | -1.1% | 2.5% | -2.5% | 2.5% | -3.2% | 2.5% | -3.2% | 9.9% |
| BUY | AKIN THOMAS B | DX | 20060515 | 6600 | 6.78 | -0.6% | 3.1% | -1.9% | 3.1% | -2.7% | 3.1% | -2.7% | 10.5% |
| BUY | AKIN THOMAS B | DX | 20041119 | 56200 | 7.35 | 1.9% | 6.1% | 1.9% | 6.5% | -0.7% | 10.9% | -4.1% | 10.9% |
| BUY | AKIN THOMAS B | DX | TOTAL | 189881 | 7.26 | -1.0% | 2.4% | -1.4% | 3.6% | -3.5% | 9.1% | -3.8% | 12.7% |
| BUY-TOTALS | AKIN THOMAS B | -1.0% | 2.4% | -1.4% | 3.6% | -3.5% | 9.1% | -3.8% | 12.7% | ||||
| SEL | AKIN THOMAS B | CBMX | 20080904 | 25000 | 15.44 | -10.2% | 3.2% | -26.9% | 3.2% | -69.4% | 3.2% | -69.4% | 3.2% |
| SEL | AKIN THOMAS B | CBMX | TOTAL | 25000 | 15.44 | -10.2% | 3.2% | -26.9% | 3.2% | -69.4% | 3.2% | -69.4% | 3.2% |
| SEL | AKIN THOMAS B | ACTG | 20061213 | 18794 | 13.36 | -5.4% | 0.5% | -5.4% | 5.4% | -8.4% | 13.1% | -8.4% | 26.1% |
| SEL | AKIN THOMAS B | ACTG | 20061213 | 18794 | 13.35 | -5.3% | 0.5% | -5.3% | 5.5% | -8.4% | 13.1% | -8.4% | 26.1% |
| SEL | AKIN THOMAS B | ACTG | 20061207 | 1206 | 14.47 | -9.5% | -1.3% | -12.6% | -1.3% | -15.5% | 4.4% | -15.5% | 16.4% |
| SEL | AKIN THOMAS B | ACTG | 20061207 | 1206 | 14.10 | -7.1% | 1.3% | -10.3% | 1.3% | -13.2% | 7.1% | -13.2% | 19.5% |
| SEL | AKIN THOMAS B | ACTG | 20061206 | 20000 | 14.45 | -9.0% | 0.2% | -12.5% | 0.2% | -15.4% | 4.5% | -15.4% | 16.5% |
| SEL | AKIN THOMAS B | ACTG | 20061206 | 20000 | 14.44 | -8.9% | 0.3% | -12.5% | 0.3% | -15.3% | 4.6% | -15.3% | 16.6% |
| SEL | AKIN THOMAS B | ACTG | 20061130 | 10000 | 14.00 | -4.4% | 4.8% | -9.7% | 4.8% | -12.6% | 7.9% | -12.6% | 20.3% |
| SEL | AKIN THOMAS B | ACTG | 20061127 | 7900 | 14.87 | -10.0% | -3.2% | -15.0% | -1.3% | -17.8% | 1.5% | -17.8% | 13.2% |
| SEL | AKIN THOMAS B | ACTG | 20061127 | 7900 | 14.81 | -9.7% | -2.8% | -14.7% | -0.9% | -17.4% | 2.0% | -17.4% | 13.7% |
| SEL | AKIN THOMAS B | ACTG | 20061124 | 27344 | 14.99 | -10.8% | 0.3% | -15.7% | 0.3% | -18.4% | 0.7% | -18.4% | 12.3% |
| SEL | AKIN THOMAS B | ACTG | TOTAL | 133144 | 14.26 | -8.0% | 0.1% | -11.4% | 1.4% | -14.2% | 5.9% | -14.2% | 18.1% |
| SEL-TOTALS | AKIN THOMAS B | -8.2% | 0.3% | -12.8% | 1.6% | -19.3% | 5.6% | -19.3% | 16.7% |
| LNET | 3/19 | 16:11:58 | Insider Black Horse Capital Management LLC | BUY 225,000 at $6.00 on 03/17/2010 [Tot:492,577]; LowFloat=19.73M!; HiPctSht=19%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | 20090729 | 3391 | 10.39 | -11.0% | 5.2% | -20.0% | 5.2% | -20.8% | 5.6% | -23.0% | 51.4% |
| BUY | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | 20090728 | 1486 | 9.99 | -7.4% | 9.4% | -16.8% | 9.4% | -17.6% | 9.8% | -19.9% | 57.5% |
| BUY | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | 20090727 | 2504 | 10.87 | -12.6% | 0.6% | -23.5% | 0.6% | -24.3% | 0.9% | -26.4% | 44.7% |
| BUY | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | 20090724 | 3481 | 10.82 | -8.5% | 1.7% | -21.6% | 1.7% | -23.9% | 1.7% | -26.1% | 45.4% |
| BUY | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | 20090722 | 2400 | 10.69 | -7.4% | 2.9% | -20.7% | 2.9% | -23.0% | 2.9% | -25.2% | 35.6% |
| BUY | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | TOTAL | 13262 | 10.60 | -9.4% | 4.0% | -20.5% | 4.0% | -21.9% | 4.2% | -24.1% | 46.9% |
| BUY-TOTALS | BLACK HORSE CAPITAL MANAGEMENT LLC | -9.4% | 4.0% | -20.5% | 4.0% | -21.9% | 4.2% | -24.1% | 46.9% | ||||
| SEL | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | 20091228 | 184650 | 10.83 | -0.3% | 9.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | BLACK HORSE CAPITAL MANAGEMENT LLC | CPEX | TOTAL | 184650 | 10.83 | -0.3% | 9.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL-TOTALS | BLACK HORSE CAPITAL MANAGEMENT LLC | -0.3% | 9.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| HTGC | 3/19 | 15:36:46 | Insider ALLYN C WOODWARD JR | BUY 10,000 at $10.33 on 03/19/2010 [Tot:184,022]; LowFloat=34.32M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ALLYN C JR WOODWARD | HTGC | 20050812 | 4000 | 14.00 | -5.6% | 0.0% | -11.0% | 1.3% | -30.6% | 1.3% | -30.6% | 1.3% |
| BUY | ALLYN C JR WOODWARD | HTGC | TOTAL | 4000 | 14.00 | -5.6% | 0.0% | -11.0% | 1.3% | -30.6% | 1.3% | -30.6% | 1.3% |
| BUY-TOTALS | ALLYN C JR WOODWARD | -5.6% | 0.0% | -11.0% | 1.3% | -30.6% | 1.3% | -30.6% | 1.3% |
| GLO | 3/19 | 15:11:10 | Insider Charles Clough JR | BUY 18,993 at $12.95 on 03/16/2010 [Tot:72,133] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CLOUGH CHARLES JR | GLQ | 20061106 | 15000 | 20.55 | 1.5% | 7.4% | -0.7% | 8.5% | -0.7% | 9.5% | -4.4% | 9.5% |
| BUY | CLOUGH CHARLES JR | GLQ | 20061106 | 15000 | 20.53 | 1.5% | 7.5% | -0.6% | 8.6% | -0.6% | 9.6% | -4.3% | 9.6% |
| BUY | CLOUGH CHARLES JR | GLQ | 20060530 | 15300 | 23.01 | -2.6% | 3.7% | -8.0% | 3.7% | -8.7% | 3.7% | -13.9% | 3.7% |
| BUY | CLOUGH CHARLES JR | GLQ | 20060509 | 5000 | 25.60 | -4.7% | 0.6% | -12.9% | 0.6% | -17.5% | 0.6% | -22.7% | 0.6% |
| BUY | CLOUGH CHARLES JR | GLQ | 20060426 | 4900 | 24.08 | -3.5% | 3.4% | -5.5% | 6.9% | -12.3% | 6.9% | -17.8% | 6.9% |
| BUY | CLOUGH CHARLES JR | GLQ | 20060426 | 4900 | 24.00 | -3.1% | 3.8% | -5.2% | 7.3% | -12.0% | 7.3% | -17.5% | 7.3% |
| BUY | CLOUGH CHARLES JR | GLQ | 20060223 | 14000 | 23.57 | -1.2% | 1.8% | -7.3% | 3.9% | -7.3% | 9.2% | -10.9% | 9.2% |
| BUY | CLOUGH CHARLES JR | GLQ | 20060109 | 1107 | 25.20 | -4.5% | 0.2% | -6.7% | 0.4% | -13.3% | 0.4% | -16.0% | 2.2% |
| BUY | CHARLES JR CLOUGH | GLQ | 20060530 | 15300 | 23.01 | -2.6% | 3.7% | -8.0% | 3.7% | -8.2% | 3.7% | 0.0% | 0.0% |
| BUY | CHARLES JR CLOUGH | GLQ | 20060509 | 5000 | 25.60 | -4.7% | 0.6% | -12.9% | 0.6% | -17.5% | 0.6% | 0.0% | 0.0% |
| BUY | CHARLES JR CLOUGH | GLQ | 20060426 | 4900 | 24.00 | -3.1% | 3.8% | -5.2% | 7.3% | -12.0% | 7.3% | 0.0% | 0.0% |
| BUY | CHARLES JR CLOUGH | GLQ | 20060223 | 14000 | 23.57 | -1.2% | 1.8% | -7.3% | 3.9% | -7.3% | 9.2% | -10.4% | 9.2% |
| BUY | CHARLES JR CLOUGH | GLQ | 20060109 | 1107 | 25.20 | -4.5% | 0.2% | -6.8% | 0.4% | -13.3% | 0.4% | -16.0% | 2.2% |
| BUY | CLOUGH CHARLES JR | GLQ | TOTAL | 115514 | 22.90 | -2.5% | 3.0% | -6.7% | 4.3% | -10.1% | 5.3% | -13.4% | 6.0% |
| BUY | CLOUGH CHARLES JR | GLO | 20081229 | 4100 | 8.78 | -2.9% | 16.5% | -2.9% | 16.5% | -17.9% | 16.5% | -17.9% | 28.1% |
| BUY | CLOUGH CHARLES JR | GLO | 20071231 | 900 | 18.80 | -2.0% | 1.6% | -17.8% | 1.6% | -17.8% | 1.6% | -17.8% | 1.6% |
| BUY | CLOUGH CHARLES JR | GLO | 20071231 | 1340 | 18.80 | -2.0% | 1.6% | -17.8% | 1.6% | -17.8% | 1.6% | -17.8% | 1.6% |
| BUY | CLOUGH CHARLES JR | GLO | 20070921 | 25000 | 17.56 | -2.5% | 0.5% | -2.7% | 4.1% | -11.8% | 4.4% | -12.0% | 8.8% |
| BUY | CLOUGH CHARLES JR | GLO | 20070125 | 1800 | 17.78 | -1.8% | 1.9% | -1.8% | 2.5% | -4.9% | 2.5% | -4.9% | 5.0% |
| BUY | CLOUGH CHARLES JR | GLO | 20070125 | 1800 | 17.76 | -1.7% | 2.0% | -1.7% | 2.6% | -4.8% | 2.6% | -4.8% | 5.1% |
| BUY | CLOUGH CHARLES JR | GLO | 20061004 | 20000 | 17.60 | -3.2% | 0.5% | -4.9% | 0.5% | -4.9% | 5.1% | -4.9% | 5.1% |
| BUY | CHARLES JR CLOUGH | GLO | TOTAL | 54940 | 16.98 | -2.3% | 3.5% | -7.1% | 4.2% | -11.4% | 4.9% | -11.4% | 7.9% |
| BUY-TOTALS | CLOUGH CHARLES JR | -2.4% | 3.2% | -6.8% | 4.3% | -10.5% | 5.1% | -12.6% | 6.8% |
| CYBI | 3/19 | 14:44:59 | Insider JOHN AGLIALORO[Chairman and CEO] | BUY 39,700 at $1.40 on 03/17/2010 [Tot:7,049,007]; LowFloat=9.16M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | AGLIALORO JOHN | CYBI | 20091202 | 100000 | 1.24 | -0.8% | 21.0% | -7.3% | 21.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | AGLIALORO JOHN | CYBI | 20090731 | 12000 | 1.00 | 0.0% | 38.0% | 0.0% | 47.0% | 0.0% | 155.0% | 0.0% | 155.0% |
| BUY | AGLIALORO JOHN | CYBI | 20090507 | 55800 | 1.20 | -3.3% | 24.2% | -4.2% | 25.0% | -28.3% | 25.0% | -28.3% | 112.5% |
| BUY | AGLIALORO JOHN | CYBI | 20090305 | 89825 | 1.02 | -20.6% | 7.8% | -20.6% | 17.6% | -20.6% | 47.1% | -20.6% | 47.1% |
| BUY | AGLIALORO JOHN | CYBI | 20090303 | 200 | 1.02 | -20.6% | 7.8% | -20.6% | 16.7% | -20.6% | 47.1% | -20.6% | 47.1% |
| BUY | AGLIALORO JOHN | CYBI | 20090302 | 600 | 1.02 | -16.7% | 11.8% | -20.6% | 16.7% | -20.6% | 47.1% | -20.6% | 47.1% |
| BUY | AGLIALORO JOHN | CYBI | 20081222 | 104400 | 1.47 | -3.4% | 21.1% | -3.4% | 31.3% | -44.9% | 31.3% | -44.9% | 31.3% |
| BUY | AGLIALORO JOHN | CYBI | 20081215 | 42300 | 1.40 | 0.0% | 27.9% | 0.0% | 37.9% | -42.1% | 37.9% | -42.1% | 37.9% |
