| WMCO | 3/15 | 18:26:00 | Insider R EUGENE GOODSON | BUY 15,000 at $4.93 on 02/23/2009 [Tot:148,797]; LowFloat=6.46M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GOODSON R EUGENE | WMCO | 20090209 | 12000 | 6.60 | -11.4% | 17.4% | -43.9% | 17.4% | -43.9% | 17.4% | -43.9% | 21.1% |
| BUY | GOODSON R EUGENE | WMCO | 20081222 | 20000 | 6.60 | -5.3% | 10.6% | -5.3% | 28.0% | -43.9% | 28.0% | -43.9% | 28.0% |
| BUY | GOODSON R EUGENE | WMCO | 20081219 | 12526 | 6.55 | -5.0% | 11.5% | -5.0% | 29.1% | -43.5% | 29.1% | -43.5% | 29.1% |
| BUY | GOODSON R EUGENE | WMCO | 20081107 | 2000 | 12.00 | -10.4% | -0.2% | -44.9% | -0.2% | -48.8% | -0.2% | -69.2% | -0.2% |
| BUY | GOODSON R EUGENE | WMCO | 20081017 | 1916 | 12.00 | 0.8% | 8.1% | -12.2% | 8.1% | -48.8% | 8.1% | -69.2% | 8.1% |
| BUY | GOODSON R EUGENE | WMCO | 20050411 | 318245 | 0.85 | 50.6% | 75.3% | 50.6% | 77.6% | 31.8% | 77.6% | 31.8% | 77.6% |
| BUY | GOODSON R EUGENE | WMCO | TOTAL | 366687 | 1.67 | 3.2% | 20.5% | -10.1% | 26.7% | -32.9% | 26.7% | -39.7% | 27.3% |
| BUY-TOTALS | GOODSON R EUGENE | 3.2% | 20.5% | -10.1% | 26.7% | -32.9% | 26.7% | -39.7% | 27.3% |
| JCG | 3/15 | 16:41:48 | Insider DAVID C HOUSE | BUY 1,500 at $45.52 on 03/12/2010 [Tot:10,168]; HiPctSht=15%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | DAVID C HOUSE | AXP | 20050801 | 204400 | 54.94 | -0.1% | 2.2% | -0.4% | 3.7% | -15.2% | 8.3% | -15.2% | 8.3% |
| SEL | DAVID C HOUSE | AXP | 20050207 | 137000 | 55.48 | -2.0% | 0.1% | -3.2% | 0.1% | -10.8% | 0.1% | -10.8% | 0.2% |
| SEL | DAVID C HOUSE | AXP | 20040803 | 40000 | 50.03 | -1.5% | 0.9% | -1.5% | 0.9% | -1.5% | 6.8% | -1.5% | 14.0% |
| SEL | DAVID C HOUSE | AXP | 20040319 | 136000 | 51.40 | -3.4% | -0.8% | -4.9% | 2.8% | -7.9% | 2.8% | -7.9% | 2.8% |
| SEL | DAVID C HOUSE | AXP | 20031105 | 43000 | 46.98 | -3.9% | 1.8% | -7.3% | 1.8% | -7.3% | 12.8% | -7.3% | 16.0% |
| SEL | DAVID C HOUSE | AXP | TOTAL | 560400 | 53.25 | -2.2% | 0.8% | -3.5% | 1.9% | -8.5% | 6.2% | -8.5% | 8.3% |
| SEL-TOTALS | DAVID C HOUSE | -2.2% | 0.8% | -3.5% | 1.9% | -8.5% | 6.2% | -8.5% | 8.3% |
| SUSQ | 3/15 | 16:32:48 | Insider EDDIE L DUNKLEBARGER[President & COO] | BUY 25,000 at $8.00 on 03/15/2010 [Tot:271,349]; HiPctSht=18%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20060530 | 1 | 26.00 | -4.8% | 1.9% | -6.6% | 1.9% | -7.3% | 2.6% | 0.0% | 0.0% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20060526 | 143 | 26.59 | -5.5% | -0.3% | -8.7% | -0.3% | -9.4% | 0.3% | 0.0% | 0.0% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20060525 | 5118 | 26.77 | -4.5% | -0.1% | -9.3% | -0.1% | -10.0% | -0.1% | 0.0% | 0.0% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20051212 | 320 | 29.20 | -2.9% | 1.2% | -7.2% | 1.2% | -7.9% | 1.2% | -15.2% | 1.2% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20051209 | 3541 | 29.37 | -2.8% | 0.6% | -7.7% | 0.6% | -8.4% | 0.6% | -14.4% | 0.6% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20051206 | 2075 | 29.60 | -2.9% | -0.2% | -8.1% | -0.2% | -9.0% | -0.2% | -14.4% | -0.2% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20050831 | 5000 | 28.25 | -2.2% | 0.7% | -7.2% | 0.7% | -13.2% | 5.8% | -13.2% | 5.8% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | 20041201 | 5500 | 29.99 | -6.3% | 0.7% | -6.7% | 0.7% | -16.7% | 0.7% | -23.8% | 0.7% |
| SEL | EDDIE L DUNKLEBARGER | CMTY | TOTAL | 21698 | 28.66 | -4.0% | 0.6% | -7.7% | 0.6% | -10.2% | 1.4% | -16.2% | 1.6% |
| SEL-TOTALS | EDDIE L DUNKLEBARGER | -4.0% | 0.6% | -7.7% | 0.6% | -10.2% | 1.4% | -16.2% | 1.6% |
| BRKR | 3/15 | 16:05:03 | Insider FRANK H LAUKIEN[CEO President] | BUY 100,000 at $14.00 on 03/15/2010 [Tot:38,649,445]; LowFloat=49.22M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FRANK H LAUKIEN | BRKR | 20050527 | 11224 | 3.92 | 2.0% | 14.5% | -0.5% | 14.5% | -1.5% | 14.5% | -1.5% | 27.5% |
| BUY | FRANK H LAUKIEN | BRKR | 20050526 | 29667 | 3.98 | -0.9% | 12.9% | -1.4% | 12.9% | -3.0% | 12.9% | -3.0% | 25.7% |
| BUY | FRANK H LAUKIEN | BRKR | 20050525 | 29677 | 3.95 | -0.3% | 13.7% | -0.8% | 13.7% | -2.3% | 13.7% | -2.3% | 26.6% |
| BUY | FRANK H LAUKIEN | BRKR | 20050524 | 29677 | 3.95 | -2.5% | 13.7% | -2.5% | 13.7% | -2.5% | 13.7% | -2.5% | 25.3% |
| BUY | FRANK H LAUKIEN | BRKR | 20050523 | 29677 | 3.95 | -2.5% | 13.7% | -2.5% | 13.7% | -2.5% | 13.7% | -2.5% | 25.3% |
| BUY | FRANK H LAUKIEN | BRKR | 20050520 | 24226 | 3.95 | -2.5% | 2.3% | -2.5% | 13.7% | -2.5% | 13.7% | -2.5% | 20.5% |
| BUY | FRANK H LAUKIEN | BRKR | 20050519 | 24226 | 3.96 | -2.8% | 2.0% | -2.8% | 13.3% | -2.8% | 13.3% | -2.8% | 20.1% |
| BUY | FRANK H LAUKIEN | BRKR | 20050518 | 24228 | 4.00 | -3.8% | 1.7% | -3.8% | 12.1% | -3.8% | 12.1% | -3.8% | 18.9% |
| BUY | FRANK H LAUKIEN | BRKR | 20050517 | 85700 | 3.90 | -1.0% | 4.4% | -1.3% | 15.1% | -1.3% | 15.1% | -1.3% | 22.1% |
| BUY | FRANK H LAUKIEN | BRKR | 20050516 | 13300 | 3.83 | -0.1% | 6.1% | -0.1% | 17.1% | -0.1% | 17.1% | -0.1% | 24.1% |
| BUY | FRANK H LAUKIEN | BRKR | 20050513 | 22065 | 3.81 | -0.2% | 6.9% | -0.2% | 17.9% | -0.2% | 17.9% | -0.2% | 25.0% |
| BUY | FRANK H LAUKIEN | BRKR | 20050512 | 150000 | 3.80 | 0.0% | 7.1% | 0.0% | 18.2% | 0.0% | 18.2% | 0.0% | 25.3% |
| BUY | FRANK H LAUKIEN | BRKR | 20050511 | 4300 | 3.60 | -1.1% | 12.8% | -1.1% | 24.7% | -1.1% | 24.7% | -1.1% | 32.2% |
| BUY | FRANK H LAUKIEN | BRKR | 20050510 | 22065 | 3.63 | -5.7% | 12.0% | -5.7% | 23.8% | -5.7% | 23.8% | -5.7% | 31.3% |
| BUY | FRANK H LAUKIEN | BRKR | 20050310 | 12704 | 3.70 | -7.0% | 10.6% | -14.6% | 10.6% | -17.0% | 21.4% | -17.0% | 21.4% |
| BUY | FRANK H LAUKIEN | BRKR | 20050309 | 12704 | 3.86 | -10.3% | 6.0% | -18.1% | 6.0% | -20.4% | 16.4% | -20.4% | 16.4% |
| BUY | FRANK H LAUKIEN | BRKR | 20050308 | 12700 | 3.78 | -6.1% | 8.2% | -16.4% | 8.2% | -18.8% | 18.8% | -18.8% | 18.8% |
| BUY | FRANK H LAUKIEN | BRKR | 20050307 | 12700 | 3.78 | -6.1% | 5.8% | -16.4% | 8.2% | -18.8% | 18.8% | -18.8% | 18.8% |
| BUY | FRANK H LAUKIEN | BRKR | 20041119 | 40000 | 4.05 | -1.2% | 30.1% | -1.2% | 30.1% | -17.5% | 30.1% | -24.2% | 30.1% |
| BUY | FRANK H LAUKIEN | BRKR | 20041118 | 40000 | 4.05 | -2.7% | 30.1% | -2.7% | 30.1% | -17.5% | 30.1% | -24.2% | 30.1% |
| BUY | FRANK H LAUKIEN | BRKR | 20041117 | 40000 | 3.98 | -0.9% | 20.8% | -0.9% | 32.6% | -16.0% | 32.6% | -22.8% | 32.6% |
| BUY | FRANK H LAUKIEN | BRKR | 20041116 | 40000 | 3.75 | -2.1% | 25.3% | -2.1% | 40.5% | -10.9% | 40.5% | -18.1% | 40.5% |
| BUY | FRANK H LAUKIEN | BRKR | 20041115 | 40000 | 3.74 | -1.9% | 16.0% | -1.9% | 40.9% | -10.7% | 40.9% | -17.9% | 40.9% |
| BUY | FRANK H LAUKIEN | BRKR | TOTAL | 750840 | 3.88 | -2.7% | 12.0% | -4.5% | 18.8% | -8.0% | 20.6% | -9.6% | 26.1% |
| BUY-TOTALS | FRANK H LAUKIEN | -2.7% | 12.0% | -4.5% | 18.8% | -8.0% | 20.6% | -9.6% | 26.1% |
| MTD | 3/15 | 12:36:10 | Insider OLIVER A FILLIOL[President and CEO] | BUY 2,549 at $106.09 on 03/12/2010 [Tot:25,427]; LowFloat=33.03M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FILLIOL OLIVER A | MTD | 20090313 | 6467 | 47.02 | -1.3% | 6.9% | -1.3% | 19.2% | -1.3% | 67.0% | -1.3% | 89.4% |
| BUY | FILLIOL OLIVER A | MTD | 20080314 | 7263 | 89.56 | -3.7% | 8.4% | -3.7% | 12.6% | -3.7% | 18.1% | -3.7% | 23.1% |
| BUY | FILLIOL OLIVER A | MTD | TOTAL | 13730 | 69.52 | -2.5% | 7.7% | -2.5% | 15.9% | -2.5% | 42.6% | -2.5% | 56.3% |
| BUY-TOTALS | FILLIOL OLIVER A | -2.5% | 7.7% | -2.5% | 15.9% | -2.5% | 42.6% | -2.5% | 56.3% | ||||
| SEL | FILLIOL OLIVER A | MTD | 20060831 | 8057 | 61.07 | -1.3% | 1.5% | -1.3% | 8.6% | -1.3% | 29.8% | -1.3% | 53.6% |
| SEL | FILLIOL OLIVER A | MTD | 20060831 | 8057 | 61.06 | -1.3% | 1.5% | -1.3% | 8.6% | -1.3% | 29.8% | -1.3% | 53.6% |
| SEL | FILLIOL OLIVER A | MTD | 20050909 | 2795 | 51.17 | -3.3% | 0.8% | -4.2% | 1.9% | -4.2% | 14.7% | -4.2% | 26.0% |
| SEL | FILLIOL OLIVER A | MTD | 20050829 | 5000 | 50.20 | -1.8% | 1.2% | -2.3% | 2.8% | -2.3% | 16.9% | -2.3% | 28.4% |
| SEL | FILLIOL OLIVER A | MTD | 20050527 | 15000 | 48.67 | -0.1% | 1.9% | -7.0% | 1.9% | -7.0% | 8.6% | -7.0% | 17.2% |
| SEL | FILLIOL OLIVER A | MTD | TOTAL | 38909 | 54.18 | -1.6% | 1.4% | -3.2% | 4.8% | -3.2% | 20.0% | -3.2% | 35.8% |
| SEL-TOTALS | FILLIOL OLIVER A | -1.6% | 1.4% | -3.2% | 4.8% | -3.2% | 20.0% | -3.2% | 35.8% |
| WMCO | 3/15 | 18:26:00 | Insider R EUGENE GOODSON | BUY 15,000 at $4.93 on 02/23/2009 [Tot:148,797]; LowFloat=6.46M! |
| WMCO | 3/15 | 18:21:08 | Insider R EUGENE GOODSON | BUY 32,675 at $6.58 on 12/22/2008 [Tot:92,131]; LowFloat=6.46M! |
| VNO | 3/15 | 18:44:55 | Insider RUSSELL B WIGHT JR | SELL 30,000 at $73.56 on 03/12/2010 [Tot:6,576,434] |
| VNO | 3/15 | 18:43:26 | Insider STEVEN ROTH[Chairman] | SELL 100,000 at $73.61 on 03/15/2010 [Tot:7,305,981] |
| VNDA | 3/15 | 13:36:09 | Insider ARGERIS N KARABELAS | SELL 200,000 at $11.80 on 03/12/2010 [Tot:0]; LowFloat=23.91M!; HiPctSht=21%! |
| VNDA | 3/15 | 13:30:29 | Insider David Russ Ramsay | SELL 200,000 at $11.80 on 03/12/2010 [Tot:0]; LowFloat=23.91M!; HiPctSht=21%! |
| TYC | 3/15 | 17:41:50 | Insider R DAVID YOST | SELL 1,615 at $37.93 on 03/13/2010 [Tot:18,074] |
| TYC | 3/15 | 17:40:06 | Insider ARUN NAYAR[SVP Treasurer] | SELL 3,622 at $37.93 on 03/12/2010 [Tot:14,201] |
| TTWO | 3/15 | 18:03:51 | Insider STRAUSS ZELNICK[Executive Chairman] | SELL 27,570 at $10.22 on 03/11/2010 [Tot:1,300,000]; HiPctSht=17%! |
| TTWO | 3/15 | 18:03:45 | Insider SETH D KRAUSS[Exec VP and General Counsel] | SELL 14,352 at $10.23 on 03/11/2010 [Tot:104,918]; HiPctSht=17%! |
| TIVO | 3/15 | 19:18:21 | Insider RANDY KOMISAR | SELL 8,400 at $16.45 on 03/12/2010 [Tot:4,200]; HiPctSht=11%! |
| TIVO | 3/15 | 19:18:17 | Insider THOMAS S ROGERS[CEO] | SELL 300,000 at $16.10 on 03/11/2010 [Tot:627,825]; HiPctSht=11%! |
| SUSQ | 3/15 | 16:57:32 | Insider JAMES G PIERNE[EVP and Group Executive] | BUY 10,000 at $8.00 on 03/15/2010 [Tot:23,675]; HiPctSht=18%! |
| SUSQ | 3/15 | 16:46:04 | Insider Donald L Hoffman | BUY 8,000 at $8.00 on 03/15/2010 [Tot:44,165]; HiPctSht=18%! |
| SUSQ | 3/15 | 16:34:24 | Insider BRUCE A HEPBURN | BUY 12,000 at $8.00 on 03/15/2010 [Tot:27,724]; HiPctSht=18%! |
| SUSQ | 3/15 | 16:32:48 | Insider EDDIE L DUNKLEBARGER[President & COO] | BUY 25,000 at $8.00 on 03/15/2010 [Tot:271,349]; HiPctSht=18%! |
| STNR | 3/15 | 18:42:10 | Insider ROBERT C BOEHM[Exec VP & General Counsel] | SELL 8,000 at $44.43 on 03/15/2010 [Tot:23,095]; LowFloat=13.15M! |
| STNR | 3/15 | 18:39:40 | Insider Bruce Michael Pine[SrVPOperations Mandara Spa LLC] | SELL 1,190 at $43.05 on 03/11/2010 [Tot:3,962]; LowFloat=13.15M! |
| STNR | 3/15 | 18:19:23 | Insider LEONARD I FLUXMAN[President & CEO] | SELL 66,135 at $43.01 on 03/11/2010 [Tot:158,059]; LowFloat=13.15M! |
| SNX | 3/15 | 08:01:35 | Insider SILVER STAR DEVELOPMENTS LTD | SELL 12,600 at $30.55 on 03/12/2010 [Tot:6,291,272]; LowFloat=22.69M! |
| SNX | 3/15 | 07:17:43 | Insider SILVER STAR DEVELOPMENTS LTD | SELL 13,060 at $30.56 on 03/12/2010 [Tot:6,290,812]; LowFloat=22.69M! |
| RCL | 3/15 | 08:56:34 | Insider Richard D Fain[Chairman & CEO] | SELL 29,800 at $30.81 on 03/12/2010 [Tot:1,952,539]; HiPctSht=21%! |
| RCL | 3/15 | 08:54:28 | Insider Richard D Fain[Chairman & CEO] | OptionBUY 29,800 at $30.74 on 03/12/2010, SELL 267,200 [Tot:1,410,927]; HiPctSht=21%! |
| OCR | 3/15 | 17:11:09 | Insider JOEL F GEMUNDER[President & CEO] | SELL 14,779 at $28.02 on 03/12/2010 [Tot:1,564,453] |
| OCR | 3/15 | 17:09:53 | Insider PATRICK E KEEFE[EVP & COO] | SELL 2,180 at $28.02 on 03/12/2010 [Tot:426,428] |
| NOG | 3/12 | 21:20:23 | Insider MICHAEL LEWIS REGER[C- E- O-] | SELL 200,000 at $13.05 on 03/12/2010 [Tot:3,749,991]; LowFloat=30.90M!; HiPctSht=13%! |
| NOG | 3/12 | 21:01:13 | Insider RYAN RANDALL GILBERTSON[C- F- O-] | SELL 200,000 at $13.05 on 03/12/2010 [Tot:715,013]; LowFloat=30.90M!; HiPctSht=13%! |
| NFX | 3/15 | 10:38:41 | Insider John H Jasek[Vice President-Gulf of Mexico] | SELL 15,000 at $54.44 on 03/12/2010 [Tot:48,853] |
| NFX | 3/15 | 10:30:33 | Insider Horn Michael D Van[VP=Geoscience] | SELL 10,000 at $55.00 on 03/12/2010 [Tot:67,561] |
| MAR | 3/15 | 13:39:23 | Insider J W MARRIOTT JR[Chairman & CEO] | SELL 44,000 at $28.33 on 03/12/2010 [Tot:2,252,714]; HiPctSht=10%! |
| MAR | 3/15 | 13:36:05 | Insider RICHARD E MARRIOTT | SELL 44,000 at $28.33 on 03/12/2010 [Tot:21,118,638]; HiPctSht=10%! |
| KSU | 3/15 | 12:10:42 | Insider Larry M Lawrence[Exec VP & Asst to Chairman] | SELL 2,083 at $35.95 on 03/12/2010 [Tot:76,088] |
| KSU | 3/15 | 12:09:15 | Insider MICHAEL R HAVERTY[Chairman & CEO] | SELL 3,476 at $35.95 on 03/12/2010 [Tot:820,586] |
| KSU | 3/15 | 12:03:38 | Insider WARREN K ERDMAN[Executive Vice President] | SELL 2,172 at $35.95 on 03/12/2010 [Tot:64,750] |
| KOP | 3/15 | 18:38:11 | Insider Kevin J Fitzgerald[Senior VP Global CM&C] | SELL 2,499 at $29.35 on 03/11/2010 [Tot:36,674]; LowFloat=19.85M! |
| KOP | 3/15 | 18:35:01 | Insider Steven R Lacy[Sr VP Admin GC & Sec] | SELL 2,588 at $29.35 on 03/11/2010 [Tot:39,572]; LowFloat=19.85M! |
| KOP | 3/15 | 18:31:03 | Insider Walter W Turner[President and CEO] | SELL 5,712 at $29.35 on 03/11/2010 [Tot:292,519]; LowFloat=19.85M! |
| GYMB | 3/15 | 13:28:02 | Insider Lynda Gay Gustafson[VP Corporate Controller] | SELL 2,613 at $51.40 on 03/12/2010 [Tot:17,299]; LowFloat=28.41M!; HiPctSht=19%! |
| GYMB | 3/15 | 13:24:36 | Insider Kip M Garcia[President] | SELL 27,658 at $51.33 on 03/12/2010 [Tot:286,606]; LowFloat=28.41M!; HiPctSht=19%! |
| GVA | 3/15 | 16:40:30 | Insider WILLIAM GLENWOOD DOREY[President & CEO] | SELL 12,711 at $28.30 on 03/11/2010 [Tot:45,978]; LowFloat=33.74M!; HiPctSht=12%! |
| GVA | 3/15 | 16:36:07 | Insider James Hildebrand Roberts[Senior Vice President] | SELL 2,110 at $28.56 on 03/13/2010 [Tot:182,474]; LowFloat=33.74M!; HiPctSht=12%! |
| GPS | 3/15 | 19:48:06 | Insider SABRINA SIMMONS[EVP Chief Financial Officer] | SELL 26,072 at $22.61 on 03/15/2010 [Tot:23,723] |
| GPS | 3/15 | 17:32:40 | Insider MARKA HANSEN[President Gap Brand] | SELL 7,267 at $22.80 on 03/12/2010 [Tot:85,869] |
| GCO | 3/15 | 17:22:24 | Insider Kenneth Kocher[Senior Vice President] | SELL 1,834 at $29.07 on 03/11/2010 [Tot:38,232]; LowFloat=22.92M! |
| GCO | 3/15 | 17:16:34 | Insider Robert J Dennis[President & CEO] | SELL 3,556 at $29.07 on 03/11/2010 [Tot:173,696]; LowFloat=22.92M! |
| GCO | 3/15 | 17:13:49 | Insider JAMES S GULMI[Sr VP-Finance Chief Fin Off] | SELL 2,061 at $29.07 on 03/11/2010 [Tot:173,650]; LowFloat=22.92M! |
| GCO | 3/15 | 17:11:11 | Insider JAMES C ESTEPA[Senior Vice President] | SELL 2,798 at $29.07 on 03/11/2010 [Tot:81,610]; LowFloat=22.92M! |
| GCO | 3/15 | 17:09:57 | Insider HAL N PENNINGTON[Chairman] | SELL 6,398 at $29.07 on 03/11/2010 [Tot:41,605]; LowFloat=22.92M! |
| FPIC | 3/15 | 14:12:49 | Insider Robert E Jr White | SELL 3,618 at $26.05 on 03/12/2010 [Tot:97,790]; LowFloat=9.65M! |
| FPIC | 3/15 | 14:06:50 | Insider CHARLES III DIVITA[Chief Financial Officer] | SELL 2,625 at $26.05 on 03/12/2010 [Tot:41,285]; LowFloat=9.65M! |
| FPIC | 3/15 | 14:03:44 | Insider JOHN R BYERS[President & CEO] | SELL 7,238 at $26.05 on 03/12/2010 [Tot:89,640]; LowFloat=9.65M! |
| FGXI | 3/15 | 17:12:19 | Insider Robert McDowell | SELL 8,293 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 17:03:07 | Insider EIREF ZVI | SELL 11,250 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 17:00:55 | Insider A ALEXANDER II TAYLOR[Chief Executive Officer] | SELL 142,438 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 16:54:08 | Insider Gerald Kitchen[Executive VP - Operations] | SELL 7,500 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 16:54:06 | Insider RICHARD W KORNHAUSER[EVP & Chief Marketing Officer] | SELL 6,298 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 16:52:54 | Insider Robert Grow[Exec VP - Product Development] | SELL 8,000 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 16:49:56 | Insider John Jr Flynn[President] | SELL 230,184 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 16:49:54 | Insider Jeffrey Giguere[EVP and General Counsel] | SELL 6,000 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| FGXI | 3/15 | 16:44:31 | Insider Steven Crellin[Executive Vice President-Sales] | SELL 7,168 at $19.75 on 03/12/2010 [Tot:0]; LowFloat=14.70M! |
| EVR | 3/15 | 19:10:13 | Insider Eduardo G Mestre[Vice Chairman] | SELL 7,258 at $33.11 on 03/11/2010 [Tot:2]; LowFloat=15.18M!; HiPctSht=12%! |
| EVR | 3/15 | 19:07:59 | Insider Bernard J Taylor[Co-Vice Chairman] | SELL 118,000 at $32.90 on 03/11/2010 [Tot:1,173,697]; LowFloat=15.18M!; HiPctSht=12%! |
| EVCA | 3/15 | 16:36:09 | Insider EDOUARD PROUS[CTO] | SELL 144,484 at $0.36 on 03/10/2010 [Tot:14,580,316] |
| EVCA | 3/15 | 16:34:46 | Insider SCOTT O'NEAL[COO] | SELL 144,483 at $0.36 on 03/10/2010 [Tot:14,513,068] |
| EVCA | 3/15 | 16:33:04 | Insider DALE LONG[President & CEO] | SELL 144,483 at $0.36 on 03/10/2010 [Tot:14,532,466] |
| EOG | 3/15 | 16:44:39 | Insider Mark G Papa[Chairman & CEO] | SELL 9,061 at $97.78 on 03/11/2010 [Tot:447,209] |
| EOG | 3/15 | 16:37:42 | Insider Robert K Garrison[Executive VP - Exploration] | SELL 1,213 at $97.78 on 03/11/2010 [Tot:9,174] |
| EME | 3/15 | 16:41:58 | Insider MARK A POMPA[EVP & CFO] | SELL 8,657 at $24.14 on 03/11/2010 [Tot:61,315] |
| EME | 3/15 | 16:40:26 | Insider R KEVIN MATZ[EVP - Shared Services] | SELL 7,918 at $24.14 on 03/11/2010 [Tot:104,741] |
| EME | 3/15 | 16:37:44 | Insider FRANK T MACINNIS[Chairman & CEO] | SELL 23,753 at $24.14 on 03/11/2010 [Tot:763,874] |
| EME | 3/15 | 16:36:13 | Insider Anthony Guzzi[President and COO] | SELL 14,391 at $24.14 on 03/11/2010 [Tot:149,752] |
| EME | 3/15 | 16:32:44 | Insider SHELDON I CAMMAKER[EVP Gen Counsel & Secretary] | SELL 9,713 at $24.14 on 03/11/2010 [Tot:62,941] |
| DLTR | 3/15 | 18:58:17 | Insider BOB SASSER[Chief Executive Officer] | SELL 4,009 at $56.31 on 03/14/2010 [Tot:69,312] |
| DLTR | 3/15 | 18:56:59 | Insider ROBERT H RUDMAN[Chief Merchandising Officer] | SELL 3,200 at $56.58 on 03/15/2010 [Tot:0] |
| CYN | 3/15 | 12:05:23 | Insider RUSSELL D GOLDSMITH[President and CEO] | SELL 3,000 at $52.66 on 03/11/2010 [Tot:225,220]; LowFloat=45.74M!; HiPctSht=12%! |
| CYN | 3/15 | 12:03:35 | Insider RUSSELL D GOLDSMITH[President and CEO] | SELL 5,000 at $52.95 on 03/11/2010 [Tot:220,720]; LowFloat=45.74M!; HiPctSht=12%! |
| CTCT | 3/15 | 17:48:32 | Insider Thomas C Howd[SVP Customer Operations] | SELL 4,000 at $21.82 on 03/15/2010 [Tot:136,179]; LowFloat=26.58M!; HiPctSht=34%! |
| CTCT | 3/15 | 17:43:04 | Insider Gail F Goodman[President and CEO] | SELL 30,000 at $22.12 on 03/15/2010 [Tot:753,057]; LowFloat=26.58M!; HiPctSht=34%! |
| CTCT | 3/15 | 17:41:46 | Insider Nancie Freitas[VP & Chief Marketing Officer] | SELL 6,400 at $20.52 on 03/15/2010 [Tot:4,000]; LowFloat=26.58M!; HiPctSht=34%! |
| CNK | 3/15 | 17:43:02 | Insider Robert Copple[Chief Financial Officer] | SELL 63,432 at $16.98 on 03/10/2010 [Tot:285,916]; LowFloat=44.85M! |
| CNK | 3/12 | 20:03:17 | Insider Alan W Stock[Chief Executive Officer] | SELL 62,811 at $16.98 on 03/10/2010 [Tot:361,752]; LowFloat=44.85M! |
| CNK | 3/12 | 20:01:18 | Insider LEE ROY MITCHELL[Chairman of the Board] | SELL 1,000,000 at $16.98 on 03/10/2010 [Tot:5,419,095]; LowFloat=44.85M! |
| CLNE | 3/12 | 21:52:25 | Insider Madeleine Pickens | SELL 200,000 at $21.55 on 03/12/2010 [Tot:19,559,208]; LowFloat=40.97M!; HiPctSht=14%! |
| CLNE | 3/12 | 21:40:33 | Insider Warren I Mitchell | SELL 10,000 at $22.46 on 03/12/2010 [Tot:70,100]; LowFloat=40.97M!; HiPctSht=14%! |
| CLNE | 3/12 | 21:38:49 | Insider John S Herrington | SELL 100,000 at $22.46 on 03/12/2010 [Tot:100,591]; LowFloat=40.97M!; HiPctSht=14%! |
| CLNE | 3/12 | 21:29:43 | Insider BOONE PICKENS | SELL 200,000 at $21.55 on 03/12/2010 [Tot:17,859,208]; LowFloat=40.97M!; HiPctSht=14%! |
| CLNE | 3/12 | 21:18:33 | Insider Mitchell W Pratt[SVP & Corporate Secretary] | SELL 12,130 at $20.00 on 03/11/2010 [Tot:20,000]; LowFloat=40.97M!; HiPctSht=14%! |
| CLF | 3/15 | 15:48:55 | Insider Terrance M Paradie[VP-CorpController CAO] | SELL 1,300 at $61.35 on 03/12/2010 [Tot:12,337] |
| CLF | 3/15 | 13:48:55 | Insider Duke D Vetor[SVP - N American Coal] | SELL 6,200 at $63.23 on 03/12/2010 [Tot:23,303] |
| CLF | 3/15 | 12:42:13 | Insider DONALD J GALLAGHER[Pres N Am Iron Ore] | SELL 10,000 at $62.96 on 03/15/2010 [Tot:159,280] |
