| EIX | 3/05 | 18:48:24 | Insider Mark Clarke[Vice President and Controller] | BUY 2,300 at $33.27 on 03/03/2010 [Tot:1,086] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CLARKE MARK | EIX | 20090811 | 3500 | 31.60 | -0.6% | 2.5% | -0.6% | 8.6% | -0.6% | 11.4% | -0.6% | 16.2% |
| BUY | CLARKE MARK | EIX | TOTAL | 3500 | 31.60 | -0.6% | 2.5% | -0.6% | 8.6% | -0.6% | 11.4% | -0.6% | 16.2% |
| BUY-TOTALS | CLARKE MARK | -0.6% | 2.5% | -0.6% | 8.6% | -0.6% | 11.4% | -0.6% | 16.2% |
| FSP | 3/05 | 15:46:08 | Insider GEORGE J CARTER[President] | BUY 10,000 at $13.00 on 03/05/2010 [Tot:886,531] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GEORGE J CARTER | FSP | 20060804 | 5000 | 19.20 | -3.1% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | GEORGE J CARTER | FSP | 20060516 | 1000 | 21.20 | -1.8% | 1.9% | -4.6% | 3.7% | -14.6% | 3.7% | 0.0% | 0.0% |
| BUY | GEORGE J CARTER | FSP | 20050808 | 4000 | 18.00 | -4.4% | 0.0% | -5.5% | 0.0% | -12.1% | 0.0% | -12.1% | 18.8% |
| BUY | GEORGE J CARTER | FSP | 20050615 | 5000 | 19.20 | -1.0% | 4.2% | -1.0% | 6.8% | -12.0% | 6.8% | -17.6% | 9.3% |
| BUY | GEORGE J CARTER | FSP | 20050614 | 6000 | 19.00 | -0.8% | 5.3% | -0.8% | 7.9% | -10.5% | 7.9% | -16.7% | 10.5% |
| BUY | GEORGE J CARTER | FSP | 20050613 | 5000 | 18.20 | 0.3% | 9.9% | 0.3% | 12.7% | -6.5% | 12.7% | -13.1% | 15.3% |
| BUY | GEORGE J CARTER | FSP | 20050603 | 9000 | 21.11 | -14.7% | -2.4% | -14.7% | -2.4% | -19.4% | -2.4% | -25.1% | -2.4% |
| BUY | GEORGE J CARTER | FSP | 20050602 | 6000 | 19.50 | -7.7% | 11.5% | -7.7% | 11.5% | -12.8% | 11.5% | -18.9% | 11.5% |
| BUY | GEORGE J CARTER | FSP | TOTAL | 41000 | 19.44 | -4.2% | 4.7% | -4.9% | 6.7% | -12.6% | 6.7% | -17.3% | 10.5% |
| BUY-TOTALS | GEORGE J CARTER | -4.2% | 4.7% | -4.9% | 6.7% | -12.6% | 6.7% | -17.3% | 10.5% |
| DD | 3/05 | 14:53:06 | Insider ALEXANDER M CUTLER | BUY 3,000 at $34.92 on 03/05/2010 [Tot:16,056] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | ALEXANDER M CUTLER | ETN | 20060303 | 9300 | 70.86 | -4.4% | -0.8% | -4.4% | 3.9% | -4.4% | 12.9% | -11.0% | 12.9% |
| SEL | ALEXANDER M CUTLER | ETN | 20060303 | 6500 | 70.92 | -4.5% | -0.9% | -4.5% | 3.8% | -4.5% | 12.8% | -11.1% | 12.8% |
| SEL | ALEXANDER M CUTLER | ETN | 20060303 | 38200 | 70.18 | -3.5% | 0.2% | -3.5% | 4.9% | -3.5% | 14.0% | -10.2% | 14.0% |
| SEL | ALEXANDER M CUTLER | ETN | 20060303 | 26067 | 70.59 | -4.0% | -0.4% | -4.0% | 4.3% | -4.0% | 13.3% | -10.7% | 13.3% |
| SEL | ALEXANDER M CUTLER | ETN | 20050722 | 86170 | 66.39 | -1.6% | 1.4% | -3.6% | 2.2% | -12.1% | 2.2% | -14.7% | 2.8% |
| SEL | ALEXANDER M CUTLER | ETN | 20041029 | 43203 | 63.65 | -0.4% | 5.3% | -0.4% | 7.5% | -0.4% | 14.2% | -10.5% | 14.2% |
| SEL | ALEXANDER M CUTLER | ETN | 20040604 | 34366 | 59.30 | 1.0% | 3.2% | 1.0% | 9.3% | -0.2% | 11.1% | -0.2% | 15.3% |
| SEL | ALEXANDER M CUTLER | ETN | 20040604 | 33000 | 59.61 | 0.5% | 2.7% | 0.5% | 8.8% | -0.7% | 10.5% | -0.7% | 14.8% |
| SEL | ALEXANDER M CUTLER | ETN | 20040604 | 2600 | 60.00 | -0.1% | 2.0% | -0.1% | 8.1% | -1.3% | 9.8% | -1.3% | 14.0% |
| SEL | ALEXANDER M CUTLER | ETN | 20031103 | 28161 | 100.88 | -1.0% | 1.4% | -2.1% | 5.5% | -2.1% | 23.2% | -47.7% | 23.2% |
| SEL | ALEXANDER M CUTLER | ETN | 20030606 | 2240 | 83.48 | -3.0% | 1.2% | -7.5% | 2.0% | -7.5% | 12.8% | -7.5% | 25.7% |
| SEL | ALEXANDER M CUTLER | ETN | TOTAL | 309807 | 68.75 | -1.9% | 1.4% | -2.6% | 5.5% | -3.7% | 12.4% | -11.4% | 14.8% |
| SEL-TOTALS | ALEXANDER M CUTLER | -1.9% | 1.4% | -2.6% | 5.5% | -3.7% | 12.4% | -11.4% | 14.8% |
| RGR | 3/05 | 14:21:05 | Insider John A Jr Cosentino | BUY 28,000 at $11.94 on 03/04/2010 [Tot:75,881]; LowFloat=18.79M!; HiPctSht=25%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COSENTINO JOHN A JR | RGR | 20071108 | 10000 | 7.50 | 1.7% | 19.7% | 1.7% | 35.5% | -2.5% | 35.5% | -2.5% | 35.5% |
| BUY | COSENTINO JOHN A JR | RGR | 20060726 | 40000 | 6.15 | -1.8% | 8.9% | -1.8% | 18.7% | -1.8% | 32.7% | -1.8% | 76.6% |
| BUY | COSENTINO JOHN A JR | RGR | TOTAL | 50000 | 6.42 | -0.1% | 14.3% | -0.1% | 27.1% | -2.2% | 34.1% | -2.2% | 56.1% |
| BUY-TOTALS | COSENTINO JOHN A JR | -0.1% | 14.3% | -0.1% | 27.1% | -2.2% | 34.1% | -2.2% | 56.1% |
| BFS | 3/05 | 14:08:41 | Insider B FRANCIS II SAUL[Chief Executive Officer] | BUY 2,309 at $36.72 on 03/03/2010 [Tot:3,722,842]; LowFloat=11.93M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | B FRANCIS II SAUL | BFS | 20060629 | 1000 | 37.85 | 4.1% | 10.7% | 3.4% | 15.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060628 | 1300 | 37.22 | 0.8% | 12.6% | 0.8% | 17.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060627 | 5200 | 37.74 | -2.1% | 11.0% | -2.1% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060623 | 3200 | 37.46 | -1.4% | 8.9% | -1.4% | 16.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060622 | 2300 | 37.68 | -2.5% | 5.8% | -2.5% | 16.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060621 | 1900 | 37.43 | -1.8% | 3.5% | -1.8% | 16.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060614 | 6100 | 36.86 | -0.8% | 6.1% | -0.8% | 13.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060613 | 2800 | 37.54 | -2.6% | 4.2% | -2.6% | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20060612 | 1000 | 37.48 | -2.3% | 4.4% | -2.5% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | B FRANCIS II SAUL | BFS | 20041202 | 2590 | 37.54 | -2.2% | 4.9% | -2.2% | 4.9% | -13.7% | 4.9% | -16.7% | 4.9% |
| BUY | B FRANCIS II SAUL | BFS | 20041201 | 8390 | 37.42 | -0.4% | 5.3% | -1.9% | 5.3% | -13.4% | 5.3% | -16.5% | 5.3% |
| BUY | B FRANCIS II SAUL | BFS | 20041130 | 8390 | 35.97 | 1.6% | 9.5% | 1.6% | 9.5% | -9.9% | 9.5% | -13.1% | 9.5% |
| BUY | B FRANCIS II SAUL | BFS | 20041129 | 8390 | 36.15 | -1.0% | 9.0% | -1.0% | 9.0% | -10.4% | 9.0% | -13.5% | 9.0% |
| BUY | B FRANCIS II SAUL | BFS | 20041126 | 8600 | 35.87 | -0.2% | 7.3% | -0.2% | 9.8% | -8.3% | 9.8% | -12.8% | 9.8% |
| BUY | B FRANCIS II SAUL | BFS | 20041124 | 8600 | 35.36 | 0.4% | 7.5% | 0.4% | 11.4% | -6.9% | 11.4% | -11.6% | 11.4% |
| BUY | B FRANCIS II SAUL | BFS | 20041123 | 8600 | 34.11 | 1.6% | 11.4% | 1.6% | 15.5% | -3.0% | 15.5% | -8.4% | 15.5% |
| BUY | B FRANCIS II SAUL | BFS | 20041122 | 8600 | 32.91 | 2.6% | 11.2% | 2.6% | 19.7% | 0.6% | 19.7% | -5.0% | 19.7% |
| BUY | B FRANCIS II SAUL | BFS | 20041119 | 6403 | 32.91 | -1.6% | 10.3% | -1.6% | 19.7% | -1.6% | 19.7% | -5.0% | 19.7% |
| BUY | B FRANCIS II SAUL | BFS | 20041118 | 6403 | 32.79 | -1.2% | 9.7% | -1.2% | 20.2% | -1.2% | 20.2% | -4.7% | 20.2% |
| BUY | B FRANCIS II SAUL | BFS | 20041117 | 6403 | 34.28 | -5.6% | 3.8% | -5.6% | 14.9% | -5.6% | 14.9% | -8.8% | 14.9% |
| BUY | B FRANCIS II SAUL | BFS | 20041116 | 6403 | 33.17 | -2.4% | 4.7% | -2.4% | 18.8% | -2.4% | 18.8% | -5.8% | 18.8% |
| BUY | B FRANCIS II SAUL | BFS | 20041115 | 6403 | 33.15 | -2.3% | 3.8% | -2.3% | 18.9% | -2.3% | 18.9% | -5.7% | 18.9% |
| BUY | B FRANCIS II SAUL | BFS | 20040927 | 8532 | 31.70 | -0.3% | 5.5% | -0.3% | 5.5% | -0.3% | 24.3% | -0.3% | 24.3% |
| BUY | B FRANCIS II SAUL | BFS | 20040924 | 7280 | 31.45 | -0.6% | 6.4% | -0.6% | 6.4% | -0.6% | 25.3% | -0.6% | 25.3% |
| BUY | B FRANCIS II SAUL | BFS | 20040923 | 7280 | 30.38 | 1.5% | 9.5% | 1.5% | 10.1% | 1.5% | 29.7% | 1.5% | 29.7% |
| BUY | B FRANCIS II SAUL | BFS | 20040922 | 7280 | 30.90 | -2.1% | 5.0% | -2.1% | 8.3% | -2.1% | 27.5% | -2.1% | 27.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040921 | 7280 | 30.93 | -2.7% | 3.8% | -2.7% | 8.2% | -2.7% | 27.4% | -2.7% | 27.4% |
| BUY | B FRANCIS II SAUL | BFS | 20040622 | 6774 | 31.35 | -1.1% | 4.3% | -4.3% | 5.9% | -8.7% | 6.9% | -8.7% | 25.7% |
| BUY | B FRANCIS II SAUL | BFS | 20040621 | 13601 | 31.44 | -1.4% | 4.0% | -4.6% | 5.6% | -9.0% | 6.6% | -9.0% | 25.3% |
| BUY | B FRANCIS II SAUL | BFS | 20040618 | 10643 | 31.55 | -1.7% | 2.4% | -4.9% | 5.2% | -9.3% | 6.2% | -9.3% | 24.9% |
| BUY | B FRANCIS II SAUL | BFS | 20040617 | 10643 | 31.64 | -2.5% | -0.1% | -5.2% | 4.9% | -9.6% | 5.9% | -9.6% | 24.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040616 | 10643 | 30.91 | -0.2% | 3.1% | -2.9% | 7.4% | -7.4% | 8.4% | -7.4% | 27.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040615 | 10643 | 30.47 | 0.7% | 4.6% | -1.5% | 8.9% | -6.1% | 9.9% | -6.1% | 26.3% |
| BUY | B FRANCIS II SAUL | BFS | 20040614 | 10643 | 30.03 | -0.1% | 6.2% | -0.1% | 10.5% | -4.7% | 11.6% | -4.7% | 26.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040610 | 9844 | 29.98 | -0.4% | 6.3% | -0.4% | 10.7% | -4.6% | 11.7% | -4.6% | 26.7% |
| BUY | B FRANCIS II SAUL | BFS | 20040609 | 9844 | 30.18 | -1.6% | 5.6% | -1.6% | 10.0% | -5.2% | 11.0% | -5.2% | 21.2% |
| BUY | B FRANCIS II SAUL | BFS | 20040608 | 9844 | 30.14 | -1.5% | 3.0% | -1.5% | 10.1% | -5.1% | 11.1% | -5.1% | 20.4% |
| BUY | B FRANCIS II SAUL | BFS | 20040607 | 9844 | 30.03 | -1.1% | 2.1% | -1.1% | 10.5% | -4.7% | 11.6% | -4.7% | 19.8% |
| BUY | B FRANCIS II SAUL | BFS | 20040604 | 8146 | 29.87 | -0.6% | 1.2% | -0.6% | 11.1% | -4.2% | 11.3% | -4.2% | 19.1% |
| BUY | B FRANCIS II SAUL | BFS | 20040603 | 17500 | 29.95 | -1.2% | 1.0% | -1.2% | 10.8% | -4.5% | 10.8% | -4.5% | 16.0% |
| BUY | B FRANCIS II SAUL | BFS | 20040602 | 8146 | 29.53 | -0.1% | 2.6% | -0.1% | 10.7% | -3.1% | 12.4% | -3.1% | 16.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040601 | 8146 | 29.79 | -1.6% | 1.7% | -1.6% | 9.8% | -3.9% | 11.4% | -3.9% | 15.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040528 | 6087 | 29.65 | -1.4% | 2.2% | -1.4% | 10.3% | -3.5% | 11.9% | -3.5% | 16.0% |
| BUY | B FRANCIS II SAUL | BFS | 20040527 | 6087 | 29.51 | -1.7% | 2.7% | -1.7% | 10.8% | -3.1% | 12.5% | -3.1% | 16.6% |
| BUY | B FRANCIS II SAUL | BFS | 20040526 | 6087 | 29.06 | -0.2% | 4.3% | -0.2% | 11.2% | -1.5% | 14.2% | -1.5% | 18.4% |
| BUY | B FRANCIS II SAUL | BFS | 20040525 | 6087 | 28.65 | 0.2% | 4.2% | 0.2% | 11.3% | -0.1% | 15.8% | -0.1% | 19.0% |
| BUY | B FRANCIS II SAUL | BFS | 20040524 | 6087 | 28.20 | 0.8% | 5.9% | 0.8% | 13.1% | 0.8% | 17.7% | 0.8% | 20.4% |
| BUY | B FRANCIS II SAUL | BFS | 20040521 | 6187 | 27.51 | 1.1% | 8.5% | 1.1% | 15.9% | 1.1% | 20.7% | 1.1% | 23.4% |
| BUY | B FRANCIS II SAUL | BFS | 20040520 | 6187 | 27.05 | 0.4% | 9.8% | 0.4% | 17.8% | 0.4% | 22.7% | 0.4% | 25.5% |
| BUY | B FRANCIS II SAUL | BFS | 20040518 | 2287 | 26.23 | 1.6% | 10.1% | 1.6% | 21.5% | 1.6% | 26.5% | 1.6% | 29.4% |
| BUY | B FRANCIS II SAUL | BFS | TOTAL | 356627 | 31.88 | -0.7% | 5.8% | -1.1% | 11.9% | -4.3% | 14.6% | -5.5% | 19.9% |
| BUY-TOTALS | B FRANCIS II SAUL | -0.7% | 5.8% | -1.1% | 11.9% | -4.3% | 14.6% | -5.5% | 19.9% |
| XXIA | 3/04 | 20:46:05 | Insider CAPITAL GROUP SA TECHNOLOGY | SELL 23,967,000 at $8.14 on 03/02/2010 [Tot:0]; LowFloat=31.48M! |
| XXIA | 3/04 | 20:40:34 | Insider Laurent Asscher | SELL 14,232,500 at $8.14 on 03/02/2010 [Tot:13,124,667]; LowFloat=31.48M! |
| WMT | 3/05 | 18:56:23 | Insider H Lee Jr Scott[Chairman of Exec Committee] | OptionBUY 102,367 at $53.66 on 03/03/2010, SELL 58,717 [Tot:926,152] |
| WMT | 3/05 | 18:51:56 | Insider MICHAEL T DUKE[President and CEO] | OptionBUY 161,606 at $53.66 on 03/03/2010, SELL 2,380 [Tot:755,359] |
| WMT | 3/05 | 18:48:22 | Insider Mary Susan Chambers[Executive Vice President] | OptionBUY 26,537 at $53.66 on 03/03/2010, SELL 391 [Tot:165,379] |
| WMT | 3/05 | 18:43:52 | Insider Wright Eduardo Castro[Vice Chairman] | OptionBUY 26,088 at $53.66 on 03/03/2010, SELL 16,992 [Tot:396,930] |
| WMT | 3/05 | 18:35:33 | Insider C Douglas McMillon[Executive Vice President] | OptionBUY 45,864 at $53.66 on 03/03/2010, SELL 23,514 [Tot:356,024] |
| UHS | 3/05 | 15:40:59 | Insider Michael Marquez[Senior Vice President] | SELL 6,000 at $32.90 on 03/05/2010 [Tot:27,062] |
| UHS | 3/05 | 11:25:25 | Insider JOHN H HERRELL | SELL 4,000 at $33.01 on 03/04/2010 [Tot:8,081] |
| UHS | 3/05 | 11:22:49 | Insider Richard J Santorum | OptionBUY 475 at $33.03 on 03/04/2010, SELL 4,525 [Tot:1,925] |
| TRW | 3/05 | 12:15:59 | Insider PETER J LAKE[Exec VP Sales & Bus Dev] | SELL 233,625 at $26.30 on 03/05/2010 [Tot:123,855] |
| TRW | 3/05 | 12:13:23 | Insider JOHN C PLANT[President & CEO] | SELL 320,000 at $26.30 on 03/05/2010 [Tot:737,958] |
| TRW | 3/05 | 12:13:17 | Insider JOSEPH S CANTIE[Executive VP & CFO] | SELL 109,100 at $26.31 on 03/05/2010 [Tot:199,825] |
| TRW | 3/05 | 12:13:15 | Insider STEVEN LUNN[Executive VP & COO] | SELL 268,666 at $26.30 on 03/05/2010 [Tot:289,823] |
| TRW | 3/05 | 12:13:13 | Insider Neil Edward Marchuk[Executive VP Human Resources] | SELL 32,254 at $26.30 on 03/05/2010 [Tot:72,708] |
| TKLC | 3/05 | 16:57:50 | Insider Lange Ronald J De[EVP Global Product Solutions] | SELL 9,625 at $17.86 on 03/04/2010 [Tot:25,028] |
| TKLC | 3/04 | 20:42:22 | Insider NATINCO S A | SELL 8,551,301 at $17.26 on 03/02/2010 [Tot:0] |
| TCX | 3/05 | 14:41:29 | Insider Rawleigh Hazen IV Ralls | SELL 1,168,400 at $0.75 on 03/03/2010 [Tot:7,572,109] |
| TCX | 3/05 | 14:39:03 | Insider Lacuna LLC | SELL 1,168,400 at $0.75 on 03/03/2010 [Tot:7,572,109] |
| SWKS | 3/04 | 20:38:33 | Insider DAVID J ALDRICH[President and CEO] | SELL 58,249 at $15.80 on 03/02/2010 [Tot:489,698] |
| SWKS | 3/04 | 20:34:34 | Insider Mark V B Tremallo[VP GC and Secretary] | SELL 7,962 at $16.04 on 03/03/2010 [Tot:71,423] |
| STNR | 3/04 | 20:15:47 | Insider Bruce Michael Pine[SrVPOperations Mandara Spa LLC] | SELL 429 at $42.27 on 03/03/2010 [Tot:8,905]; LowFloat=13.20M! |
| STNR | 3/04 | 20:03:34 | Insider ROBERT LAZAR[VP - Finance and CAO] | SELL 2,506 at $41.96 on 03/04/2010 [Tot:14,103]; LowFloat=13.20M! |
| SNX | 3/05 | 17:45:47 | Insider MATTHEW MIAU | SELL 38,924 at $30.04 on 03/04/2010 [Tot:6,692,588]; LowFloat=22.01M! |
| SNX | 3/05 | 17:45:45 | Insider MATTHEW MIAU | SELL 39,324 at $30.04 on 03/04/2010 [Tot:4,932,332]; LowFloat=22.01M! |
| SNX | 3/04 | 20:13:56 | Insider SILVER STAR DEVELOPMENTS LTD | SELL 38,924 at $30.04 on 03/03/2010 [Tot:6,692,588]; LowFloat=22.01M! |
| SGAS | 3/05 | 12:09:17 | Insider VISION CAPITAL ADVISORS LLC | SELL 450,000 at $0.85 on 01/13/2010 [Tot:581,263] |
| SGAS | 3/05 | 12:09:15 | Insider VISION CAPITAL ADVISORS LLC | SELL 420,156 at $0.84 on 01/11/2010 [Tot:593,354] |
| SGAS | 3/05 | 12:06:54 | Insider VISION CAPITAL ADVISORS LLC | SELL 54,500 at $0.95 on 01/20/2010 [Tot:568,830] |
| RGR | 3/05 | 14:21:05 | Insider John A Jr Cosentino | BUY 28,000 at $11.94 on 03/04/2010 [Tot:75,881]; LowFloat=18.79M!; HiPctSht=25%! |
| RGR | 3/05 | 13:42:29 | Insider PHILLIP WIDMAN | BUY 5,000 at $11.80 on 03/03/2010 [Tot:9,000]; LowFloat=18.79M!; HiPctSht=25%! |
| PMUG | 3/05 | 16:45:57 | Insider JOHN DEPODESTA[Executive Vice President] | SELL 12,798 at $6.05 on 03/04/2010 [Tot:26,948] |
| PMUG | 3/05 | 15:59:05 | Insider K PAUL SINGH[Chairman President and CEO] | SELL 37,006 at $6.05 on 03/04/2010 [Tot:77,922] |
| PCG | 3/05 | 19:56:09 | Insider Stephen J Cairns[Vice President and Controller] | SELL 1,665 at $42.31 on 03/04/2010 [Tot:6,671] |
| PCG | 3/05 | 19:48:16 | Insider CHRISTOPHER P JOHNS | SELL 8,365 at $42.33 on 03/04/2010 [Tot:40,194] |
| PCG | 3/05 | 19:38:30 | Insider JOHN R SIMON[SVP-Human Resources] | SELL 2,696 at $42.32 on 03/04/2010 [Tot:9,998] |
| PCG | 3/05 | 19:36:29 | Insider Rand L Rosenberg[SVP Corp Strategy & Dev] | SELL 6,005 at $42.33 on 03/04/2010 [Tot:21,749] |
| PCG | 3/05 | 19:30:05 | Insider KENT M HARVEY[SVP & CFO] | SELL 2,942 at $42.31 on 03/04/2010 [Tot:26,303] |
| PCG | 3/05 | 19:29:58 | Insider Nancy E McFadden[SVP and Sr Advisor to CEO] | SELL 2,081 at $42.32 on 03/04/2010 [Tot:8,888] |
| PCG | 3/05 | 19:29:54 | Insider Greg S Pruett[SVP Corporate Affairs] | SELL 1,907 at $42.31 on 03/04/2010 [Tot:7,493] |
| PCG | 3/05 | 19:18:34 | Insider PETER A DARBEE[Chairman President and CEO] | SELL 32,155 at $42.33 on 03/04/2010 [Tot:167,650] |
| ONNN | 3/05 | 17:36:46 | Insider Robert Charles Mahoney[Exec VP Sales & Marketing] | SELL 29,204 at $8.09 on 03/04/2010 [Tot:48,738] |
| ONNN | 3/05 | 17:35:26 | Insider DONALD A COLVIN[Exec VP & CFO] | SELL 15,255 at $8.21 on 03/05/2010 [Tot:470,890] |
| MA | 3/05 | 16:44:28 | Insider ROBERT W SELANDER[Chief Executive Officer] | SELL 25,299 at $233.01 on 03/03/2010 [Tot:40,100] |
| MA | 3/05 | 16:43:09 | Insider Gary J Flood[Pres Global Prod & Solutions] | SELL 4,301 at $233.00 on 03/03/2010 [Tot:14,929] |
| MA | 3/05 | 16:41:38 | Insider Chris McWilton[President US Markets] | SELL 3,795 at $233.02 on 03/03/2010 [Tot:10,787] |
| HITT | 3/05 | 10:33:04 | Insider Yalcin Ayasli | SELL 4,000 at $43.40 on 03/04/2010 [Tot:3,265,807]; LowFloat=23.31M! |
| HITT | 3/05 | 10:29:07 | Insider Yalcin Ayasli | SELL 4,715 at $43.96 on 03/03/2010 [Tot:3,269,807]; LowFloat=23.31M! |
| HAS | 3/05 | 08:48:42 | Insider Deborah Thomas[Chief Financial Officer] | SELL 1,874 at $35.30 on 03/03/2010 [Tot:14,968] |
| HAS | 3/05 | 08:25:37 | Insider ALFRED J VERRECCHIA | SELL 45,023 at $35.30 on 03/03/2010 [Tot:237,431] |
| HAS | 3/05 | 08:11:43 | Insider BRIAN GOLDNER[President and CEO] | SELL 13,113 at $35.30 on 03/03/2010 [Tot:194,518] |
| HAS | 3/05 | 07:54:51 | Insider Duncan Billing[Global Chief Develop Officer] | SELL 2,778 at $35.30 on 03/03/2010 [Tot:20,949] |
| HAS | 3/05 | 13:54:11 | Insider BARRY NAGLER[Sr VP Ch Legal Counsel & Sec] | SELL 5,489 at $35.30 on 03/03/2010 [Tot:60,822] |
| HAS | 3/05 | 13:42:31 | Insider DAVID D R HARGREAVES[Chief Operating Officer] | SELL 8,056 at $35.30 on 03/03/2010 [Tot:138,724] |
| GYMB | 3/05 | 13:27:48 | Insider BLAIR W LAMBERT[Chief Operating Officer] | SELL 2,937 at $44.55 on 03/04/2010 [Tot:250,823]; LowFloat=28.40M!; HiPctSht=19%! |
| GYMB | 3/05 | 13:24:16 | Insider Kip M Garcia[President] | SELL 4,699 at $44.55 on 03/04/2010 [Tot:328,923]; LowFloat=28.40M!; HiPctSht=19%! |
| GYMB | 3/05 | 13:24:09 | Insider MATTHEW MCCAULEY[Ch of Board & CEO] | SELL 5,874 at $44.55 on 03/04/2010 [Tot:606,151]; LowFloat=28.40M!; HiPctSht=19%! |
| GYMB | 3/05 | 13:20:37 | Insider MARINA ARMSTRONG[SVP HR Play&Music & Sec] | SELL 2,937 at $44.55 on 03/04/2010 [Tot:267,008]; LowFloat=28.40M!; HiPctSht=19%! |
| GOOG | 3/04 | 20:13:58 | Insider Sergey Brin[President Technology] | SELL 6,497 at $542.99 on 03/02/2010 [Tot:12,050] |
| GOOG | 3/04 | 20:12:03 | Insider Sergey Brin[President Technology] | SELL 4,129 at $544.74 on 03/02/2010 [Tot:2,000] |
| GOOG | 3/04 | 20:10:10 | Insider Sergey Brin[President Technology] | SELL 7,765 at $542.14 on 03/02/2010 [Tot:24,596] |
| GOOG | 3/04 | 20:10:02 | Insider Sergey Brin[President Technology] | SELL 5,921 at $543.91 on 03/02/2010 [Tot:6,129] |
| GOOG | 3/04 | 20:08:01 | Insider Sergey Brin[President Technology] | SELL 4,843 at $539.37 on 03/02/2010 [Tot:47,990] |
| GOOG | 3/04 | 20:07:57 | Insider Sergey Brin[President Technology] | SELL 6,090 at $541.06 on 03/02/2010 [Tot:41,900] |
| GOOG | 3/04 | 20:07:53 | Insider Sergey Brin[President Technology] | SELL 9,539 at $541.78 on 03/02/2010 [Tot:32,361] |
| GOOG | 3/04 | 20:07:51 | Insider Sergey Brin[President Technology] | SELL 6,049 at $542.49 on 03/02/2010 [Tot:18,547] |
| GOOG | 3/04 | 20:05:44 | Insider Sergey Brin[President Technology] | SELL 7,505 at $538.01 on 03/02/2010 [Tot:64,329] |
| GOOG | 3/04 | 20:05:40 | Insider Sergey Brin[President Technology] | SELL 7,396 at $538.35 on 03/02/2010 [Tot:56,933] |
| GOOG | 3/04 | 20:03:26 | Insider Sergey Brin[President Technology] | SELL 4,100 at $538.77 on 03/02/2010 [Tot:52,833] |
| GOOG | 3/04 | 20:01:11 | Insider Sergey Brin[President Technology] | SELL 4,600 at $536.43 on 03/02/2010 [Tot:75,834] |
| GOOG | 3/04 | 20:01:09 | Insider Sergey Brin[President Technology] | SELL 4,000 at $537.38 on 03/02/2010 [Tot:71,834] |
| GLBL | 3/05 | 14:01:40 | Insider Ashit Jain[SVP-Asia Pacific & India] | OptionBUY 16,920 at $7.24 on 03/03/2010, SELL 7,080 [Tot:121,741] |
| GLBL | 3/05 | 13:49:35 | Insider Peter Stuart Atkinson[President] | OptionBUY 29,420 at $7.24 on 03/03/2010, SELL 10,580 [Tot:216,162] |
| GLBL | 3/05 | 13:45:19 | Insider DAVID R SHEIL[SVP-Human Resources] | OptionBUY 15,672 at $7.24 on 03/03/2010, SELL 6,328 [Tot:46,673] |
| GLBL | 3/05 | 13:43:54 | Insider Eduardo Borja[SVP-Global Mrkting & Strategy] | OptionBUY 17,000 at $7.24 on 03/03/2010, SELL 5,000 [Tot:145,230] |
