| PHX | 2/16 | 17:55:51 | Insider DUKE R LIGON | BUY 3,700 at $25.16 on 02/16/2010 [Tot:194,584]; LowFloat=7.15M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | DUKE R LIGON | DVN | 20060120 | 6800 | 69.21 | -8.8% | -1.1% | -18.2% | 0.1% | -20.1% | 0.1% | -29.3% | 0.1% |
| SEL | DUKE R LIGON | DVN | 20051011 | 50000 | 64.68 | -9.4% | -0.1% | -12.6% | -0.1% | -16.5% | 5.8% | -16.5% | 8.2% |
| SEL | DUKE R LIGON | DVN | 20050404 | 21848 | 49.36 | -5.9% | 0.9% | -12.9% | 0.9% | -17.8% | 6.0% | -17.8% | 39.2% |
| SEL | DUKE R LIGON | DVN | 20040707 | 21200 | 68.10 | -0.2% | 2.7% | -1.8% | 4.9% | -7.2% | 9.5% | -45.4% | 14.8% |
| SEL | DUKE R LIGON | DVN | 20040109 | 25000 | 58.50 | -2.8% | 1.9% | -11.5% | 4.5% | -11.5% | 4.5% | -11.5% | 16.8% |
| SEL | DUKE R LIGON | DVN | 20030611 | 18954 | 56.00 | -7.0% | 1.2% | -10.0% | 1.2% | -17.2% | 1.2% | -18.0% | 1.2% |
| SEL | DUKE R LIGON | DVN | TOTAL | 143802 | 60.85 | -5.7% | 0.9% | -11.2% | 1.9% | -15.1% | 4.5% | -23.1% | 13.4% |
| SEL-TOTALS | DUKE R LIGON | -5.7% | 0.9% | -11.2% | 1.9% | -15.1% | 4.5% | -23.1% | 13.4% |
| DEST | 2/16 | 17:32:15 | Insider ERIC ROSENFELD | BUY 8,000 at $17.70 on 12/01/2009 [Tot:84,623]; LowFloat=3.99M! |
| CHUX | 2/16 | 17:32:17 | Insider ERIC ROSENFELD | BUY 83,500 at $11.47 on 02/08/2008 [Tot:136,474]; LowFloat=17.72M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ERIC ROSENFELD | CVU | 20030620 | 5000 | 7.35 | -1.4% | 18.4% | -1.4% | 47.1% | -1.4% | 47.1% | -1.4% | 68.0% |
| BUY | ERIC ROSENFELD | CVU | 20030620 | 5000 | 7.30 | -0.7% | 19.2% | -0.7% | 48.1% | -0.7% | 48.1% | -0.7% | 69.2% |
| BUY | ERIC ROSENFELD | CVU | TOTAL | 10000 | 7.33 | -1.1% | 18.8% | -1.1% | 47.6% | -1.1% | 47.6% | -1.1% | 68.6% |
| BUY-TOTALS | ERIC ROSENFELD | -1.1% | 18.8% | -1.1% | 47.6% | -1.1% | 47.6% | -1.1% | 68.6% |
| AMKR | 2/16 | 15:37:44 | Insider Roger Anthony Carolin | BUY 12,900 at $6.25 on 02/16/2010 [Tot:22,900]; HiPctSht=17%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CAROLIN ROGER ANTHONY | AMKR | 20060214 | 10000 | 7.05 | 1.7% | 20.4% | 1.7% | 41.8% | 1.4% | 85.7% | -17.7% | 85.7% |
| BUY | CAROLIN ROGER ANTHONY | AMKR | TOTAL | 10000 | 7.05 | 1.7% | 20.4% | 1.7% | 41.8% | 1.4% | 85.7% | -17.7% | 85.7% |
| BUY-TOTALS | CAROLIN ROGER ANTHONY | 1.7% | 20.4% | 1.7% | 41.8% | 1.4% | 85.7% | -17.7% | 85.7% |
| UCIA | 2/16 | 13:57:34 | Insider Bandera Partners LLC | BUY 195,075 at $3.50 on 02/28/2008 [Tot:1,185,360] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090501 | 954975 | 1.95 | -2.6% | 7.2% | -11.8% | 8.7% | -11.8% | 21.5% | -11.8% | 28.7% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090422 | 451600 | 1.81 | -0.6% | 7.7% | -5.0% | 17.1% | -5.0% | 30.9% | -5.0% | 38.7% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090421 | 300 | 1.76 | 1.1% | 10.8% | -2.3% | 20.5% | -2.3% | 34.7% | -2.3% | 42.6% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090420 | 34000 | 1.79 | -1.7% | 8.9% | -2.2% | 18.4% | -3.9% | 32.4% | -3.9% | 40.2% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090415 | 200 | 1.79 | -5.0% | 4.5% | -5.0% | 18.4% | -5.0% | 18.4% | -5.0% | 39.7% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090414 | 1200 | 1.80 | -5.6% | 2.8% | -5.6% | 17.8% | -5.6% | 17.8% | -5.6% | 32.8% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090413 | 365 | 1.80 | -5.6% | 0.6% | -5.6% | 17.8% | -5.6% | 17.8% | -5.6% | 32.8% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090406 | 267262 | 1.80 | -1.1% | 5.0% | -5.6% | 11.1% | -5.6% | 17.8% | -5.6% | 32.8% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090403 | 3818 | 1.79 | -0.6% | 6.2% | -5.0% | 11.7% | -5.0% | 18.4% | -5.0% | 33.5% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090402 | 121453 | 1.81 | -7.7% | 5.0% | -7.7% | 10.5% | -7.7% | 17.1% | -7.7% | 32.0% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090401 | 12514 | 1.79 | -6.7% | 6.1% | -6.7% | 8.9% | -6.7% | 18.4% | -6.7% | 33.5% |
| BUY | BANDERA PARTNERS LLC | PRLS | 20090331 | 38100 | 1.80 | -7.2% | 5.6% | -7.2% | 8.3% | -7.2% | 17.8% | -7.2% | 32.2% |
| BUY | BANDERA PARTNERS LLC | PRLS | TOTAL | 1885787 | 1.88 | -3.6% | 5.9% | -5.8% | 14.1% | -6.0% | 21.9% | -6.0% | 35.0% |
| BUY-TOTALS | BANDERA PARTNERS LLC | -3.6% | 5.9% | -5.8% | 14.1% | -6.0% | 21.9% | -6.0% | 35.0% |
| WPCS | 2/16 | 16:14:39 | Insider AUSTIN W & GREENHOUSE DAVID M MARXE | SELL 468,694 at $3.00 on 02/11/2010 [Tot:695,198]; LowFloat=5.09M! |
| WPCS | 2/16 | 14:19:50 | Insider AUSTIN W & GREENHOUSE DAVID M MARXE | SELL 56,200 at $3.02 on 02/10/2010 [Tot:1,163,892]; LowFloat=5.09M! |
| UVV | 2/16 | 11:35:15 | Insider ROBERT PEEBLES[Controller] | OptionBUY 1,646 at $52.95 on 02/12/2010, SELL 6,354 [Tot:11,626]; LowFloat=24.28M!; HiPctSht=15%! |
| UVV | 2/16 | 10:54:48 | Insider Preston Douglas Wigner[VP GC Sec & CCO] | OptionBUY 1,082 at $52.95 on 02/12/2010, SELL 4,252 [Tot:12,371]; LowFloat=24.28M!; HiPctSht=15%! |
| ULTI | 2/16 | 13:30:38 | Insider SCOTT SCHERR[Chairman President and CEO] | SELL 75,756 at $27.71 on 02/11/2010 [Tot:85,900]; LowFloat=23.75M! |
| ULTI | 2/16 | 13:28:41 | Insider MARC D SCHERR[Vice-Chairman & COO] | SELL 57,762 at $27.72 on 02/11/2010 [Tot:42,022]; LowFloat=23.75M! |
| TUES | 2/16 | 15:52:41 | Insider MADISON DEARBORN PARTNERS II LP | SELL 1,425,400 at $4.76 on 02/11/2010 [Tot:6,263,126]; LowFloat=30.86M! |
| TUES | 2/16 | 15:52:39 | Insider ROBIN P SELATI | SELL 1,425,400 at $4.76 on 02/11/2010 [Tot:6,265,114]; LowFloat=30.86M! |
| SYBS | 2/16 | 18:47:56 | Insider JOHN S CHEN[Chairman CEO and President] | SELL 20,000 at $42.00 on 02/16/2010 [Tot:548,546] |
| SYBS | 2/16 | 18:47:52 | Insider ALAN B SALISBURY | SELL 2,359 at $41.00 on 02/12/2010 [Tot:8,467] |
| SYBS | 2/16 | 18:47:48 | Insider JACK E SUM[Director] | SELL 2,225 at $40.57 on 02/12/2010 [Tot:10,242] |
| PXD | 2/16 | 16:55:50 | Insider SCOTT D SHEFFIELD[Chairman & CEO] | SELL 20,690 at $43.94 on 02/15/2008 [Tot:453,150] |
| PXD | 2/16 | 16:45:50 | Insider TIMOTHY L DOVE[President & COO] | SELL 6,514 at $43.94 on 02/15/2008 [Tot:141,077] |
| PCTI | 2/16 | 18:37:42 | Insider MARTIN H SINGER[Chairman & CEO] | SELL 16,400 at $5.66 on 02/12/2010 [Tot:350,139]; LowFloat=15.58M! |
| PCTI | 2/16 | 17:33:25 | Insider JEFFREY A MILLER[VP and Genl Mgr] | SELL 16,900 at $5.77 on 02/12/2010 [Tot:128,184]; LowFloat=15.58M! |
| NTRS | 2/16 | 15:02:24 | Insider STEVEN L FRADKIN[EVP & President C&IS] | SELL 2,353 at $53.39 on 10/23/2009 [Tot:40,409] |
| NTRS | 2/16 | 15:02:22 | Insider TIMOTHY P MOEN[Executive Vice President] | SELL 7,155 at $53.06 on 10/26/2009 [Tot:18,148] |
| NTRS | 2/16 | 15:02:20 | Insider WILLIAM L MORRISON[EVP & CFO] | SELL 6,875 at $53.39 on 10/23/2009 [Tot:53,604] |
| NTRS | 2/16 | 15:02:18 | Insider Stephen N Potter[EVP President NTGI] | SELL 2,065 at $53.39 on 10/23/2009 [Tot:31,436] |
| NTRS | 2/16 | 15:02:16 | Insider Clair Joyce St[Executive Vice President] | SELL 1,558 at $53.39 on 10/23/2009 [Tot:19,428] |
| NTRS | 2/16 | 15:02:14 | Insider Jana R Schreuder[EVP President O&T] | SELL 2,218 at $53.39 on 10/23/2009 [Tot:29,763] |
| NTRS | 2/16 | 15:02:02 | Insider ROBERT C MCCORMACK | SELL 40,000 at $51.98 on 02/03/2010 [Tot:28,678] |
| NRP | 2/16 | 16:30:25 | Insider CORBIN J ROBERTSON JR[Chairman and CEO] | SELL 20,000 at $24.06 on 02/13/2010 [Tot:167,884]; LowFloat=32.67M! |
| NRP | 2/16 | 16:29:01 | Insider NICK CARTER[President & COO] | SELL 10,000 at $24.06 on 02/13/2010 [Tot:14,210]; LowFloat=32.67M! |
| NRP | 2/16 | 16:28:04 | Insider KATHY E ROBERTS[VP Investor Relations] | SELL 4,000 at $24.06 on 02/13/2010 [Tot:13,000]; LowFloat=32.67M! |
| NRP | 2/16 | 16:28:02 | Insider DWIGHT L DUNLAP[CFO and Treasurer] | SELL 7,000 at $24.06 on 02/13/2010 [Tot:11,829]; LowFloat=32.67M! |
| NRP | 2/16 | 16:27:00 | Insider J Matthew Fifield | SELL 3,000 at $24.06 on 02/13/2010 [Tot:0]; LowFloat=32.67M! |
| NRP | 2/16 | 16:25:52 | Insider S REED MORIAN | SELL 3,000 at $24.06 on 02/13/2010 [Tot:233,772]; LowFloat=32.67M! |
| NRP | 2/16 | 16:23:32 | Insider DAVID M CARMICHAEL | SELL 3,000 at $24.06 on 02/13/2010 [Tot:10,000]; LowFloat=32.67M! |
| NRP | 2/16 | 16:22:32 | Insider ROBERT B III KARN | SELL 3,000 at $24.06 on 02/13/2010 [Tot:5,318]; LowFloat=32.67M! |
| NATI | 2/16 | 17:38:17 | Insider JAMES J TRUCHARD[President] | SELL 10,500 at $30.74 on 02/16/2010 [Tot:637,547] |
| NATI | 2/16 | 14:00:29 | Insider MARK FINGER[Vice President] | OptionBUY 228 at $30.54 on 02/11/2010, SELL 5,553 [Tot:24,757] |
| MXIM | 2/16 | 12:43:15 | Insider CHRISTOPHER J NEIL[DIVISION VICE PRESIDENT] | SELL 2,915 at $18.26 on 02/15/2010 [Tot:73,406] |
| MXIM | 2/16 | 12:43:09 | Insider PIROOZ PARVARANDEH[GROUP PRESIDENT] | SELL 5,160 at $18.26 on 02/15/2010 [Tot:180,417] |
| MXIM | 2/16 | 12:43:07 | Insider VIJAY ULLAL[GROUP PRESIDENT] | SELL 6,044 at $18.26 on 02/15/2010 [Tot:286,080] |
| MXIM | 2/16 | 12:40:43 | Insider TUNC DOLUCA[PRESIDENT CEO & DIRECTOR] | SELL 4,346 at $18.26 on 02/15/2010 [Tot:939,964] |
| MXIM | 2/16 | 12:40:39 | Insider Vivek Jain[SENIOR VICE PRESIDENT] | SELL 3,611 at $18.26 on 02/15/2010 [Tot:52,187] |
| MMM | 2/16 | 12:01:36 | Insider John K Woodworth[VICE PRESIDENT CORP SC OPERTNS] | SELL 10,288 at $73.76 on 02/11/2010 [Tot:14,127] |
| MMM | 2/16 | 11:55:19 | Insider John K Woodworth[VICE PRESIDENT CORP SC OPERTNS] | OptionBUY 3,565 at $80.22 on 02/11/2010, SELL 18,625 [Tot:16,631] |
| MMM | 2/16 | 11:49:11 | Insider Jean Lobey[EXEC VP SFTY SEC & PROT SVCS] | SELL 11,945 at $79.36 on 02/11/2010 [Tot:855] |
| MMM | 2/16 | 11:46:13 | Insider Jean Lobey[EXEC VP SFTY SEC & PROT SVCS] | SELL 36,330 at $65.13 on 02/11/2010 [Tot:12,800] |
| MDU | 2/16 | 12:10:03 | Insider William E Schneider[President & CEO - Knife River] | SELL 4,690 at $19.99 on 02/11/2010 [Tot:115,974] |
| MDU | 2/16 | 12:04:32 | Insider PAUL K SANDNESS[General Counsel and Secretary] | SELL 3,010 at $19.99 on 02/11/2010 [Tot:43,652] |
| MDU | 2/16 | 10:53:01 | Insider Steven L Bietz[Pres & CEO - WBI Hold Inc] | SELL 3,343 at $19.99 on 02/11/2010 [Tot:33,789] |
| MA | 2/16 | 18:39:28 | Insider Chris McWilton[President US Markets] | SELL 5,055 at $226.30 on 02/16/2010 [Tot:16,154] |
| MA | 2/16 | 18:36:30 | Insider Walter Macnee[President Intl Markets] | SELL 5,000 at $226.31 on 02/12/2010 [Tot:9,051] |
| MA | 2/16 | 18:36:22 | Insider ROBERT W SELANDER[Chief Executive Officer] | SELL 35,404 at $227.48 on 02/11/2010 [Tot:40,100] |
| KFT | 2/16 | 07:06:56 | Insider MARC S FIRESTONE[EVP and General Counsel] | SELL 5,949 at $28.83 on 02/12/2010 [Tot:98,137] |
| KFT | 2/16 | 07:06:52 | Insider KAREN J MAY[EVP Global Human Resources] | SELL 9,962 at $28.83 on 02/12/2010 [Tot:149,377] |
| KFT | 2/16 | 07:06:50 | Insider West Mary E Stone[EVP & Chief Marketing Off] | SELL 4,642 at $28.83 on 02/12/2010 [Tot:53,373] |
| KFT | 2/16 | 07:05:12 | Insider DAVID A BREARTON[EVP OPER & BUS SVS] | SELL 5,564 at $28.83 on 02/12/2010 [Tot:109,736] |
| KFT | 2/16 | 07:05:10 | Insider IRENE B ROSENFELD[Chairman & CEO] | SELL 56,215 at $28.83 on 02/12/2010 [Tot:719,145] |
| KFT | 2/16 | 07:03:32 | Insider Khosla Sanjay[EVP & Pres Kraft Foods Int] | SELL 7,522 at $28.83 on 02/12/2010 [Tot:110,880] |
| IT | 2/16 | 12:21:16 | Insider MICHAEL J YOO[SVP HTTP] | SELL 3,966 at $22.06 on 02/11/2010 [Tot:12,450] |
| IT | 2/16 | 12:20:16 | Insider Peter Sondergaard[SVP Research] | SELL 6,002 at $22.06 on 02/11/2010 [Tot:64,509] |
| IT | 2/16 | 12:19:28 | Insider PER ANDERS WAERN[SVP Consulting] | SELL 5,153 at $22.06 on 02/12/2010 [Tot:15,356] |
| IT | 2/16 | 12:15:27 | Insider LEWIS G SCHWARTZ[SVP Gen Counsel] | SELL 5,137 at $22.06 on 02/11/2010 [Tot:9,943] |
| IT | 2/16 | 12:13:33 | Insider DALE KUTNICK[SVP Executive Programs] | SELL 5,154 at $22.06 on 02/11/2010 [Tot:201,723] |
| IT | 2/16 | 12:13:31 | Insider CHRISTOPHER LAFOND[CFO & EVP] | SELL 10,105 at $22.06 on 02/11/2010 [Tot:41,263] |
| IT | 2/16 | 12:10:01 | Insider Robin B Kranich[SVP Human Resource] | SELL 6,438 at $22.06 on 02/12/2010 [Tot:25,688] |
| IT | 2/16 | 12:08:05 | Insider Darko Hrelic[SVP & CIO] | SELL 5,036 at $22.06 on 02/11/2010 [Tot:28,468] |
| IT | 2/16 | 12:08:03 | Insider DIANE L JULIAN[SVP Sales] | SELL 3,856 at $22.06 on 02/11/2010 [Tot:12,457] |
| IT | 2/16 | 12:02:28 | Insider Alwyn Dawkins[SVP Events] | SELL 4,988 at $22.06 on 02/11/2010 [Tot:10,596] |
| IT | 2/16 | 11:59:46 | Insider Kendall B Davis[SVP End User Programs] | SELL 5,156 at $22.06 on 02/11/2010 [Tot:39,546] |
| ISCA | 2/16 | 13:38:27 | Insider Nevair of Nevada LLC | SELL 219,388 at $25.47 on 02/10/2010 [Tot:306,038]; LowFloat=41.81M! |
| ISCA | 2/16 | 13:29:47 | Insider DALLAS STEVEN ASHLEY | SELL 219,388 at $25.47 on 02/10/2010 [Tot:86,505]; LowFloat=41.81M! |
| ISCA | 2/16 | 13:29:43 | Insider Circle Group Limited Partnership Capital | SELL 219,388 at $25.47 on 02/10/2010 [Tot:86,505]; LowFloat=41.81M! |
| ISCA | 2/16 | 13:26:54 | Insider Capital Circle Group LLC | SELL 219,388 at $25.47 on 02/10/2010 [Tot:86,505]; LowFloat=41.81M! |
| HUBA | 2/16 | 17:31:17 | Insider DAVID G NORD[Senior VP & CFO] | SELL 1,405 at $44.35 on 02/11/2010 [Tot:33,403] |
| HUBA | 2/16 | 17:31:15 | Insider DAVID G NORD[Senior VP & CFO] | SELL 1,405 at $44.35 on 02/11/2010 [Tot:31,998] |
| HAR | 2/16 | 17:51:23 | Insider Dinesh C Paliwal[Chairman CEO & President] | SELL 8,659 at $43.47 on 02/12/2010 [Tot:50,992] |
| HAR | 2/16 | 17:47:42 | Insider Dinesh C Paliwal[Chairman CEO & President] | SELL 4,254 at $36.15 on 12/03/2009 [Tot:59,651] |
| FPL | 2/16 | 18:16:42 | Insider ARMANDO J OLIVERA | SELL 8,493 at $45.57 on 02/15/2010 [Tot:159,411] |
| FPL | 2/16 | 18:02:14 | Insider JAMES L ROBO[President & COO] | SELL 11,458 at $45.57 on 02/15/2010 [Tot:197,698] |
| FPL | 2/16 | 17:43:57 | Insider Armando Jr Pimentel[Ex VP Finance & CFO] | SELL 1,595 at $45.57 on 02/15/2010 [Tot:33,198] |
| FPL | 2/16 | 16:17:30 | Insider K MICHAEL DAVIS[Controller CAO] | SELL 1,777 at $45.57 on 02/15/2010 [Tot:63,553] |
| FPL | 2/16 | 16:04:25 | Insider PAUL I CUTLER[Treasurer] | SELL 1,665 at $45.57 on 02/15/2010 [Tot:46,896] |
| FPL | 2/16 | 15:29:59 | Insider Manoochehr K Nazar[Exe VP Nuclear Div] | SELL 6,962 at $45.57 on 02/15/2010 [Tot:74,920] |
| FPL | 2/16 | 15:16:38 | Insider Christopher A Bennett[VP-Chief Strategy Policy] | SELL 1,907 at $45.57 on 02/15/2010 [Tot:31,134] |
| EAC | 2/16 | 19:09:54 | Insider THOMAS OLLE[VP Strategic Solutions] | SELL 2,644 at $49.41 on 02/15/2010 [Tot:51,032] |
| EAC | 2/16 | 19:06:29 | Insider Kevin Treadway[SVP Land] | SELL 1,928 at $49.41 on 02/15/2010 [Tot:67,696] |
| EAC | 2/16 | 19:04:57 | Insider ROBERT C REEVES[SVP CFO and Treasurer] | SELL 1,975 at $49.42 on 02/15/2010 [Tot:116,330] |
| EAC | 2/16 | 19:04:47 | Insider John W Arms[SVP Acquisitions] | SELL 1,633 at $49.42 on 02/15/2010 [Tot:88,408] |
| EAC | 2/16 | 19:03:07 | Insider L Ben Nivens[SVP and COO] | SELL 1,325 at $49.42 on 02/15/2010 [Tot:93,843] |
| EAC | 2/16 | 19:00:01 | Insider I JON BRUMLEY[Chairman of the Board] | SELL 18,978 at $49.42 on 02/15/2010 [Tot:2,277,467] |
| EAC | 2/16 | 18:57:28 | Insider JON S BRUMLEY[CEO President and Director] | SELL 9,828 at $49.42 on 02/15/2010 [Tot:712,609] |
| DRC | 2/16 | 16:17:28 | Insider PHILIP R ROTH | OptionBUY 1,979 at $30.71 on 02/15/2010, SELL 1,609 [Tot:14,095] |
| DRC | 2/16 | 15:47:50 | Insider LOUIS RASPINO | OptionBUY 1,979 at $30.71 on 02/15/2010, SELL 1,609 [Tot:16,937] |
| DRC | 2/16 | 15:33:47 | Insider RITA V FOLEY | OptionBUY 1,634 at $30.71 on 02/15/2010, SELL 1,954 [Tot:9,803] |
| DLTR | 2/16 | 17:01:26 | Insider JAMES E FOTHERGILL[Chief People Officer] | SELL 4,275 at $48.37 on 02/14/2010 [Tot:8,725] |
| DLTR | 2/16 | 16:58:37 | Insider BOB SASSER[Chief Executive Officer] | SELL 7,614 at $48.37 on 02/14/2010 [Tot:68,502] |
| DGTC | 2/16 | 14:35:19 | Insider STEEL PARTNERS HOLDINGS LP | BUY 1,702,543 at $0.54 on 11/19/2009 [Tot:4,838,705] |
| DGTC | 2/16 | 14:35:17 | Insider STEEL PARTNERS HOLDINGS LP | BUY 471,000 at $0.54 on 11/20/2009 [Tot:5,309,705] |
| DGTC | 2/16 | 14:35:15 | Insider STEEL PARTNERS HOLDINGS LP | BUY 282,000 at $0.61 on 11/24/2009 [Tot:5,591,705] |
| DGTC | 2/16 | 14:35:07 | Insider STEEL PARTNERS HOLDINGS LP | BUY 205,000 at $0.55 on 12/03/2009 [Tot:5,796,705] |
| DGTC | 2/16 | 14:35:05 | Insider STEEL PARTNERS HOLDINGS LP | BUY 100,000 at $0.60 on 12/08/2009 [Tot:5,896,705] |
| DGTC | 2/16 | 14:35:01 | Insider STEEL PARTNERS HOLDINGS LP | BUY 187,963 at $0.60 on 12/14/2009 [Tot:6,084,668] |
| DBD | 2/16 | 11:23:01 | Insider JAMES L M CHEN[EVP Int'l Operations] | OptionBUY 2,337 at $27.88 on 02/11/2010, SELL 413 [Tot:58,263] |
| DBD | 2/16 | 11:21:59 | Insider Charles E Ducey JR[EVP North America Operations] | OptionBUY 1,486 at $27.88 on 02/11/2010, SELL 1,264 [Tot:23,713] |
| DBD | 2/16 | 11:20:19 | Insider George S Mayes JR[EVP Global Operations] | OptionBUY 1,596 at $27.88 on 02/11/2010, SELL 1,154 [Tot:19,470] |
| DBD | 2/16 | 11:18:29 | Insider WARREN W DETTINGER[VP Gen Counsel & Asst Sec] | OptionBUY 1,486 at $27.88 on 02/11/2010, SELL 1,264 [Tot:32,009] |
| DBD | 2/16 | 11:17:18 | Insider Sheila M Rutt[VP Chief HR Officer] | OptionBUY 1,486 at $27.88 on 02/11/2010, SELL 1,264 [Tot:19,005] |
| DBD | 2/16 | 11:16:19 | Insider Matthew Scott Hunter[VP Chief Tax Officer] | OptionBUY 743 at $27.88 on 02/11/2010, SELL 632 [Tot:6,021] |
| DBD | 2/16 | 11:11:22 | Insider Bradley J Stephenson[VP Security Division] | OptionBUY 935 at $27.88 on 02/11/2010, SELL 440 [Tot:5,797] |
| CPN | 2/16 | 17:20:24 | Insider HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | SELL 20,000,000 at $11.40 on 09/28/2009 [Tot:25,196,911] |
| CPN | 2/16 | 17:20:22 | Insider HARBINGER CAPITAL PARTNERS MASTER FUND I LTD | SELL 1,900,000 at $11.28 on 12/16/2009 [Tot:14,115,687] |
| BRK.B | 2/16 | 17:14:06 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 20,000 at $71.10 on 01/22/2010 [Tot:78,364,800] |
| BRK.B | 2/16 | 17:14:04 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 20,000 at $69.71 on 01/25/2010 [Tot:78,344,800] |
| BRK.B | 2/16 | 17:13:58 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 93,000 at $77.02 on 02/12/2010 [Tot:77,658,184] |
| BRK.B | 2/16 | 16:24:54 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 45,600 at $72.15 on 01/21/2010 [Tot:78,384,800] |
| BRK.B | 2/16 | 16:24:52 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 62,400 at $68.70 on 01/26/2010 [Tot:78,282,400] |
| BRK.B | 2/16 | 16:24:50 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 46,000 at $71.42 on 01/27/2010 [Tot:78,236,400] |
| BRK.B | 2/16 | 16:24:48 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 69,000 at $72.87 on 01/28/2010 [Tot:78,167,400] |
| BRK.B | 2/16 | 16:24:46 | Insider BILL & MELINDA GATES FOUNDATION TRUST | SELL 107,000 at $75.44 on 02/11/2010 [Tot:77,751,184] |
| ATR | 2/16 | 07:52:39 | Insider OLIVIER FOURMENT[Segment President] | SELL 21,820 at $37.90 on 02/12/2010 [Tot:17,252] |
| ATR | 2/16 | 11:11:28 | Insider PETER PFEIFFER[President & CEO] | OptionBUY 139,400 at $38.05 on 02/12/2010, SELL 68,600 [Tot:1,118,022] |
| ARLP | 2/16 | 10:25:08 | Insider R Eberley Davis[SVP-Law&Admin General Counsel] | SELL 2,129 at $38.17 on 02/12/2010 [Tot:3,671]; LowFloat=20.49M! |
| ARLP | 2/16 | 10:11:55 | Insider ROBERT G SACHSE[Excutive Vice President] | SELL 1,917 at $38.17 on 02/12/2010 [Tot:22,096]; LowFloat=20.49M! |
| ADPT | 2/16 | 14:35:23 | Insider STEEL PARTNERS II LP | BUY 570,280 at $3.22 on 11/13/2009 [Tot:19,629,807] |
| ADPT | 2/16 | 14:35:21 | Insider STEEL PARTNERS II LP | BUY 88,118 at $3.25 on 11/18/2009 [Tot:19,717,925] |
| ADPT | 2/16 | 14:35:13 | Insider STEEL PARTNERS II LP | BUY 926,718 at $3.14 on 12/02/2009 [Tot:22,757,182] |
| ADPT | 2/16 | 14:35:09 | Insider STEEL PARTNERS II LP | BUY 583,718 at $3.19 on 12/04/2009 [Tot:23,340,900] |
| ADPT | 2/16 | 14:35:03 | Insider STEEL PARTNERS II LP | BUY 61,779 at $3.25 on 12/09/2009 [Tot:23,402,679] |
| ACF | 2/16 | 15:03:44 | Insider DOUGLAS K HIGGINS | SELL 70,000 at $22.14 on 02/16/2010 [Tot:144,000]; HiPctSht=11%! |
| ACF | 2/16 | 14:02:59 | Insider CHRIS A CHOATE[EVP CFO and Treasurer] | SELL 23,000 at $21.91 on 02/11/2010 [Tot:18,853]; HiPctSht=11%! |
