| DVD | 2/08 | 19:10:41 | Insider MARIO CIBELLI | BUY 35,800 at $2.00 on 02/08/2010 [Tot:3,184,590]; LowFloat=14.54M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CIBELLI MARIO | DVD | 20081105 | 6000 | 1.90 | -1.6% | 21.1% | -48.4% | 21.1% | -48.4% | 21.1% | -48.4% | 39.5% |
| BUY | CIBELLI MARIO | DVD | 20081105 | 184000 | 1.90 | -1.6% | 21.1% | -48.4% | 21.1% | -48.4% | 21.1% | -48.4% | 39.5% |
| BUY | CIBELLI MARIO | DVD | 20080807 | 30224 | 4.55 | -0.9% | 26.4% | -0.9% | 29.7% | -60.2% | 38.2% | -78.5% | 38.2% |
| BUY | CIBELLI MARIO | DVD | 20080807 | 1800 | 4.55 | -0.9% | 26.4% | -0.9% | 29.7% | -60.2% | 38.2% | -78.5% | 38.2% |
| BUY | CIBELLI MARIO | DVD | 20080805 | 860 | 4.39 | -1.8% | 13.9% | -1.8% | 34.4% | -58.8% | 43.3% | -77.7% | 43.3% |
| BUY | CIBELLI MARIO | DVD | 20080805 | 6400 | 4.39 | -1.8% | 13.9% | -1.8% | 34.4% | -58.8% | 43.3% | -77.7% | 43.3% |
| BUY | CIBELLI MARIO | DVD | 20080725 | 94500 | 4.40 | -7.0% | 2.3% | -7.0% | 34.1% | -26.1% | 43.0% | -77.7% | 43.0% |
| BUY | CIBELLI MARIO | DVD | 20080725 | 5500 | 4.40 | -7.0% | 2.3% | -7.0% | 34.1% | -26.1% | 43.0% | -77.7% | 43.0% |
| BUY | CIBELLI MARIO | DVD | 20080128 | 2000 | 6.83 | 1.2% | 12.4% | -1.8% | 12.4% | -18.9% | 12.4% | -42.0% | 12.4% |
| BUY | CIBELLI MARIO | DVD | 20080124 | 300 | 6.58 | 2.0% | 16.7% | 2.0% | 16.7% | -15.8% | 16.7% | -39.8% | 16.7% |
| BUY | CIBELLI MARIO | DVD | 20080124 | 200 | 6.58 | 2.0% | 16.7% | 2.0% | 16.7% | -15.8% | 16.7% | -39.8% | 16.7% |
| BUY | CIBELLI MARIO | DVD | 20080123 | 9400 | 6.64 | -0.9% | 15.7% | -0.9% | 15.7% | -16.6% | 15.7% | -40.4% | 15.7% |
| BUY | CIBELLI MARIO | DVD | 20080123 | 600 | 6.64 | -0.9% | 15.7% | -0.9% | 15.7% | -16.6% | 15.7% | -40.4% | 15.7% |
| BUY | CIBELLI MARIO | DVD | 20080122 | 4600 | 6.52 | -1.1% | 17.8% | -1.1% | 17.8% | -15.0% | 17.8% | -38.6% | 17.8% |
| BUY | CIBELLI MARIO | DVD | 20080122 | 400 | 6.52 | -1.1% | 17.8% | -1.1% | 17.8% | -15.0% | 17.8% | -38.7% | 17.8% |
| BUY | CIBELLI MARIO | DVD | 20080118 | 2400 | 6.65 | -3.0% | 5.3% | -3.0% | 15.5% | -16.7% | 15.5% | -39.8% | 15.5% |
| BUY | CIBELLI MARIO | DVD | 20080118 | 200 | 6.65 | -3.0% | 5.3% | -3.0% | 15.5% | -16.7% | 15.5% | -39.8% | 15.5% |
| BUY | CIBELLI MARIO | DVD | 20080117 | 9400 | 6.83 | -5.6% | 1.2% | -5.6% | 12.4% | -18.9% | 12.4% | -41.3% | 12.4% |
| BUY | CIBELLI MARIO | DVD | 20080117 | 600 | 6.83 | -5.6% | 1.2% | -5.6% | 12.4% | -18.9% | 12.4% | -41.3% | 12.4% |
| BUY | CIBELLI MARIO | DVD | 20080116 | 4600 | 6.74 | -4.3% | 3.0% | -4.3% | 13.9% | -17.8% | 13.9% | -39.3% | 13.9% |
| BUY | CIBELLI MARIO | DVD | 20080116 | 400 | 6.74 | -4.3% | 3.0% | -4.3% | 13.9% | -17.8% | 13.9% | -39.3% | 13.9% |
| BUY | CIBELLI MARIO | DVD | 20080115 | 500 | 6.65 | -3.0% | 4.4% | -3.0% | 15.5% | -16.7% | 15.5% | -36.2% | 15.5% |
| BUY | CIBELLI MARIO | DVD | 20080114 | 4600 | 6.72 | -3.4% | 3.3% | -4.0% | 14.3% | -17.6% | 14.3% | -35.6% | 14.3% |
| BUY | CIBELLI MARIO | DVD | 20080114 | 400 | 6.72 | -3.4% | 3.3% | -4.0% | 14.3% | -17.6% | 14.3% | -35.6% | 14.3% |
| BUY | CIBELLI MARIO | DVD | 20080111 | 4600 | 6.75 | -2.8% | 2.8% | -4.4% | 13.8% | -17.9% | 13.8% | -32.6% | 13.8% |
| BUY | CIBELLI MARIO | DVD | 20080111 | 400 | 6.75 | -2.8% | 2.8% | -4.4% | 13.8% | -17.9% | 13.8% | -32.6% | 13.8% |
| BUY | CIBELLI MARIO | DVD | 20080110 | 2000 | 6.75 | -2.8% | 2.8% | -4.4% | 13.8% | -17.9% | 13.8% | -32.6% | 13.8% |
| BUY | CIBELLI MARIO | DVD | 20080110 | 200 | 6.75 | -2.8% | 2.8% | -4.4% | 13.8% | -17.9% | 13.8% | -32.6% | 13.8% |
| BUY | CIBELLI MARIO | DVD | 20080109 | 500 | 6.45 | 1.7% | 6.4% | 0.0% | 19.1% | -14.1% | 19.1% | -27.0% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20080109 | 3000 | 6.45 | 1.7% | 6.4% | 0.0% | 19.1% | -14.1% | 19.1% | -27.0% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20080108 | 200 | 6.45 | -4.7% | 6.4% | -4.7% | 19.1% | -14.1% | 19.1% | -27.0% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20080108 | 1400 | 6.45 | -4.7% | 6.4% | -4.7% | 19.1% | -14.1% | 19.1% | -27.0% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20080107 | 6768 | 6.30 | -2.4% | 8.9% | -2.4% | 21.9% | -12.1% | 21.9% | -24.3% | 21.9% |
| BUY | CIBELLI MARIO | DVD | 20080107 | 1625 | 6.15 | -0.1% | 11.5% | -0.1% | 24.8% | -10.0% | 24.8% | -22.5% | 24.8% |
| BUY | CIBELLI MARIO | DVD | 20080104 | 947 | 6.35 | -3.1% | 8.0% | -3.1% | 21.0% | -12.7% | 21.0% | -16.4% | 21.0% |
| BUY | CIBELLI MARIO | DVD | 20080104 | 400 | 6.35 | -3.1% | 8.0% | -3.1% | 20.9% | -12.8% | 20.9% | -16.4% | 20.9% |
| BUY | CIBELLI MARIO | DVD | 20080102 | 2900 | 6.62 | -7.1% | 1.7% | -7.1% | 16.0% | -16.3% | 16.0% | -16.3% | 16.0% |
| BUY | CIBELLI MARIO | DVD | 20071231 | 400 | 6.50 | -5.1% | 2.3% | -5.4% | 18.2% | -14.8% | 18.2% | -14.8% | 18.2% |
| BUY | CIBELLI MARIO | DVD | 20071231 | 3618 | 6.50 | -5.1% | 2.3% | -5.4% | 18.2% | -14.8% | 18.2% | -14.8% | 18.2% |
| BUY | CIBELLI MARIO | DVD | 20071228 | 7100 | 6.53 | -5.5% | 1.8% | -5.8% | 17.6% | -15.2% | 17.6% | -15.2% | 17.6% |
| BUY | CIBELLI MARIO | DVD | 20071228 | 400 | 6.53 | -5.5% | 1.8% | -5.8% | 17.6% | -15.2% | 17.6% | -15.2% | 17.6% |
| BUY | CIBELLI MARIO | DVD | 20071227 | 750 | 6.57 | -3.3% | 1.2% | -6.4% | 6.6% | -15.7% | 16.9% | -15.7% | 16.9% |
| BUY | CIBELLI MARIO | DVD | 20071227 | 14750 | 6.57 | -3.3% | 1.2% | -6.4% | 6.5% | -15.7% | 16.9% | -15.7% | 16.9% |
| BUY | CIBELLI MARIO | DVD | 20071226 | 9900 | 6.64 | -2.6% | 0.2% | -7.4% | 4.5% | -16.6% | 15.7% | -16.6% | 15.7% |
| BUY | CIBELLI MARIO | DVD | 20071226 | 500 | 6.64 | -2.6% | 0.2% | -7.4% | 4.5% | -16.6% | 15.7% | -16.6% | 15.7% |
| BUY | CIBELLI MARIO | DVD | 20071220 | 9500 | 6.55 | -0.6% | 2.0% | -6.1% | 6.0% | -6.1% | 17.3% | -15.4% | 17.3% |
| BUY | CIBELLI MARIO | DVD | 20071220 | 500 | 6.55 | -0.6% | 2.0% | -6.1% | 6.0% | -6.1% | 17.3% | -15.4% | 17.3% |
| BUY | CIBELLI MARIO | DVD | 20071219 | 9500 | 6.55 | -0.6% | 2.0% | -6.1% | 6.0% | -6.1% | 17.3% | -15.4% | 17.3% |
| BUY | CIBELLI MARIO | DVD | 20071219 | 500 | 6.55 | -0.6% | 2.0% | -6.1% | 6.0% | -6.1% | 17.3% | -15.4% | 17.3% |
| BUY | CIBELLI MARIO | DVD | 20071219 | 2400 | 6.58 | -1.1% | 1.5% | -6.5% | 5.5% | -6.5% | 16.7% | -15.8% | 16.7% |
| BUY | CIBELLI MARIO | DVD | 20071218 | 500 | 6.57 | -0.8% | 1.7% | -6.4% | 5.6% | -6.4% | 16.9% | -15.7% | 16.9% |
| BUY | CIBELLI MARIO | DVD | 20071217 | 7100 | 6.55 | -0.5% | 1.5% | -6.1% | 4.7% | -6.1% | 17.3% | -15.4% | 17.3% |
| BUY | CIBELLI MARIO | DVD | 20071217 | 400 | 6.55 | -0.5% | 1.5% | -6.1% | 4.7% | -6.1% | 17.3% | -15.4% | 17.3% |
| BUY | CIBELLI MARIO | DVD | 20071214 | 800 | 6.60 | -1.1% | 0.8% | -6.8% | 3.9% | -6.8% | 16.4% | -16.1% | 16.4% |
| BUY | CIBELLI MARIO | DVD | 20071213 | 1500 | 6.72 | -2.8% | -0.7% | -8.5% | 2.1% | -8.5% | 14.3% | -17.6% | 14.3% |
| BUY | CIBELLI MARIO | DVD | 20071129 | 3100 | 6.49 | 0.6% | 6.2% | 0.3% | 6.2% | -5.2% | 18.3% | -14.6% | 18.3% |
| BUY | CIBELLI MARIO | DVD | 20071129 | 200 | 6.49 | 0.6% | 6.2% | 0.3% | 6.2% | -5.2% | 18.3% | -14.6% | 18.3% |
| BUY | CIBELLI MARIO | DVD | 20071128 | 6400 | 6.41 | 1.2% | 7.6% | 1.2% | 7.6% | -4.0% | 19.9% | -13.5% | 19.9% |
| BUY | CIBELLI MARIO | DVD | 20071128 | 400 | 6.44 | 0.6% | 7.0% | 0.6% | 7.0% | -4.5% | 19.3% | -14.0% | 19.3% |
| BUY | CIBELLI MARIO | DVD | 20071127 | 7000 | 6.57 | -2.6% | 4.8% | -2.6% | 4.8% | -6.4% | 16.9% | -15.7% | 16.9% |
| BUY | CIBELLI MARIO | DVD | 20071116 | 200 | 6.51 | -3.2% | 3.7% | -3.2% | 5.8% | -5.5% | 18.0% | -14.9% | 18.0% |
| BUY | CIBELLI MARIO | DVD | 20071115 | 700 | 6.45 | 0.0% | 4.7% | -2.3% | 6.8% | -4.7% | 19.1% | -14.1% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20071115 | 13100 | 6.41 | 0.6% | 5.3% | -1.7% | 7.5% | -4.1% | 19.8% | -13.6% | 19.8% |
| BUY | CIBELLI MARIO | DVD | 20071114 | 5900 | 6.44 | -0.2% | 4.8% | -2.2% | 7.0% | -4.5% | 19.2% | -14.0% | 19.2% |
| BUY | CIBELLI MARIO | DVD | 20071114 | 400 | 6.45 | -0.3% | 4.7% | -2.3% | 6.8% | -4.7% | 19.1% | -14.1% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20071113 | 37960 | 6.51 | -1.2% | 3.7% | -3.2% | 5.9% | -5.5% | 18.0% | -14.9% | 18.0% |
| BUY | CIBELLI MARIO | DVD | 20071113 | 2040 | 6.37 | 0.9% | 5.9% | -1.1% | 8.1% | -3.5% | 20.5% | -13.1% | 20.5% |
| BUY | CIBELLI MARIO | DVD | 20071112 | 375000 | 6.50 | -1.1% | 3.8% | -3.1% | 6.0% | -5.4% | 18.1% | -14.8% | 18.1% |
| BUY | CIBELLI MARIO | DVD | 20071112 | 20000 | 6.50 | -1.1% | 3.8% | -3.1% | 6.0% | -5.4% | 18.2% | -14.8% | 18.2% |
| BUY | CIBELLI MARIO | DVD | 20071109 | 925 | 6.50 | -1.1% | 3.7% | -3.1% | 6.0% | -5.4% | 18.2% | -14.8% | 18.2% |
| BUY | CIBELLI MARIO | DVD | 20071109 | 17675 | 6.51 | -1.2% | 3.6% | -3.2% | 5.9% | -5.5% | 18.0% | -14.9% | 18.0% |
| BUY | CIBELLI MARIO | DVD | 20071108 | 800 | 6.49 | -0.9% | 1.5% | -2.9% | 6.2% | -5.2% | 18.3% | -14.6% | 18.3% |
| BUY | CIBELLI MARIO | DVD | 20071108 | 14900 | 6.51 | -1.2% | 1.2% | -3.2% | 5.8% | -5.5% | 18.0% | -14.9% | 18.0% |
| BUY | CIBELLI MARIO | DVD | 20071107 | 100 | 6.50 | -1.2% | 1.4% | -3.1% | 6.0% | -5.4% | 18.2% | -14.8% | 18.2% |
| BUY | CIBELLI MARIO | DVD | 20071106 | 52450 | 6.50 | -1.3% | 3.4% | -3.1% | 6.0% | -5.4% | 18.1% | -14.8% | 18.1% |
| BUY | CIBELLI MARIO | DVD | 20071106 | 2550 | 6.67 | -3.7% | 0.8% | -5.5% | 3.3% | -7.8% | 15.2% | -16.9% | 15.2% |
| BUY | CIBELLI MARIO | DVD | 20071105 | 23425 | 6.45 | -0.4% | 4.2% | -2.3% | 6.9% | -4.6% | 19.1% | -14.1% | 19.1% |
| BUY | CIBELLI MARIO | DVD | 20071105 | 1275 | 6.44 | -0.3% | 4.3% | -2.2% | 7.0% | -4.5% | 19.3% | -14.0% | 19.3% |
| BUY | CIBELLI MARIO | DVD | 20071102 | 4620 | 6.49 | -2.1% | 3.5% | -3.0% | 6.1% | -5.3% | 18.3% | -14.7% | 18.3% |
| BUY | CIBELLI MARIO | DVD | 20071102 | 16480 | 6.49 | -2.0% | 3.5% | -3.0% | 6.1% | -5.3% | 18.3% | -14.7% | 18.3% |
| BUY | CIBELLI MARIO | DVD | 20071031 | 23150 | 6.39 | -0.5% | 5.1% | -1.5% | 5.6% | -3.8% | 20.1% | -13.3% | 20.1% |
| BUY | CIBELLI MARIO | DVD | 20071031 | 1050 | 6.40 | -0.7% | 4.9% | -1.6% | 5.4% | -4.0% | 19.9% | -13.5% | 19.9% |
| BUY | CIBELLI MARIO | DVD | 20071030 | 19000 | 6.42 | -1.6% | 4.7% | -1.9% | 5.1% | -4.2% | 9.0% | -13.7% | 19.6% |
| BUY | CIBELLI MARIO | DVD | 20071030 | 1000 | 6.44 | -1.9% | 4.3% | -2.2% | 4.8% | -4.5% | 8.7% | -14.0% | 19.3% |
| BUY | CIBELLI MARIO | DVD | 20071026 | 800 | 6.49 | -2.6% | 3.5% | -2.9% | 4.0% | -5.2% | 6.9% | -14.6% | 18.3% |
| BUY | CIBELLI MARIO | DVD | 20071026 | 14100 | 6.52 | -3.1% | 3.0% | -3.4% | 3.5% | -5.7% | 6.4% | -15.1% | 17.7% |
| BUY | CIBELLI MARIO | DVD | 20071025 | 615 | 6.31 | 0.2% | 6.5% | 0.2% | 7.0% | -2.5% | 10.0% | -12.2% | 21.7% |
| BUY | CIBELLI MARIO | DVD | 20071025 | 3485 | 6.31 | 0.1% | 6.5% | 0.1% | 6.9% | -2.6% | 9.9% | -12.2% | 21.7% |
| BUY | CIBELLI MARIO | DVD | 20071018 | 4299 | 6.51 | -4.5% | 0.4% | -4.5% | 3.2% | -5.6% | 5.8% | -14.9% | 17.9% |
| BUY | CIBELLI MARIO | DVD | 20071018 | 400 | 6.56 | -5.2% | -0.3% | -5.2% | 2.4% | -6.3% | 5.0% | -15.5% | 17.1% |
| BUY | CIBELLI MARIO | DVD | 20071017 | 5301 | 6.60 | -5.8% | 1.0% | -5.8% | 1.8% | -6.9% | 4.4% | -16.1% | 16.3% |
| BUY | CIBELLI MARIO | DVD | 20071016 | 4600 | 6.52 | -4.6% | 2.6% | -4.6% | 3.0% | -5.7% | 5.6% | -15.1% | 17.8% |
| BUY | CIBELLI MARIO | DVD | 20071016 | 400 | 6.57 | -5.3% | 1.8% | -5.3% | 2.3% | -6.4% | 4.9% | -15.7% | 16.9% |
| BUY | CIBELLI MARIO | DVD | 20071015 | 6500 | 6.46 | -3.7% | 3.5% | -3.7% | 4.0% | -4.8% | 6.6% | -14.3% | 18.9% |
| BUY | CIBELLI MARIO | DVD | 20071012 | 8500 | 6.59 | -3.6% | 1.5% | -5.6% | 2.0% | -6.7% | 4.6% | -15.9% | 16.6% |
| BUY | CIBELLI MARIO | DVD | 20071011 | 11100 | 6.58 | -1.6% | 1.7% | -5.4% | 2.2% | -6.2% | 4.8% | -15.8% | 16.8% |
| BUY | CIBELLI MARIO | DVD | 20070924 | 10000 | 6.40 | -0.8% | 6.6% | -2.8% | 6.6% | -2.8% | 7.7% | -3.9% | 20.0% |
| BUY | CIBELLI MARIO | DVD | 20070921 | 9700 | 6.29 | -0.6% | 3.4% | -0.6% | 8.4% | -1.1% | 9.6% | -2.2% | 22.1% |
| BUY | CIBELLI MARIO | DVD | 20070920 | 4700 | 6.17 | 0.5% | 4.9% | 0.5% | 10.5% | 0.5% | 11.7% | -0.3% | 24.5% |
| BUY | CIBELLI MARIO | DVD | 20070919 | 9200 | 6.30 | -1.7% | 2.0% | -1.7% | 8.2% | -1.7% | 9.3% | -2.4% | 21.8% |
| BUY | CIBELLI MARIO | DVD | 20070918 | 5000 | 6.40 | -3.1% | 0.3% | -3.1% | 6.6% | -3.1% | 7.7% | -3.9% | 20.0% |
| BUY | CIBELLI MARIO | DVD | 20070917 | 4700 | 6.17 | 0.5% | 3.7% | 0.5% | 10.5% | 0.5% | 11.7% | -0.3% | 24.5% |
| BUY | CIBELLI MARIO | DVD | 20070914 | 22300 | 6.19 | -0.8% | 3.1% | -0.8% | 10.2% | -0.8% | 11.3% | -0.8% | 24.1% |
| BUY | CIBELLI MARIO | DVD | 20070913 | 8000 | 6.25 | -3.2% | 2.1% | -3.2% | 9.1% | -3.2% | 10.2% | -3.2% | 22.9% |
| BUY | CIBELLI MARIO | DVD | 20070912 | 14300 | 6.22 | -2.8% | 2.5% | -2.8% | 9.6% | -2.8% | 10.7% | -2.8% | 23.4% |
| BUY | CIBELLI MARIO | DVD | 20070907 | 2000 | 6.10 | -1.5% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CIBELLI MARIO | DVD | 20070907 | 2000 | 6.00 | 0.2% | 4.8% | 0.2% | 13.7% | 0.2% | 14.8% | 0.2% | 28.0% |
| BUY | CIBELLI MARIO | DVD | 20070906 | 53500 | 6.02 | -0.1% | 4.3% | -0.1% | 13.3% | -0.1% | 14.5% | -0.1% | 27.6% |
| BUY | CIBELLI MARIO | DVD | 20070906 | 53500 | 6.01 | 0.0% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CIBELLI MARIO | DVD | 20070905 | 18500 | 6.01 | -0.3% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CIBELLI MARIO | DVD | 20070905 | 18500 | 6.00 | -0.2% | 4.7% | -0.2% | 13.7% | -0.2% | 13.7% | -0.2% | 28.0% |
| BUY | CIBELLI MARIO | DVD | 20070904 | 5100 | 6.08 | -1.5% | 3.3% | -1.5% | 12.2% | -1.5% | 12.2% | -1.5% | 26.3% |
| BUY | CIBELLI MARIO | DVD | 20070904 | 5100 | 5.99 | 0.0% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | CIBELLI MARIO | DVD | 20070831 | 17400 | 5.98 | -0.5% | 5.1% | -0.5% | 14.1% | -0.5% | 14.1% | -0.5% | 28.5% |
| BUY | CIBELLI MARIO | DVD | TOTAL | 1440342 | 5.62 | -1.9% | 5.2% | -4.1% | 11.1% | -11.5% | 16.6% | -22.1% | 20.1% |
| BUY-TOTALS | CIBELLI MARIO | -1.9% | 5.2% | -4.1% | 11.1% | -11.5% | 16.6% | -22.1% | 20.1% | ||||
| SEL | CIBELLI MARIO | DVD | 20090105 | 16686 | 1.58 | -9.5% | 7.0% | -29.7% | 26.6% | -29.7% | 67.7% | -29.7% | 67.7% |
| SEL | CIBELLI MARIO | DVD | 20090102 | 25000 | 1.39 | 2.9% | 21.6% | -20.1% | 36.0% | -20.1% | 90.6% | -20.1% | 90.6% |
| SEL | CIBELLI MARIO | DVD | 20081231 | 25000 | 1.25 | -2.4% | 32.0% | -11.2% | 51.2% | -11.2% | 112.0% | -11.2% | 112.0% |
| SEL | CIBELLI MARIO | DVD | TOTAL | 66686 | 1.39 | -3.0% | 20.2% | -20.3% | 37.9% | -20.3% | 90.1% | -20.3% | 90.1% |
| SEL-TOTALS | CIBELLI MARIO | -3.0% | 20.2% | -20.3% | 37.9% | -20.3% | 90.1% | -20.3% | 90.1% |
| HMA | 2/08 | 17:06:30 | Insider KELLY E CURRY[Executive VP and CFO] | BUY 10,000 at $6.76 on 02/05/2010 [Tot:504,047] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CURRY KELLY E | HMA | 20090504 | 25000 | 4.65 | -1.1% | 21.9% | -5.6% | 37.2% | -8.6% | 37.2% | -8.6% | 84.5% |
| BUY | CURRY KELLY E | HMA | 20090430 | 25000 | 4.60 | -8.5% | 18.5% | -8.5% | 27.2% | -8.5% | 38.7% | -8.5% | 86.5% |
| BUY | CURRY KELLY E | HMA | 20090227 | 25000 | 2.20 | -18.6% | -0.5% | -24.5% | 38.6% | -24.5% | 158.6% | -24.5% | 214.1% |
| BUY | CURRY KELLY E | HMA | 20081030 | 100000 | 2.51 | -23.5% | 6.4% | -68.5% | 6.4% | -68.5% | 6.4% | -68.5% | 59.0% |
| BUY | CURRY KELLY E | HMA | 20080807 | 21293 | 5.40 | 0.5% | 10.7% | 0.5% | 11.7% | -71.1% | 11.7% | -85.4% | 11.7% |
| BUY | CURRY KELLY E | HMA | 20080507 | 40000 | 7.20 | -3.3% | 3.6% | -5.6% | 13.9% | -23.6% | 13.9% | -75.3% | 13.9% |
| BUY | CURRY KELLY E | HMA | 20070802 | 35400 | 7.34 | -9.7% | 12.5% | -9.7% | 12.5% | -15.3% | 12.5% | -36.5% | 12.5% |
| BUY | CURRY KELLY E | HMA | TOTAL | 271693 | 4.42 | -9.2% | 10.4% | -17.4% | 21.1% | -31.4% | 39.9% | -43.9% | 68.9% |
| BUY-TOTALS | CURRY KELLY E | -9.2% | 10.4% | -17.4% | 21.1% | -31.4% | 39.9% | -43.9% | 68.9% |
| CHCO | 2/08 | 16:32:28 | Insider JOHN R ELLIOT | BUY 6,320 at $30.70 on 02/08/2010 [Tot:46,300]; LowFloat=15.35M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ELLIOT JOHN R | CHCO | 20091113 | 1879 | 29.80 | 1.6% | 12.3% | 1.6% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ELLIOT JOHN R | CHCO | 20091112 | 1500 | 29.90 | -1.2% | 12.0% | -1.2% | 12.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ELLIOT JOHN R | CHCO | 20091110 | 2200 | 29.85 | -1.0% | 5.8% | -1.0% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ELLIOT JOHN R | CHCO | 20090227 | 7600 | 26.93 | -22.1% | -2.1% | -23.9% | 12.5% | -23.9% | 26.7% | -23.9% | 30.3% |
| BUY | ELLIOT JOHN R | CHCO | 20090223 | 1000 | 25.50 | -1.5% | 9.5% | -19.6% | 18.8% | -19.6% | 31.8% | -19.6% | 37.6% |
| BUY | ELLIOT JOHN R | CHCO | 20090220 | 1500 | 25.03 | 0.1% | 11.6% | -18.1% | 11.6% | -18.1% | 34.3% | -18.1% | 40.2% |
| BUY | ELLIOT JOHN R | CHCO | 20090219 | 2500 | 25.78 | -4.6% | 8.3% | -20.5% | 8.3% | -20.5% | 30.4% | -20.5% | 36.1% |
| BUY | ELLIOT JOHN R | CHCO | 20090212 | 1600 | 26.71 | -7.9% | 4.0% | -23.3% | 4.6% | -23.3% | 25.8% | -23.3% | 28.2% |
| BUY | ELLIOT JOHN R | CHCO | 20090210 | 5900 | 27.29 | -6.3% | 1.8% | -24.9% | 2.4% | -24.9% | 20.7% | -24.9% | 25.5% |
| BUY | ELLIOT JOHN R | CHCO | 20090209 | 2000 | 27.50 | -6.9% | 2.9% | -25.5% | 2.9% | -25.5% | 19.7% | -25.5% | 24.5% |
| BUY | ELLIOT JOHN R | CHCO | 20090206 | 1100 | 27.80 | -7.9% | 2.1% | -26.3% | 2.1% | -26.3% | 12.7% | -26.3% | 23.2% |
| BUY | ELLIOT JOHN R | CHCO | 20071116 | 3500 | 36.00 | -5.8% | 3.7% | -7.3% | 4.8% | -13.7% | 11.0% | -13.7% | 23.3% |
| BUY | ELLIOT JOHN R | CHCO | 20071019 | 500 | 36.00 | -2.5% | 5.3% | -5.8% | 6.0% | -11.1% | 6.0% | -13.7% | 17.6% |
| BUY | ELLIOT JOHN R | CHCO | TOTAL | 32779 | 28.43 | -5.1% | 5.9% | -15.1% | 8.5% | -20.7% | 21.9% | -21.0% | 28.7% |
| BUY-TOTALS | ELLIOT JOHN R | -5.1% | 5.9% | -15.1% | 8.5% | -20.7% | 21.9% | -21.0% | 28.7% |
| SASR | 2/08 | 14:18:39 | Insider CRAIG A RUPPERT | BUY 5,000 at $12.22 on 02/05/2010 [Tot:1,665]; LowFloat=16.03M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CRAIG A RUPPERT | SASR | 20050421 | 3100 | 31.47 | -2.4% | 2.7% | -2.9% | 8.7% | -2.9% | 20.8% | -2.9% | 20.8% |
| BUY | CRAIG A RUPPERT | SASR | TOTAL | 3100 | 31.47 | -2.4% | 2.7% | -2.9% | 8.7% | -2.9% | 20.8% | -2.9% | 20.8% |
| BUY-TOTALS | CRAIG A RUPPERT | -2.4% | 2.7% | -2.9% | 8.7% | -2.9% | 20.8% | -2.9% | 20.8% |
| PPHM | 2/08 | 12:40:52 | Insider ERIC S SWARTZ | BUY 18,000 at $3.05 on 02/05/2010 [Tot:546,118]; LowFloat=48.65M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ERIC S SWARTZ | PPHM | 20060612 | 13000 | 1.85 | -17.1% | 7.2% | -20.9% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC S SWARTZ | PPHM | 20060609 | 28000 | 1.75 | -5.7% | 13.1% | -16.0% | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC S SWARTZ | PPHM | 20060308 | 10000 | 1.24 | -2.4% | 12.1% | -2.4% | 37.1% | -2.4% | 47.6% | -2.4% | 60.5% |
| BUY | ERIC S SWARTZ | PPHM | 20060307 | 10000 | 1.26 | -4.8% | 10.3% | -4.8% | 34.9% | -4.8% | 34.9% | -4.8% | 57.9% |
| BUY | ERIC S SWARTZ | PPHM | 20060127 | 10000 | 1.15 | 0.9% | 53.0% | 0.9% | 53.0% | 0.9% | 53.0% | 0.9% | 73.0% |
