| BKS | 1/14 | 18:52:33 | Insider RONALD W BURKLE | BUY 500,000 at $18.35 on 01/14/2010 [Tot:4,265,912]; LowFloat=29.34M!; HiPctSht=50%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BURKLE RONALD W | YHOO | 20081107 | 1000 | 12.13 | -19.5% | 2.2% | -26.3% | 3.1% | -26.3% | 11.9% | -26.3% | 16.6% |
| BUY | BURKLE RONALD W | YHOO | TOTAL | 1000 | 12.13 | -19.5% | 2.2% | -26.3% | 3.1% | -26.3% | 11.9% | -26.3% | 16.6% |
| BUY-TOTALS | BURKLE RONALD W | -19.5% | 2.2% | -26.3% | 3.1% | -26.3% | 11.9% | -26.3% | 16.6% | ||||
| SEL | BURKLE RONALD W | OXY | 20080220 | 20000 | 76.01 | -5.1% | 4.4% | -9.2% | 5.8% | -12.7% | 20.6% | -12.7% | 31.6% |
| SEL | BURKLE RONALD W | OXY | TOTAL | 20000 | 76.01 | -5.1% | 4.4% | -9.2% | 5.8% | -12.7% | 20.6% | -12.7% | 31.6% |
| SEL-TOTALS | BURKLE RONALD W | -5.1% | 4.4% | -9.2% | 5.8% | -12.7% | 20.6% | -12.7% | 31.6% |
| SHLM | 1/14 | 17:11:22 | Insider JOSEPH M GINGO[Chief Executive Officer] | BUY 10,000 at $22.13 on 01/12/2010 [Tot:12,500]; LowFloat=25.69M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GINGO JOSEPH M | SHLM | 20090115 | 12500 | 15.72 | -9.0% | 6.7% | -9.0% | 6.7% | -23.5% | 6.7% | 0.0% | 0.0% |
| BUY | GINGO JOSEPH M | SHLM | TOTAL | 12500 | 15.72 | -9.0% | 6.7% | -9.0% | 6.7% | -23.5% | 6.7% | 0.0% | 0.0% |
| BUY-TOTALS | GINGO JOSEPH M | -9.0% | 6.7% | -9.0% | 6.7% | -23.5% | 6.7% | 0.0% | 0.0% | ||||
| SEL | GINGO JOSEPH M | SHLM | 20041022 | 1298 | 19.96 | -1.5% | 2.8% | -5.5% | 7.7% | -7.5% | 11.2% | -18.1% | 11.2% |
| SEL | GINGO JOSEPH M | SHLM | TOTAL | 1298 | 19.96 | -1.5% | 2.8% | -5.5% | 7.7% | -7.5% | 11.2% | -18.1% | 11.2% |
| SEL-TOTALS | GINGO JOSEPH M | -1.5% | 2.8% | -5.5% | 7.7% | -7.5% | 11.2% | -18.1% | 11.2% |
| EFSC | 1/14 | 12:36:35 | Insider FRANK H SANFILIPPO[EVP & CFO] | BUY 12,360 at $8.09 on 01/12/2010 [Tot:12,360]; LowFloat=11.49M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FRANK H SANFILIPPO | EFSC | 20060502 | 1525 | 25.26 | 1.1% | 8.8% | -0.8% | 8.8% | -1.0% | 8.8% | 0.0% | 0.0% |
| BUY | FRANK H SANFILIPPO | EFSC | 20050427 | 2457 | 20.35 | -6.6% | -4.2% | -7.0% | -1.7% | -7.0% | 36.3% | -7.0% | 36.3% |
| BUY | FRANK H SANFILIPPO | EFSC | 20030806 | 3804 | 13.14 | -2.2% | 0.1% | -2.2% | 0.5% | -3.0% | 2.7% | -3.0% | 7.3% |
| BUY | FRANK H SANFILIPPO | EFSC | TOTAL | 7786 | 17.79 | -2.6% | 1.6% | -3.3% | 2.5% | -3.7% | 15.9% | -5.0% | 21.8% |
| BUY-TOTALS | FRANK H SANFILIPPO | -2.6% | 1.6% | -3.3% | 2.5% | -3.7% | 15.9% | -5.0% | 21.8% |
| EFSC | 1/14 | 11:45:53 | Insider PETER BENOIST[President & CEO] | BUY 19,060 at $8.09 on 01/12/2010 [Tot:34,539]; LowFloat=11.49M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BENOIST PETER | EFSC | 20080509 | 4322 | 21.00 | -1.9% | 4.2% | -14.2% | 4.8% | -25.0% | 4.8% | -38.5% | 14.3% |
| BUY | BENOIST PETER | EFSC | 20080508 | 5678 | 20.99 | -2.0% | 4.6% | -14.2% | 4.8% | -25.0% | 4.8% | -38.5% | 14.3% |
| BUY | BENOIST PETER | EFSC | 20070430 | 5000 | 24.20 | 0.2% | 7.1% | 0.2% | 7.2% | -11.9% | 8.5% | -18.8% | 12.2% |
| BUY | BENOIST PETER | EFSC | TOTAL | 15000 | 22.06 | -1.2% | 5.3% | -9.4% | 5.6% | -20.6% | 6.0% | -31.9% | 13.6% |
| BUY-TOTALS | BENOIST PETER | -1.2% | 5.3% | -9.4% | 5.6% | -20.6% | 6.0% | -31.9% | 13.6% |
| EFSC | 1/14 | 11:43:16 | Insider BIRCH M MULLINS | BUY 19,060 at $8.09 on 01/12/2010 [Tot:26,266]; LowFloat=11.49M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BIRCH M MULLINS | EFSC | 20051215 | 3134 | 22.34 | -6.2% | 3.5% | -6.2% | 7.4% | -6.2% | 20.9% | -6.2% | 30.1% |
| BUY | BIRCH M MULLINS | EFSC | TOTAL | 3134 | 22.34 | -6.2% | 3.5% | -6.2% | 7.4% | -6.2% | 20.9% | -6.2% | 30.1% |
| BUY-TOTALS | BIRCH M MULLINS | -6.2% | 3.5% | -6.2% | 7.4% | -6.2% | 20.9% | -6.2% | 30.1% |
| UTR | 1/14 | 17:59:42 | Insider SINGLETON GROUP LLC | SELL 29,400 at $23.97 on 01/12/2010 [Tot:12,271,620] |
| UTR | 1/14 | 17:50:46 | Insider SINGLETON GROUP LLC | SELL 33,500 at $24.03 on 01/12/2010 [Tot:12,267,020] |
| TECUATECUB | 1/14 | 16:35:25 | Insider Steven J Lebowski | SELL 5,944 at $9.79 on 08/28/2009 [Tot:0] |
| TECUATECUB | 1/14 | 16:34:12 | Insider Kent B Herrick | SELL 5,944 at $9.79 on 08/28/2009 [Tot:0] |
| SNIC | 1/13 | 21:45:47 | Insider ROBERT J DORIS | SELL 12,000 at $11.01 on 01/11/2010 [Tot:938,526]; LowFloat=22.03M!; HiPctSht=16%! |
| SNIC | 1/13 | 21:25:59 | Insider MARY C SAUER | SELL 12,000 at $11.01 on 01/11/2010 [Tot:938,526]; LowFloat=22.03M!; HiPctSht=16%! |
| SCHN | 1/14 | 16:54:52 | Insider SUSAN SCHNITZER | SELL 8,500 at $52.33 on 01/13/2010 [Tot:0]; LowFloat=20.43M! |
| SCHN | 1/14 | 16:54:48 | Insider Jeffery Dyck[Pres Steel Manufacturing Bus] | SELL 3,000 at $53.01 on 01/13/2010 [Tot:15,100]; LowFloat=20.43M! |
| SCHN | 1/14 | 16:53:40 | Insider DAVID S EASLY | SELL 2,000 at $53.65 on 01/13/2010 [Tot:0]; LowFloat=20.43M! |
| SCHN | 1/14 | 16:53:36 | Insider SUSAN SCHNITZER | SELL 27,562 at $53.05 on 01/13/2010 [Tot:42,438]; LowFloat=20.43M! |
| SCHN | 1/14 | 16:53:34 | Insider SUSAN SCHNITZER | SELL 18,095 at $52.79 on 01/13/2010 [Tot:24,343]; LowFloat=20.43M! |
| SCHN | 1/14 | 16:53:28 | Insider SUSAN SCHNITZER | SELL 15,843 at $52.62 on 01/13/2010 [Tot:8,500]; LowFloat=20.43M! |
| SAI | 1/14 | 17:50:56 | Insider Arnold L Punaro[Executive Vice President] | SELL 20,000 at $19.00 on 01/14/2010 [Tot:40,221] |
| SAI | 1/14 | 17:50:54 | Insider JERE A DRUMMOND | SELL 9,373 at $18.91 on 01/13/2010 [Tot:31,704] |
| SAI | 1/14 | 17:50:50 | Insider MARK W SOPP[Executive VP and CFO] | OptionBUY 2,675 at $18.95 on 01/14/2010, SELL 17,325 [Tot:33,632] |
| SAI | 1/14 | 17:42:42 | Insider JOSEPH P WALKUSH[Executive Vice President] | SELL 22,007 at $18.97 on 01/13/2010 [Tot:177,449] |
| PRO | 1/14 | 16:53:18 | Insider Jeff Robinson[Sr VP Pricing Solutions] | OptionBUY 11,619 at $10.35 on 01/01/2010, SELL 5,047 [Tot:23,232]; LowFloat=19.00M! |
| PRO | 1/14 | 16:51:34 | Insider Andres Reiner[Executive Vice President] | OptionBUY 11,619 at $10.35 on 01/01/2010, SELL 5,047 [Tot:77,787]; LowFloat=19.00M! |
| PENN | 1/14 | 19:14:45 | Insider PETER M CARLINO[Chairman & CEO] | SELL 12,500 at $28.65 on 01/12/2010 [Tot:923,643] |
| PENN | 1/14 | 19:11:32 | Insider ROBERT S IPPOLITO[Vice President Secretary Trea] | SELL 10,000 at $28.21 on 01/13/2010 [Tot:43,628] |
| PENN | 1/14 | 19:06:53 | Insider JORDAN B SAVITCH[Sr Vice President General Cou] | SELL 4,000 at $28.75 on 01/12/2010 [Tot:26,761] |
| PENN | 1/14 | 19:04:59 | Insider WILLIAM J CLIFFORD[Chief Financial Officer] | SELL 8,000 at $28.14 on 01/13/2010 [Tot:87,062] |
| PAR | 1/13 | 20:57:00 | Insider IX MAYFIELD | SELL 50,000 at $12.14 on 01/11/2010 [Tot:4,496,769]; LowFloat=29.68M!; HiPctSht=12%! |
| PAR | 1/13 | 20:49:02 | Insider MAYFIELD XI QUALIFIED LP | SELL 50,000 at $12.14 on 01/11/2010 [Tot:4,496,769]; LowFloat=29.68M!; HiPctSht=12%! |
| NASB | 1/14 | 11:52:09 | Insider LINDA S HANCOCK | SELL 3,000 at $22.35 on 01/13/2010 [Tot:3,942,203]; LowFloat=2.92M! |
| NASB | 1/14 | 10:55:03 | Insider DAVID H HANCOCK[Chairman and CEO] | SELL 3,000 at $22.35 on 01/13/2010 [Tot:4,206,271]; LowFloat=2.92M! |
| MORN | 1/14 | 17:51:50 | Insider Donald James II Phillips[Managing Director] | SELL 5,000 at $49.57 on 01/14/2010 [Tot:285,790]; LowFloat=20.55M! |
| MORN | 1/14 | 13:06:42 | Insider Joseph D Mansueto[Chairman & CEO] | SELL 8,200 at $49.46 on 01/13/2010 [Tot:25,731,236]; LowFloat=20.55M! |
| MORN | 1/14 | 10:39:19 | Insider Donald James II Phillips[Managing Director] | SELL 1,300 at $50.02 on 01/13/2010 [Tot:290,790]; LowFloat=20.55M! |
| IHS | 1/14 | 19:05:10 | Insider Daniel Yergin[Exec VP Strategic Advisor] | SELL 29,575 at $55.19 on 01/14/2010 [Tot:79,022] |
| IHS | 1/14 | 19:03:00 | Insider Jeffrey D Sisson[Sr VP Chief HR Officer] | SELL 4,426 at $55.27 on 01/13/2010 [Tot:27,829] |
| IHS | 1/14 | 19:02:54 | Insider JERRE L STEAD[CEO and Chairman of the Board] | SELL 36,361 at $55.27 on 01/13/2010 [Tot:417,700] |
| IHS | 1/14 | 19:02:32 | Insider JEFFREY R TARR[President and COO] | SELL 21,070 at $55.16 on 01/13/2010 [Tot:81,512] |
| IHS | 1/14 | 19:01:56 | Insider RICHARD WALKER[Sr VP Strat Mktg & Corp Dev] | SELL 12,660 at $55.34 on 01/14/2010 [Tot:16,096] |
| IHS | 1/14 | 18:59:26 | Insider Scott Key[Sr VP Insight] | SELL 6,883 at $55.42 on 01/14/2010 [Tot:8,349] |
| IHS | 1/14 | 18:59:14 | Insider Michael J Sullivan[Executive VP & CFO] | SELL 13,519 at $55.27 on 01/13/2010 [Tot:48,647] |
| IHS | 1/14 | 18:57:58 | Insider Jane L Okun[Sr VP Chief Cust Process Off] | SELL 4,562 at $55.21 on 01/13/2010 [Tot:33,543] |
| IHS | 1/14 | 18:56:55 | Insider Heather Matzke-Hamlin[Sr VP Chief Acctg Officer] | SELL 7,340 at $55.40 on 01/14/2010 [Tot:8,607] |
| ICUI | 1/14 | 18:46:27 | Insider GEORGE A LOPEZ[Chairman] | SELL 16,401 at $37.09 on 01/14/2010 [Tot:1,750,044]; LowFloat=12.75M! |
| ICUI | 1/14 | 15:02:04 | Insider GEORGE A LOPEZ[Chairman] | SELL 10,200 at $37.00 on 01/13/2010 [Tot:1,766,445]; LowFloat=12.75M! |
| HITT | 1/14 | 11:00:18 | Insider Yalcin Ayasli | SELL 16,300 at $42.03 on 01/13/2010 [Tot:3,356,088]; LowFloat=23.87M! |
| HITT | 1/14 | 10:58:31 | Insider Yalcin Ayasli | SELL 3,500 at $41.60 on 01/12/2010 [Tot:3,372,388]; LowFloat=23.87M! |
| GPS | 1/14 | 11:44:56 | Insider ROBERT J FISHER | SELL 129,005 at $21.14 on 01/13/2010 [Tot:15,818,435] |
| GPS | 1/14 | 11:33:54 | Insider JOHN J FISHER | SELL 195,121 at $21.14 on 01/13/2010 [Tot:21,371,957] |
| EFSC | 1/14 | 12:36:35 | Insider FRANK H SANFILIPPO[EVP & CFO] | BUY 12,360 at $8.09 on 01/12/2010 [Tot:12,360]; LowFloat=11.49M! |
| EFSC | 1/14 | 12:15:36 | Insider STEPHEN P MARSH[President] | BUY 18,541 at $8.09 on 01/12/2010 [Tot:68,823]; LowFloat=11.49M! |
| EFSC | 1/14 | 12:04:46 | Insider LEWIS LEVEY | BUY 18,541 at $8.09 on 01/12/2010 [Tot:18,541]; LowFloat=11.49M! |
| EFSC | 1/14 | 12:02:14 | Insider JAMES MURPHY | BUY 30,902 at $8.09 on 01/12/2010 [Tot:175,153]; LowFloat=11.49M! |
| EFSC | 1/14 | 12:01:21 | Insider WILLIAM H DOWNEY | BUY 12,360 at $8.09 on 01/12/2010 [Tot:27,942]; LowFloat=11.49M! |
| EFSC | 1/14 | 11:55:37 | Insider TREASE SANDRA VAN | BUY 18,542 at $8.09 on 01/12/2010 [Tot:32,369]; LowFloat=11.49M! |
| EFSC | 1/14 | 11:48:27 | Insider ROBERT E GUEST JR | BUY 18,541 at $8.09 on 01/12/2010 [Tot:154,558]; LowFloat=11.49M! |
| EFSC | 1/14 | 11:45:53 | Insider PETER BENOIST[President & CEO] | BUY 19,060 at $8.09 on 01/12/2010 [Tot:34,539]; LowFloat=11.49M! |
| EFSC | 1/14 | 11:43:16 | Insider BIRCH M MULLINS | BUY 19,060 at $8.09 on 01/12/2010 [Tot:26,266]; LowFloat=11.49M! |
| DBTK | 1/14 | 09:37:40 | Insider ABS PARTNERS IV LLC | SELL 42,300 at $9.98 on 01/13/2010 [Tot:59,475]; LowFloat=20.27M! |
| DBTK | 1/14 | 09:36:49 | Insider ABS CAPITAL PARTNERS IV LP | SELL 42,300 at $9.98 on 01/13/2010 [Tot:1,222,731]; LowFloat=20.27M! |
| CMG | 1/14 | 16:29:49 | Insider Steve Ells[Chairman & Co-CEO] | SELL 20,000 at $98.50 on 01/14/2010 [Tot:358,350]; LowFloat=30.80M!; HiPctSht=19%! |
| CMG | 1/14 | 16:27:54 | Insider Jack Hartung[Chief Financial Officer] | SELL 5,000 at $98.72 on 01/14/2010 [Tot:30,941]; LowFloat=30.80M!; HiPctSht=19%! |
| CACH | 1/14 | 16:43:17 | Insider ANDREW SAUL | BUY 20,844 at $4.29 on 01/12/2010 [Tot:1,179,904]; LowFloat=11.87M! |
| CACH | 1/14 | 16:39:51 | Insider SAUL PARTNERS LP | BUY 20,844 at $4.29 on 01/12/2009 [Tot:1,179,904]; LowFloat=11.87M! |
