| SNTA | 1/12 | 10:33:54 | Insider Keith R Gollust | BUY 100,000 at $4.50 on 01/08/2010 [Tot:1,742,046]; LowFloat=23.35M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GOLLUST KEITH R | SNTA | 20080813 | 31997 | 7.78 | -0.4% | 6.8% | -0.4% | 26.0% | -29.3% | 32.4% | -44.9% | 32.4% |
| BUY | GOLLUST KEITH R | SNTA | 20080812 | 35000 | 7.58 | 0.0% | 9.6% | 0.0% | 29.3% | -27.4% | 35.9% | -43.4% | 35.9% |
| BUY | GOLLUST KEITH R | SNTA | 20080811 | 50000 | 7.28 | 0.7% | 13.7% | 0.7% | 34.6% | -24.5% | 41.5% | -41.1% | 41.5% |
| BUY | GOLLUST KEITH R | SNTA | 20080530 | 5939 | 7.10 | 1.0% | 16.2% | -16.9% | 16.2% | -22.8% | 19.4% | -35.6% | 45.1% |
| BUY | GOLLUST KEITH R | SNTA | 20080529 | 24061 | 7.18 | -2.5% | 14.9% | -16.4% | 14.9% | -23.7% | 15.7% | -36.4% | 43.5% |
| BUY | GOLLUST KEITH R | SNTA | 20080519 | 10000 | 6.95 | -2.7% | 12.5% | -2.7% | 18.7% | -21.2% | 18.7% | -21.2% | 48.2% |
| BUY | GOLLUST KEITH R | SNTA | 20080516 | 40000 | 7.07 | -5.8% | 10.6% | -5.8% | 16.7% | -22.5% | 16.7% | -22.5% | 45.7% |
| BUY | GOLLUST KEITH R | SNTA | 20070209 | 180000 | 10.00 | -8.9% | -0.6% | -18.1% | -0.6% | -20.8% | -0.2% | -21.0% | 2.7% |
| BUY | GOLLUST KEITH R | SNTA | TOTAL | 376997 | 8.61 | -2.7% | 10.5% | -8.5% | 19.5% | -24.0% | 22.5% | -33.3% | 36.9% |
| BUY-TOTALS | GOLLUST KEITH R | -2.7% | 10.5% | -8.5% | 19.5% | -24.0% | 22.5% | -33.3% | 36.9% |
| SNTA | 1/12 | 10:30:10 | Insider Safi R Bahcall[President and CEO] | BUY 22,222 at $4.50 on 01/08/2010 [Tot:2,307,747]; LowFloat=23.35M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BAHCALL SAFI R | SNTA | 20071126 | 5000 | 7.80 | -5.8% | 2.6% | -19.1% | 2.6% | -24.2% | 26.3% | -24.2% | 26.3% |
| BUY | BAHCALL SAFI R | SNTA | TOTAL | 5000 | 7.80 | -5.8% | 2.6% | -19.1% | 2.6% | -24.2% | 26.3% | -24.2% | 26.3% |
| BUY-TOTALS | BAHCALL SAFI R | -5.8% | 2.6% | -19.1% | 2.6% | -24.2% | 26.3% | -24.2% | 26.3% |
| PPHM | 1/12 | 08:17:24 | Insider ERIC S SWARTZ | BUY 20,000 at $3.12 on 01/08/2010 [Tot:546,118]; LowFloat=48.65M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ERIC S SWARTZ | PPHM | 20060612 | 13000 | 1.85 | -17.1% | 7.2% | -20.9% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC S SWARTZ | PPHM | 20060609 | 28000 | 1.75 | -5.7% | 13.1% | -16.0% | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC S SWARTZ | PPHM | 20060308 | 10000 | 1.24 | -2.4% | 12.1% | -2.4% | 37.1% | -2.4% | 47.6% | -2.4% | 60.5% |
| BUY | ERIC S SWARTZ | PPHM | 20060307 | 10000 | 1.26 | -4.8% | 10.3% | -4.8% | 34.9% | -4.8% | 34.9% | -4.8% | 57.9% |
| BUY | ERIC S SWARTZ | PPHM | 20060127 | 10000 | 1.15 | 0.9% | 53.0% | 0.9% | 53.0% | 0.9% | 53.0% | 0.9% | 73.0% |
| BUY | ERIC S SWARTZ | PPHM | 20060126 | 10000 | 1.12 | -1.8% | 37.5% | -1.8% | 57.1% | -1.8% | 57.1% | -1.8% | 77.7% |
| BUY | ERIC S SWARTZ | PPHM | 20060105 | 12000 | 0.91 | -1.1% | 22.0% | -1.1% | 93.4% | -1.1% | 93.4% | -1.1% | 118.7% |
| BUY | ERIC S SWARTZ | PPHM | 20050812 | 7200 | 1.18 | -6.8% | 0.8% | -10.2% | 2.5% | -22.9% | 2.5% | -25.4% | 49.2% |
| BUY | ERIC S SWARTZ | PPHM | 20050728 | 13800 | 1.16 | 0.9% | 10.4% | -8.6% | 10.4% | -21.5% | 10.4% | -24.1% | 10.4% |
| BUY | ERIC S SWARTZ | PPHM | 20050720 | 43500 | 1.15 | 0.1% | 14.0% | -2.6% | 14.0% | -17.3% | 14.0% | -23.4% | 14.0% |
| BUY | ERIC S SWARTZ | PPHM | 20050713 | 24200 | 1.03 | -4.2% | 12.3% | -4.2% | 26.8% | -4.2% | 26.8% | -14.8% | 26.8% |
| BUY | ERIC S SWARTZ | PPHM | 20050712 | 23800 | 1.05 | -5.8% | 10.4% | -5.8% | 24.7% | -5.8% | 24.7% | -16.2% | 24.7% |
| BUY | ERIC S SWARTZ | PPHM | 20050708 | 50000 | 1.02 | -2.9% | 3.9% | -2.9% | 28.4% | -2.9% | 28.4% | -13.7% | 28.4% |
| BUY | ERIC S SWARTZ | PPHM | 20050701 | 25000 | 0.98 | 0.0% | 8.2% | 0.0% | 33.7% | 0.0% | 33.7% | -10.2% | 33.7% |
| BUY | ERIC S SWARTZ | PPHM | 20050630 | 25000 | 0.98 | -1.9% | 6.2% | -1.9% | 33.8% | -1.9% | 33.8% | -10.1% | 33.8% |
| BUY | ERIC S SWARTZ | PPHM | 20050606 | 22500 | 1.12 | -9.8% | 5.4% | -17.9% | 6.3% | -17.9% | 17.0% | -18.8% | 17.0% |
| BUY | ERIC S SWARTZ | PPHM | 20050524 | 44000 | 1.11 | -0.9% | 11.7% | -9.9% | 11.7% | -17.1% | 18.0% | -18.0% | 18.0% |
| BUY | ERIC S SWARTZ | PPHM | TOTAL | 372000 | 1.16 | -4.0% | 14.0% | -6.9% | 28.7% | -8.6% | 33.0% | -12.3% | 42.9% |
| BUY-TOTALS | ERIC S SWARTZ | -4.0% | 14.0% | -6.9% | 28.7% | -8.6% | 33.0% | -12.3% | 42.9% | ||||
| SEL | ERIC S SWARTZ | PPHM | 20041222 | 5000 | 1.16 | -3.4% | 6.9% | -14.7% | 6.9% | -14.7% | 37.1% | -14.7% | 41.4% |
| SEL | ERIC S SWARTZ | PPHM | 20041222 | 2900 | 1.16 | -3.4% | 6.9% | -14.6% | 6.9% | -14.6% | 37.1% | -14.6% | 41.4% |
| SEL | ERIC S SWARTZ | PPHM | 20041222 | 2900 | 0.04 | 2700.0% | 3000.0% | 2375.0% | 3000.0% | 2375.0% | 3875.0% | 2375.0% | 4000.0% |
| SEL | ERIC S SWARTZ | PPHM | 20041221 | 50000 | 1.14 | -1.8% | 5.3% | -13.2% | 8.8% | -13.2% | 39.5% | -13.2% | 43.9% |
| SEL | ERIC S SWARTZ | PPHM | 20041221 | 50000 | 1.14 | -1.8% | 5.3% | -13.2% | 8.8% | -13.2% | 39.5% | -13.2% | 43.9% |
| SEL | ERIC S SWARTZ | PPHM | 20041119 | 27159 | 1.25 | -2.5% | 4.6% | -7.3% | 11.8% | -20.9% | 15.0% | -20.9% | 31.0% |
| SEL | ERIC S SWARTZ | PPHM | 20041119 | 10000 | 1.30 | -6.2% | 0.8% | -10.8% | 7.7% | -23.8% | 10.8% | -23.8% | 26.2% |
| SEL | ERIC S SWARTZ | PPHM | 20041118 | 54157 | 1.29 | -5.6% | 1.4% | -6.4% | 8.3% | -23.4% | 11.4% | -23.4% | 26.9% |
| SEL | ERIC S SWARTZ | PPHM | 20041117 | 41847 | 1.34 | -8.8% | 0.1% | -9.6% | 4.6% | -26.0% | 7.6% | -26.0% | 22.6% |
| SEL | ERIC S SWARTZ | PPHM | TOTAL | 243963 | 1.21 | 296.3% | 336.8% | 253.9% | 340.4% | 247.2% | 452.6% | 247.2% | 475.3% |
| SEL-TOTALS | ERIC S SWARTZ | 296.3% | 336.8% | 253.9% | 340.4% | 247.2% | 452.6% | 247.2% | 475.3% |
| DITC | 1/11 | 20:31:04 | Insider EDWIN L HARPER | BUY 50,000 at $1.27 on 01/08/2010 [Tot:100,000]; LowFloat=21.66M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | EDWIN L HARPER | AVCT | 20060608 | 5000 | 23.62 | -0.7% | 10.0% | -0.7% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | EDWIN L HARPER | AVCT | TOTAL | 5000 | 23.62 | -0.7% | 10.0% | -0.7% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY-TOTALS | EDWIN L HARPER | -0.7% | 10.0% | -0.7% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
| SEL | EDWIN L HARPER | AVCT | 20041117 | 33086 | 38.65 | -4.4% | 1.7% | -4.4% | 3.7% | -12.8% | 5.3% | -40.5% | 5.3% |
| SEL | EDWIN L HARPER | AVCT | 20031027 | 19629 | 36.01 | 0.7% | 6.2% | 0.7% | 8.5% | -6.2% | 10.7% | -9.9% | 17.2% |
| SEL | EDWIN L HARPER | AVCT | TOTAL | 52715 | 37.67 | -1.9% | 4.0% | -1.9% | 6.1% | -9.5% | 8.0% | -25.2% | 11.3% |
| SEL-TOTALS | EDWIN L HARPER | -1.9% | 4.0% | -1.9% | 6.1% | -9.5% | 8.0% | -25.2% | 11.3% |
| WCAA | 1/12 | 10:38:50 | Insider TOM J FATJO JR[Chairman & CEO] | SELL 12,599 at $4.14 on 01/08/2010 [Tot:643,287]; LowFloat=4.67M! |
| WCAA | 1/12 | 10:36:56 | Insider JEROME M KRUSZKA[President & COO] | SELL 12,599 at $4.14 on 01/08/2010 [Tot:610,210]; LowFloat=4.67M! |
| UXG | 1/12 | 17:15:36 | Insider Ontario Inc 2190303 | BUY 9,110,227 at $2.61 on 01/08/2010 [Tot:25,427,527] |
| UXG | 1/12 | 17:11:50 | Insider Robert Ross McEwen[Chairman and CEO] | SELL 9,110,227 at $2.61 on 01/08/2010 [Tot:25,427,527] |
| UPS | 1/12 | 17:57:01 | Insider JOHN J MCDEVITT[Senior Vice President] | SELL 3,000 at $62.50 on 01/11/2010 [Tot:6,000] |
| UPS | 1/12 | 17:55:04 | Insider ROBERT E STOFFEL JR[Senior Vice President] | SELL 6,000 at $62.00 on 01/11/2010 [Tot:6,035] |
| UNFI | 1/12 | 16:29:33 | Insider GAIL A GRAHAM | SELL 3,000 at $27.60 on 01/11/2010 [Tot:4,948]; LowFloat=40.12M! |
| UNFI | 1/12 | 16:27:44 | Insider JAMES P HEFFERNAN | SELL 2,128 at $27.51 on 01/11/2010 [Tot:4,256]; LowFloat=40.12M! |
| TXI | 1/12 | 15:28:47 | Insider KENNETH R ALLEN[VP-Finance CFO & Treasurer] | OptionBUY 562 at $35.15 on 01/11/2010, SELL 4,770 [Tot:41,438]; LowFloat=20.12M!; HiPctSht=19%! |
| TXI | 1/12 | 15:27:36 | Insider ROBERT D ROGERS | OptionBUY 2,043 at $35.15 on 01/11/2010, SELL 24,620 [Tot:170,627]; LowFloat=20.12M!; HiPctSht=19%! |
| TXI | 1/12 | 15:25:36 | Insider MEL G BREKHUS[President and CEO] | OptionBUY 1,841 at $35.15 on 01/11/2010, SELL 20,289 [Tot:119,234]; LowFloat=20.12M!; HiPctSht=19%! |
| TRLG | 1/12 | 13:01:00 | Insider Michael F Buckley[President] | SELL 12,520 at $21.26 on 01/10/2010 [Tot:348,041]; LowFloat=23.29M!; HiPctSht=24%! |
| TRLG | 1/12 | 12:22:31 | Insider JEFFREY LUBELL[Chief Executive Officer] | SELL 16,138 at $21.26 on 01/10/2010 [Tot:962,119]; LowFloat=23.29M!; HiPctSht=24%! |
| TRLG | 1/12 | 12:20:50 | Insider Peter F Collins[Chief Financial Officer] | SELL 6,425 at $21.26 on 01/10/2010 [Tot:231,777]; LowFloat=23.29M!; HiPctSht=24%! |
| TREX | 1/12 | 15:15:56 | Insider James Mitchell Cox[Vice President Sales] | SELL 8,536 at $19.67 on 01/08/2010 [Tot:123,316]; LowFloat=12.37M!; HiPctSht=20%! |
| TREX | 1/12 | 14:53:37 | Insider William R Gupp[VP General Counsel & Secretary] | SELL 3,897 at $19.67 on 01/08/2010 [Tot:41,278]; LowFloat=12.37M!; HiPctSht=20%! |
| SYBS | 1/12 | 18:19:19 | Insider TERRY STEPIEN[President - iAS] | OptionBUY 2,908 at $43.92 on 01/12/2010, SELL 3,112 [Tot:47,691] |
| SYBS | 1/12 | 16:48:08 | Insider RAJ NATHAN[SVP & Chief Marketing Officer] | OptionBUY 1,309 at $43.51 on 01/08/2010, SELL 3,291 [Tot:69,699] |
| SYBS | 1/12 | 16:46:50 | Insider Keith Jensen[VP and Controller] | OptionBUY 45 at $43.32 on 01/08/2010, SELL 1,335 [Tot:19,320] |
| SYBS | 1/12 | 16:46:46 | Insider RAJ NATHAN[SVP & Chief Marketing Officer] | OptionBUY 1,409 at $43.51 on 01/08/2010, SELL 3,191 [Tot:69,699] |
| SYBS | 1/12 | 16:46:44 | Insider RAJ NATHAN[SVP & Chief Marketing Officer] | SELL 1,047 at $43.49 on 01/11/2010 [Tot:68,652] |
| SYBS | 1/12 | 16:45:28 | Insider JOHN S CHEN[Chairman CEO and President] | OptionBUY 800 at $43.22 on 01/08/2010, SELL 7,100 [Tot:496,814] |
| SUMR | 1/12 | 06:00:54 | Insider WYNNEFIELD PARTNERS SMALL CAP VALUE LP | SELL 150,000 at $5.02 on 01/08/2010 [Tot:2,545,906]; LowFloat=7.45M! |
| SUMR | 1/11 | 20:30:58 | Insider WYNNEFIELD PARTNERS SMALL CAP VALUE LP | SELL 150,000 at $5.02 on 01/08/2010 [Tot:2,545,906]; LowFloat=7.45M! |
| SPWRA | 1/12 | 19:59:56 | Insider Howard Wenger[President Global Bus Units] | SELL 7,096 at $25.78 on 01/11/2010 [Tot:57,058]; HiPctSht=14%! |
| SPWRA | 1/12 | 19:58:18 | Insider BRUCE LEDESMA[General Counsel & Corp Sec] | SELL 4,057 at $25.78 on 01/11/2010 [Tot:30,563]; HiPctSht=14%! |
| SNTA | 1/12 | 14:59:40 | Insider Bruce Kovner | BUY 550,000 at $4.50 on 01/08/2010 [Tot:9,262,389]; LowFloat=23.35M! |
| SNTA | 1/12 | 10:34:57 | Insider ROBERT N WILSON | BUY 100,000 at $4.50 on 01/08/2010 [Tot:464,677]; LowFloat=23.35M! |
| SNTA | 1/12 | 10:33:54 | Insider Keith R Gollust | BUY 100,000 at $4.50 on 01/08/2010 [Tot:1,742,046]; LowFloat=23.35M! |
| SNTA | 1/12 | 10:30:10 | Insider Safi R Bahcall[President and CEO] | BUY 22,222 at $4.50 on 01/08/2010 [Tot:2,307,747]; LowFloat=23.35M! |
| SAI | 1/12 | 19:16:34 | Insider EDWARD J SANDERSON JR | OptionBUY 9,388 at $19.06 on 01/11/2010, SELL 26,612 [Tot:79,230] |
| SAI | 1/12 | 19:16:32 | Insider DOUGLAS E SCOTT[Exec VP Gen'l Counsel & Sec'y] | SELL 50,000 at $19.00 on 01/11/2010 [Tot:161,853] |
| SAI | 1/12 | 19:11:41 | Insider A THOMASCA YOUNG | SELL 612 at $19.05 on 01/11/2010 [Tot:152,387] |
| SAI | 1/12 | 12:11:29 | Insider ANITA K JONES | OptionBUY 9,430 at $19.09 on 01/08/2010, SELL 26,570 [Tot:97,805] |
| PRX | 1/12 | 17:09:42 | Insider Paul Campanelli[EVP Pres-Generics] | SELL 2,526 at $25.80 on 01/11/2010 [Tot:122,540]; LowFloat=33.97M! |
| PRX | 1/12 | 17:02:45 | Insider John A MacPhee[EVP Pres - Strativa] | SELL 2,366 at $25.80 on 01/11/2010 [Tot:160,380]; LowFloat=33.97M! |
| PRX | 1/12 | 16:50:18 | Insider THOMAS HAUGHEY[EVP Chief Admin Off Gen Coun] | SELL 3,622 at $25.80 on 01/11/2010 [Tot:144,882]; LowFloat=33.97M! |
| PRX | 1/12 | 16:40:35 | Insider PATRICK G LEPORE[Chairman Pres CEO] | SELL 5,402 at $25.86 on 01/11/2010 [Tot:250,000]; LowFloat=33.97M! |
| OSG | 1/12 | 18:58:42 | Insider MYLES R ITKIN[Exec VP Treasurer and CFO] | SELL 1,398 at $51.39 on 01/11/2010 [Tot:20,759]; LowFloat=23.49M!; HiPctSht=20%! |
| OSG | 1/12 | 18:07:13 | Insider MATS BERGLUND[SVP & Head Crude Transp SBU] | SELL 1,131 at $51.39 on 01/11/2010 [Tot:19,916]; LowFloat=23.49M!; HiPctSht=20%! |
| OSG | 1/12 | 17:36:30 | Insider MORTEN ARNTZEN[President and CEO] | SELL 4,375 at $51.39 on 01/11/2010 [Tot:137,402]; LowFloat=23.49M!; HiPctSht=20%! |
| OLGXOB | 1/12 | 15:38:27 | Insider Christian Hansen | BUY 1,992,428 at $0.50 on 01/07/2010 [Tot:5,022,732] |
| OLGXOB | 1/12 | 15:33:51 | Insider Biotech General Partner ApS Nordic | BUY 1,992,428 at $0.50 on 01/07/2010 [Tot:5,022,732] |
| NI | 1/12 | 11:14:27 | Insider J W GROSSMAN[Vice President and Controller] | SELL 7,514 at $15.56 on 01/08/2010 [Tot:67,726] |
| NI | 1/12 | 11:14:25 | Insider Robert Dale Campbell[Senior VP Human Resources] | SELL 5,837 at $15.55 on 01/04/2010 [Tot:75,537] |
| NI | 1/12 | 11:13:32 | Insider ROBERT C SKAGGS JR[President & CEO] | SELL 32,396 at $15.55 on 01/08/2010 [Tot:513,419] |
| NI | 1/12 | 11:11:27 | Insider STEPHEN P SMITH[EVP & Chief Financial Officer] | SELL 3,927 at $15.55 on 01/08/2010 [Tot:94,150] |
| MXB | 1/12 | 19:06:59 | Insider Henry A Fernandez[Chairman CEO and President] | SELL 21,197 at $34.50 on 01/08/2010 [Tot:1,383,479] |
| MXB | 1/12 | 19:06:58 | Insider David C Brierwood[Chief Operating Officer] | SELL 12,356 at $34.50 on 01/08/2010 [Tot:864,981] |
| MXB | 1/12 | 19:02:19 | Insider Gary Retelny[Head of Strategy & Bus Dev] | SELL 2,651 at $34.50 on 01/08/2010 [Tot:176,451] |
| MXB | 1/12 | 19:00:39 | Insider CD Baer Pettit[Head of Client Coverage] | SELL 3,332 at $34.50 on 01/08/2010 [Tot:211,847] |
| MXB | 1/12 | 18:59:41 | Insider Michael K Neborak[Chief Financial Officer] | SELL 3,526 at $34.50 on 01/08/2010 [Tot:195,206] |
| LBTY | 1/12 | 19:53:35 | Insider BERNARD G DVORAK[Sr Vice President & Co-CFO] | SELL 12,965 at $24.00 on 01/08/2010 [Tot:47,328] |
| LBTY | 1/12 | 19:45:57 | Insider Amy M Blair[Sr Vice President] | SELL 12,965 at $24.00 on 01/08/2010 [Tot:16,708] |
| JOYG | 1/12 | 13:45:27 | Insider DENNIS R WINKLEMAN[EVP HR] | SELL 1,180 at $59.76 on 01/08/2010 [Tot:35,070] |
| JOYG | 1/12 | 13:37:24 | Insider MICHAEL W SUTHERLIN[President and CEO] | SELL 7,625 at $59.76 on 01/08/2010 [Tot:135,528] |
| JOYG | 1/12 | 12:27:58 | Insider Edward L II Doheny[EVP] | SELL 1,430 at $59.76 on 01/08/2010 [Tot:40,469] |
| IDCC | 1/12 | 17:32:43 | Insider Steven Wayne Sprecher[General Counsel & Secretary] | SELL 2,794 at $26.50 on 01/12/2010 [Tot:9,328]; LowFloat=42.33M!; HiPctSht=13%! |
| IDCC | 1/12 | 17:29:12 | Insider LAWRENCE F SHAY[Exec VP IP & Chf IP Counsel] | SELL 2,121 at $26.26 on 01/08/2010 [Tot:41,991]; LowFloat=42.33M!; HiPctSht=13%! |
| HITT | 1/12 | 11:35:05 | Insider Yalcin Ayasli | SELL 10,500 at $42.06 on 01/11/2010 [Tot:3,375,888]; LowFloat=23.87M! |
| HITT | 1/12 | 11:27:58 | Insider Yalcin Ayasli | SELL 7,500 at $42.04 on 01/08/2010 [Tot:3,386,388]; LowFloat=23.87M! |
| HGSI | 1/12 | 12:08:32 | Insider Curran Simpson[Sr VP Operations] | SELL 33,784 at $30.68 on 01/11/2010 [Tot:11,112]; HiPctSht=11%! |
| HGSI | 1/12 | 12:08:28 | Insider Curran Simpson[Sr VP Operations] | OptionBUY 33,784 at $30.71 on 01/11/2010, SELL 1,216 [Tot:44,896]; HiPctSht=11%! |
| GOOG | 1/12 | 17:22:18 | Insider Kavitark Ram Shriram | SELL 61,268 at $575.01 on 11/16/2009 [Tot:325,394] |
| GOOG | 1/12 | 17:21:04 | Insider Kavitark Ram Shriram | SELL 32,874 at $575.57 on 11/16/2009 [Tot:387,094] |
| GOOG | 1/12 | 17:16:34 | Insider Kavitark Ram Shriram | SELL 5,858 at $576.30 on 11/16/2009 [Tot:612,493] |
| GOOG | 1/12 | 14:05:36 | Insider Kavitark Ram Shriram | SELL 56,196 at $530.39 on 11/02/2009 [Tot:297,478] |
| GOOG | 1/12 | 14:03:44 | Insider Kavitark Ram Shriram | SELL 86,904 at $534.78 on 11/02/2009 [Tot:353,674] |
| EGY | 1/12 | 17:38:31 | Insider ARNE R NIELSEN | OptionBUY 8,152 at $4.60 on 01/08/2010, SELL 41,848 [Tot:9,152] |
| EGY | 1/12 | 17:37:34 | Insider GAYLA M CUTRER[Corporate Secretary] | OptionBUY 5,358 at $4.60 on 01/08/2010, SELL 51,942 [Tot:22,868] |
| CCK | 1/12 | 09:59:26 | Insider Christopher Charles Homfray[President - European Division] | SELL 3,347 at $26.35 on 01/11/2010 [Tot:119,124] |
| CCK | 1/12 | 09:58:24 | Insider JOHN W CONWAY[Chairman President and CEO] | SELL 20,170 at $26.35 on 01/11/2010 [Tot:1,206,527] |
| CATM | 1/12 | 17:45:05 | Insider TA ASSOCIATES INC | SELL 28,434 at $11.12 on 01/11/2010 [Tot:154,154]; LowFloat=15.02M! |
| CATM | 1/12 | 17:42:39 | Insider TA ASSOCIATES INC | SELL 53,133 at $11.14 on 01/12/2010 [Tot:27,612]; LowFloat=15.02M! |
| BBBY | 1/12 | 18:45:57 | Insider LEONARD FEINSTEIN[Co-Chairman] | SELL 117,200 at $41.64 on 01/11/2010 [Tot:1,194,292] |
| BBBY | 1/12 | 18:44:11 | Insider WARREN EISENBERG[Co-Chairman] | SELL 196,000 at $41.64 on 01/11/2010 [Tot:2,564,643] |
| AVNR | 1/12 | 06:00:52 | Insider Randall Kaye[Sr VP Chief Medical Officer] | SELL 28,079 at $1.97 on 01/04/2010 [Tot:368,878] |
| AVNR | 1/11 | 20:38:56 | Insider Keith Katkin[President and CEO] | SELL 86,582 at $1.95 on 01/05/2010 [Tot:418,590] |
| AVNR | 1/11 | 20:32:44 | Insider Randall Kaye[Sr VP Chief Medical Officer] | SELL 28,079 at $1.97 on 01/04/2010 [Tot:368,878] |
| ALXN | 1/12 | 16:57:48 | Insider THOMAS I H DUBIN[SVP & General Counsel] | SELL 1,382 at $47.68 on 01/11/2010 [Tot:4,681] |
| ALXN | 1/12 | 16:53:58 | Insider David Hallal[SVP Commercial Ops Americas] | SELL 1,088 at $47.78 on 01/11/2010 [Tot:8,239] |
| ALXN | 1/12 | 16:41:32 | Insider STEPHEN P SQUINTO[EVP & Head of R&D] | SELL 1,465 at $47.67 on 01/11/2010 [Tot:26,786] |
| ALXN | 1/12 | 16:32:34 | Insider Vikas Sinha[SVP & CFO] | SELL 2,861 at $47.68 on 01/11/2010 [Tot:46,846] |
| ALXN | 1/12 | 16:16:44 | Insider LEONARD BELL[CEO] | SELL 5,522 at $47.79 on 01/11/2010 [Tot:850,167] |
| AEIS | 1/12 | 18:03:24 | Insider SCHATZ DOUGLAS S & SCHATZ JILL E FAMILY TRUST | SELL 51,939 at $16.17 on 01/11/2010 [Tot:6,525,392]; LowFloat=28.57M! |
| AEIS | 1/12 | 17:56:02 | Insider SCHATZ DOUGLAS S & SCHATZ JILL E FAMILY TRUST | SELL 10,000 at $16.39 on 01/11/2010 [Tot:6,515,392]; LowFloat=28.57M! |
| ADCT | 1/12 | 18:21:07 | Insider ROBERT E SWITZ[CHAIRMAN PRES & CEO] | OptionBUY 46,127 at $6.73 on 01/09/2010, SELL 23,873 [Tot:373,119]; HiPctSht=12%! |
| ADCT | 1/12 | 17:47:44 | Insider LAURA N OWEN[VP CHIEF ADMIN OFFICER] | OptionBUY 16,515 at $6.73 on 01/09/2010, SELL 9,485 [Tot:52,258]; HiPctSht=12%! |
| ADCT | 1/12 | 17:11:52 | Insider JAMES G MATHEWS[VP & CFO] | OptionBUY 3,422 at $6.73 on 01/09/2010, SELL 2,178 [Tot:13,912]; HiPctSht=12%! |
| ADCT | 1/12 | 16:06:26 | Insider PATRICK D OBRIEN[VP; PRESIDENT CONNECTIVITY] | OptionBUY 21,360 at $6.73 on 01/09/2010, SELL 11,840 [Tot:53,444]; HiPctSht=12%! |
| ADCT | 1/12 | 15:46:40 | Insider JEFFREY D PFLAUM[VP & GENERAL COUNSEL] | OptionBUY 14,967 at $6.73 on 01/09/2010, SELL 8,733 [Tot:40,815]; HiPctSht=12%! |
| ADCT | 1/12 | 12:10:26 | Insider Richard B Parran JR[VP; PRES-NETWORK SOLUTIONS] | OptionBUY 14,967 at $6.73 on 01/09/2010, SELL 8,733 [Tot:20,522]; HiPctSht=12%! |
