| BITS | 1/04 | 16:57:35 | Insider Columbia Pacific Opportunity Fund LP | BUY 11,506 at $7.59 on 01/04/2009 [Tot:1,083,153]; LowFloat=7.85M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090401 | 2400 | 2.90 | -5.2% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090331 | 5400 | 2.87 | -4.2% | 9.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090330 | 7600 | 2.77 | -0.7% | 13.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090324 | 4200 | 2.79 | -19.4% | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090323 | 35300 | 2.80 | -19.6% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090319 | 8500 | 2.83 | -26.9% | 3.9% | -26.9% | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090318 | 17267 | 2.77 | -25.3% | 6.1% | -25.3% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090317 | 2956 | 2.80 | -26.1% | 5.0% | -26.1% | 13.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090316 | 7800 | 2.77 | -25.3% | 6.1% | -25.3% | 15.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090313 | 2500 | 2.81 | -5.3% | 4.6% | -26.3% | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090312 | 4300 | 2.76 | -5.8% | 5.8% | -25.0% | 15.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090310 | 6500 | 2.72 | -12.5% | 5.9% | -23.9% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090305 | 5600 | 2.67 | -10.9% | 4.9% | -22.5% | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090304 | 14600 | 2.71 | -12.2% | 5.2% | -23.6% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090303 | 11900 | 2.63 | -8.0% | 10.3% | -21.3% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090226 | 3300 | 2.65 | -7.2% | 13.2% | -21.9% | 13.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090225 | 2500 | 2.69 | -8.6% | 11.5% | -23.0% | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090223 | 4900 | 2.50 | -1.6% | 18.8% | -17.2% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090218 | 872 | 12.28 | -81.1% | -76.1% | -81.1% | -75.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090211 | 13400 | 2.51 | -13.9% | 13.5% | -13.9% | 19.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090209 | 64700 | 11.35 | -81.0% | -74.9% | -81.0% | -73.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090206 | 5500 | 2.53 | -2.8% | 12.6% | -14.6% | 18.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090206 | 1000 | 11.30 | -78.2% | -74.8% | -80.9% | -73.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090205 | 811 | 11.30 | -78.7% | -74.8% | -80.9% | -73.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20090205 | 10500 | 2.32 | 3.9% | 22.8% | -6.9% | 29.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080410 | 2100 | 8.36 | -4.1% | 5.5% | -4.1% | 15.7% | -22.8% | 17.6% | -22.8% | 17.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080409 | 9200 | 8.28 | -3.1% | 5.0% | -3.1% | 16.8% | -22.1% | 18.7% | -22.1% | 18.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080408 | 11900 | 8.28 | -3.1% | 5.0% | -3.1% | 16.8% | -22.1% | 18.7% | -22.1% | 18.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080407 | 9959 | 8.42 | -2.5% | 3.2% | -4.7% | 14.8% | -23.4% | 16.7% | -23.4% | 16.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080404 | 17162 | 8.51 | -3.5% | 2.1% | -5.8% | 13.6% | -24.2% | 15.5% | -24.2% | 15.5% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080403 | 3900 | 8.60 | -4.5% | 1.2% | -6.7% | 10.7% | -25.0% | 14.3% | -25.0% | 14.3% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080402 | 47000 | 8.50 | -3.4% | 4.1% | -5.6% | 11.6% | -20.2% | 15.6% | -24.1% | 15.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080331 | 50050 | 8.47 | -1.3% | 8.0% | -5.3% | 11.9% | -19.1% | 16.1% | -23.8% | 16.1% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080328 | 11313 | 8.86 | -5.4% | 3.3% | -9.5% | 5.8% | -22.7% | 10.9% | -27.2% | 10.9% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080326 | 12500 | 8.49 | -1.3% | 7.8% | -5.5% | 7.8% | -19.3% | 15.8% | -24.0% | 15.8% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080325 | 162000 | 8.45 | -0.8% | 5.3% | -5.1% | 8.3% | -18.9% | 16.3% | -23.7% | 16.3% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080319 | 4700 | 1.90 | 324.2% | 356.8% | 322.1% | 381.6% | 260.5% | 417.4% | 239.5% | 417.4% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080313 | 3100 | 7.75 | 0.6% | 6.1% | 0.6% | 18.1% | -0.1% | 26.8% | -16.8% | 26.8% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080311 | 15000 | 7.81 | -0.1% | 5.2% | -0.1% | 17.2% | -0.1% | 25.9% | -17.4% | 25.9% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080306 | 9900 | 7.82 | -2.3% | 5.1% | -2.3% | 17.0% | -2.3% | 25.7% | -17.5% | 25.7% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080214 | 2600 | 7.84 | -1.8% | 2.3% | -2.6% | 4.8% | -2.6% | 23.3% | -17.7% | 25.4% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | 20080213 | 18200 | 7.71 | 0.0% | 5.8% | -0.9% | 6.6% | -0.9% | 25.4% | -16.3% | 27.5% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | RLH | TOTAL | 634890 | 7.07 | -6.6% | 7.7% | -11.1% | 14.3% | 0.9% | 42.4% | -6.4% | 42.6% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090303 | 1800 | 10.99 | -3.5% | 9.1% | -3.5% | 25.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090302 | 12600 | 11.01 | -3.6% | 8.9% | -3.6% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090226 | 5276 | 11.14 | -4.3% | 7.6% | -4.8% | 23.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090225 | 6252 | 11.14 | -3.1% | 7.6% | -4.8% | 23.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090224 | 13500 | 11.12 | -2.9% | 3.2% | -4.6% | 23.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090223 | 13561 | 11.05 | -2.3% | 3.9% | -4.0% | 24.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090220 | 5224 | 11.30 | -4.2% | 1.6% | -6.1% | 21.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090219 | 4900 | 11.31 | -4.2% | 1.4% | -6.2% | 21.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090218 | 4500 | 11.26 | -4.4% | 2.0% | -5.8% | 22.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090213 | 2900 | 11.32 | -4.9% | 2.8% | -6.3% | 13.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090212 | 30349 | 11.35 | -5.2% | 2.6% | -6.5% | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090211 | 11309 | 11.41 | -5.7% | 3.4% | -7.0% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | 20090128 | 1000 | 9.74 | 8.7% | 23.0% | 8.7% | 25.2% | 8.7% | 58.8% | 0.0% | 0.0% |
| BUY | COLUMBIA PACIFIC OPPORTUNITY FUND LP | ASGR | TOTAL | 113171 | 11.21 | -3.0% | 5.9% | -4.2% | 20.6% | 8.7% | 58.8% | 0.0% | 0.0% |
| BUY-TOTALS | COLUMBIA PACIFIC OPPORTUNITY FUND LP | -5.7% | 7.3% | -9.3% | 15.9% | 1.3% | 43.3% | -6.4% | 42.6% |
| CALC | 1/04 | 14:34:41 | Insider ERIC D HOVDE | BUY 41,907 at $1.29 on 12/31/2009 [Tot:2,905,008]; LowFloat=9.28M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ERIC D HOVDE | PLUS | 20060801 | 2040 | 9.17 | -0.2% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | PLUS | 20060731 | 5700 | 9.07 | 0.9% | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | PLUS | 20060621 | 64193 | 12.80 | -13.0% | 0.9% | -21.1% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | PLUS | 20051116 | 1376 | 12.77 | 0.6% | 17.0% | 0.6% | 17.0% | 0.6% | 17.0% | 0.6% | 17.1% |
| BUY | ERIC D HOVDE | PLUS | 20051115 | 800 | 12.88 | -2.1% | 16.0% | -2.1% | 16.0% | -2.1% | 16.0% | -2.1% | 16.0% |
| BUY | ERIC D HOVDE | PLUS | 20050915 | 1600 | 12.51 | -1.4% | 6.2% | -1.4% | 7.5% | -1.4% | 19.4% | -1.4% | 19.4% |
| BUY | ERIC D HOVDE | PLUS | 20050914 | 1700 | 12.28 | -1.5% | 8.1% | -1.5% | 9.5% | -1.5% | 21.7% | -1.5% | 21.7% |
| BUY | ERIC D HOVDE | PLUS | 20050906 | 1200 | 12.53 | -3.4% | 2.0% | -3.5% | 6.1% | -3.5% | 19.2% | -3.5% | 19.2% |
| BUY | ERIC D HOVDE | PLUS | 20050817 | 700 | 12.55 | -2.4% | 5.1% | -3.7% | 5.1% | -3.7% | 11.6% | -3.7% | 19.0% |
| BUY | ERIC D HOVDE | PLUS | 20050805 | 9550 | 12.83 | 0.1% | 8.3% | -4.7% | 8.3% | -5.8% | 9.1% | -5.8% | 16.4% |
| BUY | ERIC D HOVDE | PLUS | 20050705 | 29200 | 11.56 | -2.9% | 13.8% | -2.9% | 16.8% | -2.9% | 20.2% | -2.9% | 29.2% |
| BUY | ERIC D HOVDE | PLUS | 20050701 | 2100 | 11.35 | -1.1% | 10.0% | -1.1% | 18.9% | -1.1% | 22.4% | -1.1% | 31.6% |
| BUY | ERIC D HOVDE | PLUS | 20050630 | 45611 | 11.39 | -1.4% | 6.8% | -1.4% | 18.5% | -1.4% | 21.9% | -1.4% | 31.2% |
| BUY | ERIC D HOVDE | PLUS | 20050629 | 65000 | 11.67 | -5.2% | 3.3% | -5.2% | 15.7% | -5.2% | 19.0% | -5.2% | 28.0% |
| BUY | ERIC D HOVDE | PLUS | 20050620 | 1700 | 12.53 | -5.0% | 2.6% | -11.7% | 11.7% | -11.7% | 11.7% | -11.7% | 19.2% |
| BUY | ERIC D HOVDE | PLUS | 20050616 | 2000 | 12.53 | -5.0% | 2.6% | -11.7% | 11.7% | -11.7% | 11.7% | -11.7% | 19.2% |
| BUY | ERIC D HOVDE | PLUS | 20050615 | 4500 | 12.53 | -0.3% | 2.6% | -11.7% | 11.7% | -11.7% | 11.7% | -11.7% | 19.2% |
| BUY | ERIC D HOVDE | PLUS | 20050609 | 400 | 12.28 | 0.6% | 11.4% | -9.9% | 14.0% | -9.9% | 14.0% | -9.9% | 21.7% |
| BUY | ERIC D HOVDE | PLUS | 20050606 | 700 | 12.08 | 0.4% | 13.2% | -8.4% | 15.9% | -8.4% | 15.9% | -8.4% | 23.7% |
| BUY | ERIC D HOVDE | PLUS | 20050603 | 45500 | 12.11 | -0.5% | 12.1% | -8.6% | 15.6% | -8.6% | 15.6% | -8.6% | 23.4% |
| BUY | ERIC D HOVDE | PLUS | 20050524 | 10000 | 12.15 | -0.4% | 3.7% | -1.2% | 12.6% | -8.9% | 15.2% | -8.9% | 15.2% |
| BUY | ERIC D HOVDE | PLUS | 20050523 | 5300 | 12.02 | 0.2% | 4.4% | -0.2% | 13.8% | -7.9% | 16.5% | -7.9% | 16.5% |
| BUY | ERIC D HOVDE | PLUS | 20050513 | 2500 | 12.00 | -0.8% | 2.3% | -0.8% | 14.0% | -7.8% | 16.7% | -7.8% | 16.7% |
| BUY | ERIC D HOVDE | PLUS | 20050512 | 10000 | 11.85 | 0.4% | 3.6% | 0.4% | 14.5% | -6.6% | 18.1% | -6.6% | 18.1% |
| BUY | ERIC D HOVDE | PLUS | 20050511 | 2400 | 11.68 | 0.8% | 5.1% | 0.8% | 7.9% | -5.2% | 19.9% | -5.2% | 19.9% |
| BUY | ERIC D HOVDE | PLUS | 20050510 | 500 | 11.68 | -2.8% | 4.0% | -2.8% | 7.9% | -5.2% | 19.9% | -5.2% | 19.9% |
| BUY | ERIC D HOVDE | PLUS | 20050509 | 300 | 11.60 | -2.2% | 4.7% | -2.2% | 8.6% | -4.6% | 20.7% | -4.6% | 20.7% |
| BUY | ERIC D HOVDE | PLUS | 20050506 | 500 | 11.61 | -2.2% | 4.5% | -2.2% | 8.5% | -4.7% | 20.6% | -4.7% | 20.6% |
| BUY | ERIC D HOVDE | PLUS | 20050505 | 1500 | 11.48 | -1.1% | 5.6% | -1.1% | 9.8% | -3.6% | 22.0% | -3.6% | 22.0% |
| BUY | ERIC D HOVDE | PLUS | 20050504 | 4000 | 11.47 | -1.0% | 5.7% | -1.0% | 9.9% | -3.5% | 22.1% | -3.5% | 22.1% |
| BUY | ERIC D HOVDE | PLUS | TOTAL | 322570 | 11.95 | -1.7% | 6.7% | -4.3% | 11.7% | -5.5% | 17.4% | -5.5% | 21.0% |
| BUY | ERIC D HOVDE | NAHC | 20060602 | 22700 | 10.25 | -4.8% | 6.4% | -21.7% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | NAHC | 20060601 | 24925 | 10.23 | -3.2% | 6.5% | -21.6% | 6.5% | -21.6% | 6.5% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | NAHC | 20060531 | 14157 | 10.24 | -3.3% | 6.4% | -21.7% | 6.4% | -21.7% | 6.4% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | NAHC | 20060530 | 2908 | 10.03 | -1.3% | 8.6% | -20.1% | 8.6% | -20.1% | 8.6% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | NAHC | 20060526 | 6300 | 10.05 | -1.5% | 8.5% | -20.2% | 8.5% | -20.2% | 8.5% | 0.0% | 0.0% |
| BUY | ERIC D HOVDE | NAHC | 20060316 | 121505 | 9.50 | 0.0% | 5.3% | 0.0% | 10.4% | 0.0% | 14.7% | -15.6% | 14.7% |
| BUY | ERIC D HOVDE | NAHC | 20060315 | 9800 | 9.50 | -1.6% | 5.3% | -1.6% | 10.4% | -1.6% | 14.7% | -15.6% | 14.7% |
| BUY | ERIC D HOVDE | NAHC | 20060314 | 5700 | 9.50 | -1.6% | 5.2% | -1.6% | 7.9% | -1.6% | 14.7% | -15.6% | 14.7% |
| BUY | ERIC D HOVDE | NAHC | 20060309 | 10000 | 10.00 | -6.5% | 5.0% | -6.5% | 5.0% | -6.5% | 9.0% | -19.8% | 9.0% |
| BUY | ERIC D HOVDE | NAHC | 20051214 | 9490 | 10.27 | -0.9% | 5.9% | -2.4% | 9.1% | -7.5% | 16.8% | -9.0% | 16.8% |
| BUY | ERIC D HOVDE | NAHC | 20051201 | 2254 | 10.30 | -0.5% | 5.6% | -2.7% | 6.7% | -2.7% | 16.5% | -9.2% | 16.5% |
| BUY | ERIC D HOVDE | NAHC | 20051130 | 4200 | 10.49 | -2.3% | 3.7% | -4.5% | 4.8% | -4.5% | 14.4% | -10.9% | 14.4% |
| BUY | ERIC D HOVDE | NAHC | 20051118 | 3990 | 10.29 | 1.0% | 9.9% | -1.8% | 9.9% | -2.6% | 16.7% | -9.1% | 16.7% |
| BUY | ERIC D HOVDE | NAHC | 20051117 | 22290 | 10.30 | -0.5% | 9.7% | -1.9% | 9.7% | -2.7% | 16.5% | -9.2% | 16.5% |
| BUY | ERIC D HOVDE | NAHC | 20051111 | 81896 | 10.09 | 1.0% | 6.3% | 1.0% | 12.0% | -0.7% | 17.4% | -7.3% | 18.9% |
| BUY | ERIC D HOVDE | NAHC | 20051110 | 22012 | 11.24 | -11.7% | -4.5% | -11.7% | 0.5% | -11.7% | 5.4% | -16.8% | 6.8% |
| BUY | ERIC D HOVDE | NAHC | TOTAL | 364127 | 9.98 | -2.5% | 5.9% | -9.3% | 7.7% | -9.0% | 12.5% | -12.6% | 14.5% |
| BUY-TOTALS | ERIC D HOVDE | -2.0% | 6.4% | -6.0% | 10.3% | -6.7% | 15.6% | -7.5% | 19.1% |
| CUR | 1/04 | 14:07:18 | Insider RICHARD GARR[CEO] | BUY 189,111 at $1.65 on 12/30/2009 [Tot:1,413,195]; LowFloat=27.74M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GARR RICHARD | CUR | 20080707 | 49000 | 1.42 | -11.3% | 2.8% | -12.0% | 19.7% | -26.1% | 33.8% | -33.1% | 57.7% |
| BUY | GARR RICHARD | CUR | TOTAL | 49000 | 1.42 | -11.3% | 2.8% | -12.0% | 19.7% | -26.1% | 33.8% | -33.1% | 57.7% |
| BUY-TOTALS | GARR RICHARD | -11.3% | 2.8% | -12.0% | 19.7% | -26.1% | 33.8% | -33.1% | 57.7% |
| CUR | 1/04 | 13:21:30 | Insider JOHN CONRON[Chief Financial Officer] | BUY 36,364 at $1.65 on 12/30/2009 [Tot:51,364]; LowFloat=27.74M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CONRON JOHN | CUR | 20080710 | 5000 | 1.39 | -10.1% | 0.7% | -10.1% | 33.1% | -24.5% | 36.7% | -31.7% | 61.2% |
| BUY | CONRON JOHN | CUR | 20070417 | 10000 | 3.50 | -1.1% | 8.0% | -4.3% | 19.1% | -30.0% | 19.1% | -37.1% | 19.1% |
| BUY | CONRON JOHN | CUR | TOTAL | 15000 | 2.80 | -5.6% | 4.4% | -7.2% | 26.1% | -27.3% | 27.9% | -34.4% | 40.2% |
| BUY-TOTALS | CONRON JOHN | -5.6% | 4.4% | -7.2% | 26.1% | -27.3% | 27.9% | -34.4% | 40.2% |
| PTSX | 1/04 | 11:01:12 | Insider HAIG S BAGERDJIAN[President and CEO] | BUY 465,217 at $1.06 on 01/01/2010 [Tot:4,784,368]; LowFloat=4.63M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HAIG S BAGERDJIAN | PTSX | 20060322 | 100000 | 2.20 | 1.8% | 13.6% | 1.8% | 31.4% | -11.8% | 31.4% | 0.0% | 0.0% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20060208 | 1200 | 2.45 | -4.1% | 2.4% | -13.9% | 8.2% | -22.4% | 18.0% | -22.4% | 18.0% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050314 | 2550 | 3.27 | -6.9% | 4.1% | -6.9% | 9.3% | -23.7% | 9.3% | -28.5% | 9.3% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050301 | 600 | 3.34 | 0.3% | 8.4% | -8.7% | 8.4% | -25.1% | 8.4% | -25.1% | 8.4% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050121 | 10000 | 3.70 | -8.4% | 11.9% | -17.0% | 11.9% | -17.6% | 11.9% | -32.4% | 11.9% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050120 | 3581 | 3.63 | -6.6% | 7.4% | -15.4% | 14.0% | -16.0% | 14.0% | -31.1% | 14.0% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050118 | 3700 | 3.25 | 4.3% | 16.9% | -5.5% | 27.4% | -6.2% | 27.4% | -23.1% | 27.4% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050114 | 28797 | 3.33 | -5.5% | 14.0% | -7.9% | 24.2% | -8.5% | 24.2% | -25.0% | 24.2% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20050103 | 1382 | 3.54 | -6.5% | 11.6% | -15.2% | 17.0% | -15.2% | 17.0% | -29.4% | 17.0% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041222 | 10000 | 3.20 | 3.8% | 27.8% | -6.3% | 27.8% | -6.3% | 29.4% | -21.9% | 29.4% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041221 | 20200 | 3.12 | 0.0% | 31.1% | -3.8% | 31.1% | -3.8% | 32.7% | -19.8% | 32.7% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041220 | 5470 | 3.11 | -6.7% | 31.6% | -6.7% | 31.6% | -6.7% | 33.2% | -19.6% | 33.2% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041208 | 10000 | 2.89 | -3.8% | 18.0% | -3.8% | 41.5% | -3.8% | 43.3% | -13.5% | 43.3% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041130 | 15558 | 2.51 | 0.1% | 33.2% | 0.1% | 63.2% | 0.1% | 65.2% | -0.3% | 65.2% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041129 | 10000 | 2.48 | -0.8% | 34.7% | -0.8% | 64.9% | -0.8% | 66.9% | -0.8% | 66.9% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041118 | 7200 | 2.30 | 2.6% | 23.9% | 2.6% | 48.3% | 2.6% | 80.0% | 2.6% | 80.0% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041117 | 20000 | 2.40 | -5.8% | 18.8% | -5.8% | 42.1% | -5.8% | 72.5% | -5.8% | 72.5% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041116 | 35000 | 2.11 | 6.9% | 34.8% | 6.9% | 61.3% | 6.9% | 95.8% | 6.9% | 95.8% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041112 | 30000 | 2.20 | -9.1% | 15.5% | -9.1% | 53.2% | -9.1% | 88.2% | -9.1% | 88.2% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20041001 | 2000 | 2.45 | -6.1% | 0.8% | -9.4% | 5.3% | -18.4% | 66.9% | -18.4% | 69.0% |
| BUY | HAIG S BAGERDJIAN | PTSX | 20040820 | 1000 | 2.44 | -6.1% | 14.3% | -6.1% | 14.3% | -18.0% | 14.3% | -18.0% | 69.7% |
| BUY | HAIG S BAGERDJIAN | PTSX | TOTAL | 318238 | 2.55 | -2.8% | 17.8% | -6.2% | 30.3% | -10.0% | 40.5% | -16.7% | 43.8% |
| BUY | HAIG S BAGERDJIAN | INOD | 20040820 | 756 | 3.88 | -2.8% | 9.5% | -2.8% | 18.6% | -15.5% | 90.5% | -15.5% | 159.6% |
