| IRDM | 12/07 | 16:38:12 | Insider SCOTT L BOK | BUY 40,000 at $8.03 on 12/04/2009 [Tot:726,500]; LowFloat=1.60M!; HiPctSht=201%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BOK SCOTT L | RUTX | 20060308 | 2000 | 16.91 | -1.1% | 6.6% | -1.1% | 7.5% | -12.9% | 7.5% | -14.4% | 19.2% |
| BUY | BOK SCOTT L | RUTX | 20060307 | 4600 | 16.70 | 0.1% | 7.8% | 0.1% | 8.9% | -11.8% | 8.9% | -13.3% | 20.7% |
| BUY | BOK SCOTT L | RUTX | 20060224 | 2202 | 15.85 | 2.2% | 10.4% | 1.6% | 14.7% | -5.2% | 14.7% | -8.6% | 25.6% |
| BUY | BOK SCOTT L | RUTX | 20060223 | 7300 | 15.89 | -0.9% | 10.1% | -0.9% | 14.2% | -5.5% | 14.4% | -8.9% | 25.2% |
| BUY | BOK SCOTT L | RUTX | 20060222 | 22000 | 15.72 | -0.1% | 10.6% | -0.1% | 15.1% | -0.1% | 15.6% | -7.9% | 26.6% |
| BUY | BOK SCOTT L | RUTX | TOTAL | 38102 | 15.94 | 0.0% | 9.1% | -0.1% | 12.1% | -7.1% | 12.2% | -10.6% | 23.5% |
| BUY-TOTALS | BOK SCOTT L | 0.0% | 9.1% | -0.1% | 12.1% | -7.1% | 12.2% | -10.6% | 23.5% | ||||
| SEL | BOK SCOTT L | GHL | 20081113 | 38000 | 56.00 | -0.6% | 16.6% | -0.6% | 29.7% | -1.0% | 29.7% | -1.1% | 42.8% |
| SEL | BOK SCOTT L | GHL | 20081113 | 256557 | 56.00 | -0.6% | 16.6% | -0.6% | 29.7% | -1.0% | 29.7% | -1.1% | 42.8% |
| SEL | BOK SCOTT L | GHL | 20060518 | 49623 | 71.00 | -15.6% | -5.6% | -27.3% | -5.6% | -28.1% | -5.6% | -28.1% | -0.1% |
| SEL | BOK SCOTT L | GHL | 20060512 | 175000 | 71.00 | -8.0% | 2.8% | -23.9% | 2.8% | -28.1% | 2.8% | -28.1% | 2.8% |
| SEL | BOK SCOTT L | GHL | 20060512 | 115023 | 71.00 | -8.0% | 2.8% | -23.9% | 2.8% | -28.1% | 2.8% | -28.1% | 2.8% |
| SEL | BOK SCOTT L | GHL | 20050509 | 176018 | 32.47 | 5.8% | 13.2% | 5.8% | 13.9% | 5.8% | 37.9% | 5.8% | 52.4% |
| SEL | BOK SCOTT L | GHL | 20050509 | 150000 | 32.47 | 5.8% | 13.2% | 5.8% | 13.9% | 5.8% | 37.9% | 5.8% | 52.4% |
| SEL | BOK SCOTT L | GHL | TOTAL | 960221 | 53.32 | -3.0% | 8.5% | -9.2% | 12.5% | -10.7% | 19.3% | -10.7% | 28.0% |
| SEL-TOTALS | BOK SCOTT L | -3.0% | 8.5% | -9.2% | 12.5% | -10.7% | 19.3% | -10.7% | 28.0% |
| ZIOP | 12/07 | 16:42:41 | Insider JONATHAN LEWIS[CEO] | SELL 47,625 at $3.66 on 12/03/2009 [Tot:507,375]; LowFloat=20.75M! |
| ZIOP | 12/07 | 16:41:29 | Insider RICHARD E BAGLEY[President COO & Treasurer] | SELL 15,875 at $3.66 on 12/03/2009 [Tot:159,125]; LowFloat=20.75M! |
| WYNN | 12/07 | 17:51:30 | Insider MARC D SCHORR[Chief Operating Officer] | SELL 298,723 at $66.67 on 12/03/2009 [Tot:275,000]; HiPctSht=15%! |
| WYNN | 12/04 | 20:06:05 | Insider Linda Chen[Pres Wynn Int'l Marketing] | SELL 10,000 at $67.50 on 12/03/2009 [Tot:275,000]; HiPctSht=15%! |
| STRI | 12/07 | 17:02:05 | Insider John A Janitz | SELL 10,007 at $10.00 on 12/07/2009 [Tot:205,616] |
| STRI | 12/07 | 17:00:12 | Insider Ryan Sprott | SELL 918,989 at $10.00 on 12/07/2009 [Tot:14,004,376] |
| STRI | 12/07 | 17:00:08 | Insider Jason L Metakis | SELL 918,989 at $10.00 on 12/07/2009 [Tot:14,004,376] |
| STRI | 12/07 | 17:00:02 | Insider SUSAN C SCHNABEL | SELL 918,989 at $10.00 on 12/07/2009 [Tot:14,004,376] |
| STRI | 12/07 | 16:58:58 | Insider Robert S Yorgensen[VP & Pres STR Solar] | SELL 23,648 at $10.00 on 12/07/2009 [Tot:568,006] |
| STRI | 12/07 | 16:57:56 | Insider Dennis L Jilot[Chairman Pres & CEO] | SELL 101,966 at $10.00 on 12/07/2009 [Tot:2,167,992] |
| STRI | 12/07 | 16:57:54 | Insider Barry A Morris[Exec VP & CFO] | SELL 11,821 at $10.00 on 12/07/2009 [Tot:306,521] |
| STNR | 12/07 | 19:40:34 | Insider STEPHEN LAZARUS[Exec VP & CFO] | SELL 2,778 at $41.14 on 12/05/2009 [Tot:18,115]; LowFloat=13.16M! |
| STNR | 12/07 | 19:26:56 | Insider SEAN H HARRINGTON[Managing Director - Elemis Ltd] | SELL 2,887 at $40.89 on 12/05/2009 [Tot:18,979]; LowFloat=13.16M! |
| STNR | 12/07 | 19:20:02 | Insider GLENN FUSFIELD[Executive VP & COO - Maritime] | SELL 2,697 at $41.25 on 12/05/2009 [Tot:20,263]; LowFloat=13.16M! |
| STNR | 12/07 | 19:12:47 | Insider LEONARD I FLUXMAN[President & CEO] | SELL 11,893 at $41.14 on 12/05/2009 [Tot:159,645]; LowFloat=13.16M! |
| STNR | 12/07 | 19:03:55 | Insider ROBERT C BOEHM[Exec VP & General Counsel] | SELL 2,778 at $41.14 on 12/05/2009 [Tot:31,118]; LowFloat=13.16M! |
| STNR | 12/07 | 18:34:41 | Insider MICHELE STEINER WARSHAW | SELL 33,000 at $41.25 on 12/07/2009 [Tot:1,566,446]; LowFloat=13.16M! |
| STNR | 12/07 | 18:16:26 | Insider CLIVE E WARSHAW[Chairman] | SELL 33,000 at $41.25 on 12/07/2009 [Tot:1,100,705]; LowFloat=13.16M! |
| SNPS | 12/04 | 20:52:15 | Insider CHI-FOON CHAN[Pres & COO] | SELL 10,189 at $21.02 on 12/04/2009 [Tot:126,158] |
| SNPS | 12/04 | 20:52:11 | Insider GEUS AART DE[Chairman of the Board & CEO] | SELL 15,021 at $21.02 on 12/04/2009 [Tot:652,258] |
| SNPS | 12/04 | 20:50:04 | Insider BRIAN M BEATTIE[CFO] | SELL 4,962 at $21.02 on 12/04/2009 [Tot:19,003] |
| SNPS | 12/04 | 20:50:01 | Insider Joseph W Logan[Sr VP Worldwide Sales] | SELL 3,852 at $21.02 on 12/04/2009 [Tot:10,322] |
| SNIC | 12/07 | 14:51:20 | Insider ROBERT J DORIS | SELL 19,000 at $9.34 on 12/03/2009 [Tot:938,526]; LowFloat=21.12M!; HiPctSht=12%! |
| SNIC | 12/07 | 14:48:30 | Insider MARY C SAUER | SELL 19,000 at $9.34 on 12/03/2009 [Tot:938,526]; LowFloat=21.12M!; HiPctSht=12%! |
| SIVB | 12/04 | 20:27:45 | Insider KENNETH P WILCOX[President & CEO] | SELL 4,676 at $36.91 on 12/03/2009 [Tot:82,787]; LowFloat=32.72M!; HiPctSht=17%! |
| SIVB | 12/04 | 20:10:47 | Insider Michael Descheneaux[CFO] | SELL 1,762 at $36.91 on 12/03/2009 [Tot:7,060]; LowFloat=32.72M!; HiPctSht=17%! |
| SIVB | 12/04 | 20:08:19 | Insider GREGORY W BECKER[President SiliconVlyBank] | SELL 2,585 at $36.91 on 12/03/2009 [Tot:16,786]; LowFloat=32.72M!; HiPctSht=17%! |
| SCHN | 12/07 | 13:26:37 | Insider GAYLE S ROMAIN | SELL 8,400 at $48.00 on 12/04/2009 [Tot:1,305]; LowFloat=26.47M! |
| SCHN | 12/07 | 13:25:40 | Insider CAROL S LEWIS | SELL 3,100 at $48.50 on 12/04/2009 [Tot:4,500]; LowFloat=26.47M! |
| PNX | 12/07 | 17:01:57 | Insider AUGUSTUS K OLIVER | SELL 24,534 at $2.87 on 12/07/2009 [Tot:5,487] |
| PNX | 12/07 | 16:32:34 | Insider AUGUSTUS K OLIVER | SELL 380,269 at $2.92 on 12/04/2009 [Tot:30,021] |
| PMTI | 12/07 | 16:59:02 | Insider PAUL S WEINER[Chief Financial Officer] | SELL 9,979 at $9.35 on 12/04/2009 [Tot:136,808]; LowFloat=16.77M! |
| PMTI | 12/07 | 16:57:00 | Insider JOSEPH P CARUSO[Director CEO & President] | SELL 12,473 at $9.35 on 12/04/2009 [Tot:264,203]; LowFloat=16.77M! |
| PAR | 12/07 | 19:58:17 | Insider IX MAYFIELD | SELL 106,864 at $10.41 on 12/03/2009 [Tot:4,769,645]; LowFloat=27.81M!; HiPctSht=13%! |
| PAR | 12/07 | 19:56:17 | Insider MAYFIELD XI QUALIFIED LP | SELL 106,864 at $10.41 on 12/03/2009 [Tot:4,769,645]; LowFloat=27.81M!; HiPctSht=13%! |
| PAR | 12/04 | 20:08:23 | Insider IX MAYFIELD | SELL 472,545 at $10.33 on 12/02/2009 [Tot:4,823,593]; LowFloat=27.81M!; HiPctSht=13%! |
| PAR | 12/04 | 20:05:55 | Insider MAYFIELD XI QUALIFIED LP | SELL 472,545 at $10.33 on 12/02/2009 [Tot:4,823,593]; LowFloat=27.81M!; HiPctSht=13%! |
| NILE | 12/07 | 18:38:20 | Insider TERRI K MAUPIN[VP of Finance & Controller] | SELL 2,000 at $58.13 on 12/04/2009 [Tot:2,000]; LowFloat=13.98M!; HiPctSht=20%! |
| NILE | 12/07 | 18:34:39 | Insider DIANE M IRVINE[CEO] | OptionBUY 500 at $59.32 on 12/03/2009, SELL 15,000 [Tot:33,187]; LowFloat=13.98M!; HiPctSht=20%! |
| MSTR | 12/07 | 18:08:43 | Insider MICHAEL J SAYLOR[Chairman President and CEO] | SELL 11,214 at $90.01 on 12/04/2009 [Tot:0]; LowFloat=11.84M! |
| MSTR | 12/07 | 17:54:20 | Insider MICHAEL J SAYLOR[Chairman President and CEO] | SELL 1,424 at $89.76 on 12/03/2009 [Tot:0]; LowFloat=11.84M! |
| MMLP | 12/07 | 12:54:04 | Insider SCOTT DONNELLY MARTIN | BUY 714,285 at $28.00 on 11/25/2009 [Tot:6,703,823]; LowFloat=12.94M! |
| MMLP | 12/07 | 12:53:14 | Insider RUBEN S MARTIN[President and CEO] | BUY 714,285 at $28.00 on 11/25/2009 [Tot:12,028]; LowFloat=12.94M! |
| MMLP | 12/07 | 12:49:41 | Insider MARTIN RESOURCE MANAGEMENT CORP | BUY 714,285 at $28.00 on 11/25/2009 [Tot:6,703,823]; LowFloat=12.94M! |
| MMLP | 12/07 | 12:47:57 | Insider Martin Resource LLC | BUY 714,285 at $28.00 on 11/25/2009 [Tot:5,899,102]; LowFloat=12.94M! |
| IMAX | 12/07 | 19:16:48 | Insider MARC A UTAY | SELL 125,000 at $10.81 on 12/04/2009 [Tot:1,075,131]; LowFloat=42.98M! |
| IMAX | 12/07 | 19:14:33 | Insider MARC A UTAY | SELL 125,000 at $10.81 on 12/04/2009 [Tot:1,120,131]; LowFloat=42.98M! |
| HME | 12/07 | 15:16:19 | Insider LEONARD F III HELBIG | SELL 5,000 at $46.57 on 12/04/2009 [Tot:51,715]; LowFloat=32.90M! |
| HME | 12/07 | 15:15:31 | Insider DAVID P GARDNER[EVP CFO] | OptionBUY 1,838 at $46.43 on 12/04/2009, SELL 5,755 [Tot:76,324]; LowFloat=32.90M! |
| GPS | 12/04 | 20:27:41 | Insider WILLIAM SYDNEY FISHER | SELL 72,986 at $22.09 on 12/04/2009 [Tot:13,745,208] |
| GPS | 12/04 | 20:15:25 | Insider JOHN J FISHER | SELL 104,351 at $22.09 on 12/04/2009 [Tot:21,719,202] |
| GPS | 12/04 | 20:10:39 | Insider ROBERT J FISHER | SELL 84,446 at $22.09 on 12/04/2009 [Tot:16,070,263] |
| EVEP | 12/07 | 19:25:14 | Insider GARY R PETERSEN | SELL 461,741 at $25.45 on 12/03/2009 [Tot:0]; LowFloat=19.24M! |
| EVEP | 12/07 | 19:16:36 | Insider EnCap V-B Acquisitions LP | SELL 204,112 at $25.45 on 12/03/2009 [Tot:0]; LowFloat=19.24M! |
| EVEP | 12/07 | 19:10:29 | Insider Energy Capital Fund V L P EnCap | SELL 257,629 at $25.45 on 12/03/2009 [Tot:0]; LowFloat=19.24M! |
| EE | 12/07 | 18:24:36 | Insider GEORGE W EDWARDS JR | SELL 5,026 at $20.19 on 12/07/2009 [Tot:116,745]; LowFloat=44.14M! |
| EE | 12/07 | 12:31:36 | Insider MICHAEL K PARKS | SELL 2,680 at $20.06 on 12/04/2009 [Tot:54,471]; LowFloat=44.14M! |
| CRM | 12/07 | 18:53:19 | Insider Marc Benioff[Chairman of the Board & CEO] | SELL 10,000 at $65.77 on 12/07/2009 [Tot:13,311,006] |
| CRM | 12/07 | 16:59:06 | Insider Veenendaal Frank van[President Global Corp Sales] | SELL 5,000 at $66.06 on 12/04/2009 [Tot:40,407] |
| CMGR | 12/07 | 16:52:13 | Insider George Jackson[CFO] | BUY 200,000,000 at $0.00 on 12/04/2009 [Tot:220,083,622] |
| CMGR | 12/07 | 16:47:55 | Insider ROBERT P ATWELL[President & CEO] | BUY 200,000,000 at $0.00 on 12/04/2009 [Tot:250,759,666] |
| BZ | 12/07 | 12:48:51 | Insider THOMAS S SOULELES | SELL 2,550,000 at $4.60 on 12/04/2009 [Tot:18,311,910]; LowFloat=29.79M! |
| BZ | 12/07 | 12:39:18 | Insider MATTHEW W NORTON | SELL 2,550,000 at $4.60 on 12/04/2009 [Tot:18,311,910]; LowFloat=29.79M! |
| BZ | 12/07 | 12:28:07 | Insider BOISE CASCADE HOLDINGS LLC | SELL 2,550,000 at $4.60 on 12/04/2009 [Tot:18,311,910]; LowFloat=29.79M! |
| BEXP | 12/07 | 19:30:23 | Insider HAROLD D CARTER | SELL 15,000 at $11.20 on 12/03/2009 [Tot:338,193] |
| BEXP | 12/07 | 18:42:48 | Insider EUGENE B SHEPHERD[Executive VP and CFO] | SELL 27,012 at $11.28 on 12/03/2009 [Tot:109,526] |
| APC | 12/07 | 16:49:05 | Insider Charles Alvin Meloy[SVP Worldwide Operations] | SELL 2,830 at $60.08 on 12/04/2009 [Tot:31,215] |
| APC | 12/07 | 16:37:06 | Insider JAMES T HACKETT[Chairman President & CEO] | SELL 17,118 at $60.05 on 12/04/2009 [Tot:204,069] |
| APC | 12/07 | 16:31:16 | Insider ROBERT G GWIN[SVP Finance & CFO] | SELL 1,590 at $60.06 on 12/04/2009 [Tot:24,823] |
| APC | 12/07 | 16:22:41 | Insider ROBERT P DANIELS[SVP Worldwide Exploration] | SELL 2,928 at $60.06 on 12/04/2009 [Tot:83,634] |
