| VHI | 10/29 | 19:20:18 | Insider HAROLD C SIMMONS[Chairman of the Board] | BUY 5,000 at $10.10 on 10/27/2009 [Tot:191,432]; LowFloat=1.60M!; HiPctSht=24%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HAROLD C SIMMONS | VHI | 20050125 | 12500 | 15.50 | -2.8% | 1.4% | -3.2% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050124 | 3600 | 15.50 | -2.8% | 1.6% | -3.2% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050121 | 6100 | 15.50 | -2.8% | 1.6% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050118 | 2200 | 15.50 | -2.6% | 3.2% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050114 | 8900 | 15.50 | 0.0% | 3.2% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20050112 | 4000 | 15.50 | -0.3% | 3.2% | -2.8% | 3.2% | -6.4% | 49.0% | -6.4% | 49.0% |
| BUY | HAROLD C SIMMONS | VHI | 20040927 | 2400 | 14.00 | 0.0% | 9.4% | 0.0% | 11.4% | 0.0% | 15.9% | 0.0% | 60.6% |
| BUY | HAROLD C SIMMONS | VHI | 20040916 | 5000 | 14.25 | -3.0% | 1.4% | -3.0% | 9.5% | -3.0% | 13.9% | -3.0% | 44.6% |
| BUY | HAROLD C SIMMONS | VHI | 20040909 | 10000 | 14.35 | -0.7% | 1.4% | -3.7% | 8.7% | -3.7% | 13.1% | -3.7% | 13.7% |
| BUY | HAROLD C SIMMONS | VHI | 20040830 | 13500 | 14.50 | -1.4% | 1.6% | -4.7% | 1.6% | -4.7% | 11.9% | -4.7% | 12.5% |
| BUY | HAROLD C SIMMONS | VHI | 20040729 | 10000 | 12.00 | -4.1% | 0.8% | -4.1% | 21.2% | -4.1% | 30.0% | -4.1% | 35.9% |
| BUY | HAROLD C SIMMONS | VHI | 20040728 | 2500 | 12.00 | -4.1% | 1.2% | -4.1% | 20.8% | -4.1% | 30.0% | -4.1% | 35.9% |
| BUY | HAROLD C SIMMONS | VHI | 20040727 | 20200 | 11.98 | -3.9% | 1.6% | -3.9% | 19.5% | -3.9% | 30.2% | -3.9% | 36.1% |
| BUY | HAROLD C SIMMONS | VHI | 20040726 | 6100 | 11.64 | -1.1% | 4.6% | -1.1% | 20.4% | -1.1% | 34.0% | -1.1% | 40.1% |
| BUY | HAROLD C SIMMONS | VHI | 20040723 | 10000 | 11.75 | -1.9% | 3.6% | -2.0% | 19.2% | -2.0% | 32.8% | -2.0% | 38.8% |
| BUY | HAROLD C SIMMONS | VHI | 20040722 | 6600 | 11.82 | -2.4% | 3.0% | -2.6% | 18.5% | -2.6% | 32.0% | -2.6% | 38.0% |
| BUY | HAROLD C SIMMONS | VHI | 20030930 | 500 | 11.25 | 0.0% | 11.1% | 0.0% | 18.9% | 0.0% | 35.2% | 0.0% | 39.7% |
| BUY | HAROLD C SIMMONS | VHI | 20030826 | 600 | 11.43 | 2.4% | 7.1% | -0.4% | 9.0% | -1.5% | 22.5% | -1.5% | 37.6% |
| BUY | HAROLD C SIMMONS | VHI | 20030822 | 15000 | 11.90 | -4.5% | 2.9% | -4.5% | 3.8% | -5.5% | 17.6% | -5.5% | 32.1% |
| BUY | HAROLD C SIMMONS | VHI | 20030520 | 10000 | 9.60 | -2.8% | 6.7% | -6.3% | 9.4% | -6.3% | 14.4% | -6.3% | 44.0% |
| BUY | HAROLD C SIMMONS | VHI | 20030519 | 70900 | 9.80 | -4.8% | 3.0% | -8.2% | 5.9% | -8.2% | 12.0% | -8.2% | 36.5% |
| BUY | HAROLD C SIMMONS | VHI | 20030411 | 6400 | 10.63 | -0.3% | 5.7% | -4.0% | 8.2% | -15.3% | 8.2% | -15.3% | 17.2% |
| BUY | HAROLD C SIMMONS | VHI | 20030326 | 8200 | 10.75 | -1.3% | 4.4% | -2.2% | 4.7% | -16.3% | 7.0% | -16.3% | 14.9% |
| BUY | HAROLD C SIMMONS | VHI | 20030307 | 137400 | 10.90 | -4.6% | 1.8% | -4.6% | 5.5% | -14.4% | 5.5% | -17.5% | 11.0% |
| BUY | HAROLD C SIMMONS | VHI | 20030304 | 92500 | 10.71 | 0.3% | 2.6% | -2.9% | 7.3% | -12.9% | 7.3% | -16.0% | 12.9% |
| BUY | HAROLD C SIMMONS | VHI | 20030227 | 16300 | 10.43 | 0.3% | 5.4% | -0.3% | 10.3% | -10.5% | 10.3% | -13.7% | 12.7% |
| BUY | HAROLD C SIMMONS | VHI | 20030226 | 110800 | 10.36 | -0.1% | 5.4% | -0.1% | 11.0% | -10.0% | 11.0% | -13.1% | 12.9% |
| BUY | HAROLD C SIMMONS | VHI | 20030224 | 35000 | 10.23 | 0.8% | 4.9% | 0.8% | 12.4% | -6.2% | 12.4% | -12.0% | 12.4% |
| BUY | HAROLD C SIMMONS | VHI | 20030218 | 20000 | 9.65 | -0.9% | 8.1% | -0.9% | 19.2% | -0.9% | 19.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | VHI | TOTAL | 647200 | 11.09 | -1.9% | 3.9% | -3.0% | 10.2% | -6.5% | 24.8% | -7.4% | 33.4% |
| BUY | HAROLD C SIMMONS | TIE | 20060801 | 50000 | 28.19 | -3.4% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060727 | 21400 | 26.59 | -2.2% | 13.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060726 | 28600 | 26.50 | -2.8% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060725 | 50900 | 25.84 | -0.3% | 16.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060714 | 150000 | 24.95 | -1.8% | 16.0% | -1.8% | 21.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060713 | 125000 | 27.14 | -13.8% | 6.6% | -13.8% | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060518 | 200000 | 33.92 | -9.6% | 9.8% | -17.7% | 19.5% | -31.1% | 19.5% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060411 | 50000 | 49.80 | -1.6% | 21.3% | -1.6% | 81.7% | -43.9% | 91.3% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20060215 | 75000 | 68.57 | -46.0% | 8.1% | -46.0% | 8.1% | -46.0% | 38.9% | -65.9% | 38.9% |
| BUY | HAROLD C SIMMONS | TIE | 20060214 | 145000 | 69.31 | -46.6% | 7.0% | -46.6% | 7.0% | -46.6% | 37.4% | -66.3% | 37.4% |
| BUY | HAROLD C SIMMONS | TIE | 20051007 | 7300 | 37.00 | -2.2% | 14.5% | -2.2% | 36.2% | -2.2% | 114.7% | -2.2% | 115.5% |
| BUY | HAROLD C SIMMONS | TIE | 20051006 | 182700 | 36.45 | -1.2% | 14.1% | -1.2% | 38.3% | -1.2% | 118.0% | -1.2% | 118.8% |
| BUY | HAROLD C SIMMONS | TIE | 20050923 | 10000 | 34.00 | 6.7% | 24.7% | 0.7% | 30.1% | 0.7% | 133.6% | 0.7% | 134.6% |
| BUY | HAROLD C SIMMONS | TIE | 20050922 | 60600 | 33.88 | 0.1% | 25.2% | 0.1% | 30.6% | 0.1% | 134.5% | 0.1% | 135.4% |
| BUY | HAROLD C SIMMONS | TIE | 20050718 | 30000 | 51.33 | 6.0% | 22.2% | 6.0% | 35.2% | -36.6% | 35.2% | -36.6% | 54.8% |
| BUY | HAROLD C SIMMONS | TIE | 20050715 | 65000 | 53.43 | -7.8% | 17.4% | -7.8% | 29.9% | -39.0% | 29.9% | -39.0% | 48.7% |
| BUY | HAROLD C SIMMONS | TIE | 20050429 | 25700 | 32.88 | 4.6% | 21.2% | 4.6% | 28.5% | 4.6% | 97.2% | -0.9% | 111.0% |
| BUY | HAROLD C SIMMONS | TIE | 20050428 | 82700 | 32.76 | -0.1% | 17.0% | -0.1% | 29.0% | -0.1% | 98.0% | -0.6% | 111.8% |
| BUY | HAROLD C SIMMONS | TIE | 20050427 | 17300 | 32.49 | 0.0% | 18.0% | 0.0% | 30.1% | 0.0% | 99.6% | 0.0% | 113.6% |
| BUY | HAROLD C SIMMONS | TIE | 20041209 | 1000 | 20.75 | 1.6% | 9.4% | 1.6% | 17.4% | 1.6% | 95.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20041208 | 15000 | 20.53 | 1.1% | 10.6% | 1.1% | 18.6% | 1.1% | 97.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | TIE | 20040825 | 8200 | 103.05 | -79.6% | 2.9% | -79.6% | 2.9% | -82.0% | 2.9% | -82.0% | 2.9% |
| BUY | HAROLD C SIMMONS | TIE | 20030604 | 27400 | 24.09 | 2.1% | 6.1% | 2.1% | 45.3% | 2.1% | 59.4% | 2.1% | 84.7% |
| BUY | HAROLD C SIMMONS | TIE | 20030603 | 6000 | 23.67 | 1.4% | 7.8% | 1.4% | 47.9% | 1.4% | 62.3% | 1.4% | 88.0% |
| BUY | HAROLD C SIMMONS | TIE | TOTAL | 1434800 | 39.09 | -8.5% | 13.8% | -10.6% | 28.4% | -18.7% | 75.8% | -22.3% | 85.4% |
| BUY | HAROLD C SIMMONS | NL | 20060721 | 5700 | 9.47 | -3.7% | 6.7% | -3.7% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060718 | 50000 | 9.68 | -1.9% | 9.5% | -5.8% | 9.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060717 | 44500 | 9.39 | 0.6% | 12.8% | -2.9% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060515 | 16900 | 12.72 | -3.7% | 6.1% | -22.4% | 6.1% | -28.3% | 6.1% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060512 | 15000 | 13.40 | -8.7% | 0.7% | -25.3% | 0.7% | -31.9% | 0.7% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060511 | 5000 | 14.20 | -13.9% | -2.3% | -29.5% | -2.3% | -35.8% | -2.3% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060510 | 1000 | 14.50 | -15.7% | 1.2% | -31.0% | 1.2% | -37.1% | 1.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060509 | 10000 | 14.00 | -12.6% | 5.2% | -25.7% | 5.2% | -34.9% | 5.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060508 | 10000 | 14.40 | -15.1% | 2.3% | -24.3% | 2.3% | -36.7% | 2.3% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060505 | 10100 | 14.36 | -9.2% | 2.6% | -20.7% | 2.6% | -36.5% | 2.6% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060501 | 25100 | 13.19 | 1.8% | 14.5% | -12.6% | 14.5% | -30.7% | 14.5% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060427 | 20000 | 12.90 | 0.9% | 17.1% | -10.6% | 17.1% | -29.1% | 17.1% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060426 | 10000 | 13.00 | -3.1% | 16.2% | -11.3% | 16.2% | -29.7% | 16.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060424 | 18000 | 11.94 | 0.6% | 15.0% | 0.6% | 26.4% | -23.5% | 26.4% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20060418 | 42700 | 9.86 | 6.5% | 35.9% | 6.5% | 53.2% | -0.9% | 53.2% | 0.0% | 0.0% |
| BUY | HAROLD C SIMMONS | NL | 20050921 | 25200 | 14.13 | -0.9% | 41.1% | -0.9% | 41.1% | -0.9% | 41.1% | -14.1% | 41.1% |
| BUY | HAROLD C SIMMONS | NL | 20050920 | 36800 | 14.50 | -3.4% | 35.1% | -3.4% | 37.4% | -3.4% | 37.4% | -16.3% | 37.4% |
| BUY | HAROLD C SIMMONS | NL | 20050902 | 13200 | 14.47 | 0.7% | 19.3% | -3.2% | 37.7% | -3.2% | 37.7% | -16.1% | 37.7% |
| BUY | HAROLD C SIMMONS | NL | 20050831 | 53900 | 14.12 | 0.4% | 22.2% | -0.8% | 41.2% | -0.8% | 41.2% | -14.0% | 41.2% |
| BUY | HAROLD C SIMMONS | NL | 20050830 | 56000 | 13.88 | -0.9% | 8.3% | -0.9% | 43.6% | -0.9% | 43.6% | -12.5% | 43.6% |
| BUY | HAROLD C SIMMONS | NL | 20050829 | 16800 | 13.63 | 0.6% | 10.3% | 0.6% | 43.7% | 0.6% | 46.2% | -4.6% | 46.2% |
| BUY | HAROLD C SIMMONS | NL | 20050826 | 23300 | 12.83 | 1.4% | 17.1% | 1.4% | 51.2% | 1.4% | 55.3% | 1.3% | 55.3% |
| BUY | HAROLD C SIMMONS | NL | 20040108 | 17800 | 13.82 | -8.8% | 3.7% | -8.8% | 4.5% | -8.8% | 11.6% | -30.2% | 11.6% |
| BUY | HAROLD C SIMMONS | NL | TOTAL | 527000 | 12.59 | -3.8% | 13.1% | -10.2% | 20.6% | -18.6% | 22.9% | -13.3% | 39.3% |
| BUY | HAROLD C SIMMONS | CIX | 20051006 | 2600 | 15.77 | -4.9% | 4.5% | -4.9% | 4.5% | -4.9% | 11.9% | -9.4% | 17.3% |
| BUY | HAROLD C SIMMONS | CIX | 20050916 | 6900 | 16.00 | -3.1% | 2.1% | -6.3% | 3.4% | -6.3% | 10.3% | -6.3% | 15.6% |
| BUY | HAROLD C SIMMONS | CIX | 20050914 | 3100 | 16.00 | -3.1% | 1.4% | -6.3% | 3.4% | -6.3% | 10.3% | -6.3% | 15.6% |
| BUY | HAROLD C SIMMONS | CIX | 20050906 | 3600 | 15.83 | 1.1% | 6.4% | -2.1% | 6.4% | -5.3% | 6.4% | -5.3% | 16.8% |
| BUY | HAROLD C SIMMONS | CIX | TOTAL | 16200 | 15.93 | -2.5% | 3.6% | -4.9% | 4.4% | -5.7% | 9.7% | -6.8% | 16.3% |
| BUY-TOTALS | HAROLD C SIMMONS | -4.5% | 9.5% | -7.3% | 17.9% | -13.0% | 36.4% | -12.1% | 46.5% |
| IDI | 10/29 | 13:11:00 | Insider PHILLIP MD ET AL FROST | BUY 50,000 at $7.96 on 10/28/2009 [Tot:2,184,900]; LowFloat=6.70M! |
| CDOM | 10/29 | 17:49:46 | Insider PHILLIP MD ET AL FROST | BUY 2,285,715 at $0.35 on 10/27/2009 [Tot:33,250,911] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090331 | 5000 | 0.22 | -13.6% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090204 | 1184946 | 0.21 | 4.8% | 42.9% | -14.3% | 42.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090202 | 1174 | 0.23 | -10.3% | 28.1% | -14.6% | 28.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090130 | 25000 | 0.27 | -25.9% | 11.1% | -25.9% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090129 | 31650 | 0.24 | -16.7% | 25.0% | -16.7% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090116 | 5773 | 0.23 | -4.3% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090115 | 10138 | 0.23 | 0.0% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090107 | 20000 | 0.22 | -4.5% | 4.5% | -95.5% | 36.4% | -95.5% | 36.4% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090102 | 7900 | 0.22 | -40.9% | 4.5% | -95.5% | 31.8% | -95.5% | 36.4% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081231 | 20000 | 0.22 | -39.5% | 7.0% | -95.3% | 34.9% | -95.3% | 39.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081230 | 20000 | 0.19 | -29.7% | 24.3% | -94.6% | 56.8% | -94.6% | 62.2% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081208 | 727047 | 0.19 | -5.3% | 57.9% | -31.6% | 57.9% | -94.7% | 57.9% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081020 | 3400 | 0.27 | 0.0% | 214.8% | -3.7% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081017 | 50000 | 0.28 | -10.7% | 203.6% | -10.7% | 203.6% | -53.6% | 203.6% | -96.4% | 203.6% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081014 | 54000 | 0.27 | -44.4% | 18.5% | -44.4% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070508 | 100000 | 5.97 | -3.7% | 1.8% | -6.2% | 4.4% | -37.2% | 4.4% | -53.9% | 4.4% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070216 | 75400 | 5.12 | 7.4% | 24.0% | 7.4% | 46.1% | 7.4% | 46.1% | -26.7% | 46.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | TOTAL | 2341428 | 0.61 | -15.8% | 41.4% | -45.8% | 66.9% | -71.2% | 81.4% | -73.9% | 136.7% |
| BUY | FROST PHILLIP MD ET AL | PLX | 20080311 | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | PLX | TOTAL | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090319 | 5000 | 0.80 | -17.0% | 29.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090316 | 2054710 | 0.57 | 12.3% | 64.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090312 | 28304 | 0.60 | -5.1% | 56.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090311 | 50000 | 0.62 | -11.3% | 38.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090310 | 40000 | 0.65 | -15.4% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090309 | 150000 | 0.67 | -17.5% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090306 | 104000 | 0.81 | -31.9% | -1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090305 | 46500 | 0.92 | -40.5% | -0.5% | -40.5% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090304 | 40000 | 0.95 | -42.1% | 12.6% | -42.1% | 12.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090303 | 47700 | 0.96 | -38.8% | 10.9% | -43.0% | 10.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090302 | 13900 | 1.00 | -41.0% | 7.0% | -45.0% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090227 | 30879 | 1.00 | -41.2% | 8.6% | -45.2% | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090224 | 30000 | 1.03 | -14.8% | 20.0% | -46.8% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090223 | 10000 | 1.00 | -12.0% | 24.0% | -45.0% | 24.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090213 | 5000 | 1.24 | -17.7% | 4.8% | -55.6% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090210 | 5000 | 1.24 | -6.5% | 11.3% | -55.6% | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090209 | 4000 | 1.27 | -5.1% | 9.1% | -53.4% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090206 | 958390 | 1.00 | 20.0% | 38.0% | -41.0% | 38.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081212 | 10000 | 1.40 | -6.4% | 10.0% | -6.4% | 25.0% | -60.7% | 25.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081211 | 10000 | 1.40 | -8.6% | 14.3% | -8.6% | 25.0% | -60.7% | 25.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081114 | 600000 | 1.05 | 2.9% | 19.0% | 2.9% | 57.1% | 2.9% | 66.7% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081110 | 5000 | 1.25 | -19.5% | 14.0% | -19.5% | 31.5% | -19.5% | 39.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081022 | 10000 | 1.30 | -22.3% | 6.2% | -22.3% | 23.1% | -22.3% | 34.6% | -57.7% | 34.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081015 | 15000 | 1.40 | -11.4% | 21.4% | -27.9% | 21.4% | -27.9% | 25.0% | -60.7% | 25.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081010 | 10000 | 1.30 | -6.2% | 38.5% | -22.3% | 38.5% | -22.3% | 38.5% | -57.7% | 38.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081009 | 8000 | 1.38 | -15.6% | 30.9% | -26.5% | 30.9% | -26.5% | 30.9% | -60.0% | 30.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081007 | 10000 | 1.40 | -17.1% | 28.6% | -27.9% | 28.6% | -27.9% | 28.6% | -60.7% | 28.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081006 | 10000 | 1.40 | -17.1% | 28.6% | -27.9% | 28.6% | -27.9% | 28.6% | -60.7% | 28.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081002 | 10000 | 1.60 | -24.4% | 9.4% | -36.9% | 12.5% | -36.9% | 12.5% | -65.6% | 12.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080929 | 10000 | 1.60 | -15.6% | 15.0% | -31.3% | 15.0% | -36.9% | 15.0% | -65.6% | 15.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080926 | 15000 | 1.60 | -10.0% | 15.0% | -27.5% | 15.0% | -36.9% | 15.0% | -65.6% | 15.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080918 | 34100 | 1.55 | 2.9% | 53.8% | -25.4% | 53.8% | -35.0% | 53.8% | -64.6% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080730 | 786224 | 1.40 | 18.6% | 42.9% | 18.6% | 52.1% | -37.9% | 70.7% | -37.9% | 70.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080711 | 10000 | 1.40 | -4.3% | 36.4% | -4.3% | 43.6% | -37.9% | 70.7% | -37.9% | 70.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080710 | 20000 | 1.35 | -2.2% | 29.6% | -2.2% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 40000 | 1.18 | 0.4% | 34.5% | 0.4% | 71.1% | -26.0% | 103.4% | -26.0% | 103.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 40000 | 1.18 | 0.4% | 34.5% | 0.4% | 71.1% | -26.0% | 103.4% | -26.0% | 103.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 34379 | 1.35 | -12.6% | 17.0% | -12.6% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080701 | 132000 | 1.35 | -16.3% | 17.0% | -16.3% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080701 | 132000 | 1.35 | -16.3% | 17.0% | -16.3% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080627 | 20000 | 1.60 | -29.4% | 5.6% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080626 | 10000 | 1.60 | -29.4% | 6.3% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080625 | 40000 | 1.60 | -29.4% | 9.4% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080620 | 10000 | 1.70 | -14.1% | 5.3% | -33.5% | 12.4% | -48.8% | 28.2% | -48.8% | 40.6% |
