| TIXC | 10/16 | 18:53:00 | Insider IQBAL ASHRAF | BUY 58,606 at $4.03 on 10/16/2009 [Tot:5,030,241]; LowFloat=14.38M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ASHRAF IQBAL | TIXC | 20080529 | 3500 | 4.93 | -4.7% | 1.4% | -11.0% | 1.4% | -21.9% | 1.4% | -57.6% | 1.4% |
| BUY | ASHRAF IQBAL | TIXC | 20080528 | 6900 | 4.93 | -4.7% | 1.4% | -11.0% | 1.4% | -21.9% | 1.4% | -57.6% | 1.4% |
| BUY | ASHRAF IQBAL | TIXC | 20080527 | 10500 | 5.00 | -6.0% | 2.8% | -12.0% | 2.8% | -23.0% | 2.8% | -58.2% | 2.8% |
| BUY | ASHRAF IQBAL | TIXC | 20080523 | 13600 | 5.01 | -4.2% | 4.0% | -10.4% | 4.0% | -23.2% | 4.0% | -58.3% | 4.0% |
| BUY | ASHRAF IQBAL | TIXC | TOTAL | 34500 | 4.98 | -4.9% | 2.4% | -11.1% | 2.4% | -22.5% | 2.4% | -57.9% | 2.4% |
| BUY-TOTALS | ASHRAF IQBAL | -4.9% | 2.4% | -11.1% | 2.4% | -22.5% | 2.4% | -57.9% | 2.4% | ||||
| SEL | ASHRAF IQBAL | TIXC | 20080808 | 5000 | 4.35 | -4.8% | 5.3% | -39.1% | 5.3% | -48.3% | 8.0% | -63.7% | 8.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080807 | 2700 | 4.35 | -7.8% | 5.8% | -39.1% | 5.8% | -48.3% | 8.1% | -63.7% | 8.1% |
| SEL | ASHRAF IQBAL | TIXC | 20080806 | 3800 | 4.35 | -7.8% | 5.7% | -39.1% | 5.7% | -48.3% | 8.0% | -63.7% | 8.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080619 | 14900 | 4.81 | -8.7% | -0.2% | -12.7% | -0.2% | -52.0% | -0.2% | -59.5% | -0.2% |
| SEL | ASHRAF IQBAL | TIXC | 20080618 | 5900 | 4.81 | -8.7% | -0.2% | -12.7% | -0.2% | -52.0% | -0.2% | -59.5% | -0.2% |
| SEL | ASHRAF IQBAL | TIXC | 20080617 | 7000 | 4.81 | -8.5% | 0.8% | -12.7% | 0.8% | -52.0% | 0.8% | -59.5% | 0.8% |
| SEL | ASHRAF IQBAL | TIXC | 20080616 | 5766 | 4.63 | -2.8% | 4.8% | -9.3% | 4.8% | -42.8% | 4.8% | -57.9% | 4.8% |
| SEL | ASHRAF IQBAL | TIXC | 20080613 | 37158 | 4.61 | -2.4% | 5.2% | -8.9% | 5.2% | -42.5% | 5.2% | -57.7% | 5.2% |
| SEL | ASHRAF IQBAL | TIXC | 20080612 | 13463 | 4.76 | -5.7% | 1.9% | -11.8% | 1.9% | -44.3% | 1.9% | -59.0% | 1.9% |
| SEL | ASHRAF IQBAL | TIXC | 20080611 | 27236 | 4.62 | -2.8% | 5.0% | -9.1% | 5.0% | -42.6% | 5.0% | -57.8% | 5.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080520 | 4400 | 5.15 | -4.3% | 1.9% | -12.8% | 1.9% | -25.2% | 1.9% | -56.3% | 1.9% |
| SEL | ASHRAF IQBAL | TIXC | 20080519 | 171600 | 4.84 | 1.2% | 11.0% | -7.2% | 11.0% | -20.5% | 11.0% | -53.5% | 11.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080506 | 12000 | 5.01 | -2.2% | 7.8% | -21.6% | 7.8% | -23.2% | 7.8% | -55.1% | 7.8% |
| SEL | ASHRAF IQBAL | TIXC | TOTAL | 310923 | 4.78 | -5.0% | 4.2% | -18.2% | 4.2% | -41.7% | 4.8% | -59.0% | 4.8% |
| SEL-TOTALS | ASHRAF IQBAL | -5.0% | 4.2% | -18.2% | 4.2% | -41.7% | 4.8% | -59.0% | 4.8% |
| WBS | 10/16 | 16:32:10 | Insider JAMES COPENHAVER SMITH[Chairman & Chief Executive Off] | OptionBUY 2,298 at $13.32 on 10/15/2009, SELL 1,506 [Tot:111,200]; HiPctSht=11%! |
| WBS | 10/16 | 16:15:02 | Insider Warburg Pincus Private Equity X LP | BUY 3,018,400 at $10.00 on 10/15/2009 [Tot:7,043,000]; HiPctSht=11%! |
| WBS | 10/16 | 16:09:18 | Insider DAVID A COULTER | BUY 3,018,400 at $10.00 on 10/15/2009 [Tot:1,561]; HiPctSht=11%! |
| USNA | 10/16 | 11:45:04 | Insider GULL HOLDINGS LTD | SELL 3,500 at $35.62 on 10/14/2009 [Tot:8,075,040]; LowFloat=15.54M! |
| USNA | 10/16 | 11:43:17 | Insider MYRON W WENTZ | SELL 3,500 at $35.62 on 10/14/2009 [Tot:8,075,040]; LowFloat=15.54M! |
| TMAK | 10/15 | 20:13:54 | Insider J Edgerton Burroughs | SELL 22,500 at $7.50 on 10/13/2009 [Tot:1] |
| TMAK | 10/15 | 20:04:35 | Insider Jayendrakumar J Shah | BUY 22,500 at $7.50 on 10/13/2009 [Tot:29,000] |
| SNX | 10/16 | 19:35:46 | Insider ROBERT T HUANG | SELL 6,100 at $30.29 on 10/15/2009 [Tot:274,182]; LowFloat=21.31M! |
| SNX | 10/16 | 19:34:08 | Insider ROBERT T HUANG | SELL 1,900 at $30.36 on 10/15/2009 [Tot:318,242]; LowFloat=21.31M! |
| SNX | 10/16 | 19:20:19 | Insider MATTHEW MIAU | SELL 20,000 at $30.51 on 10/15/2009 [Tot:4,735,771]; LowFloat=21.31M! |
| MG | 10/16 | 16:54:48 | Insider Elizabeth Burgess | SELL 1,304,508 at $11.63 on 10/14/2009 [Tot:962,926] |
| MG | 10/16 | 16:51:11 | Insider Michael J Lange[Group EVP Services] | SELL 200,000 at $11.63 on 10/14/2009 [Tot:424,000] |
| MG | 10/16 | 16:51:07 | Insider JAMES J FORESE | SELL 1,304,508 at $11.63 on 10/14/2009 [Tot:2,764,401] |
| MG | 10/16 | 16:50:05 | Insider DANIEL M DICKINSON | SELL 1,304,508 at $11.63 on 10/14/2009 [Tot:2,764,401] |
| MG | 10/16 | 16:50:01 | Insider TC NDT Holdings LLC | SELL 1,304,508 at $11.63 on 10/14/2009 [Tot:2,764,401] |
| MG | 10/16 | 16:47:49 | Insider Mark F Carlos[Group EVP Products & Systems] | SELL 49,725 at $11.63 on 10/14/2009 [Tot:149,162] |
| MG | 10/16 | 16:46:17 | Insider Phillip T Cole[Group EVP International] | SELL 55,250 at $11.63 on 10/14/2009 [Tot:165,750] |
| LBTY | 10/16 | 18:57:15 | Insider J DAVID WARGO | SELL 12,172 at $22.47 on 10/15/2009 [Tot:363] |
| LBTY | 10/16 | 18:50:22 | Insider ELIZABETH M MARKOWSKI[Sr Vice President & Secretary] | SELL 11,021 at $23.00 on 10/15/2009 [Tot:33,390] |
| LB | 10/16 | 10:45:04 | Insider JOHN R PARMLEY[VP Sales and Marketing] | SELL 10,000 at $12.00 on 10/14/2009 [Tot:79,432]; LowFloat=9.51M! |
| LB | 10/16 | 10:00:25 | Insider RANDY L BUSCHLING[Chief Operating Officer] | SELL 6,000 at $12.00 on 10/14/2009 [Tot:186,629]; LowFloat=9.51M! |
| HUN | 10/16 | 16:56:24 | Insider MATLINPATTERSON GLOBAL OPPORTUNITIES PARTNERS LP | SELL 461,125 at $9.25 on 10/15/2009 [Tot:0] |
| HUN | 10/16 | 16:56:17 | Insider MATLINPATTERSON LLC | SELL 632,801 at $9.25 on 10/15/2009 [Tot:0] |
| HUN | 10/16 | 16:53:06 | Insider MATLINPATTERSON GLOBAL OPPORTUNITIES PARTNERS B LP | SELL 10,991 at $9.25 on 10/15/2009 [Tot:0] |
| HUN | 10/16 | 16:52:07 | Insider MATLINPATTERSON GLOBAL OPPORTUNITIES PARTNERS BERMUDA LP | SELL 160,685 at $9.25 on 10/15/2009 [Tot:0] |
| HITK | 10/16 | 16:15:00 | Insider YASHAR HIRSHAUT | OptionBUY 6,750 at $24.50 on 10/16/2009, SELL 11,250 [Tot:23,000]; LowFloat=8.89M! |
| HITK | 10/16 | 14:29:33 | Insider REUBEN SELTZER | SELL 5,916 at $24.92 on 10/15/2009 [Tot:792,838]; LowFloat=8.89M! |
| GLP | 10/16 | 15:11:47 | Insider Edward J Faneuil[EVP and General Counsel] | SELL 3,850 at $22.50 on 10/14/2009 [Tot:20,675]; LowFloat=8.61M! |
| GLP | 10/16 | 15:07:40 | Insider Eric Slifka[President and CEO] | SELL 7,000 at $22.50 on 10/14/2009 [Tot:142,588]; LowFloat=8.61M! |
| GLP | 10/16 | 15:01:51 | Insider Global GP LLC | SELL 52,294 at $22.50 on 10/14/2009 [Tot:105,480]; LowFloat=8.61M! |
| CNBC | 10/15 | 20:19:52 | Insider LAWRENCE B SEIDMAN | BUY 43,774 at $7.74 on 10/14/2009 [Tot:2,786,686]; LowFloat=11.72M! |
| CNBC | 10/15 | 20:18:24 | Insider RAYMOND VANARIA | BUY 9,425 at $7.00 on 10/06/2009 [Tot:48,787]; LowFloat=11.72M! |
| APEI | 10/16 | 17:26:10 | Insider Wallace E Jr Boston[President and CEO] | SELL 5,000 at $36.24 on 10/15/2009 [Tot:307,697]; LowFloat=17.26M!; HiPctSht=12%! |
| APEI | 10/16 | 17:26:06 | Insider Harry T Wilkins[EVP Chief Financial Officer] | SELL 2,000 at $36.76 on 10/15/2009 [Tot:98,609]; LowFloat=17.26M!; HiPctSht=12%! |
| AKAM | 10/16 | 16:38:28 | Insider MELANIE HARATUNIAN[Senior VP and General Counsel] | SELL 3,500 at $21.96 on 10/15/2009 [Tot:17,824]; HiPctSht=15%! |
| AKAM | 10/16 | 16:33:21 | Insider Robert W Hughes[EVP - Glbl Sales Svcs & Mktg] | SELL 10,000 at $22.00 on 10/14/2009 [Tot:11,838]; HiPctSht=15%! |
