| SWZ | 10/14 | 16:52:02 | Insider HOTTINGER BANK TRUST LTD | BUY 15,000 at $12.04 on 09/29/2009 [Tot:97,355]; LowFloat=29.64M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080626 | 3500 | 15.20 | -2.2% | 0.4% | -6.1% | 0.4% | -17.5% | 0.4% | -40.5% | 0.4% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080625 | 6500 | 15.20 | -1.6% | 0.4% | -6.1% | 0.4% | -17.5% | 0.4% | -40.5% | 0.4% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080616 | 10000 | 14.81 | 1.7% | 7.2% | -3.6% | 7.2% | -8.8% | 7.2% | -39.0% | 7.2% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080317 | 10000 | 15.75 | 0.6% | 4.5% | 0.3% | 5.9% | -1.1% | 5.9% | -13.0% | 5.9% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080215 | 10000 | 15.29 | 1.0% | 4.4% | -10.5% | 6.3% | -10.5% | 9.1% | -10.5% | 9.1% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080131 | 5000 | 15.81 | -2.0% | 4.9% | -3.9% | 4.9% | -13.4% | 5.5% | -13.4% | 5.5% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20080123 | 5000 | 15.71 | 1.7% | 4.7% | -3.3% | 5.5% | -12.9% | 6.2% | -12.9% | 6.2% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | 20071123 | 7000 | 17.50 | -2.1% | 2.9% | -8.7% | 7.9% | -13.2% | 7.9% | -21.8% | 7.9% |
| BUY | HOTTINGER BANK TRUST LTD | SWZ | TOTAL | 57000 | 15.62 | -0.4% | 3.7% | -5.2% | 4.8% | -11.9% | 5.3% | -24.0% | 5.3% |
| BUY-TOTALS | HOTTINGER BANK TRUST LTD | -0.4% | 3.7% | -5.2% | 4.8% | -11.9% | 5.3% | -24.0% | 5.3% |
| TYY | 10/13 | 20:47:43 | Insider BANK OF AMERICA CORP DE | SELL 6,275 at $20.04 on 10/12/2009 [Tot:0]; LowFloat=17.43M! |
| TYY | 10/13 | 20:46:07 | Insider BANK OF AMERICA CORP DE | SELL 11,425 at $19.79 on 10/09/2009 [Tot:6,275]; LowFloat=17.43M! |
| SMG | 10/14 | 17:10:29 | Insider BARRY W SANDERS[EVP North America] | SELL 3,300 at $41.74 on 10/12/2009 [Tot:48,533] |
| SMG | 10/14 | 17:09:41 | Insider DENISE STUMP[EVP Global Human Resources] | SELL 4,900 at $41.46 on 10/12/2009 [Tot:42,353] |
| SMG | 10/14 | 17:09:39 | Insider David C Evans[EVP and CFO] | SELL 2,000 at $41.46 on 10/12/2009 [Tot:55,633] |
| SMG | 10/14 | 17:08:43 | Insider JAMES HAGEDORN[Chairman and CEO] | SELL 33,100 at $42.57 on 10/12/2009 [Tot:75,194] |
| NKE | 10/14 | 19:41:08 | Insider PHILIP H KNIGHT | SELL 92,400 at $65.08 on 10/14/2009 [Tot:4,921,270] |
| NKE | 10/14 | 19:33:22 | Insider PHILIP H KNIGHT | SELL 88,700 at $64.81 on 10/14/2009 [Tot:4,832,570] |
| MSCS | 10/14 | 17:11:33 | Insider AMIR MOBAYEN[Ex VP - WW Sales and Service] | SELL 52,367 at $8.40 on 10/13/2009 [Tot:0] |
| MSCS | 10/14 | 17:11:29 | Insider John A Mongelluzzo[Ex VP Bus Adm Legal Secy] | SELL 63,115 at $8.40 on 10/13/2009 [Tot:0] |
| MSCS | 10/14 | 17:07:41 | Insider SAM M AURIEMMA[Exec VP CFO] | SELL 8,471 at $8.40 on 10/13/2009 [Tot:0] |
| MSCS | 10/14 | 17:06:41 | Insider WILLIAM GRUN | SELL 18,285 at $8.40 on 10/13/2009 [Tot:0] |
| MSCS | 10/14 | 16:53:00 | Insider DONALD GLICKMAN | SELL 18,000 at $8.40 on 10/13/2009 [Tot:0] |
| KOPN | 10/13 | 21:23:05 | Insider BOR YEU TSAUR[Executive Vice President] | SELL 30,000 at $5.03 on 10/12/2009 [Tot:351,622] |
| KOPN | 10/13 | 21:23:03 | Insider DAILY S HILL[Senior Vice President] | SELL 48,319 at $5.03 on 10/12/2009 [Tot:120,522] |
| KOPN | 10/13 | 21:03:08 | Insider RICHARD SNEIDER[Chief Financial Officer] | SELL 30,000 at $5.03 on 10/12/2009 [Tot:210,077] |
| JRCC | 10/14 | 13:03:46 | Insider STEELHEAD NAVIGATOR MASTER LP | SELL 204,600 at $22.15 on 10/13/2009 [Tot:4,360,400]; LowFloat=26.46M!; HiPctSht=11%! |
| JRCC | 10/14 | 13:02:05 | Insider STEELHEAD PARTNERS LLC | SELL 204,600 at $22.15 on 10/13/2009 [Tot:4,498,900]; LowFloat=26.46M!; HiPctSht=11%! |
| CNBC | 10/14 | 19:39:34 | Insider HOWARD KENT | BUY 18,074 at $7.00 on 10/01/2009 [Tot:123,513]; LowFloat=11.72M! |
| CNBC | 10/14 | 19:34:57 | Insider WILLIAM THOMPSON | BUY 10,679 at $7.00 on 10/01/2009 [Tot:73,021]; LowFloat=11.72M! |
| CNBC | 10/14 | 19:14:38 | Insider ALEXANDER BOL | BUY 16,112 at $7.00 on 10/01/2009 [Tot:110,115]; LowFloat=11.72M! |
| CNBC | 10/13 | 21:58:28 | Insider LAWRENCE B SEIDMAN | BUY 13,000 at $7.69 on 10/08/2009 [Tot:2,742,912]; LowFloat=11.72M! |
| CKR | 10/14 | 19:16:12 | Insider THEODORE ABAJIAN[EVP CFO] | SELL 4,648 at $10.64 on 10/12/2009 [Tot:304,849]; LowFloat=44.73M! |
| CKR | 10/14 | 19:09:46 | Insider ANDREW F PUZDER[CEO] | SELL 21,298 at $10.64 on 10/12/2009 [Tot:1,083,443]; LowFloat=44.73M! |
| CKR | 10/14 | 19:08:10 | Insider MICHAEL MURPHY[President] | SELL 5,709 at $10.64 on 10/12/2009 [Tot:215,555]; LowFloat=44.73M! |
| AM | 10/14 | 17:20:50 | Insider JEFFREY M WEISS[President and COO] | SELL 45,269 at $23.18 on 10/13/2009 [Tot:445,454]; LowFloat=39.20M!; HiPctSht=10%! |
| AM | 10/14 | 17:17:30 | Insider JOSEPH B CIPOLLONE[Vice President & Controller] | SELL 3,060 at $23.30 on 10/09/2009 [Tot:0]; LowFloat=39.20M!; HiPctSht=10%! |
| ADEP | 10/14 | 18:17:31 | Insider LeRoy C Kopp | SELL 20,000 at $2.71 on 10/13/2009 [Tot:609,600]; LowFloat=4.44M! |
| ADEP | 10/14 | 18:16:19 | Insider LeRoy C Kopp | SELL 20,000 at $2.71 on 10/13/2009 [Tot:613,600]; LowFloat=4.44M! |
