| UBA | 10/09 | 15:49:57 | Insider CHARLES J URSTADT[Chairman of the Board and CEO] | BUY 10,000 at $15.23 on 10/07/2009 [Tot:293,725]; LowFloat=25.02M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | CHARLES J URSTADT | UBP | 20060131 | 2000 | 16.77 | -2.9% | 0.1% | -4.5% | 1.4% | -4.6% | 7.6% | -9.0% | 7.6% |
| BUY | CHARLES J URSTADT | UBP | TOTAL | 2000 | 16.77 | -2.9% | 0.1% | -4.5% | 1.4% | -4.6% | 7.6% | -9.0% | 7.6% |
| BUY | CHARLES J URSTADT | UBA | 20040723 | 23915 | 14.30 | -5.8% | -0.1% | -5.8% | 6.8% | -5.8% | 14.0% | -5.8% | 25.1% |
| BUY | CHARLES J URSTADT | UBA | TOTAL | 23915 | 14.30 | -5.8% | -0.1% | -5.8% | 6.8% | -5.8% | 14.0% | -5.8% | 25.1% |
| BUY-TOTALS | CHARLES J URSTADT | -4.4% | 0.0% | -5.2% | 4.1% | -5.2% | 10.8% | -7.4% | 16.4% | ||||
| SEL | CHARLES J URSTADT | UBA | 20040723 | 23915 | 14.30 | -5.8% | -0.1% | -5.8% | 6.8% | -5.8% | 14.0% | -5.8% | 25.1% |
| SEL | CHARLES J URSTADT | UBA | TOTAL | 23915 | 14.30 | -5.8% | -0.1% | -5.8% | 6.8% | -5.8% | 14.0% | -5.8% | 25.1% |
| SEL-TOTALS | CHARLES J URSTADT | -5.8% | -0.1% | -5.8% | 6.8% | -5.8% | 14.0% | -5.8% | 25.1% |
| VRSK | 10/08 | 21:01:11 | Insider GLEN A DELL | SELL 130,400 at $22.00 on 10/06/2009 [Tot:391,350] |
| VRSK | 10/08 | 20:58:05 | Insider JOHN F LEHMAN | SELL 50,000 at $22.00 on 10/06/2009 [Tot:604,500] |
| VRSK | 10/08 | 20:56:29 | Insider Frank J Coyne[President and CEO] | SELL 205,800 at $22.00 on 10/07/2009 [Tot:100] |
| VRSK | 10/08 | 20:56:25 | Insider Scott G Stephenson[EVP AND COO] | SELL 703,000 at $22.00 on 10/06/2009 [Tot:489,500] |
| VRSK | 10/08 | 20:56:17 | Insider Kevin Barry Thompson[SVP-Insurance Services] | SELL 118,700 at $22.00 on 10/06/2009 [Tot:15,000] |
| VRSK | 10/08 | 20:56:15 | Insider CAROLE J BANFIELD[EVP-Info Serv & Govt Relations] | SELL 155,000 at $22.00 on 10/06/2009 [Tot:593,050] |
| VRSK | 10/08 | 20:54:29 | Insider CONSTANTINE IORDANOU | SELL 45,000 at $22.00 on 10/06/2009 [Tot:6,000] |
| VRSK | 10/08 | 20:54:21 | Insider CIALDELLA VINCENT[SVP-AISG] | SELL 78,750 at $22.00 on 10/06/2009 [Tot:79,750] |
| VRSK | 10/08 | 20:31:38 | Insider Mark V Anquillare[SVP AND CFO] | SELL 150,000 at $22.00 on 10/06/2009 [Tot:0] |
| TLR | 10/09 | 17:00:07 | Insider Eric Gregory Klepfer | OptionBUY 35,526 at $1.14 on 10/08/2009, SELL 14,474 [Tot:119,535]; LowFloat=29.02M! |
| TLR | 10/09 | 16:54:11 | Insider JAMES HERBERT MOORE | OptionBUY 37,594 at $1.33 on 10/07/2009, SELL 12,406 [Tot:63,594]; LowFloat=29.02M! |
| TLR | 10/09 | 16:53:18 | Insider John Swallow[Executive Chairman] | SELL 140,000 at $0.69 on 09/11/2009 [Tot:25,000]; LowFloat=29.02M! |
| TIBX | 10/09 | 17:44:45 | Insider THOMAS J LAFFEY[EVP Products & Engineering] | SELL 25,670 at $9.76 on 10/08/2009 [Tot:156,698] |
| TIBX | 10/09 | 17:44:43 | Insider MURRAY D RODE[EVP COO] | SELL 99,964 at $7.69 on 10/08/2009 [Tot:283,515] |
| LBTY | 10/09 | 17:13:12 | Insider CHARLES H R BRACKEN[Sr Vice President & Co-CFO] | SELL 20,000 at $22.50 on 10/08/2009 [Tot:88,226] |
| LBTY | 10/09 | 17:13:10 | Insider ELIZABETH M MARKOWSKI[Sr Vice President & Secretary] | SELL 5,071 at $22.00 on 10/08/2009 [Tot:35,332] |
| LBTY | 10/09 | 17:12:02 | Insider Mauricio Ramos[Pres-Liberty Global LatinAmer] | SELL 41,313 at $22.00 on 10/08/2009 [Tot:8,877] |
| JRCC | 10/09 | 14:21:52 | Insider STEELHEAD NAVIGATOR MASTER LP | SELL 87,376 at $21.25 on 10/08/2009 [Tot:4,565,000]; LowFloat=26.46M!; HiPctSht=13%! |
| JRCC | 10/09 | 14:13:56 | Insider STEELHEAD PARTNERS LLC | SELL 87,376 at $21.25 on 10/08/2009 [Tot:4,703,500]; LowFloat=26.46M!; HiPctSht=13%! |
| HUN | 10/09 | 16:45:55 | Insider MATLINPATTERSON GLOBAL OPPORTUNITIES PARTNERS LP | SELL 935,164 at $8.74 on 10/07/2009 [Tot:1,783,701] |
| HUN | 10/09 | 16:45:51 | Insider MATLINPATTERSON LLC | SELL 1,283,325 at $8.74 on 10/07/2009 [Tot:1,783,701] |
| HUN | 10/09 | 16:44:48 | Insider MATLINPATTERSON GLOBAL OPPORTUNITIES PARTNERS BERMUDA LP | SELL 325,870 at $8.74 on 10/07/2009 [Tot:1,783,701] |
| HITT | 10/09 | 08:43:02 | Insider Yalcin Ayasli | SELL 19,800 at $36.06 on 10/08/2009 [Tot:6,962,351]; LowFloat=22.62M! |
| HITT | 10/09 | 08:34:28 | Insider Ayasli Children LLC | SELL 13,800 at $36.09 on 10/08/2009 [Tot:2,773,863]; LowFloat=22.62M! |
| HITT | 10/09 | 15:51:46 | Insider Yalcin Ayasli | SELL 18,000 at $36.69 on 10/09/2009 [Tot:6,944,351]; LowFloat=22.62M! |
| HITT | 10/09 | 15:47:00 | Insider Ayasli Children LLC | SELL 12,000 at $36.69 on 10/09/2009 [Tot:2,761,863]; LowFloat=22.62M! |
| COST | 10/08 | 20:08:26 | Insider JAMES D SINEGAL[President and CEO] | SELL 5,947 at $59.00 on 10/07/2009 [Tot:730,490] |
| COST | 10/08 | 20:00:44 | Insider JEFFREY H BROTMAN[Chairman of the Board] | SELL 5,957 at $59.00 on 10/07/2009 [Tot:143,787] |
| COST | 10/08 | 20:00:42 | Insider DENNIS R ZOOK[Executive VP] | SELL 2,981 at $59.00 on 10/07/2009 [Tot:74,748] |
| AM | 10/09 | 17:13:08 | Insider ZEV WEISS[Chief Executive Officer] | SELL 18,507 at $22.53 on 10/07/2009 [Tot:0]; LowFloat=39.16M! |
| AM | 10/09 | 17:12:06 | Insider MORRY WEISS[Chairman] | SELL 331,570 at $22.77 on 10/07/2009 [Tot:5,119]; LowFloat=39.16M! |
