| THLD | 10/07 | 17:02:13 | Insider TENCH COXE | BUY 151,896 at $1.91 on 10/05/2009 [Tot:335,368]; LowFloat=7.96M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | COXE TENCH | ELOY | 20080602 | 11545 | 8.71 | 1.0% | 24.7% | -44.9% | 24.7% | -45.6% | 24.7% | -79.7% | 24.7% |
| BUY | COXE TENCH | ELOY | 20080530 | 16793 | 8.32 | 1.0% | 30.5% | -37.5% | 30.5% | -43.0% | 30.5% | -78.7% | 30.5% |
| BUY | COXE TENCH | ELOY | 20080529 | 5276 | 8.11 | 0.2% | 33.9% | -33.7% | 33.9% | -41.6% | 33.9% | -77.8% | 33.9% |
| BUY | COXE TENCH | ELOY | 20080528 | 16692 | 7.83 | 0.1% | 34.1% | -31.3% | 38.7% | -39.5% | 38.7% | -75.5% | 38.7% |
| BUY | COXE TENCH | ELOY | 20080527 | 20166 | 7.53 | -7.7% | 29.3% | -28.6% | 44.2% | -37.1% | 44.2% | -69.5% | 44.2% |
| BUY | COXE TENCH | ELOY | 20080523 | 47035 | 7.03 | -1.1% | 26.2% | -14.4% | 54.5% | -32.6% | 54.5% | -67.3% | 54.5% |
| BUY | COXE TENCH | ELOY | 20080522 | 1500 | 6.56 | 0.3% | 29.6% | 0.2% | 65.5% | -27.7% | 65.5% | -63.0% | 65.5% |
| BUY | COXE TENCH | ELOY | 20080521 | 25190 | 6.76 | -3.8% | 21.3% | -3.8% | 60.7% | -29.9% | 60.7% | -62.9% | 60.7% |
| BUY | COXE TENCH | ELOY | 20080520 | 500 | 6.63 | -5.7% | 23.4% | -5.7% | 63.8% | -28.5% | 63.8% | -54.4% | 63.8% |
| BUY | COXE TENCH | ELOY | 20080519 | 16793 | 6.65 | -6.0% | 16.5% | -6.0% | 63.3% | -28.7% | 63.3% | -51.1% | 63.3% |
| BUY | COXE TENCH | ELOY | 20080516 | 16961 | 6.60 | -5.3% | 12.1% | -5.3% | 64.5% | -28.2% | 64.5% | -50.8% | 64.5% |
| BUY | COXE TENCH | ELOY | 20080515 | 6440 | 6.65 | -6.0% | 2.6% | -6.0% | 63.3% | -28.7% | 63.3% | -51.1% | 63.3% |
| BUY | COXE TENCH | ELOY | 20080514 | 10126 | 6.61 | -5.4% | 3.2% | -5.4% | 64.3% | -28.3% | 64.3% | -50.8% | 64.3% |
| BUY | COXE TENCH | ELOY | 20080513 | 8397 | 6.58 | -5.0% | 3.2% | -5.0% | 65.0% | -28.0% | 65.0% | -50.6% | 65.0% |
| BUY | COXE TENCH | ELOY | 20080512 | 31531 | 6.45 | -3.1% | 5.3% | -3.1% | 68.4% | -26.5% | 68.4% | -49.6% | 68.4% |
| BUY | COXE TENCH | ELOY | 20080314 | 6234 | 8.50 | -12.8% | -2.5% | -12.8% | -0.2% | -26.5% | 27.8% | -45.3% | 27.8% |
| BUY | COXE TENCH | ELOY | 20080313 | 14537 | 8.31 | -10.8% | 2.4% | -10.8% | 2.4% | -24.8% | 30.7% | -43.6% | 30.7% |
| BUY | COXE TENCH | ELOY | 20080312 | 8397 | 8.46 | -11.3% | 1.2% | -12.4% | 1.2% | -26.1% | 28.4% | -44.0% | 28.4% |
| BUY | COXE TENCH | ELOY | 20080311 | 1950 | 8.39 | -10.6% | 3.1% | -11.7% | 3.1% | -25.5% | 29.4% | -43.5% | 29.4% |
| BUY | COXE TENCH | ELOY | 20080310 | 4364 | 8.66 | -13.4% | -0.1% | -14.4% | -0.1% | -27.8% | 21.2% | -45.3% | 25.4% |
| BUY | COXE TENCH | ELOY | 20080304 | 7322 | 9.90 | -18.1% | 3.2% | -25.2% | 3.2% | -36.9% | 3.2% | -52.1% | 9.7% |
| BUY | COXE TENCH | ELOY | 20080303 | 6226 | 10.00 | -18.9% | 2.2% | -25.9% | 2.2% | -37.5% | 2.2% | -52.6% | 8.6% |
| BUY | COXE TENCH | ELOY | 20080229 | 4298 | 10.14 | -11.5% | 0.8% | -26.9% | 0.8% | -38.4% | 0.8% | -53.3% | 7.1% |
| BUY | COXE TENCH | ELOY | 20080227 | 3604 | 10.32 | -8.8% | 1.7% | -28.2% | 1.7% | -39.4% | 1.7% | -54.1% | 5.2% |
| BUY | COXE TENCH | ELOY | 20080226 | 4197 | 10.20 | -4.0% | 2.9% | -27.4% | 2.9% | -38.7% | 2.9% | -53.5% | 6.5% |
| BUY | COXE TENCH | ELOY | 20080225 | 12411 | 10.15 | -3.5% | 3.9% | -27.0% | 3.9% | -38.4% | 3.9% | -53.3% | 7.0% |
| BUY | COXE TENCH | ELOY | 20071231 | 5055 | 12.76 | -21.4% | 3.4% | -35.3% | 3.4% | -41.9% | 3.4% | -52.8% | 3.4% |
| BUY | COXE TENCH | ELOY | 20071228 | 3790 | 12.63 | -18.0% | 7.8% | -34.6% | 7.8% | -41.3% | 7.8% | -50.5% | 7.8% |
| BUY | COXE TENCH | ELOY | 20071220 | 1200 | 12.00 | -8.0% | 6.7% | -31.2% | 13.5% | -37.5% | 13.5% | -47.9% | 13.5% |
| BUY | COXE TENCH | ELOY | 20071114 | 64859 | 13.05 | -4.3% | 6.4% | -26.4% | 6.4% | -36.7% | 6.4% | 0.0% | 0.0% |
| BUY | COXE TENCH | ELOY | 20070905 | 8255 | 15.09 | -6.1% | 3.3% | -21.7% | 6.0% | -21.7% | 8.2% | -45.3% | 8.2% |
| BUY | COXE TENCH | ELOY | 20070904 | 638 | 14.95 | -4.7% | 4.3% | -21.0% | 7.0% | -21.0% | 9.2% | -44.7% | 9.2% |
| BUY | COXE TENCH | ELOY | 20070831 | 4547 | 15.03 | -5.2% | 5.9% | -21.4% | 6.5% | -21.4% | 8.7% | -45.0% | 8.7% |
| BUY | COXE TENCH | ELOY | 20070830 | 700 | 14.63 | -5.7% | 8.7% | -19.3% | 9.4% | -19.3% | 11.6% | -43.5% | 11.6% |
| BUY | COXE TENCH | ELOY | 20070829 | 3783 | 14.72 | -6.3% | 8.1% | -19.8% | 8.7% | -19.8% | 10.9% | -43.9% | 10.9% |
| BUY | COXE TENCH | ELOY | 20070828 | 3676 | 14.35 | -3.9% | 10.9% | -17.7% | 11.5% | -17.7% | 13.8% | -42.4% | 13.8% |
| BUY | COXE TENCH | ELOY | 20070827 | 1687 | 14.41 | -4.3% | 10.4% | -11.3% | 11.0% | -18.0% | 13.3% | -42.7% | 13.3% |
| BUY | COXE TENCH | ELOY | 20070824 | 7663 | 14.88 | -7.3% | 3.5% | -7.3% | 7.5% | -20.6% | 9.7% | -44.5% | 9.7% |
| BUY | COXE TENCH | ELOY | 20070823 | 4295 | 15.13 | -8.3% | -0.6% | -8.9% | 5.8% | -21.9% | 7.9% | -45.4% | 7.9% |
| BUY | COXE TENCH | ELOY | 20070821 | 200 | 15.50 | -10.5% | 2.8% | -11.0% | 3.2% | -23.8% | 5.4% | -46.7% | 5.4% |
| BUY | COXE TENCH | ELOY | 20070817 | 7075 | 13.40 | -0.1% | 23.1% | -0.1% | 23.1% | -11.9% | 23.1% | -38.4% | 23.1% |
| BUY | COXE TENCH | ELOY | 20070816 | 7075 | 12.88 | -0.5% | 28.0% | -0.5% | 28.0% | -8.3% | 28.0% | -35.9% | 28.0% |
| BUY | COXE TENCH | ELOY | 20070815 | 21059 | 14.10 | -9.6% | 17.0% | -9.6% | 17.0% | -16.2% | 17.0% | -41.4% | 17.0% |
| BUY | COXE TENCH | ELOY | 20041215 | 71843 | 6.00 | -11.8% | -4.2% | -14.3% | 30.0% | -14.3% | 39.5% | -31.5% | 39.5% |
| BUY | COXE TENCH | ELOY | TOTAL | 525885 | 9.07 | -7.0% | 10.5% | -17.4% | 23.5% | -28.8% | 27.2% | -51.5% | 28.4% |
| BUY | COXE TENCH | CORT | 20090206 | 659479 | 0.69 | 37.7% | 59.4% | 30.4% | 72.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | COXE TENCH | CORT | 20080325 | 840861 | 2.77 | 3.2% | 26.4% | 1.4% | 54.9% | -30.0% | 54.9% | -39.7% | 54.9% |
| BUY | COXE TENCH | CORT | 20070817 | 186089 | 2.10 | 4.2% | 28.5% | 4.2% | 226.0% | 4.2% | 226.0% | 4.2% | 226.0% |
| BUY | COXE TENCH | CORT | 20070330 | 931987 | 1.00 | -3.0% | 103.0% | -3.0% | 103.0% | -3.0% | 193.0% | -3.0% | 585.0% |
| BUY | COXE TENCH | CORT | 20061215 | 421123 | 1.00 | -15.0% | 7.0% | -15.0% | 70.1% | -15.0% | 70.1% | -32.0% | 103.1% |
| BUY | COXE TENCH | CORT | TOTAL | 3039539 | 1.49 | 5.4% | 44.9% | 3.6% | 105.3% | -11.0% | 136.0% | -17.6% | 242.3% |
| BUY-TOTALS | COXE TENCH | -5.7% | 14.0% | -15.2% | 31.8% | -27.3% | 36.2% | -48.6% | 46.6% | ||||
| SEL | COXE TENCH | NVDA | 20070904 | 100000 | 51.97 | -34.8% | 3.9% | -38.8% | 3.9% | -44.0% | 3.9% | -59.3% | 3.9% |
| SEL | COXE TENCH | NVDA | 20061211 | 134184 | 36.27 | -2.6% | 6.4% | -10.7% | 7.4% | -21.0% | 7.4% | -22.7% | 7.4% |
| SEL | COXE TENCH | NVDA | 20061208 | 229074 | 35.64 | -0.9% | 5.2% | -9.1% | 9.3% | -19.6% | 9.3% | -21.3% | 9.3% |
| SEL | COXE TENCH | NVDA | 20061208 | 146742 | 35.58 | -0.8% | 5.4% | -8.9% | 9.5% | -19.4% | 9.5% | -21.2% | 9.5% |
| SEL | COXE TENCH | NVDA | 20050930 | 100000 | 34.15 | -4.9% | 5.3% | -10.7% | 5.3% | -10.7% | 12.7% | -10.7% | 52.4% |
| SEL | COXE TENCH | NVDA | TOTAL | 710000 | 37.84 | -8.8% | 5.2% | -15.6% | 7.1% | -22.9% | 8.6% | -27.0% | 16.5% |
| SEL | COXE TENCH | DDUP | 20071203 | 32134 | 25.89 | -7.8% | 20.3% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| SEL | COXE TENCH | DDUP | 20071121 | 355016 | 25.89 | -5.5% | 7.4% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| SEL | COXE TENCH | DDUP | TOTAL | 387150 | 25.89 | -6.7% | 13.9% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| SEL-TOTALS | COXE TENCH | -8.2% | 7.7% | -13.4% | 10.9% | -24.1% | 11.9% | -27.0% | 17.6% |
| THLD | 10/07 | 16:59:47 | Insider JEFFREY W BIRD | BUY 34,697 at $1.91 on 10/05/2009 [Tot:919]; LowFloat=7.96M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BIRD JEFFREY W | ELOY | 20080602 | 10541 | 8.71 | 1.0% | 24.7% | -44.9% | 24.7% | -45.6% | 24.7% | -79.7% | 24.7% |
| BUY | BIRD JEFFREY W | ELOY | 20080530 | 15333 | 8.32 | 1.0% | 30.5% | -37.5% | 30.5% | -43.0% | 30.5% | -78.7% | 30.5% |
| BUY | BIRD JEFFREY W | ELOY | 20080529 | 4818 | 8.11 | 0.2% | 33.9% | -33.7% | 33.9% | -41.6% | 33.9% | -77.8% | 33.9% |
| BUY | BIRD JEFFREY W | ELOY | 20080528 | 15243 | 7.83 | 0.1% | 34.1% | -31.3% | 38.7% | -39.5% | 38.7% | -75.5% | 38.7% |
| BUY | BIRD JEFFREY W | ELOY | 20080527 | 18413 | 7.53 | -7.7% | 29.3% | -28.6% | 44.2% | -37.1% | 44.2% | -69.5% | 44.2% |
| BUY | BIRD JEFFREY W | ELOY | 20080523 | 42950 | 7.03 | -1.1% | 26.2% | -14.4% | 54.5% | -32.6% | 54.5% | -67.3% | 54.5% |
| BUY | BIRD JEFFREY W | ELOY | 20080522 | 1500 | 6.56 | 0.3% | 29.6% | 0.2% | 65.5% | -27.7% | 65.5% | -63.0% | 65.5% |
| BUY | BIRD JEFFREY W | ELOY | 20080521 | 23000 | 6.76 | -3.8% | 21.3% | -3.8% | 60.7% | -29.9% | 60.7% | -62.9% | 60.7% |
| BUY | BIRD JEFFREY W | ELOY | 20080520 | 500 | 6.63 | -5.7% | 23.4% | -5.7% | 63.8% | -28.5% | 63.8% | -54.4% | 63.8% |
| BUY | BIRD JEFFREY W | ELOY | 20080519 | 15333 | 6.65 | -6.0% | 16.5% | -6.0% | 63.3% | -28.7% | 63.3% | -51.1% | 63.3% |
| BUY | BIRD JEFFREY W | ELOY | 20080516 | 15487 | 6.60 | -5.3% | 12.1% | -5.3% | 64.5% | -28.2% | 64.5% | -50.8% | 64.5% |
| BUY | BIRD JEFFREY W | ELOY | 20080515 | 5881 | 6.65 | -6.0% | 2.6% | -6.0% | 63.3% | -28.7% | 63.3% | -51.1% | 63.3% |
| BUY | BIRD JEFFREY W | ELOY | 20080514 | 9245 | 6.61 | -5.4% | 3.2% | -5.4% | 64.3% | -28.3% | 64.3% | -50.8% | 64.3% |
| BUY | BIRD JEFFREY W | ELOY | 20080513 | 7667 | 6.58 | -5.0% | 3.2% | -5.0% | 65.0% | -28.0% | 65.0% | -50.6% | 65.0% |
| BUY | BIRD JEFFREY W | ELOY | 20080512 | 28791 | 6.45 | -3.1% | 5.3% | -3.1% | 68.4% | -26.5% | 68.4% | -49.6% | 68.4% |
| BUY | BIRD JEFFREY W | ELOY | 20080314 | 5694 | 8.50 | -12.8% | -2.5% | -12.8% | -0.2% | -26.5% | 27.8% | -45.3% | 27.8% |
| BUY | BIRD JEFFREY W | ELOY | 20080313 | 13273 | 8.31 | -10.8% | 2.4% | -10.8% | 2.4% | -24.8% | 30.7% | -43.6% | 30.7% |
| BUY | BIRD JEFFREY W | ELOY | 20080312 | 7667 | 8.46 | -11.3% | 1.2% | -12.4% | 1.2% | -26.1% | 28.4% | -44.0% | 28.4% |
| BUY | BIRD JEFFREY W | ELOY | 20080311 | 1950 | 8.39 | -10.6% | 3.1% | -11.7% | 3.1% | -25.5% | 29.4% | -43.5% | 29.4% |
| BUY | BIRD JEFFREY W | ELOY | 20080310 | 3987 | 8.66 | -13.4% | -0.1% | -14.4% | -0.1% | -27.8% | 21.2% | -45.3% | 25.4% |
| BUY | BIRD JEFFREY W | ELOY | 20080304 | 6686 | 9.90 | -18.1% | 3.2% | -25.2% | 3.2% | -36.9% | 3.2% | -52.1% | 9.7% |
| BUY | BIRD JEFFREY W | ELOY | 20080303 | 5686 | 10.00 | -18.9% | 2.2% | -25.9% | 2.2% | -37.5% | 2.2% | -52.6% | 8.6% |
| BUY | BIRD JEFFREY W | ELOY | 20080229 | 4298 | 10.14 | -11.5% | 0.8% | -26.9% | 0.8% | -38.4% | 0.8% | -53.3% | 7.1% |
| BUY | BIRD JEFFREY W | ELOY | 20080227 | 3604 | 10.32 | -8.8% | 1.7% | -28.2% | 1.7% | -39.4% | 1.7% | -54.1% | 5.2% |
| BUY | BIRD JEFFREY W | ELOY | 20080226 | 3834 | 10.20 | -4.0% | 2.9% | -27.4% | 2.9% | -38.7% | 2.9% | -53.5% | 6.5% |
| BUY | BIRD JEFFREY W | ELOY | 20080225 | 11331 | 10.15 | -3.5% | 3.9% | -27.0% | 3.9% | -38.4% | 3.9% | -53.3% | 7.0% |
| BUY | BIRD JEFFREY W | ELOY | 20071231 | 4600 | 12.76 | -21.4% | 3.4% | -35.3% | 3.4% | -41.9% | 3.4% | -52.8% | 3.4% |
| BUY | BIRD JEFFREY W | ELOY | 20071228 | 3451 | 12.63 | -18.0% | 7.8% | -34.6% | 7.8% | -41.3% | 7.8% | -50.5% | 7.8% |
| BUY | BIRD JEFFREY W | ELOY | 20071220 | 1200 | 12.00 | -8.0% | 6.7% | -31.2% | 13.5% | -37.5% | 13.5% | -47.9% | 13.5% |
| BUY | BIRD JEFFREY W | ELOY | 20071114 | 59033 | 13.05 | -4.3% | 6.4% | -26.4% | 6.4% | -36.7% | 6.4% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070905 | 7514 | 15.09 | -6.1% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070905 | 7514 | 15.04 | -5.8% | 3.7% | -21.5% | 6.4% | -21.5% | 8.6% | -45.1% | 8.6% |
| BUY | BIRD JEFFREY W | ELOY | 20070904 | 638 | 14.95 | -4.7% | 4.3% | -21.0% | 7.0% | -21.0% | 9.2% | -44.7% | 9.2% |
| BUY | BIRD JEFFREY W | ELOY | 20070831 | 4141 | 15.03 | -5.2% | 5.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070831 | 4141 | 14.97 | -4.8% | 6.3% | -21.1% | 6.9% | -21.1% | 9.1% | -44.8% | 9.1% |
| BUY | BIRD JEFFREY W | ELOY | 20070830 | 700 | 14.63 | -5.7% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070830 | 700 | 14.29 | -3.5% | 11.4% | -17.3% | 12.0% | -17.3% | 14.3% | -42.2% | 14.3% |
| BUY | BIRD JEFFREY W | ELOY | 20070829 | 3443 | 14.81 | -6.9% | 7.4% | -20.3% | 8.0% | -20.3% | 10.2% | -44.2% | 10.2% |
| BUY | BIRD JEFFREY W | ELOY | 20070829 | 3443 | 14.72 | -6.3% | 8.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070828 | 3345 | 14.35 | -3.9% | 10.9% | -17.7% | 11.5% | -17.7% | 13.8% | -42.4% | 13.8% |
| BUY | BIRD JEFFREY W | ELOY | 20070827 | 1536 | 14.41 | -4.3% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070827 | 1536 | 14.32 | -3.7% | 11.1% | -10.8% | 11.7% | -17.5% | 14.0% | -42.3% | 14.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070824 | 6976 | 14.91 | -7.5% | 3.3% | -7.5% | 7.3% | -20.8% | 9.5% | -44.6% | 9.5% |
| BUY | BIRD JEFFREY W | ELOY | 20070824 | 6976 | 14.88 | -7.3% | 3.5% | -7.3% | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070823 | 3910 | 15.13 | -8.3% | -0.6% | -8.9% | 5.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070823 | 3910 | 15.09 | -8.1% | -0.3% | -8.6% | 6.0% | -21.7% | 8.2% | -45.3% | 8.2% |
| BUY | BIRD JEFFREY W | ELOY | 20070821 | 200 | 15.50 | -10.5% | 2.8% | -11.0% | 3.2% | -23.8% | 5.4% | -46.7% | 5.4% |
| BUY | BIRD JEFFREY W | ELOY | 20070817 | 6440 | 13.40 | -0.1% | 23.1% | -0.1% | 23.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070817 | 6440 | 13.35 | 0.3% | 23.5% | 0.3% | 23.5% | -11.6% | 23.5% | -38.1% | 23.5% |
| BUY | BIRD JEFFREY W | ELOY | 20070816 | 6440 | 12.89 | -0.5% | 27.9% | -0.5% | 27.9% | -8.4% | 27.9% | -35.9% | 27.9% |
| BUY | BIRD JEFFREY W | ELOY | 20070816 | 6440 | 12.88 | -0.5% | 28.0% | -0.5% | 28.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070815 | 19166 | 14.10 | -9.6% | 17.0% | -9.6% | 17.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | ELOY | 20070815 | 19166 | 14.09 | -9.5% | 17.1% | -9.5% | 17.1% | -16.2% | 17.1% | -41.4% | 17.1% |
| BUY | BIRD JEFFREY W | ELOY | 20041215 | 66327 | 6.00 | -11.8% | -4.2% | -14.3% | 30.0% | -14.3% | 39.5% | -31.5% | 39.5% |
| BUY | BIRD JEFFREY W | ELOY | TOTAL | 542038 | 9.64 | -6.6% | 10.6% | -16.1% | 22.8% | -28.7% | 27.2% | -51.5% | 28.5% |
| BUY | BIRD JEFFREY W | CORT | 20090206 | 519097 | 0.69 | 37.7% | 59.4% | 30.4% | 72.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BIRD JEFFREY W | CORT | 20080325 | 708636 | 2.77 | 3.2% | 26.4% | 1.4% | 54.9% | -30.0% | 54.9% | -39.7% | 54.9% |
| BUY | BIRD JEFFREY W | CORT | 20070817 | 162751 | 2.10 | 4.2% | 28.5% | 4.2% | 226.0% | 4.2% | 226.0% | 4.2% | 226.0% |
| BUY | BIRD JEFFREY W | CORT | 20070330 | 818145 | 1.00 | -3.0% | 103.0% | -3.0% | 103.0% | -3.0% | 193.1% | -3.0% | 585.1% |
| BUY | BIRD JEFFREY W | CORT | 20061215 | 384450 | 1.00 | -14.9% | 7.1% | -14.9% | 70.2% | -14.9% | 70.2% | -31.9% | 103.2% |
| BUY | BIRD JEFFREY W | CORT | TOTAL | 2593079 | 1.49 | 5.4% | 44.9% | 3.6% | 105.3% | -10.9% | 136.1% | -17.6% | 242.3% |
| BUY-TOTALS | BIRD JEFFREY W | -5.6% | 13.5% | -14.3% | 30.4% | -27.3% | 36.3% | -48.6% | 46.7% | ||||
| SEL | BIRD JEFFREY W | DDUP | 20071203 | 29223 | 25.89 | -7.8% | 20.3% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| SEL | BIRD JEFFREY W | DDUP | 20071121 | 322843 | 25.89 | -5.5% | 7.4% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| SEL | BIRD JEFFREY W | DDUP | TOTAL | 352066 | 25.89 | -6.7% | 13.9% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| SEL-TOTALS | BIRD JEFFREY W | -6.7% | 13.9% | -7.8% | 20.3% | -26.9% | 20.3% | -26.9% | 20.3% |
| THLD | 10/07 | 16:56:52 | Insider G LEONARD BAKER JR | BUY 40,566 at $1.91 on 10/05/2009 [Tot:77,421]; LowFloat=7.96M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | G LEONARD JR BAKER | PRCS | 20040803 | 738563 | 2.45 | -5.7% | 9.4% | -8.6% | 9.4% | -29.4% | 20.8% | -38.0% | 20.8% |
| BUY | G LEONARD JR BAKER | PRCS | 20040803 | 18956 | 2.45 | -5.7% | 9.4% | -8.6% | 9.4% | -29.4% | 20.8% | -38.0% | 20.8% |
| BUY | G LEONARD JR BAKER | PRCS | 20040803 | 18956 | 2.45 | -5.7% | 9.4% | -8.6% | 9.4% | -29.4% | 20.8% | -38.0% | 20.8% |
| BUY | G LEONARD JR BAKER | PRCS | TOTAL | 776475 | 2.45 | -5.7% | 9.4% | -8.6% | 9.4% | -29.4% | 20.8% | -38.0% | 20.8% |
| BUY-TOTALS | G LEONARD JR BAKER | -5.7% | 9.4% | -8.6% | 9.4% | -29.4% | 20.8% | -38.0% | 20.8% |
| THLD | 10/07 | 16:55:00 | Insider DAVID L ANDERSON | BUY 27,558 at $1.91 on 10/05/2009 [Tot:6,837]; LowFloat=7.96M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | DAVID L ANDERSON | MDCC | 20060502 | 5000 | 32.00 | -2.4% | 4.0% | -15.8% | 4.0% | -32.2% | 4.0% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | MDCC | 20060215 | 16907 | 30.91 | -0.8% | 11.5% | -1.7% | 11.5% | -10.2% | 17.3% | -29.8% | 17.3% |
| SEL | DAVID L ANDERSON | MDCC | 20050809 | 16500 | 20.30 | -2.4% | 2.2% | -2.4% | 4.7% | -6.0% | 19.2% | -6.0% | 49.3% |
| SEL | DAVID L ANDERSON | MDCC | TOTAL | 38407 | 26.49 | -1.9% | 5.9% | -6.6% | 6.7% | -16.1% | 13.5% | -17.9% | 33.3% |
| SEL | DAVID L ANDERSON | ELOY | 20051213 | 10 | 10.80 | -0.8% | 5.3% | -12.2% | 5.3% | -12.2% | 29.6% | -12.2% | 69.0% |
| SEL | DAVID L ANDERSON | ELOY | TOTAL | 10 | 10.80 | -0.8% | 5.3% | -12.2% | 5.3% | -12.2% | 29.6% | -12.2% | 69.0% |
| SEL | DAVID L ANDERSON | DNEXE | 20050810 | 4000 | 48.02 | -1.6% | 3.2% | -1.6% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEXE | 20041022 | 4000 | 55.99 | -2.2% | 0.5% | -2.2% | 6.2% | -3.0% | 7.3% | -9.4% | 9.3% |
| SEL | DAVID L ANDERSON | DNEXE | TOTAL | 8000 | 52.01 | -1.9% | 1.9% | -1.9% | 9.9% | -3.0% | 7.3% | -9.4% | 9.3% |
| SEL | DAVID L ANDERSON | DNEX | 20060605 | 3168 | 54.29 | -5.8% | -0.4% | -8.5% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEX | 20060605 | 10832 | 53.36 | -4.2% | 1.3% | -6.9% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEX | 20060602 | 5834 | 54.68 | -6.5% | -0.5% | -9.1% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEX | 20060602 | 30166 | 54.27 | -5.8% | 0.3% | -8.4% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEX | 20060601 | 10000 | 54.50 | -6.2% | 0.8% | -8.8% | 0.8% | -16.0% | 3.8% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEX | 20060518 | 10000 | 56.70 | -4.3% | 1.1% | -12.3% | 1.4% | -19.3% | 1.4% | 0.0% | 0.0% |
| SEL | DAVID L ANDERSON | DNEX | 20060216 | 19000 | 53.70 | -0.2% | 5.9% | -1.4% | 11.6% | -1.4% | 16.1% | -13.9% | 16.1% |
| SEL | DAVID L ANDERSON | DNEX | 20050810 | 4000 | 48.02 | -1.6% | 3.2% | -1.6% | 13.6% | -1.6% | 14.3% | -8.9% | 14.3% |
| SEL | DAVID L ANDERSON | DNEX | 20041022 | 4000 | 55.99 | -2.2% | 0.5% | -2.2% | 6.2% | -3.0% | 7.3% | -9.4% | 9.3% |
| SEL | DAVID L ANDERSON | DNEX | 20030812 | 4000 | 40.13 | -1.1% | 3.8% | -4.5% | 4.3% | -4.8% | 12.3% | -4.8% | 35.9% |
| SEL | DAVID L ANDERSON | DNEX | TOTAL | 101000 | 53.61 | -3.8% | 1.6% | -6.4% | 4.6% | -7.7% | 9.2% | -9.3% | 18.9% |
| SEL | DAVID L ANDERSON | BVSN | 20030801 | 64778 | 4.90 | -8.1% | 2.3% | -8.1% | 7.6% | -8.1% | 26.6% | -17.1% | 46.0% |
