| TIXC | 9/16 | 19:56:41 | Insider IQBAL ASHRAF | BUY 56,300 at $3.40 on 09/16/2009 [Tot:4,339,583]; LowFloat=14.53M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ASHRAF IQBAL | TIXC | 20080529 | 3500 | 4.93 | -4.7% | 1.4% | -11.0% | 1.4% | -21.9% | 1.4% | -57.6% | 1.4% |
| BUY | ASHRAF IQBAL | TIXC | 20080528 | 6900 | 4.93 | -4.7% | 1.4% | -11.0% | 1.4% | -21.9% | 1.4% | -57.6% | 1.4% |
| BUY | ASHRAF IQBAL | TIXC | 20080527 | 10500 | 5.00 | -6.0% | 2.8% | -12.0% | 2.8% | -23.0% | 2.8% | -58.2% | 2.8% |
| BUY | ASHRAF IQBAL | TIXC | 20080523 | 13600 | 5.01 | -4.2% | 4.0% | -10.4% | 4.0% | -23.2% | 4.0% | -58.3% | 4.0% |
| BUY | ASHRAF IQBAL | TIXC | TOTAL | 34500 | 4.98 | -4.9% | 2.4% | -11.1% | 2.4% | -22.5% | 2.4% | -57.9% | 2.4% |
| BUY-TOTALS | ASHRAF IQBAL | -4.9% | 2.4% | -11.1% | 2.4% | -22.5% | 2.4% | -57.9% | 2.4% | ||||
| SEL | ASHRAF IQBAL | TIXC | 20080808 | 5000 | 4.35 | -4.8% | 5.3% | -39.1% | 5.3% | -48.3% | 8.0% | -63.7% | 8.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080807 | 2700 | 4.35 | -7.8% | 5.8% | -39.1% | 5.8% | -48.3% | 8.1% | -63.7% | 8.1% |
| SEL | ASHRAF IQBAL | TIXC | 20080806 | 3800 | 4.35 | -7.8% | 5.7% | -39.1% | 5.7% | -48.3% | 8.0% | -63.7% | 8.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080619 | 14900 | 4.81 | -8.7% | -0.2% | -12.7% | -0.2% | -52.0% | -0.2% | -59.5% | -0.2% |
| SEL | ASHRAF IQBAL | TIXC | 20080618 | 5900 | 4.81 | -8.7% | -0.2% | -12.7% | -0.2% | -52.0% | -0.2% | -59.5% | -0.2% |
| SEL | ASHRAF IQBAL | TIXC | 20080617 | 7000 | 4.81 | -8.5% | 0.8% | -12.7% | 0.8% | -52.0% | 0.8% | -59.5% | 0.8% |
| SEL | ASHRAF IQBAL | TIXC | 20080616 | 5766 | 4.63 | -2.8% | 4.8% | -9.3% | 4.8% | -42.8% | 4.8% | -57.9% | 4.8% |
| SEL | ASHRAF IQBAL | TIXC | 20080613 | 37158 | 4.61 | -2.4% | 5.2% | -8.9% | 5.2% | -42.5% | 5.2% | -57.7% | 5.2% |
| SEL | ASHRAF IQBAL | TIXC | 20080612 | 13463 | 4.76 | -5.7% | 1.9% | -11.8% | 1.9% | -44.3% | 1.9% | -59.0% | 1.9% |
| SEL | ASHRAF IQBAL | TIXC | 20080611 | 27236 | 4.62 | -2.8% | 5.0% | -9.1% | 5.0% | -42.6% | 5.0% | -57.8% | 5.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080520 | 4400 | 5.15 | -4.3% | 1.9% | -12.8% | 1.9% | -25.2% | 1.9% | -56.3% | 1.9% |
| SEL | ASHRAF IQBAL | TIXC | 20080519 | 171600 | 4.84 | 1.2% | 11.0% | -7.2% | 11.0% | -20.5% | 11.0% | -53.5% | 11.0% |
| SEL | ASHRAF IQBAL | TIXC | 20080506 | 12000 | 5.01 | -2.2% | 7.8% | -21.6% | 7.8% | -23.2% | 7.8% | -55.1% | 7.8% |
| SEL | ASHRAF IQBAL | TIXC | TOTAL | 310923 | 4.78 | -5.0% | 4.2% | -18.2% | 4.2% | -41.7% | 4.8% | -59.0% | 4.8% |
| SEL-TOTALS | ASHRAF IQBAL | -5.0% | 4.2% | -18.2% | 4.2% | -41.7% | 4.8% | -59.0% | 4.8% |
| TAL | 9/16 | 17:11:01 | Insider BRUCE R BERKOWITZ | BUY 288,165 at $7.56 on 04/21/2009 [Tot:2,724,862]; LowFloat=14.21M!; HiPctSht=12%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BRUCE R BERKOWITZ | FUR | 20060217 | 89231 | 5.25 | -1.0% | 6.5% | -1.7% | 6.5% | -2.1% | 19.0% | -2.1% | 19.4% |
| BUY | BRUCE R BERKOWITZ | FUR | 20050608 | 7850 | 3.90 | -2.6% | 1.5% | -10.0% | 1.8% | -10.3% | 22.6% | -10.3% | 26.2% |
| BUY | BRUCE R BERKOWITZ | FUR | 20050602 | 1500 | 3.80 | 0.3% | 4.2% | -7.6% | 4.5% | -7.9% | 25.8% | -7.9% | 29.5% |
| BUY | BRUCE R BERKOWITZ | FUR | 20050601 | 4700 | 3.80 | 0.0% | 3.9% | -7.6% | 4.5% | -7.9% | 25.8% | -7.9% | 29.5% |
| BUY | BRUCE R BERKOWITZ | FUR | 20041130 | 150000 | 3.70 | -1.4% | 15.9% | -8.1% | 15.9% | -8.1% | 23.8% | -8.1% | 23.8% |
| BUY | BRUCE R BERKOWITZ | FUR | 20040301 | 146900 | 2.66 | 1.5% | 42.1% | 1.5% | 42.9% | 0.0% | 42.9% | 0.0% | 42.9% |
| BUY | BRUCE R BERKOWITZ | FUR | 20040127 | 92606 | 2.42 | 4.6% | 22.0% | 4.6% | 22.0% | 4.6% | 57.2% | 4.6% | 57.2% |
| BUY | BRUCE R BERKOWITZ | FUR | 20040126 | 92606 | 2.45 | -2.4% | 19.6% | -2.4% | 20.4% | -2.4% | 55.1% | -2.4% | 55.1% |
| BUY | BRUCE R BERKOWITZ | FUR | 20040123 | 51972 | 2.26 | 1.8% | 19.5% | 1.8% | 30.5% | 1.8% | 68.1% | 1.8% | 68.1% |
| BUY | BERKOWITZ BRUCE R | FUR | 20071205 | 2400 | 5.00 | 0.4% | 9.2% | -1.6% | 19.2% | -5.0% | 19.2% | -18.6% | 19.2% |
| BUY | BERKOWITZ BRUCE R | FUR | 20071120 | 2000 | 5.00 | 1.0% | 9.6% | -1.6% | 10.2% | -5.0% | 19.2% | -18.6% | 19.2% |
| BUY | BERKOWITZ BRUCE R | FUR | 20071119 | 13700 | 5.11 | -1.2% | 7.3% | -3.7% | 7.8% | -7.0% | 16.6% | -20.3% | 16.6% |
| BUY | BERKOWITZ BRUCE R | FUR | 20071116 | 86800 | 5.18 | -2.6% | 5.7% | -5.1% | 6.3% | -8.4% | 15.0% | -21.5% | 15.0% |
| BUY | BERKOWITZ BRUCE R | FUR | 20071115 | 2100 | 5.24 | -3.0% | 4.6% | -5.3% | 5.2% | -9.3% | 13.8% | -22.3% | 13.8% |
| BUY | BERKOWITZ BRUCE R | FUR | 20071114 | 22900 | 5.11 | -1.9% | 7.3% | -2.9% | 7.8% | -7.0% | 16.7% | -20.3% | 16.7% |
| BUY | BERKOWITZ BRUCE R | FUR | 20061103 | 400000 | 6.00 | 3.8% | 7.5% | 3.8% | 10.3% | 3.8% | 16.5% | 3.8% | 16.5% |
| BUY | BERKOWITZ BRUCE R | FUR | 20060511 | 288491 | 5.25 | 9.5% | 18.1% | 9.5% | 19.0% | 9.5% | 19.4% | 9.5% | 29.3% |
| BUY | BERKOWITZ BRUCE R | FUR | 20060508 | 416666 | 5.25 | 9.5% | 19.1% | 9.5% | 19.1% | 9.5% | 19.5% | 9.5% | 29.4% |
| BUY | BERKOWITZ BRUCE R | FUR | 20060503 | 241495 | 5.25 | 10.5% | 19.0% | 9.5% | 19.0% | 9.5% | 19.4% | 9.5% | 29.3% |
| BUY | BERKOWITZ BRUCE R | FUR | 20060217 | 89231 | 5.25 | -1.0% | 6.5% | -1.7% | 6.5% | -2.1% | 19.0% | -2.1% | 19.4% |
| BUY | BERKOWITZ BRUCE R | FUR | 20050608 | 7850 | 3.90 | -2.6% | 1.5% | -10.0% | 1.8% | -10.3% | 22.6% | -10.3% | 26.2% |
| BUY | BERKOWITZ BRUCE R | FUR | 20050602 | 1500 | 3.80 | 0.3% | 4.2% | -7.6% | 4.5% | -7.9% | 25.8% | -7.9% | 29.5% |
| BUY | BERKOWITZ BRUCE R | FUR | 20050601 | 4700 | 3.80 | 0.0% | 3.9% | -7.6% | 4.5% | -7.9% | 25.8% | -7.9% | 29.5% |
| BUY | BERKOWITZ BRUCE R | FUR | 20041130 | 150000 | 3.70 | -1.4% | 15.9% | -8.1% | 15.9% | -8.1% | 23.8% | -8.1% | 23.8% |
| BUY | BERKOWITZ BRUCE R | FUR | TOTAL | 2367198 | 4.71 | 1.0% | 11.4% | -2.2% | 12.8% | -3.4% | 26.4% | -6.9% | 28.5% |
| BUY-TOTALS | BRUCE R BERKOWITZ | 1.0% | 11.4% | -2.2% | 12.8% | -3.4% | 26.4% | -6.9% | 28.5% | ||||
| SEL | BRUCE R BERKOWITZ | WTM | 20051111 | 13000 | 629.08 | -2.6% | 0.8% | -7.5% | 0.8% | -17.8% | 0.8% | -21.0% | 0.8% |
| SEL | BERKOWITZ BRUCE R | WTM | 20051111 | 13000 | 629.08 | -2.6% | 0.8% | -7.5% | 0.8% | -17.8% | 0.8% | -21.0% | 0.8% |
| SEL | BRUCE R BERKOWITZ | WTM | TOTAL | 26000 | 629.08 | -2.6% | 0.8% | -7.5% | 0.8% | -17.8% | 0.8% | -21.0% | 0.8% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080604 | 24000 | 26.68 | -5.0% | 1.4% | -15.5% | 1.4% | -15.5% | 1.4% | -70.0% | 1.4% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080603 | 26000 | 26.67 | -4.9% | 1.4% | -15.4% | 1.4% | -15.5% | 1.4% | -68.9% | 1.4% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080602 | 17000 | 26.56 | -4.6% | 1.8% | -15.0% | 1.8% | -15.1% | 1.8% | -66.5% | 1.8% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080530 | 33000 | 26.99 | -4.5% | 0.2% | -16.3% | 0.2% | -16.5% | 0.2% | -57.0% | 0.2% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080519 | 68500 | 27.29 | -5.6% | -0.9% | -7.1% | 2.5% | -17.4% | 2.5% | -52.8% | 2.5% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080516 | 96500 | 27.28 | -5.2% | 0.9% | -7.1% | 2.6% | -17.4% | 2.6% | -52.8% | 2.6% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080515 | 49300 | 27.57 | -6.2% | 0.8% | -8.1% | 1.5% | -18.2% | 1.5% | -53.3% | 1.5% |
| SEL | BERKOWITZ BRUCE R | TAL | 20080514 | 10000 | 27.80 | -6.9% | 0.0% | -8.8% | 0.6% | -18.9% | 0.6% | -53.7% | 0.6% |
| SEL | BERKOWITZ BRUCE R | TAL | TOTAL | 324300 | 27.18 | -5.4% | 0.8% | -11.7% | 1.5% | -16.8% | 1.5% | -59.4% | 1.5% |
| SEL | BRUCE R BERKOWITZ | FUR | 20040120 | 5000 | 2.21 | 0.0% | 14.5% | 0.0% | 33.5% | 0.0% | 71.9% | 0.0% | 71.9% |
| SEL | BERKOWITZ BRUCE R | FUR | TOTAL | 5000 | 2.21 | 0.0% | 14.5% | 0.0% | 33.5% | 0.0% | 71.9% | 0.0% | 71.9% |
| SEL-TOTALS | BRUCE R BERKOWITZ | -4.8% | 2.2% | -10.8% | 4.3% | -17.0% | 7.8% | -51.7% | 7.8% |
| RMTI | 9/16 | 16:54:15 | Insider DAVID A HAGELSTEIN | BUY 28,400 at $8.38 on 09/16/2009 [Tot:1,600,000]; LowFloat=10.02M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | DAVID A HAGELSTEIN | CPD | 20030828 | 33800 | 11.49 | -26.0% | 1.4% | -26.0% | 1.4% | -41.1% | 4.4% | -41.1% | 19.6% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030825 | 67700 | 11.24 | 1.0% | 8.5% | -24.4% | 8.5% | -24.4% | 8.5% | -39.8% | 22.2% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030822 | 4700 | 10.95 | -0.4% | 11.4% | -22.4% | 11.4% | -22.4% | 11.4% | -38.2% | 25.5% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030821 | 10800 | 11.02 | -2.0% | 10.7% | -22.9% | 10.7% | -22.9% | 10.7% | -38.6% | 24.7% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030820 | 25300 | 11.00 | -1.8% | 10.9% | -22.7% | 10.9% | -22.7% | 10.9% | -38.5% | 24.9% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030819 | 1500 | 11.00 | -1.8% | 10.9% | -22.7% | 10.9% | -22.7% | 10.9% | -38.5% | 24.9% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030807 | 6900 | 10.53 | -9.8% | 5.4% | -19.3% | 15.8% | -19.3% | 15.8% | -35.7% | 30.5% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030806 | 17700 | 10.70 | -11.2% | 3.7% | -20.6% | 14.0% | -20.6% | 14.0% | -36.7% | 28.4% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030805 | 17000 | 10.90 | -12.9% | 1.8% | -12.9% | 11.9% | -22.0% | 11.9% | -37.9% | 26.0% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030804 | 20000 | 10.94 | -13.2% | 4.2% | -13.2% | 11.5% | -22.3% | 11.5% | -38.1% | 25.5% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030801 | 2000 | 11.10 | -14.4% | 4.5% | -14.4% | 9.9% | -23.4% | 9.9% | -39.0% | 9.9% |
| SEL | DAVID A HAGELSTEIN | CPD | 20030731 | 30000 | 10.97 | -4.7% | 5.7% | -13.4% | 11.2% | -22.5% | 11.2% | -38.3% | 11.2% |
| SEL | DAVID A HAGELSTEIN | CPD | TOTAL | 237400 | 11.09 | -8.1% | 6.6% | -19.6% | 10.7% | -23.9% | 10.9% | -38.4% | 22.8% |
| SEL-TOTALS | DAVID A HAGELSTEIN | -8.1% | 6.6% | -19.6% | 10.7% | -23.9% | 10.9% | -38.4% | 22.8% |
| HBIO | 9/16 | 16:16:26 | Insider EARL R LEWIS | BUY 20,000 at $3.73 on 09/16/2009 [Tot:70,000]; LowFloat=24.27M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | EARL R LEWIS | FLIR | 20051102 | 10000 | 21.50 | 0.0% | 14.1% | -3.9% | 15.5% | -3.9% | 18.4% | -3.9% | 38.6% |
| BUY | EARL R LEWIS | FLIR | TOTAL | 10000 | 21.50 | 0.0% | 14.1% | -3.9% | 15.5% | -3.9% | 18.4% | -3.9% | 38.6% |
| BUY-TOTALS | EARL R LEWIS | 0.0% | 14.1% | -3.9% | 15.5% | -3.9% | 18.4% | -3.9% | 38.6% | ||||
| SEL | EARL R LEWIS | FLIR | 20040823 | 80000 | 65.23 | -9.2% | 0.0% | -14.3% | 0.0% | -24.6% | 0.0% | -53.5% | 0.0% |
| SEL | EARL R LEWIS | FLIR | 20040820 | 20000 | 62.77 | -1.9% | 6.2% | -10.9% | 6.2% | -21.7% | 6.2% | -51.7% | 6.2% |
| SEL | EARL R LEWIS | FLIR | 20040819 | 10000 | 62.91 | -1.4% | 6.0% | -11.1% | 6.0% | -21.9% | 6.0% | -51.8% | 6.0% |
| SEL | EARL R LEWIS | FLIR | 20040818 | 10000 | 62.14 | -0.2% | 7.3% | -10.0% | 7.3% | -20.9% | 7.3% | -51.2% | 7.3% |
| SEL | EARL R LEWIS | FLIR | 20040817 | 10000 | 61.28 | 0.0% | 8.8% | -8.7% | 8.8% | -19.8% | 8.8% | -50.6% | 8.8% |
| SEL | EARL R LEWIS | FLIR | 20040810 | 47082 | 61.49 | -4.1% | 1.6% | -9.0% | 8.4% | -20.1% | 8.4% | -20.1% | 8.4% |
| SEL | EARL R LEWIS | FLIR | 20040809 | 20000 | 59.69 | -1.2% | 4.2% | -6.3% | 11.7% | -17.7% | 11.7% | -17.7% | 11.7% |
| SEL | EARL R LEWIS | FLIR | 20040806 | 50000 | 59.43 | -0.8% | 4.7% | -5.9% | 12.2% | -17.3% | 12.2% | -17.3% | 12.2% |
| SEL | EARL R LEWIS | FLIR | 20040805 | 13500 | 62.52 | -5.8% | -0.5% | -10.5% | 6.6% | -21.4% | 6.6% | -21.4% | 6.6% |
| SEL | EARL R LEWIS | FLIR | 20040804 | 16000 | 63.06 | -6.6% | -0.1% | -11.3% | 5.7% | -22.1% | 5.7% | -22.1% | 5.7% |
| SEL | EARL R LEWIS | FLIR | 20040803 | 42500 | 63.08 | -6.7% | 1.0% | -10.0% | 5.7% | -22.1% | 5.7% | -22.1% | 5.7% |
| SEL | EARL R LEWIS | FLIR | TOTAL | 319082 | 62.46 | -3.8% | 3.9% | -9.8% | 7.9% | -20.9% | 7.9% | -34.5% | 7.9% |
| SEL-TOTALS | EARL R LEWIS | -3.8% | 3.9% | -9.8% | 7.9% | -20.9% | 7.9% | -34.5% | 7.9% |
| SNBC | 9/16 | 13:41:38 | Insider SIDNEY R BROWN[VCHAIR TREASURER & SECRETARY] | BUY 15,125 at $5.43 on 09/15/2009 [Tot:378,718]; LowFloat=15.73M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BROWN SIDNEY R | SNBC | 20090220 | 10000 | 4.10 | -2.0% | 15.1% | -14.6% | 46.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BROWN SIDNEY R | SNBC | 20071204 | 2000 | 16.50 | -3.0% | 6.1% | -14.1% | 6.1% | -30.3% | 6.1% | -38.7% | 6.1% |
| BUY | BROWN SIDNEY R | SNBC | 20070907 | 6646 | 16.40 | 0.5% | 5.3% | 0.5% | 10.4% | -2.2% | 10.4% | -29.9% | 10.4% |
| BUY | BROWN SIDNEY R | SNBC | 20070803 | 10000 | 15.10 | -6.8% | 9.0% | -6.8% | 22.5% | -6.8% | 22.5% | -23.8% | 22.5% |
| BUY | BROWN SIDNEY R | SNBC | 20070803 | 10000 | 15.08 | -6.7% | 9.2% | -6.7% | 22.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BROWN SIDNEY R | SNBC | 20070510 | 10055 | 17.90 | -4.2% | 1.4% | -5.5% | 1.4% | -21.7% | 1.4% | -21.7% | 3.3% |
| BUY | BROWN SIDNEY R | SNBC | TOTAL | 48701 | 13.65 | -3.7% | 7.7% | -7.9% | 18.2% | -15.3% | 10.1% | -28.5% | 10.6% |
| BUY | BROWN SIDNEY R | JJSF | 20080515 | 3000 | 28.50 | -1.8% | 2.7% | -2.9% | 3.5% | -5.5% | 22.4% | -15.5% | 26.6% |
| BUY | BROWN SIDNEY R | JJSF | 20070515 | 1000 | 38.00 | -1.6% | 5.2% | -1.7% | 6.6% | -12.6% | 6.6% | -12.6% | 6.6% |
| BUY | BROWN SIDNEY R | JJSF | 20070515 | 1000 | 37.50 | -0.3% | 6.6% | -0.3% | 8.0% | -11.4% | 8.0% | -11.4% | 8.0% |
| BUY | BROWN SIDNEY R | JJSF | 20070514 | 1000 | 38.00 | -1.7% | 5.1% | -1.7% | 6.6% | -12.6% | 6.6% | -12.6% | 6.6% |
| BUY | BROWN SIDNEY R | JJSF | 20070514 | 1000 | 37.85 | -1.3% | 5.5% | -1.3% | 7.0% | -12.2% | 7.0% | 0.0% | 0.0% |
| BUY | BROWN SIDNEY R | JJSF | TOTAL | 7000 | 33.84 | -1.3% | 5.0% | -1.6% | 6.3% | -10.9% | 10.1% | -13.0% | 12.0% |
| BUY-TOTALS | BROWN SIDNEY R | -2.6% | 6.5% | -5.0% | 12.8% | -12.8% | 10.1% | -20.8% | 11.3% | ||||
| SEL | BROWN SIDNEY R | SNBC | 20050608 | 467 | 21.74 | -3.2% | 0.6% | -8.0% | 0.7% | -8.0% | 0.7% | -12.5% | 1.2% |
| SEL | BROWN SIDNEY R | SNBC | TOTAL | 467 | 21.74 | -3.2% | 0.6% | -8.0% | 0.7% | -8.0% | 0.7% | -12.5% | 1.2% |
| SEL-TOTALS | BROWN SIDNEY R | -3.2% | 0.6% | -8.0% | 0.7% | -8.0% | 0.7% | -12.5% | 1.2% |
| TYL | 9/16 | 08:51:21 | Insider BRIAN K MILLER[Executive VP and CFO] | BUY 36,624 at $7.54 on 09/14/2009 [Tot:42,702]; LowFloat=29.28M!; HiPctSht=10%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BRIAN K MILLER | TYL | 20060707 | 125 | 9.52 | 9.0% | 15.5% | 7.9% | 30.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BRIAN K MILLER | TYL | 20060406 | 103 | 9.35 | 12.9% | 22.0% | 10.2% | 22.0% | 4.8% | 22.0% | 0.0% | 0.0% |
| BUY | BRIAN K MILLER | TYL | 20050715 | 164 | 6.42 | 17.3% | 23.0% | 13.7% | 24.6% | 13.7% | 35.5% | 13.7% | 43.3% |
| BUY | BRIAN K MILLER | TYL | 20050407 | 130 | 6.46 | 15.0% | 20.7% | -18.7% | 20.7% | -18.7% | 20.7% | -18.7% | 34.5% |
| BUY | BRIAN K MILLER | TYL | 20041007 | 522 | 7.51 | 25.8% | 29.1% | 5.8% | 29.1% | 1.2% | 29.1% | -16.3% | 29.1% |
| BUY | BRIAN K MILLER | TYL | TOTAL | 1044 | 7.63 | 16.0% | 22.1% | 3.8% | 25.4% | 0.3% | 26.8% | -7.1% | 35.6% |
| BUY-TOTALS | BRIAN K MILLER | 16.0% | 22.1% | 3.8% | 25.4% | 0.3% | 26.8% | -7.1% | 35.6% |
| TYL | 9/16 | 09:24:55 | Insider JOHN M YEAMAN[Chairman of the Board] | BUY 20,000 at $8.74 on 09/15/2009 [Tot:283,600]; LowFloat=29.28M!; HiPctSht=10%! |
| TYL | 9/16 | 08:51:21 | Insider BRIAN K MILLER[Executive VP and CFO] | BUY 36,624 at $7.54 on 09/14/2009 [Tot:42,702]; LowFloat=29.28M!; HiPctSht=10%! |
| TUES | 9/16 | 18:09:52 | Insider MADISON DEARBORN PARTNERS II LP | SELL 13,300 at $4.41 on 09/15/2009 [Tot:65,754]; LowFloat=41.90M! |
| TUES | 9/16 | 18:09:50 | Insider ROBIN P SELATI | SELL 13,300 at $4.41 on 09/15/2009 [Tot:66,107]; LowFloat=41.90M! |
| TUES | 9/16 | 18:02:36 | Insider BENJAMIN D CHERESKIN | SELL 13,300 at $4.41 on 09/15/2009 [Tot:66,932]; LowFloat=41.90M! |
| TPC | 9/16 | 16:30:13 | Insider RONALD N TUTOR[Chairman & CEO] | SELL 500,000 at $19.64 on 09/14/2009 [Tot:1,533,255]; LowFloat=24.68M!; HiPctSht=10%! |
| TPC | 9/16 | 16:25:29 | Insider N Tutor Separate Property Trust Ronald | SELL 500,000 at $19.64 on 09/14/2009 [Tot:20,072,900]; LowFloat=24.68M!; HiPctSht=10%! |
| SWKS | 9/15 | 20:28:47 | Insider LIAM GRIFFIN[Sr VP Sales and Marketing] | SELL 255,571 at $10.35 on 09/11/2009 [Tot:114,755] |
| SWKS | 9/15 | 20:23:45 | Insider BRUCE J FREYMAN[Vice President - WW Operations] | SELL 173,517 at $10.05 on 09/11/2009 [Tot:70,928] |
| SMED | 9/16 | 16:35:01 | Insider JOHN W DALTON | SELL 20,000 at $9.45 on 09/15/2009 [Tot:1,494,803]; LowFloat=5.08M! |
| SMED | 9/16 | 16:32:51 | Insider BURTON J KUNIK[Chairman CEO & President] | SELL 25,000 at $9.49 on 09/15/2009 [Tot:2,363,355]; LowFloat=5.08M! |
| QUMI | 9/16 | 13:59:06 | Insider Gladys Perez[Secretary] | SELL 3,825,000 at $0.19 on 09/14/2009 [Tot:10,425,000] |
| QUMI | 9/16 | 13:57:54 | Insider Inc eTeltec | SELL 3,825,000 at $0.19 on 09/14/2009 [Tot:10,425,000] |
| NCOC | 9/16 | 14:26:04 | Insider STEELHEAD NAVIGATOR FUND LP | SELL 401,600 at $1.28 on 09/15/2009 [Tot:5,480,012]; LowFloat=28.43M! |
| NCOC | 9/16 | 14:23:22 | Insider STEELHEAD NAVIGATOR MASTER LP | SELL 401,600 at $1.28 on 09/15/2009 [Tot:5,480,012]; LowFloat=28.43M! |
| NCOC | 9/16 | 14:19:30 | Insider STEELHEAD PARTNERS LLC | SELL 401,600 at $1.28 on 09/15/2009 [Tot:5,480,012]; LowFloat=28.43M! |
| NCE | 9/16 | 11:19:40 | Insider Health Products Inc International | BUY 15,000 at $7.00 on 09/14/2009 [Tot:1,380,078] |
| NCE | 9/16 | 11:05:59 | Insider Health Products Inc International | BUY 15,000 at $7.00 on 09/16/2009 [Tot:1,395,078] |
| ICE | 9/16 | 16:22:08 | Insider Sir Robert Reid | SELL 1,000 at $86.75 on 09/14/2009 [Tot:12,933] |
| ICE | 9/16 | 16:20:56 | Insider Sunil G Hirani[CEO Creditex Group Inc] | SELL 10,000 at $86.97 on 09/14/2009 [Tot:117,869] |
| HITT | 9/16 | 09:21:19 | Insider Yalcin Ayasli | SELL 11,900 at $37.69 on 09/15/2009 [Tot:4,305,142]; LowFloat=22.53M! |
| HITT | 9/16 | 08:55:34 | Insider Yalcin Ayasli | SELL 4,300 at $37.53 on 09/14/2009 [Tot:4,317,042]; LowFloat=22.53M! |
| FTI | 9/16 | 18:15:34 | Insider WILLIAM H SCHUMANN[EVP and CFO] | SELL 8,226 at $52.15 on 09/14/2009 [Tot:220,721] |
| FTI | 9/16 | 18:14:24 | Insider WILLIAM H SCHUMANN[EVP and CFO] | SELL 20,574 at $52.15 on 09/14/2009 [Tot:200,147] |
| FTI | 9/16 | 18:10:53 | Insider Jay A Nutt[Vice President Controller] | SELL 2,502 at $53.06 on 09/15/2009 [Tot:58,579] |
| FTI | 9/16 | 18:10:51 | Insider JEFFREY W CARR[VP and General Counsel] | SELL 9,117 at $51.20 on 09/14/2009 [Tot:83,431] |
| FTI | 9/16 | 18:10:49 | Insider WILLIAM H SCHUMANN[EVP and CFO] | SELL 18,400 at $52.16 on 09/14/2009 [Tot:183,383] |
| FTI | 9/16 | 18:09:42 | Insider WILLIAM H SCHUMANN[EVP and CFO] | OptionBUY 47,200 at $52.17 on 09/14/2009, SELL 2,800 [Tot:228,947] |
| FCEAFCEB | 9/16 | 17:20:55 | Insider JOSEPH M SHAFRAN | SELL 19,984 at $11.61 on 09/14/2009 [Tot:53,000] |
| FCEAFCEB | 9/16 | 15:35:33 | Insider JOSEPH M SHAFRAN | SELL 25,016 at $11.46 on 09/14/2009 [Tot:72,984] |
