| NHC | 9/09 | 17:15:13 | Insider ROBERT G ADAMS[CEO] | BUY 112,981 at $11.00 on 09/09/2009 [Tot:559,289]; LowFloat=8.05M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ADAMS ROBERT G | NHC | 20081121 | 10000 | 10.50 | 266.7% | 340.9% | 265.7% | 380.4% | 265.7% | 392.8% | 0.0% | 0.0% |
| BUY | ADAMS ROBERT G | NHC | TOTAL | 10000 | 10.50 | 266.7% | 340.9% | 265.7% | 380.4% | 265.7% | 392.8% | 0.0% | 0.0% |
| BUY-TOTALS | ADAMS ROBERT G | 266.7% | 340.9% | 265.7% | 380.4% | 265.7% | 392.8% | 0.0% | 0.0% |
| UFPT | 9/09 | 12:14:32 | Insider KENNETH L GESTAL | BUY 10,000 at $5.42 on 09/08/2009 [Tot:20,000]; LowFloat=5.00M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | GESTAL KENNETH L | UFPT | 20080521 | 10000 | 14.20 | -15.4% | -3.9% | -29.6% | -2.5% | -47.2% | -2.5% | -69.0% | -2.5% |
| SEL | GESTAL KENNETH L | UFPT | 20080512 | 20200 | 12.13 | -2.9% | 20.6% | -17.6% | 20.6% | -38.2% | 20.6% | -63.7% | 20.6% |
| SEL | GESTAL KENNETH L | UFPT | 20080313 | 4500 | 6.67 | -5.5% | 2.7% | -5.5% | 44.4% | -5.5% | 119.4% | -5.5% | 119.4% |
| SEL | GESTAL KENNETH L | UFPT | 20070518 | 2500 | 6.00 | -8.0% | -2.0% | -19.5% | -2.0% | -25.8% | -2.0% | -25.8% | 7.7% |
| SEL | GESTAL KENNETH L | UFPT | 20070518 | 2500 | 5.85 | -5.6% | 0.5% | -17.4% | 0.5% | -23.9% | 0.5% | -23.9% | 10.4% |
| SEL | GESTAL KENNETH L | UFPT | TOTAL | 39700 | 11.25 | -7.5% | 3.6% | -17.9% | 12.2% | -28.1% | 27.2% | -37.6% | 31.1% |
| SEL-TOTALS | GESTAL KENNETH L | -7.5% | 3.6% | -17.9% | 12.2% | -28.1% | 27.2% | -37.6% | 31.1% |
| VLTR | 9/09 | 16:36:49 | Insider Craig Teuscher[VP Sales & Appl Engineering] | SELL 4,100 at $18.72 on 09/08/2009 [Tot:396,526]; LowFloat=21.75M! |
| VLTR | 9/09 | 16:32:45 | Insider B Lidsky David[Vice President of Engineering] | SELL 20,000 at $18.45 on 09/08/2009 [Tot:404,000]; LowFloat=21.75M! |
| STTA | 9/09 | 15:02:13 | Insider SPAC TRUST | BUY 28,991 at $7.94 on 09/08/2009 [Tot:5,053,431] |
| STTA | 9/09 | 15:02:09 | Insider Richard Tan[Chief Executive Officer] | BUY 28,991 at $7.94 on 09/08/2009 [Tot:5,053,431] |
| STTA | 9/09 | 15:01:04 | Insider ROGER W STONE[Chairman of the Board] | BUY 19,788 at $7.94 on 09/08/2009 [Tot:371,710] |
| NASB | 9/09 | 19:06:33 | Insider LINDA S HANCOCK | SELL 33,030 at $26.49 on 09/08/2009 [Tot:3,955,203]; LowFloat=2.93M! |
| NASB | 9/09 | 18:45:13 | Insider DAVID H HANCOCK[Chairman and CEO] | SELL 33,030 at $26.49 on 09/08/2009 [Tot:4,219,271]; LowFloat=2.93M! |
| JCG | 9/09 | 17:22:56 | Insider James S Scully[Chief Admin Officer CFO] | SELL 8,042 at $34.08 on 09/08/2009 [Tot:94,458]; HiPctSht=19%! |
| JCG | 9/09 | 17:21:20 | Insider Steven D Grand-Jean | SELL 10,000 at $32.97 on 09/04/2009 [Tot:9,789]; HiPctSht=19%! |
| HITT | 9/09 | 15:21:47 | Insider Yalcin Ayasli | SELL 2,205 at $34.75 on 09/02/2009 [Tot:4,415,451]; LowFloat=22.53M! |
| HITT | 9/09 | 15:17:24 | Insider Yalcin Ayasli | SELL 7,130 at $34.93 on 08/24/2009 [Tot:7,280,619]; LowFloat=22.53M! |
| HITT | 9/09 | 15:05:57 | Insider Yalcin Ayasli | SELL 21,200 at $34.90 on 08/21/2009 [Tot:7,287,749]; LowFloat=22.53M! |
| HCC | 9/09 | 17:05:56 | Insider EDWARD H ELLIS JR[Executive Vice President] | SELL 30,000 at $26.37 on 09/08/2009 [Tot:25,375] |
| HCC | 9/09 | 16:55:36 | Insider ROBERT A ROSHOLT | BUY 9,400 at $26.30 on 09/08/2009 [Tot:15,208] |
| FTGX | 9/09 | 16:37:59 | Insider CHARLES J MAHONEY | SELL 27,500 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:31:49 | Insider Charles Wiesenhart[VP-Finance and CFO] | SELL 79,000 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:30:59 | Insider TIMOTHY P BRADLEY | SELL 27,500 at $11.45 on 09/09/2009 [Tot:]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:30:57 | Insider MICHAEL S LISS | SELL 199,001 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:30:02 | Insider OSKAR BRECHER | SELL 50,000 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:28:14 | Insider BLANC ROBERT E LA | SELL 22,400 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:28:12 | Insider Adam M Brodsky | SELL 12,000 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:26:34 | Insider ROY D III FARMER | SELL 16,600 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:24:48 | Insider RICHARD E SAYERS | SELL 31,470 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:23:48 | Insider THOMAS G BROWN[Senior VP-Sales & Marketing] | SELL 114,011 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FTGX | 9/09 | 16:22:04 | Insider JON A DELUCA[CEO President] | SELL 309,043 at $11.45 on 09/09/2009 [Tot:0]; LowFloat=6.22M! |
| FSR | 9/09 | 13:39:38 | Insider WRAY T THORN | SELL 155,887 at $10.53 on 09/08/2009 [Tot:4,154,134] |
| FSR | 9/09 | 13:35:12 | Insider WRAY T THORN | SELL 149,986 at $10.87 on 08/31/2009 [Tot:4,310,021] |
| FSNN | 9/09 | 19:01:47 | Insider Marvin S Rosen | BUY 2,222,223 at $0.09 on 08/31/2009 [Tot:7,028,448] |
| FSNN | 9/09 | 12:43:14 | Insider Phillip Turits[SECRETARY AND TREASURER] | BUY 2,222,223 at $0.09 on 08/31/2009 [Tot:6,345,213] |
| ELX | 9/09 | 15:08:40 | Insider JAMES M MCCLUNEY[President C E O] | SELL 25,434 at $10.41 on 09/05/2009 [Tot:384,470] |
| ELX | 9/09 | 14:53:59 | Insider PAUL F FOLINO[Executive Chairman] | SELL 7,150 at $10.41 on 09/05/2009 [Tot:195,624] |
| CTSH | 9/09 | 11:39:50 | Insider FRANCISCO DSOUZA[President and CEO] | SELL 2,281 at $35.39 on 09/04/2009 [Tot:228,440] |
| CTSH | 9/09 | 11:37:14 | Insider GORDON COBURN[Chief Oper and Fin Officer] | SELL 1,791 at $35.39 on 09/04/2009 [Tot:22,585] |
| BEXP | 9/09 | 17:22:08 | Insider JEFFREY E LARSON[Executive VP Exploration] | SELL 30,100 at $7.30 on 09/09/2009 [Tot:49,107] |
| BEXP | 9/09 | 17:04:52 | Insider A LANCE LANGFORD[Executive VP Operations] | SELL 13,367 at $9.34 on 09/09/2009 [Tot:57,405] |
| AVT | 9/09 | 18:09:36 | Insider LAWRENCE W CLARKSON | SELL 2,200 at $27.01 on 09/09/2009 [Tot:2,633] |
| AVT | 9/09 | 18:05:11 | Insider HARLEY FELDBERG[Senior Vice President] | SELL 4,429 at $26.78 on 09/08/2009 [Tot:77,162] |
