| ESGR | 8/24 | 16:10:12 | Insider ROBERT J CAMPBELL | BUY 5,000 at $62.22 on 08/20/2009 [Tot:54,645]; LowFloat=4.56M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | CAMPBELL ROBERT J | CAC | 20081103 | 695 | 28.50 | -5.3% | 5.3% | -25.9% | 5.3% | -25.9% | 10.6% | -49.7% | 10.6% |
| SEL | CAMPBELL ROBERT J | CAC | 20081031 | 13305 | 29.59 | -8.8% | 6.9% | -28.6% | 6.9% | -28.6% | 6.9% | -51.5% | 6.9% |
| SEL | CAMPBELL ROBERT J | CAC | TOTAL | 14000 | 29.54 | -7.1% | 6.1% | -27.3% | 6.1% | -27.3% | 8.8% | -50.6% | 8.8% |
| SEL-TOTALS | CAMPBELL ROBERT J | -7.1% | 6.1% | -27.3% | 6.1% | -27.3% | 8.8% | -50.6% | 8.8% |
| VPRT | 8/24 | 11:21:29 | Insider Janet Holian[President-Vistaprint Europe] | SELL 1,200 at $41.89 on 08/20/2009 [Tot:17,388]; LowFloat=40.37M!; HiPctSht=31%! |
| VPRT | 8/24 | 11:16:11 | Insider Janet Holian[President-Vistaprint Europe] | OptionBUY 1,200 at $41.41 on 08/20/2009, SELL 1,530 [Tot:18,088]; LowFloat=40.37M!; HiPctSht=31%! |
| RAX | 8/24 | 19:30:57 | Insider GRAHAM M WESTON[Chairman] | SELL 25,000 at $14.99 on 08/24/2009 [Tot:1,438,811] |
| RAX | 8/24 | 19:15:49 | Insider S James Bishkin | SELL 12,000 at $14.32 on 08/21/2009 [Tot:452,607] |
| ODSY | 8/24 | 16:42:07 | Insider JOHN K CARLYLE | SELL 10,000 at $13.23 on 08/24/2009 [Tot:12,500]; LowFloat=31.43M! |
| ODSY | 8/24 | 11:15:17 | Insider DAVID L STEFFY | SELL 71,300 at $12.77 on 08/21/2009 [Tot:532,471]; LowFloat=31.43M! |
| JDSU | 8/24 | 15:41:29 | Insider Sharad Rastogi[SVP Corp Dev & Marketing] | SELL 30,844 at $6.26 on 08/20/2009 [Tot:92,384] |
| JDSU | 8/24 | 15:37:18 | Insider KEVIN KENNEDY | SELL 20,000 at $6.10 on 08/20/2009 [Tot:314,857] |
| INET | 8/21 | 21:59:50 | Insider WILLIAM GROSS | SELL 122,428 at $7.50 on 08/21/2009 [Tot:52,782]; LowFloat=24.32M! |
| INET | 8/21 | 21:52:07 | Insider IDEALAB | SELL 121,000 at $7.50 on 08/20/2009 [Tot:741,757]; LowFloat=24.32M! |
| INET | 8/21 | 21:50:34 | Insider Idealab Holdings LLC | SELL 121,000 at $7.50 on 08/20/2009 [Tot:6,448,661]; LowFloat=24.32M! |
| EPIQ | 8/24 | 16:38:34 | Insider CHRISTOPHER E OLOFSON[President & COO] | SELL 41,423 at $15.19 on 08/24/2009 [Tot:1,981,577]; LowFloat=9.87M!; HiPctSht=30%! |
| EPIQ | 8/24 | 16:37:26 | Insider M BRAHAM ELIZABETH[Executive Vice President & CFO] | SELL 35,210 at $15.19 on 08/24/2009 [Tot:767,533]; LowFloat=9.87M!; HiPctSht=30%! |
| EPIQ | 8/24 | 16:34:56 | Insider TOM W OLOFSON[Chairman & CEO] | SELL 40,692 at $15.19 on 08/24/2009 [Tot:4,884,308]; LowFloat=9.87M!; HiPctSht=30%! |
| DK | 8/24 | 16:08:21 | Insider Itshak Sharon | BUY 65,798 at $7.73 on 08/21/2009 [Tot:39,525,067]; LowFloat=12.67M! |
| DK | 8/24 | 16:06:26 | Insider Group Ltd Delek | BUY 65,798 at $7.73 on 08/21/2009 [Tot:39,525,067]; LowFloat=12.67M! |
| DK | 8/24 | 16:05:35 | Insider Petroleum Ltd Delek | BUY 65,798 at $7.73 on 08/21/2009 [Tot:135,198]; LowFloat=12.67M! |
| CLUB | 8/24 | 19:58:01 | Insider FARALLON PARTNERS L L CCA | SELL 118,400 at $3.25 on 08/21/2009 [Tot:17,485]; LowFloat=18.09M! |
| CLUB | 8/24 | 19:25:36 | Insider Farallon Capital Offshore Investors II LP | SELL 118,400 at $3.25 on 08/21/2009 [Tot:17,485]; LowFloat=18.09M! |
| CLUB | 8/24 | 18:56:25 | Insider FARALLON CAPITAL PARTNERS LP | SELL 118,400 at $3.25 on 08/21/2009 [Tot:17,485]; LowFloat=18.09M! |
| CCL | 8/24 | 19:44:19 | Insider NICKEL CONTINUED IRREVOCABLE TRUST | SELL 84,982 at $30.52 on 08/21/2009 [Tot:2,037,411] |
| CCL | 8/24 | 19:33:05 | Insider MICKY MEIR ARISON[Chairman & CEO] | SELL 115,018 at $30.52 on 08/21/2009 [Tot:5,303,253] |
| CCL | 8/24 | 19:29:13 | Insider MBA I LP | SELL 28,572 at $30.52 on 08/21/2009 [Tot:1,370,699] |
| CCL | 8/24 | 19:23:03 | Insider ARTSFARE 2006 TRUST NO 2 | SELL 171,428 at $30.52 on 08/21/2009 [Tot:6,297,824] |
| CAVM | 8/24 | 16:47:30 | Insider Anil Kumar Jain[Corporate VP IC Engineering] | SELL 50,000 at $19.95 on 08/20/2009 [Tot:256,500]; LowFloat=33.94M!; HiPctSht=22%! |
| CAVM | 8/24 | 16:47:24 | Insider Rajiv Khemani[VP & GM Networking & Comm] | SELL 80,000 at $20.00 on 08/20/2009 [Tot:102,082]; LowFloat=33.94M!; HiPctSht=22%! |
| ARE | 8/24 | 17:33:12 | Insider JOEL S MARCUS[Chief Executive Officer] | SELL 5,000 at $50.00 on 08/20/2009 [Tot:354,352]; LowFloat=38.66M! |
| ARE | 8/24 | 17:21:39 | Insider JAMES H RICHARDSON | SELL 3,000 at $49.48 on 08/20/2009 [Tot:216,787]; LowFloat=38.66M! |
