| STBA | 7/27 | 16:07:19 | Insider John N Brenzia | BUY 4,500 at $11.95 on 07/24/2009 [Tot:10,469]; LowFloat=26.09M!; HiPctSht=14%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BRENZIA JOHN N | IRW | 20070501 | 2475 | 20.20 | -2.0% | 0.1% | -10.7% | 0.1% | -12.6% | 0.1% | -14.9% | 0.1% |
| BUY | BRENZIA JOHN N | IRW | 20060511 | 1250 | 40.00 | -4.0% | 0.0% | -4.0% | 1.0% | -4.0% | 7.5% | -4.0% | 11.2% |
| BUY | BRENZIA JOHN N | IRW | 20050524 | 1000 | 42.00 | 1.0% | 1.4% | 0.6% | 2.4% | -11.9% | 6.2% | -11.9% | 9.5% |
| BUY | BRENZIA JOHN N | IRW | TOTAL | 4725 | 30.05 | -1.7% | 0.8% | -4.7% | 1.2% | -9.5% | 4.6% | -10.3% | 6.9% |
| BUY-TOTALS | BRENZIA JOHN N | -1.7% | 0.8% | -4.7% | 1.2% | -9.5% | 4.6% | -10.3% | 6.9% |
| HEI | 7/27 | 14:43:44 | Insider SAMUEL L HIGGINBOTTOM | BUY 1,985 at $40.11 on 07/23/2009 [Tot:330]; LowFloat=26.08M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HIGGINBOTTOM SAMUEL L | HEI | 20080108 | 830 | 39.64 | 22.5% | 34.7% | 6.0% | 34.7% | 5.4% | 34.7% | -18.1% | 37.1% |
| BUY | HIGGINBOTTOM SAMUEL L | HEI | 20070320 | 2000 | 30.50 | 16.3% | 23.5% | 15.1% | 23.5% | 15.1% | 43.6% | 15.1% | 57.9% |
| BUY | HIGGINBOTTOM SAMUEL L | HEI | 20070320 | 2000 | 30.28 | 17.2% | 24.4% | 16.0% | 24.4% | 16.0% | 44.6% | 16.0% | 59.0% |
| BUY | HIGGINBOTTOM SAMUEL L | HEI | TOTAL | 4830 | 31.98 | 18.7% | 27.5% | 12.4% | 27.5% | 12.2% | 41.0% | 4.3% | 51.3% |
| BUY-TOTALS | HIGGINBOTTOM SAMUEL L | 18.7% | 27.5% | 12.4% | 27.5% | 12.2% | 41.0% | 4.3% | 51.3% | ||||
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20090128 | 2500 | 29.22 | 27.3% | 41.9% | -17.2% | 42.5% | -26.8% | 42.5% | 0.0% | 0.0% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20080108 | 749 | 52.35 | -7.3% | 2.0% | -19.8% | 2.0% | -20.2% | 2.0% | -38.0% | 3.8% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20070320 | 3000 | 35.49 | 0.0% | 6.2% | -1.1% | 6.2% | -1.1% | 23.4% | -1.1% | 35.7% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20060918 | 2200 | 30.45 | 4.8% | 17.6% | 4.8% | 20.0% | 4.8% | 31.6% | 4.8% | 32.5% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20060404 | 2709 | 27.40 | 14.9% | 19.3% | 14.9% | 29.2% | -1.6% | 30.9% | -1.6% | 30.9% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20060404 | 2709 | 27.32 | 15.2% | 19.7% | 15.2% | 29.6% | -1.3% | 31.3% | -1.3% | 31.3% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | 20050608 | 5000 | 17.12 | 27.3% | 30.0% | 27.3% | 40.8% | 27.3% | 48.4% | 22.8% | 48.4% |
| SEL | HIGGINBOTTOM SAMUEL L | HEI | TOTAL | 18867 | 27.54 | 13.7% | 19.5% | 3.4% | 24.3% | -2.7% | 30.0% | -2.4% | 30.4% |
| SEL-TOTALS | HIGGINBOTTOM SAMUEL L | 13.7% | 19.5% | 3.4% | 24.3% | -2.7% | 30.0% | -2.4% | 30.4% |
| SNV | 7/27 | 12:30:37 | Insider JAMES H BLANCHARD | BUY 50,000 at $2.94 on 07/27/2009 [Tot:693,877] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BLANCHARD JAMES H | SNV | 20071120 | 29157 | 22.81 | -1.8% | 8.3% | -3.9% | 15.0% | -54.6% | 15.0% | -55.4% | 15.0% |
| BUY | BLANCHARD JAMES H | SNV | 20071120 | 113 | 22.67 | -1.2% | 9.0% | -3.4% | 15.6% | -54.4% | 15.6% | -55.1% | 15.6% |
| BUY | BLANCHARD JAMES H | SNV | TOTAL | 29270 | 22.81 | -1.5% | 8.7% | -3.7% | 15.3% | -54.5% | 15.3% | -55.3% | 15.3% |
| BUY | BLANCHARD JAMES H | BLS | 20051027 | 170 | 25.88 | -1.6% | 0.9% | -2.5% | 7.0% | -2.5% | 9.3% | -2.5% | 36.2% |
| BUY | BLANCHARD JAMES H | BLS | 20051027 | 10302 | 25.82 | -1.4% | 1.1% | -2.3% | 7.2% | -2.3% | 9.6% | -2.3% | 36.5% |
| BUY | BLANCHARD JAMES H | BLS | 20050208 | 320 | 26.79 | -3.6% | -0.4% | -5.8% | -0.4% | -7.3% | 1.3% | -7.3% | 4.1% |
| BUY | BLANCHARD JAMES H | BLS | 20050201 | 3300 | 26.24 | -0.5% | 3.1% | -3.8% | 3.1% | -5.3% | 3.4% | -5.3% | 4.3% |
| BUY | BLANCHARD JAMES H | BLS | TOTAL | 14092 | 25.94 | -1.8% | 1.2% | -3.6% | 4.2% | -4.4% | 5.9% | -4.4% | 20.3% |
| BUY-TOTALS | BLANCHARD JAMES H | -1.7% | 3.7% | -3.6% | 7.9% | -21.1% | 9.0% | -21.3% | 18.6% | ||||
| SEL | BLANCHARD JAMES H | TSS | 20081202 | 61186 | 13.71 | -8.1% | 3.4% | -8.1% | 4.2% | -13.3% | 9.9% | 0.0% | 0.0% |
| SEL | BLANCHARD JAMES H | TSS | 20081201 | 16040 | 14.06 | -10.4% | 0.8% | -10.4% | 1.6% | -15.5% | 7.2% | 0.0% | 0.0% |
| SEL | BLANCHARD JAMES H | TSS | 20081105 | 210653 | 13.96 | -17.1% | -4.5% | -25.8% | 2.7% | -25.8% | 8.0% | -25.8% | 8.0% |
| SEL | BLANCHARD JAMES H | TSS | 20081104 | 102212 | 14.02 | -15.6% | 1.2% | -26.1% | 2.2% | -26.1% | 7.5% | -26.1% | 7.5% |
| SEL | BLANCHARD JAMES H | TSS | TOTAL | 390091 | 13.94 | -12.8% | 0.2% | -17.6% | 2.7% | -20.2% | 8.2% | -26.0% | 7.8% |
| SEL-TOTALS | BLANCHARD JAMES H | -12.8% | 0.2% | -17.6% | 2.7% | -20.2% | 8.2% | -26.0% | 7.8% |
| OPK | 7/27 | 11:49:03 | Insider PHILLIP MD ET AL FROST[CEO & Chairman] | BUY 932,734 at $1.75 on 07/27/2009 [Tot:15,490,546] |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090331 | 5000 | 0.22 | -13.6% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090204 | 1184946 | 0.21 | 4.8% | 42.9% | -14.3% | 42.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090202 | 1174 | 0.23 | -10.3% | 28.1% | -14.6% | 28.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090130 | 25000 | 0.27 | -25.9% | 11.1% | -25.9% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090129 | 31650 | 0.24 | -16.7% | 25.0% | -16.7% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090116 | 5773 | 0.23 | -4.3% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090115 | 10138 | 0.23 | 0.0% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090107 | 20000 | 0.22 | -4.5% | 4.5% | -95.5% | 36.4% | -95.5% | 36.4% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090102 | 7900 | 0.22 | -40.9% | 4.5% | -95.5% | 31.8% | -95.5% | 36.4% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081231 | 20000 | 0.22 | -39.5% | 7.0% | -95.3% | 34.9% | -95.3% | 39.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081230 | 20000 | 0.19 | -29.7% | 24.3% | -94.6% | 56.8% | -94.6% | 62.2% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081208 | 727047 | 0.19 | -5.3% | 57.9% | -31.6% | 57.9% | -94.7% | 57.9% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081020 | 3400 | 0.27 | 0.0% | 214.8% | -3.7% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081017 | 50000 | 0.28 | -10.7% | 203.6% | -10.7% | 203.6% | -53.6% | 203.6% | -96.4% | 203.6% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081014 | 54000 | 0.27 | -44.4% | 18.5% | -44.4% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070508 | 100000 | 5.97 | -3.7% | 1.8% | -6.2% | 4.4% | -37.2% | 4.4% | -53.9% | 4.4% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070216 | 75400 | 5.12 | 7.4% | 24.0% | 7.4% | 46.1% | 7.4% | 46.1% | -26.7% | 46.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | TOTAL | 2341428 | 0.61 | -15.8% | 41.4% | -45.8% | 66.9% | -71.2% | 81.4% | -73.9% | 136.7% |
| BUY | FROST PHILLIP MD ET AL | PLX | 20080311 | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | PLX | TOTAL | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090319 | 5000 | 0.80 | -17.0% | 29.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090316 | 2054710 | 0.57 | 12.3% | 64.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090312 | 28304 | 0.60 | -5.1% | 56.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090311 | 50000 | 0.62 | -11.3% | 38.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090310 | 40000 | 0.65 | -15.4% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090309 | 150000 | 0.67 | -17.5% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090306 | 104000 | 0.81 | -31.9% | -1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090305 | 46500 | 0.92 | -40.5% | -0.5% | -40.5% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090304 | 40000 | 0.95 | -42.1% | 12.6% | -42.1% | 12.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090303 | 47700 | 0.96 | -38.8% | 10.9% | -43.0% | 10.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090302 | 13900 | 1.00 | -41.0% | 7.0% | -45.0% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090227 | 30879 | 1.00 | -41.2% | 8.6% | -45.2% | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090224 | 30000 | 1.03 | -14.8% | 20.0% | -46.8% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090223 | 10000 | 1.00 | -12.0% | 24.0% | -45.0% | 24.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090213 | 5000 | 1.24 | -17.7% | 4.8% | -55.6% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090210 | 5000 | 1.24 | -6.5% | 11.3% | -55.6% | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090209 | 4000 | 1.27 | -5.1% | 9.1% | -53.4% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090206 | 958390 | 1.00 | 20.0% | 38.0% | -41.0% | 38.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081212 | 10000 | 1.40 | -6.4% | 10.0% | -6.4% | 25.0% | -60.7% | 25.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081211 | 10000 | 1.40 | -8.6% | 14.3% | -8.6% | 25.0% | -60.7% | 25.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081114 | 600000 | 1.05 | 2.9% | 19.0% | 2.9% | 57.1% | 2.9% | 66.7% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081110 | 5000 | 1.25 | -19.5% | 14.0% | -19.5% | 31.5% | -19.5% | 39.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081022 | 10000 | 1.30 | -22.3% | 6.2% | -22.3% | 23.1% | -22.3% | 34.6% | -57.7% | 34.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081015 | 15000 | 1.40 | -11.4% | 21.4% | -27.9% | 21.4% | -27.9% | 25.0% | -60.7% | 25.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081010 | 10000 | 1.30 | -6.2% | 38.5% | -22.3% | 38.5% | -22.3% | 38.5% | -57.7% | 38.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081009 | 8000 | 1.38 | -15.6% | 30.9% | -26.5% | 30.9% | -26.5% | 30.9% | -60.0% | 30.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081007 | 10000 | 1.40 | -17.1% | 28.6% | -27.9% | 28.6% | -27.9% | 28.6% | -60.7% | 28.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081006 | 10000 | 1.40 | -17.1% | 28.6% | -27.9% | 28.6% | -27.9% | 28.6% | -60.7% | 28.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081002 | 10000 | 1.60 | -24.4% | 9.4% | -36.9% | 12.5% | -36.9% | 12.5% | -65.6% | 12.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080929 | 10000 | 1.60 | -15.6% | 15.0% | -31.3% | 15.0% | -36.9% | 15.0% | -65.6% | 15.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080926 | 15000 | 1.60 | -10.0% | 15.0% | -27.5% | 15.0% | -36.9% | 15.0% | -65.6% | 15.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080918 | 34100 | 1.55 | 2.9% | 53.8% | -25.4% | 53.8% | -35.0% | 53.8% | -64.6% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080730 | 786224 | 1.40 | 18.6% | 42.9% | 18.6% | 52.1% | -37.9% | 70.7% | -37.9% | 70.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080711 | 10000 | 1.40 | -4.3% | 36.4% | -4.3% | 43.6% | -37.9% | 70.7% | -37.9% | 70.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080710 | 20000 | 1.35 | -2.2% | 29.6% | -2.2% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 40000 | 1.18 | 0.4% | 34.5% | 0.4% | 71.1% | -26.0% | 103.4% | -26.0% | 103.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 40000 | 1.18 | 0.4% | 34.5% | 0.4% | 71.1% | -26.0% | 103.4% | -26.0% | 103.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 34379 | 1.35 | -12.6% | 17.0% | -12.6% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080701 | 132000 | 1.35 | -16.3% | 17.0% | -16.3% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080701 | 132000 | 1.35 | -16.3% | 17.0% | -16.3% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080627 | 20000 | 1.60 | -29.4% | 5.6% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080626 | 10000 | 1.60 | -29.4% | 6.3% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080625 | 40000 | 1.60 | -29.4% | 9.4% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080620 | 10000 | 1.70 | -14.1% | 5.3% | -33.5% | 12.4% | -48.8% | 28.2% | -48.8% | 40.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080619 | 10000 | 1.80 | -18.9% | -0.6% | -37.2% | 6.1% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080612 | 15000 | 1.80 | -3.9% | 7.2% | -37.2% | 7.2% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080611 | 10000 | 1.80 | -2.8% | 7.2% | -37.2% | 7.2% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080609 | 10000 | 1.80 | -2.8% | 7.2% | -37.2% | 7.2% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080606 | 20000 | 1.95 | -10.3% | 5.1% | -42.1% | 5.1% | -42.1% | 11.8% | -55.4% | 22.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080605 | 15000 | 2.00 | -12.5% | 2.5% | -43.5% | 2.5% | -43.5% | 6.5% | -56.5% | 19.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080604 | 25000 | 1.96 | -10.7% | 4.6% | -42.3% | 4.6% | -42.3% | 8.7% | -55.6% | 21.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080603 | 15000 | 2.27 | -22.4% | -3.8% | -40.9% | -3.8% | -50.1% | -3.8% | -61.6% | 5.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080529 | 10000 | 2.40 | -19.6% | 17.5% | -39.2% | 17.5% | -52.9% | 17.5% | -63.8% | 17.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080528 | 5000 | 2.40 | -19.6% | 17.5% | -39.2% | 17.5% | -52.9% | 17.5% | -63.8% | 17.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080520 | 20000 | 2.20 | 2.3% | 19.5% | -20.5% | 28.2% | -48.6% | 28.2% | -60.5% | 28.2% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080513 | 5000 | 1.93 | 2.6% | 29.5% | -9.3% | 46.1% | -41.5% | 46.1% | -54.9% | 46.1% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080512 | 6000 | 1.83 | -4.5% | 36.4% | -4.5% | 53.8% | -38.4% | 53.8% | -52.5% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080509 | 6000 | 1.83 | -4.5% | 32.0% | -4.5% | 53.8% | -38.4% | 53.8% | -52.5% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080508 | 2633200 | 1.25 | 40.0% | 88.0% | 40.0% | 125.6% | -9.6% | 125.6% | -30.4% | 125.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080430 | 5000 | 1.68 | -2.7% | 1.5% | -2.7% | 57.0% | -32.5% | 68.4% | -48.1% | 68.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080429 | 5000 | 1.60 | -3.1% | 6.3% | -3.1% | 64.4% | -29.4% | 76.3% | -45.6% | 76.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080414 | 98200 | 1.66 | -0.6% | 13.3% | -6.6% | 22.3% | -31.9% | 69.9% | -47.6% | 69.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080411 | 50000 | 1.66 | -9.0% | 13.3% | -9.0% | 22.3% | -31.9% | 69.9% | -47.6% | 69.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080410 | 7000 | 1.86 | -18.7% | 1.2% | -18.7% | 9.3% | -39.2% | 51.8% | -53.2% | 51.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080409 | 20000 | 1.85 | -18.4% | 2.7% | -18.4% | 2.7% | -38.9% | 52.4% | -53.0% | 52.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080408 | 28000 | 1.96 | -23.1% | 0.8% | -23.1% | 0.8% | -42.5% | 43.6% | -55.7% | 43.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080407 | 13000 | 2.00 | -24.5% | 0.0% | -24.5% | 0.0% | -33.0% | 41.0% | -56.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080404 | 58000 | 1.91 | -19.0% | 16.0% | -21.1% | 16.0% | -23.7% | 47.4% | -54.5% | 47.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080403 | 10000 | 2.00 | -11.5% | 11.0% | -24.5% | 11.0% | -27.0% | 41.0% | -56.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080401 | 25000 | 2.08 | -8.2% | 6.7% | -27.4% | 6.7% | -29.8% | 35.6% | -58.2% | 35.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080331 | 10000 | 2.00 | -4.5% | 15.0% | -24.5% | 15.0% | -25.0% | 41.0% | -56.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080328 | 10000 | 2.10 | -9.0% | 9.5% | -28.1% | 9.5% | -28.1% | 34.3% | -58.6% | 34.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080320 | 10000 | 2.10 | -1.9% | 12.4% | -28.1% | 12.4% | -28.1% | 34.3% | -46.2% | 34.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080318 | 10000 | 2.30 | -9.6% | 2.2% | -34.3% | 2.6% | -34.3% | 22.6% | -50.9% | 22.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080317 | 10000 | 2.20 | -5.5% | 6.8% | -31.4% | 7.3% | -31.4% | 28.2% | -48.6% | 28.2% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080314 | 6000 | 2.33 | -10.9% | 2.9% | -35.3% | 2.9% | -35.3% | 20.9% | -51.6% | 20.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080313 | 5000 | 2.40 | -13.3% | 4.2% | -35.4% | 4.2% | -37.1% | 17.5% | -52.9% | 17.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080312 | 45000 | 2.47 | -12.8% | 2.6% | -28.2% | 2.6% | -38.8% | 14.3% | -54.2% | 14.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080312 | 200000 | 2.00 | 7.5% | 26.5% | -11.5% | 26.5% | -24.5% | 41.0% | -43.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080311 | 51450 | 2.39 | -10.1% | 8.8% | -23.9% | 8.8% | -36.8% | 18.0% | -52.7% | 18.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080310 | 10000 | 2.30 | -6.5% | 15.2% | -17.0% | 15.2% | -34.3% | 22.6% | -50.9% | 22.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080306 | 82748 | 2.00 | 7.5% | 34.5% | -4.5% | 34.5% | -24.5% | 41.0% | -43.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080229 | 188150 | 2.25 | 11.1% | 20.4% | -11.1% | 20.4% | -32.9% | 20.4% | -49.8% | 25.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080227 | 10000 | 2.60 | -3.5% | 5.8% | -20.0% | 5.8% | -41.9% | 5.8% | -56.5% | 8.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080226 | 10000 | 2.60 | -3.8% | 5.8% | -20.0% | 5.8% | -41.9% | 5.8% | -56.5% | 8.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080221 | 5000 | 2.60 | -3.8% | 7.7% | -20.0% | 7.7% | -41.9% | 7.7% | -56.5% | 8.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080220 | 20000 | 2.55 | -2.0% | 9.8% | -15.7% | 9.8% | -40.8% | 9.8% | -55.7% | 10.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080213 | 3814000 | 1.80 | 38.9% | 57.2% | 19.4% | 57.2% | -16.1% | 57.2% | -37.2% | 57.2% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080211 | 2948139 | 1.80 | 50.0% | 58.3% | 19.4% | 58.3% | -16.1% | 58.3% | -37.2% | 58.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080208 | 3000 | 2.84 | -4.8% | 5.1% | -24.2% | 5.1% | -46.7% | 5.1% | -60.1% | 5.1% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080207 | 5000 | 2.80 | -3.6% | 6.4% | -10.7% | 6.4% | -46.1% | 6.4% | -59.6% | 6.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080205 | 10000 | 2.90 | -6.9% | 2.8% | -13.8% | 2.8% | -47.9% | 2.8% | -61.0% | 2.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080201 | 10000 | 2.80 | 0.0% | 8.6% | -10.7% | 8.6% | -46.1% | 8.6% | -59.6% | 8.6% |
