| WAL | 6/11 | 19:26:42 | Insider WILLIAM S BOYD | BUY 100,000 at $6.00 on 05/20/2009 [Tot:4,744,721]; LowFloat=24.49M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | BOYD WILLIAM S | WAL | 20080627 | 302000 | 7.94 | -10.5% | 4.3% | -14.5% | 46.1% | -14.5% | 248.4% | -14.5% | 248.4% |
| BUY | BOYD WILLIAM S | WAL | 20071024 | 50000 | 21.08 | -2.1% | 10.7% | -8.0% | 10.7% | -39.9% | 23.5% | -52.3% | 23.5% |
| BUY | BOYD WILLIAM S | WAL | 20070822 | 100000 | 28.92 | -6.7% | 1.3% | -15.3% | 1.3% | -33.0% | 1.3% | -56.8% | 1.3% |
| BUY | BOYD WILLIAM S | WAL | 20070723 | 44000 | 25.66 | -12.7% | 0.0% | -12.7% | 25.7% | -15.2% | 25.7% | -43.1% | 25.7% |
| BUY | BOYD WILLIAM S | WAL | 20070720 | 56000 | 24.99 | -10.4% | 4.2% | -10.4% | 29.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | BOYD WILLIAM S | WAL | 20070720 | 56000 | 24.98 | -10.3% | 4.2% | -10.3% | 29.1% | -10.3% | 29.1% | -41.5% | 29.1% |
| BUY | BOYD WILLIAM S | WAL | 20070426 | 43200 | 32.07 | -3.3% | 5.5% | -4.8% | 5.5% | -23.2% | 5.5% | -30.2% | 5.5% |
| BUY | BOYD WILLIAM S | WAL | 20070426 | 43200 | 32.06 | -3.3% | 5.5% | -4.8% | 5.5% | -23.2% | 5.5% | -32.1% | 5.5% |
| BUY | BOYD WILLIAM S | WAL | 20070425 | 56800 | 31.34 | -1.1% | 7.9% | -2.6% | 7.9% | -21.4% | 7.9% | -28.5% | 7.9% |
| BUY | BOYD WILLIAM S | WAL | 20061023 | 25400 | 32.85 | -3.5% | 3.3% | -3.5% | 10.9% | -3.5% | 13.2% | -9.4% | 13.2% |
| BUY | BOYD WILLIAM S | WAL | 20061023 | 25400 | 32.83 | -3.5% | 3.3% | -3.5% | 10.9% | -3.5% | 13.2% | -9.4% | 13.2% |
| BUY | BOYD WILLIAM S | WAL | 20061020 | 21700 | 32.78 | -3.6% | 2.8% | -3.6% | 10.3% | -3.6% | 13.4% | -9.2% | 13.4% |
| BUY | BOYD WILLIAM S | WAL | 20061020 | 21700 | 32.77 | -3.6% | 2.9% | -3.6% | 10.4% | -3.6% | 13.4% | -9.2% | 13.4% |
| BUY | BOYD WILLIAM S | WAL | 20061019 | 52900 | 32.18 | -1.8% | 4.4% | -1.8% | 11.8% | -1.8% | 15.5% | -7.6% | 15.5% |
| BUY | BOYD WILLIAM S | WAL | 20061019 | 52900 | 32.17 | -1.8% | 4.4% | -1.8% | 11.9% | -1.8% | 15.5% | -7.5% | 15.5% |
| BUY | BOYD WILLIAM S | WAL | 20060524 | 4900 | 35.61 | -1.6% | 1.2% | -15.9% | 1.6% | -15.9% | 9.8% | -15.9% | 9.8% |
| BUY | BOYD WILLIAM S | WAL | 20060524 | 4900 | 35.51 | -1.3% | 1.5% | -15.7% | 1.9% | -15.7% | 10.1% | -15.7% | 10.1% |
| BUY | BOYD WILLIAM S | WAL | 20060523 | 40300 | 35.47 | -3.1% | 1.6% | -15.6% | 2.0% | -15.6% | 10.2% | -15.6% | 10.2% |
| BUY | BOYD WILLIAM S | WAL | 20060523 | 40300 | 35.46 | -3.1% | 1.7% | -15.5% | 2.1% | -15.5% | 10.3% | -15.5% | 10.3% |
| BUY | BOYD WILLIAM S | WAL | 20060522 | 4800 | 35.00 | -1.8% | 3.0% | -14.4% | 3.4% | -14.4% | 11.7% | -14.4% | 11.7% |
| BUY | BOYD WILLIAM S | WAL | 20060522 | 4800 | 34.99 | -1.8% | 3.0% | -14.4% | 3.4% | -14.4% | 11.7% | -14.4% | 11.7% |
| BUY | BOYD WILLIAM S | WAL | 20060424 | 85000 | 36.75 | -1.1% | 1.5% | -6.3% | 3.0% | -18.5% | 3.0% | -18.5% | 6.4% |
| BUY | BOYD WILLIAM S | WAL | 20050706 | 10000 | 22.00 | 18.6% | 29.5% | 18.6% | 43.2% | 18.6% | 43.2% | 10.9% | 43.2% |
| BUY | BOYD WILLIAM S | WAL | TOTAL | 1146200 | 24.61 | -3.2% | 4.9% | -7.8% | 12.5% | -13.2% | 24.6% | -20.5% | 24.8% |
| BUY | BOYD WILLIAM S | BYD | 20081119 | 133305 | 3.30 | -14.9% | 36.3% | -14.9% | 62.1% | -14.9% | 90.0% | 0.0% | 0.0% |
| BUY | BOYD WILLIAM S | BYD | TOTAL | 133305 | 3.30 | -14.9% | 36.3% | -14.9% | 62.1% | -14.9% | 90.0% | 0.0% | 0.0% |
| BUY-TOTALS | BOYD WILLIAM S | -3.7% | 6.3% | -8.1% | 14.6% | -13.3% | 27.4% | -20.5% | 24.8% | ||||
| SEL | BOYD WILLIAM S | BYD | 20050429 | 69500 | 51.97 | -1.6% | 6.4% | -2.8% | 7.3% | -3.3% | 9.7% | -28.2% | 9.7% |
| SEL | BOYD WILLIAM S | BYD | 20050429 | 36500 | 52.88 | -3.3% | 4.6% | -4.5% | 5.4% | -4.9% | 7.8% | -29.4% | 7.8% |
| SEL | BOYD WILLIAM S | BYD | 20050428 | 37800 | 53.76 | -4.8% | 2.6% | -6.1% | 3.7% | -6.5% | 6.0% | -30.5% | 6.0% |
| SEL | BOYD WILLIAM S | BYD | 20050428 | 3500 | 54.29 | -5.8% | 1.6% | -7.0% | 2.7% | -7.4% | 5.0% | -31.2% | 5.0% |
| SEL | BOYD WILLIAM S | BYD | 20050427 | 79666 | 54.68 | -6.5% | 0.8% | -7.6% | 2.0% | -8.0% | 4.2% | -31.7% | 4.2% |
| SEL | BOYD WILLIAM S | BYD | TOTAL | 226966 | 53.40 | -4.4% | 3.2% | -5.6% | 4.2% | -6.0% | 6.5% | -30.2% | 6.5% |
| SEL-TOTALS | BOYD WILLIAM S | -4.4% | 3.2% | -5.6% | 4.2% | -6.0% | 6.5% | -30.2% | 6.5% |
| GBE | 6/11 | 19:26:38 | Insider C MICHAEL KOJAIAN | BUY 100,000 at $0.75 on 06/09/2009 [Tot:11,728,996]; LowFloat=41.77M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | C MICHAEL KOJAIAN | ABR | 20050826 | 90000 | 28.10 | -2.5% | 2.1% | -2.5% | 3.6% | -12.6% | 4.7% | -12.6% | 4.7% |
| BUY | C MICHAEL KOJAIAN | ABR | 20050825 | 231400 | 27.80 | -2.2% | 3.2% | -2.2% | 4.7% | -11.7% | 5.8% | -11.7% | 5.8% |
| BUY | C MICHAEL KOJAIAN | ABR | 20050824 | 178600 | 27.55 | -1.4% | 4.1% | -1.4% | 5.6% | -10.9% | 6.8% | -10.9% | 6.8% |
| BUY | C MICHAEL KOJAIAN | ABR | TOTAL | 500000 | 27.76 | -2.0% | 3.1% | -2.0% | 4.6% | -11.7% | 5.8% | -11.7% | 5.8% |
| BUY-TOTALS | C MICHAEL KOJAIAN | -2.0% | 3.1% | -2.0% | 4.6% | -11.7% | 5.8% | -11.7% | 5.8% | ||||
| SEL | C MICHAEL KOJAIAN | GBE | 20060706 | 5000000 | 8.88 | -4.9% | 6.4% | -10.9% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL | C MICHAEL KOJAIAN | GBE | TOTAL | 5000000 | 8.88 | -4.9% | 6.4% | -10.9% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| SEL-TOTALS | C MICHAEL KOJAIAN | -4.9% | 6.4% | -10.9% | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BID | 6/11 | 17:16:38 | Insider JOHN M ANGELO | BUY 50,000 at $12.39 on 06/10/2009 [Tot:340,000]; HiPctSht=14%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | ANGELO JOHN M | BID | 20090316 | 75000 | 8.00 | -4.0% | 23.1% | -4.0% | 37.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ANGELO JOHN M | BID | 20090313 | 9400 | 7.91 | -2.9% | 16.4% | -2.9% | 39.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ANGELO JOHN M | BID | 20090312 | 15600 | 7.56 | 0.4% | 20.6% | 0.4% | 45.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ANGELO JOHN M | BID | 20090306 | 25000 | 6.73 | -9.4% | 21.8% | -9.4% | 63.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | ANGELO JOHN M | BID | 20081119 | 15000 | 9.89 | -26.8% | 3.6% | -26.8% | 16.8% | -26.8% | 16.8% | 0.0% | 0.0% |
| BUY | ANGELO JOHN M | BID | 20080912 | 5000 | 22.65 | -15.3% | 6.4% | -62.1% | 6.4% | -68.0% | 6.4% | -73.3% | 6.4% |
| BUY | ANGELO JOHN M | BID | 20080520 | 5000 | 27.00 | -7.3% | 0.6% | -7.4% | 3.7% | -17.0% | 7.3% | -71.8% | 7.3% |
| BUY | ANGELO JOHN M | BID | 20080310 | 4000 | 27.50 | -7.4% | 11.7% | -8.0% | 11.7% | -13.6% | 11.7% | -18.5% | 11.7% |
| BUY | ANGELO JOHN M | BID | 20080306 | 5000 | 29.40 | -6.4% | 4.5% | -13.9% | 4.5% | -19.2% | 4.5% | -23.8% | 4.5% |
| BUY | ANGELO JOHN M | BID | 20080304 | 5000 | 32.14 | -14.3% | 0.5% | -21.3% | 0.5% | -26.1% | 0.5% | -30.3% | 0.5% |
| BUY | ANGELO JOHN M | BID | 20080303 | 5000 | 32.62 | -15.6% | -1.0% | -22.4% | -1.0% | -27.2% | -1.0% | -31.3% | -1.0% |
| BUY | ANGELO JOHN M | BID | 20080229 | 5000 | 34.40 | -18.7% | -2.2% | -26.5% | -2.2% | -31.0% | -2.2% | -34.9% | -2.2% |
| BUY | ANGELO JOHN M | BID | 20070816 | 1000 | 36.47 | -1.6% | 19.7% | -1.6% | 22.6% | -15.5% | 68.4% | -24.5% | 68.4% |
| BUY | ANGELO JOHN M | BID | 20070816 | 1000 | 36.00 | -0.3% | 21.3% | -0.3% | 24.3% | -14.4% | 70.6% | -23.5% | 70.6% |
| BUY | ANGELO JOHN M | BID | TOTAL | 176000 | 12.40 | -9.3% | 10.5% | -14.7% | 19.5% | -25.9% | 18.3% | -36.9% | 18.5% |
| BUY-TOTALS | ANGELO JOHN M | -9.3% | 10.5% | -14.7% | 19.5% | -25.9% | 18.3% | -36.9% | 18.5% | ||||
| SEL | ANGELO JOHN M | GETI | 20060711 | 153000 | 26.85 | -1.6% | 6.1% | -1.6% | 12.5% | -1.6% | 15.4% | -1.6% | 35.1% |
| SEL | ANGELO JOHN M | GETI | TOTAL | 153000 | 26.85 | -1.6% | 6.1% | -1.6% | 12.5% | -1.6% | 15.4% | -1.6% | 35.1% |
| SEL-TOTALS | ANGELO JOHN M | -1.6% | 6.1% | -1.6% | 12.5% | -1.6% | 15.4% | -1.6% | 35.1% |
| DVR | 6/11 | 13:39:18 | Insider QUINN J HEBERT[President and CEO] | BUY 10,000 at $8.50 on 06/10/2009 [Tot:663,834]; LowFloat=44.45M!; HiPctSht=10%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | HEBERT QUINN J | DVR | 20081121 | 2075 | 4.85 | -7.2% | 26.0% | -7.2% | 41.9% | -7.2% | 64.8% | 0.0% | 0.0% |
| BUY | HEBERT QUINN J | DVR | TOTAL | 2075 | 4.85 | -7.2% | 26.0% | -7.2% | 41.9% | -7.2% | 64.8% | 0.0% | 0.0% |
| BUY-TOTALS | HEBERT QUINN J | -7.2% | 26.0% | -7.2% | 41.9% | -7.2% | 64.8% | 0.0% | 0.0% |
| FLO | 6/11 | 10:22:29 | Insider GEORGE E DEESE[Chairman-Bd CEO President] | BUY 7,000 at $21.09 on 06/10/2009 [Tot:1,079,707]; HiPctSht=12%! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GEORGE E DEESE | FLO | 20040414 | 1000 | 25.08 | -0.6% | 4.1% | -12.8% | 4.9% | -15.7% | 11.2% | -15.7% | 11.2% |
| BUY | GEORGE E DEESE | FLO | 20040325 | 1500 | 25.66 | -1.5% | 4.1% | -3.7% | 5.7% | -17.7% | 5.7% | -17.7% | 8.7% |
| BUY | GEORGE E DEESE | FLO | 20040324 | 1500 | 25.40 | -0.5% | 4.2% | -2.8% | 6.8% | -16.8% | 6.8% | -16.8% | 9.8% |
| BUY | GEORGE E DEESE | FLO | 20030811 | 2000 | 19.50 | -2.7% | 3.8% | -2.7% | 12.7% | -2.7% | 32.5% | -2.7% | 40.3% |
| BUY | GEORGE E DEESE | FLO | 20030203 | 5500 | 24.00 | -1.2% | 12.2% | -1.2% | 12.2% | -1.2% | 22.6% | 0.0% | 0.0% |
| BUY | GEORGE E DEESE | FLO | TOTAL | 11500 | 23.71 | -1.3% | 5.7% | -4.6% | 8.5% | -10.8% | 15.8% | -13.2% | 17.5% |
| BUY-TOTALS | GEORGE E DEESE | -1.3% | 5.7% | -4.6% | 8.5% | -10.8% | 15.8% | -13.2% | 17.5% |
| UTHR | 6/11 | 16:31:23 | Insider MARTINE A ROTHBLATT[CEO] | BUY 39,014 at $85.05 on 06/11/2009 [Tot:306,848]; LowFloat=25.56M!; HiPctSht=14%! |
| UTHR | 6/11 | 15:15:55 | Insider MARTINE A ROTHBLATT[CEO] | BUY 35,962 at $84.49 on 06/11/2009 [Tot:267,834]; LowFloat=25.56M!; HiPctSht=14%! |
| UTHR | 6/11 | 14:16:50 | Insider MARTINE A ROTHBLATT[CEO] | BUY 12,000 at $84.40 on 06/11/2009 [Tot:231,872]; LowFloat=25.56M!; HiPctSht=14%! |
| UTHR | 6/11 | 13:11:19 | Insider MARTINE A ROTHBLATT[CEO] | BUY 12,000 at $80.40 on 06/11/2009 [Tot:231,872]; LowFloat=25.56M!; HiPctSht=14%! |
| SYNA | 6/11 | 18:24:03 | Insider FRANCIS F LEE[Chairman of the Board & CEO] | SELL 10,000 at $40.00 on 06/09/2009 [Tot:186,510]; LowFloat=32.71M!; HiPctSht=44%! |
| SYNA | 6/11 | 18:20:08 | Insider RUSSELL J KNITTEL[Sr VP CFO CAO and Secretary] | OptionBUY 4,585 at $39.17 on 06/09/2009, SELL 5,729 [Tot:43,775]; LowFloat=32.71M!; HiPctSht=44%! |
| SLAB | 6/11 | 16:22:52 | Insider Necip Sayiner[President & CEO] | SELL 2,250 at $37.80 on 06/09/2009 [Tot:297,028]; LowFloat=40.62M! |
| SLAB | 6/11 | 16:17:29 | Insider JONATHAN D IVESTER[VP of Worldwide Operations] | SELL 1,500 at $36.34 on 06/09/2009 [Tot:58,000]; LowFloat=40.62M! |
| LZR | 6/11 | 15:48:15 | Insider MARK WALDRON | SELL 14,900 at $7.79 on 06/10/2009 [Tot:458,475]; LowFloat=2.22M! |
| LZR | 6/11 | 15:46:27 | Insider MARK WALDRON | SELL 14,900 at $7.79 on 06/10/2009 [Tot:451,075]; LowFloat=2.22M! |
| LQDT | 6/10 | 21:15:10 | Insider Jaime Mateus-Tique[President and Chief Op Officer] | SELL 9,000 at $10.04 on 06/09/2009 [Tot:2,641,475]; LowFloat=15.56M! |
| LQDT | 6/10 | 21:04:04 | Insider William P III Angrick[Chairman of the Board and CEO] | SELL 25,971 at $10.00 on 06/09/2009 [Tot:148,396]; LowFloat=15.56M! |
| LGDI | 6/11 | 15:03:11 | Insider Indian Farmers Fertiliser Cooperative LTD | BUY 250,000 at $0.60 on 06/09/2009 [Tot:26,035,050] |
| LGDI | 6/11 | 15:02:02 | Insider International Trading FZE Kisan | BUY 250,000 at $0.60 on 06/09/2009 [Tot:26,035,050] |
| LGDI | 6/11 | 14:54:54 | Insider Indian Farmers Fertiliser Cooperative LTD | BUY 220,000 at $0.60 on 06/08/2009 [Tot:25,785,050] |
| LGDI | 6/11 | 14:50:16 | Insider International Trading FZE Kisan | BUY 220,000 at $0.60 on 06/08/2009 [Tot:25,785,050] |
| LGDI | 6/11 | 14:46:36 | Insider Indian Farmers Fertiliser Cooperative LTD | BUY 215,000 at $0.60 on 06/05/2009 [Tot:25,565,050] |
| LGDI | 6/11 | 14:41:07 | Insider International Trading FZE Kisan | BUY 215,000 at $0.60 on 06/05/2009 [Tot:25,565,050] |
| INT | 6/11 | 18:21:10 | Insider RICHARD A KASSAR | SELL 4,617 at $46.01 on 06/09/2009 [Tot:13,921]; LowFloat=27.53M!; HiPctSht=30%! |
| INT | 6/11 | 18:19:11 | Insider Joachim Heel | OptionBUY 3,701 at $46.22 on 06/09/2009, SELL 3,894 [Tot:9,122]; LowFloat=27.53M!; HiPctSht=30%! |
| INT | 6/11 | 18:18:11 | Insider MYLES KLEIN | SELL 20,000 at $45.81 on 06/09/2009 [Tot:17,921]; LowFloat=27.53M!; HiPctSht=30%! |
| INT | 6/11 | 18:18:05 | Insider MICHAEL CLEMENTI[Pres World Fuel Services Inc] | SELL 20,745 at $45.84 on 06/10/2009 [Tot:27,456]; LowFloat=27.53M!; HiPctSht=30%! |
| INT | 6/11 | 18:18:01 | Insider J THOMAS PRESBY | SELL 4,617 at $45.90 on 06/09/2009 [Tot:13,186]; LowFloat=27.53M!; HiPctSht=30%! |
| HK | 6/11 | 19:28:16 | Insider STEPHEN W HEROD[EVP CORPORATE DEVELOPMENT] | SELL 10,000 at $25.00 on 06/11/2009 [Tot:389,781] |
| HK | 6/11 | 19:18:53 | Insider CHRISTOPHER A VIGGIANO | SELL 23,000 at $26.04 on 06/11/2009 [Tot:66,395] |
| HK | 6/11 | 19:17:07 | Insider RICHARD K STONEBURNER[EVP - COO] | SELL 25,508 at $24.94 on 06/09/2009 [Tot:253,597] |
| FCFS | 6/11 | 16:35:38 | Insider R DOUGLAS ORR[EVP & Chief Financial Officer] | SELL 4,000 at $17.00 on 06/09/2009 [Tot:17,250]; LowFloat=24.23M! |
| FCFS | 6/11 | 16:31:21 | Insider JOHN C POWELL[SVP Information Technology] | SELL 24,000 at $17.01 on 06/10/2009 [Tot:0]; LowFloat=24.23M! |
| ESBF | 6/11 | 07:03:02 | Insider JAMES P WETZEL JR | SELL 4,915 at $14.10 on 06/10/2009 [Tot:15,261]; LowFloat=9.01M! |
| ESBF | 6/11 | 17:12:32 | Insider JAMES P WETZEL JR | SELL 6,615 at $14.00 on 06/11/2009 [Tot:15,261]; LowFloat=9.01M! |
| CTSH | 6/11 | 15:59:35 | Insider GORDON COBURN[Chief Oper and Fin Officer] | SELL 2,137 at $27.48 on 06/09/2009 [Tot:16,975] |
| CTSH | 6/11 | 15:38:18 | Insider FRANCISCO DSOUZA[President and CEO] | SELL 3,624 at $27.48 on 06/09/2009 [Tot:119,569] |
| CTSH | 6/11 | 15:30:40 | Insider CHANDRASEKARAN RAMAKRISHNAN[Pres & MD Global Delivery] | SELL 1,700 at $27.43 on 06/09/2009 [Tot:6,600] |
| CGFIA | 6/11 | 15:18:01 | Insider C Stephen Guyer[CFO] | OptionBUY 14,380,000 at $0.01 on 05/22/2009, SELL 1,460,000 [Tot:23,631,319] |
| CGFIA | 6/11 | 15:16:58 | Insider C Stephen Guyer[CFO] | OptionBUY 14,590,000 at $0.01 on 05/22/2009, SELL 1,250,000 [Tot:23,841,319] |
