| GBX | 4/20 | 18:16:30 | Insider WILLIAM A FURMAN[President & CEO] | BUY 25,500 at $6.95 on 04/20/2009 [Tot:1,548,600]; LowFloat=15.23M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FURMAN WILLIAM A | GBX | 20090120 | 40000 | 5.45 | -2.4% | 17.4% | -8.3% | 23.7% | -65.9% | 23.7% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20090116 | 9700 | 5.98 | -11.9% | 7.0% | -16.4% | 12.7% | -68.9% | 12.7% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20090115 | 40300 | 5.29 | -0.3% | 21.1% | -0.3% | 27.5% | -64.8% | 27.5% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20081126 | 2100 | 6.19 | -19.7% | 23.4% | -19.7% | 23.4% | -35.2% | 38.1% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20081125 | 23100 | 6.00 | -3.3% | 27.3% | -17.2% | 27.3% | -32.5% | 42.5% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20081124 | 21600 | 6.00 | -3.3% | 27.3% | -17.2% | 27.3% | -32.5% | 42.5% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20081121 | 50000 | 4.84 | 13.6% | 57.9% | 2.7% | 57.9% | -13.4% | 76.7% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | 20081117 | 100000 | 6.83 | -32.9% | 10.8% | -32.9% | 11.9% | -32.9% | 25.2% | 0.0% | 0.0% |
| BUY | FURMAN WILLIAM A | GBX | TOTAL | 286800 | 5.91 | -7.5% | 24.0% | -13.7% | 26.5% | -43.3% | 36.1% | 0.0% | 0.0% |
| BUY-TOTALS | FURMAN WILLIAM A | -7.5% | 24.0% | -13.7% | 26.5% | -43.3% | 36.1% | 0.0% | 0.0% | ||||
| SEL | FURMAN WILLIAM A | GBX | 20060504 | 8900 | 42.58 | -0.9% | 9.5% | -23.0% | 9.5% | -39.6% | 9.5% | -44.7% | 9.5% |
| SEL | FURMAN WILLIAM A | GBX | 20060504 | 68600 | 42.24 | -0.2% | 10.4% | -22.4% | 10.4% | -39.1% | 10.4% | -44.2% | 10.4% |
| SEL | FURMAN WILLIAM A | GBX | 20060503 | 24400 | 41.15 | 0.9% | 13.3% | -20.3% | 13.3% | -37.4% | 13.3% | -42.7% | 13.3% |
| SEL | FURMAN WILLIAM A | GBX | 20060502 | 36700 | 41.12 | -0.5% | 13.4% | -20.2% | 13.4% | -37.4% | 13.4% | -42.7% | 13.4% |
| SEL | FURMAN WILLIAM A | GBX | 20060502 | 3500 | 41.14 | -0.6% | 13.3% | -20.3% | 13.3% | -37.4% | 13.3% | -42.7% | 13.3% |
| SEL | FURMAN WILLIAM A | GBX | 20060502 | 3500 | 41.06 | -0.4% | 13.6% | -20.1% | 13.6% | -37.3% | 13.6% | -42.6% | 13.6% |
| SEL | FURMAN WILLIAM A | GBX | 20060501 | 68700 | 40.47 | -0.5% | 15.2% | -18.9% | 15.2% | -36.4% | 15.2% | -41.8% | 15.2% |
| SEL | FURMAN WILLIAM A | GBX | 20060501 | 27800 | 40.86 | -1.5% | 14.1% | -19.7% | 14.1% | -37.0% | 14.1% | -42.3% | 14.1% |
| SEL | FURMAN WILLIAM A | GBX | 20060428 | 64900 | 40.43 | -0.9% | 15.3% | -18.9% | 15.3% | -35.0% | 15.3% | -41.7% | 15.3% |
| SEL | FURMAN WILLIAM A | GBX | 20060427 | 200 | 41.02 | -4.1% | 10.6% | -20.0% | 13.7% | -35.9% | 13.7% | -42.6% | 13.7% |
| SEL | FURMAN WILLIAM A | GBX | 20060426 | 55900 | 42.27 | -7.7% | 0.4% | -22.1% | 10.3% | -37.8% | 10.3% | -44.3% | 10.3% |
| SEL | FURMAN WILLIAM A | GBX | 20060426 | 48900 | 41.60 | -6.2% | 2.0% | -20.8% | 12.1% | -36.8% | 12.1% | -43.4% | 12.1% |
| SEL | FURMAN WILLIAM A | GBX | 20060426 | 45200 | 41.90 | -6.9% | 1.3% | -21.4% | 11.3% | -37.3% | 11.3% | -43.8% | 11.3% |
| SEL | FURMAN WILLIAM A | GBX | 20060424 | 32300 | 42.57 | -8.4% | -0.2% | -20.8% | 9.5% | -36.5% | 9.5% | -44.7% | 9.5% |
| SEL | FURMAN WILLIAM A | GBX | 20060424 | 17700 | 42.15 | -7.4% | 0.8% | -20.0% | 10.6% | -35.8% | 10.6% | -44.1% | 10.6% |
| SEL | FURMAN WILLIAM A | GBX | 20060421 | 23200 | 42.59 | -8.4% | 0.7% | -20.4% | 9.5% | -36.5% | 9.5% | -44.7% | 9.5% |
| SEL | FURMAN WILLIAM A | GBX | 20060421 | 200 | 42.02 | -7.2% | 2.1% | -19.3% | 11.0% | -35.6% | 11.0% | -43.9% | 11.0% |
| SEL | FURMAN WILLIAM A | GBX | 20060421 | 192100 | 42.92 | -9.1% | 0.0% | -21.0% | 8.6% | -37.0% | 8.6% | -45.1% | 8.6% |
| SEL | FURMAN WILLIAM A | GBX | 20060421 | 11000 | 42.18 | -7.5% | 1.7% | -19.6% | 10.5% | -35.9% | 10.5% | -44.1% | 10.5% |
| SEL | FURMAN WILLIAM A | GBX | 20060420 | 54200 | 42.38 | -8.0% | 1.8% | -17.9% | 10.0% | -36.2% | 10.0% | -44.4% | 10.0% |
| SEL | FURMAN WILLIAM A | GBX | 20060420 | 3300 | 42.73 | -8.7% | 1.0% | -18.6% | 9.1% | -36.7% | 9.1% | -44.9% | 9.1% |
| SEL | FURMAN WILLIAM A | GBX | 20060420 | 10700 | 42.62 | -8.5% | 1.2% | -18.3% | 9.4% | -36.6% | 9.4% | -44.7% | 9.4% |
| SEL | FURMAN WILLIAM A | GBX | 20060419 | 4900 | 42.24 | -4.5% | 2.9% | -14.0% | 10.4% | -35.3% | 10.4% | -44.2% | 10.4% |
| SEL | FURMAN WILLIAM A | GBX | 20060419 | 29600 | 42.33 | -4.7% | 2.7% | -14.1% | 10.2% | -35.4% | 10.2% | -44.3% | 10.2% |
| SEL | FURMAN WILLIAM A | GBX | 20060419 | 154800 | 42.33 | -4.7% | 2.7% | -14.1% | 10.2% | -35.4% | 10.2% | -44.3% | 10.2% |
| SEL | FURMAN WILLIAM A | GBX | 20060419 | 12500 | 42.24 | -4.5% | 2.9% | -13.9% | 10.4% | -35.3% | 10.4% | -44.2% | 10.4% |
| SEL | FURMAN WILLIAM A | GBX | 20060419 | 1200 | 42.50 | -5.0% | 2.3% | -14.5% | 9.7% | -35.7% | 9.7% | -44.6% | 9.7% |
| SEL | FURMAN WILLIAM A | GBX | 20060418 | 76100 | 40.29 | 0.2% | 7.9% | -9.7% | 15.7% | -31.7% | 15.7% | -41.5% | 15.7% |
| SEL | FURMAN WILLIAM A | GBX | TOTAL | 1081000 | 41.90 | -4.5% | 6.0% | -18.7% | 11.4% | -36.4% | 11.4% | -43.7% | 11.4% |
| SEL-TOTALS | FURMAN WILLIAM A | -4.5% | 6.0% | -18.7% | 11.4% | -36.4% | 11.4% | -43.7% | 11.4% |
| WEBM | 4/20 | 17:14:42 | Insider ALAN M MECKLER[Chairman and CEO] | BUY 102,384 at $0.50 on 04/17/2009 [Tot:8,609,041]; LowFloat=22.93M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| SEL | ALAN M MECKLER | JUPM | 20060112 | 53300 | 16.59 | -4.3% | 1.9% | -11.9% | 3.8% | -16.1% | 13.4% | -23.5% | 13.4% |
| SEL | ALAN M MECKLER | JUPM | 20060112 | 13367 | 16.31 | -2.7% | 3.6% | -10.4% | 5.6% | -14.6% | 15.3% | -22.3% | 15.3% |
| SEL | ALAN M MECKLER | JUPM | 20060111 | 26000 | 16.12 | -1.5% | 4.9% | -9.1% | 6.9% | -13.6% | 16.7% | -20.6% | 16.7% |
| SEL | ALAN M MECKLER | JUPM | 20060110 | 30000 | 16.07 | -1.2% | 5.2% | -6.3% | 7.2% | -13.4% | 17.1% | -20.4% | 17.1% |
| SEL | ALAN M MECKLER | JUPM | 20060110 | 14000 | 16.36 | -3.0% | 3.3% | -8.0% | 5.3% | -14.9% | 15.0% | -21.8% | 15.0% |
| SEL | ALAN M MECKLER | JUPM | 20060109 | 30000 | 16.10 | -1.6% | 5.0% | -6.5% | 7.0% | -13.5% | 16.8% | -20.6% | 16.8% |
| SEL | ALAN M MECKLER | JUPM | 20050526 | 166667 | 18.15 | -1.8% | 3.8% | -5.8% | 8.0% | -17.1% | 26.4% | -20.7% | 26.4% |
| SEL | ALAN M MECKLER | JUPM | 20050509 | 150000 | 16.15 | -2.3% | 6.7% | -2.3% | 26.1% | -2.3% | 42.1% | -8.5% | 42.1% |
| SEL | ALAN M MECKLER | JUPM | 20050413 | 5000 | 15.31 | -13.1% | -2.7% | -18.4% | 8.4% | -18.4% | 33.1% | -18.4% | 49.9% |
| SEL | ALAN M MECKLER | JUPM | 20050412 | 130000 | 15.18 | -12.4% | 2.8% | -17.6% | 9.3% | -17.6% | 34.2% | -17.6% | 51.2% |
| SEL | ALAN M MECKLER | JUPM | 20050411 | 45000 | 15.09 | -11.9% | 3.4% | -17.2% | 9.9% | -17.2% | 35.0% | -17.2% | 52.1% |
| SEL | ALAN M MECKLER | JUPM | 20050405 | 42500 | 15.45 | -3.9% | 2.7% | -19.1% | 2.7% | -19.1% | 31.8% | -19.1% | 48.5% |
| SEL | ALAN M MECKLER | JUPM | 20050405 | 27500 | 15.71 | -5.5% | 1.0% | -20.4% | 1.0% | -20.4% | 29.7% | -20.4% | 46.1% |
| SEL | ALAN M MECKLER | JUPM | 20050401 | 50000 | 15.76 | -6.1% | 0.9% | -19.9% | 0.9% | -20.7% | 29.3% | -20.7% | 45.6% |
| SEL | ALAN M MECKLER | JUPM | 20040528 | 599998 | 8.30 | 18.3% | 43.6% | 18.3% | 62.7% | 18.3% | 101.6% | 18.3% | 170.6% |
| SEL | ALAN M MECKLER | JUPM | 20040528 | 140002 | 8.30 | 18.3% | 43.6% | 18.3% | 62.7% | 18.3% | 101.6% | 18.3% | 170.6% |
| SEL | ALAN M MECKLER | JUPM | 20030812 | 300000 | 3.98 | -4.6% | 5.5% | -4.6% | 15.5% | -4.6% | 43.9% | -4.6% | 79.0% |
| SEL | ALAN M MECKLER | JUPM | TOTAL | 1823334 | 11.03 | -2.3% | 8.0% | -8.3% | 14.3% | -11.0% | 35.5% | -14.1% | 51.6% |
| SEL-TOTALS | ALAN M MECKLER | -2.3% | 8.0% | -8.3% | 14.3% | -11.0% | 35.5% | -14.1% | 51.6% |
| IDI | 4/20 | 16:38:12 | Insider PHILLIP MD ET AL FROST | BUY 241,300 at $7.72 on 04/17/2009 [Tot:1,962,800]; LowFloat=12.16M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090331 | 5000 | 0.22 | -13.6% | 18.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090204 | 1184946 | 0.21 | 4.8% | 42.9% | -14.3% | 42.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090202 | 1174 | 0.23 | -10.3% | 28.1% | -14.6% | 28.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090130 | 25000 | 0.27 | -25.9% | 11.1% | -25.9% | 11.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090129 | 31650 | 0.24 | -16.7% | 25.0% | -16.7% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090116 | 5773 | 0.23 | -4.3% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090115 | 10138 | 0.23 | 0.0% | 8.7% | -95.7% | 30.5% | -95.7% | 30.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090107 | 20000 | 0.22 | -4.5% | 4.5% | -95.5% | 36.4% | -95.5% | 36.4% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20090102 | 7900 | 0.22 | -40.9% | 4.5% | -95.5% | 31.8% | -95.5% | 36.4% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081231 | 20000 | 0.22 | -39.5% | 7.0% | -95.3% | 34.9% | -95.3% | 39.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081230 | 20000 | 0.19 | -29.7% | 24.3% | -94.6% | 56.8% | -94.6% | 62.2% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081208 | 727047 | 0.19 | -5.3% | 57.9% | -31.6% | 57.9% | -94.7% | 57.9% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081020 | 3400 | 0.27 | 0.0% | 214.8% | -3.7% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081017 | 50000 | 0.28 | -10.7% | 203.6% | -10.7% | 203.6% | -53.6% | 203.6% | -96.4% | 203.6% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20081014 | 54000 | 0.27 | -44.4% | 18.5% | -44.4% | 214.8% | -51.9% | 214.8% | -96.3% | 214.8% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070508 | 100000 | 5.97 | -3.7% | 1.8% | -6.2% | 4.4% | -37.2% | 4.4% | -53.9% | 4.4% |
| BUY | FROST PHILLIP MD ET AL | ROX | 20070216 | 75400 | 5.12 | 7.4% | 24.0% | 7.4% | 46.1% | 7.4% | 46.1% | -26.7% | 46.1% |
| BUY | FROST PHILLIP MD ET AL | ROX | TOTAL | 2341428 | 0.61 | -15.8% | 41.4% | -45.8% | 66.9% | -71.2% | 81.4% | -73.9% | 136.7% |
| BUY | FROST PHILLIP MD ET AL | PLX | 20080311 | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | PLX | TOTAL | 10000 | 2.90 | -3.4% | 6.9% | -17.9% | 6.9% | -17.9% | 36.9% | -27.6% | 36.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090319 | 5000 | 0.80 | -17.0% | 29.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090316 | 2054710 | 0.57 | 12.3% | 64.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090312 | 28304 | 0.60 | -5.1% | 56.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090311 | 50000 | 0.62 | -11.3% | 38.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090310 | 40000 | 0.65 | -15.4% | 15.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090309 | 150000 | 0.67 | -17.5% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090306 | 104000 | 0.81 | -31.9% | -1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090305 | 46500 | 0.92 | -40.5% | -0.5% | -40.5% | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090304 | 40000 | 0.95 | -42.1% | 12.6% | -42.1% | 12.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090303 | 47700 | 0.96 | -38.8% | 10.9% | -43.0% | 10.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090302 | 13900 | 1.00 | -41.0% | 7.0% | -45.0% | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090227 | 30879 | 1.00 | -41.2% | 8.6% | -45.2% | 8.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090224 | 30000 | 1.03 | -14.8% | 20.0% | -46.8% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090223 | 10000 | 1.00 | -12.0% | 24.0% | -45.0% | 24.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090213 | 5000 | 1.24 | -17.7% | 4.8% | -55.6% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090210 | 5000 | 1.24 | -6.5% | 11.3% | -55.6% | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090209 | 4000 | 1.27 | -5.1% | 9.1% | -53.4% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20090206 | 958390 | 1.00 | 20.0% | 38.0% | -41.0% | 38.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081212 | 10000 | 1.40 | -6.4% | 10.0% | -6.4% | 25.0% | -60.7% | 25.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081211 | 10000 | 1.40 | -8.6% | 14.3% | -8.6% | 25.0% | -60.7% | 25.0% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081114 | 600000 | 1.05 | 2.9% | 19.0% | 2.9% | 57.1% | 2.9% | 66.7% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081110 | 5000 | 1.25 | -19.5% | 14.0% | -19.5% | 31.5% | -19.5% | 39.5% | 0.0% | 0.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081022 | 10000 | 1.30 | -22.3% | 6.2% | -22.3% | 23.1% | -22.3% | 34.6% | -57.7% | 34.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081015 | 15000 | 1.40 | -11.4% | 21.4% | -27.9% | 21.4% | -27.9% | 25.0% | -60.7% | 25.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081010 | 10000 | 1.30 | -6.2% | 38.5% | -22.3% | 38.5% | -22.3% | 38.5% | -57.7% | 38.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081009 | 8000 | 1.38 | -15.6% | 30.9% | -26.5% | 30.9% | -26.5% | 30.9% | -60.0% | 30.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081007 | 10000 | 1.40 | -17.1% | 28.6% | -27.9% | 28.6% | -27.9% | 28.6% | -60.7% | 28.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081006 | 10000 | 1.40 | -17.1% | 28.6% | -27.9% | 28.6% | -27.9% | 28.6% | -60.7% | 28.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20081002 | 10000 | 1.60 | -24.4% | 9.4% | -36.9% | 12.5% | -36.9% | 12.5% | -65.6% | 12.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080929 | 10000 | 1.60 | -15.6% | 15.0% | -31.3% | 15.0% | -36.9% | 15.0% | -65.6% | 15.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080926 | 15000 | 1.60 | -10.0% | 15.0% | -27.5% | 15.0% | -36.9% | 15.0% | -65.6% | 15.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080918 | 34100 | 1.55 | 2.9% | 53.8% | -25.4% | 53.8% | -35.0% | 53.8% | -64.6% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080730 | 786224 | 1.40 | 18.6% | 42.9% | 18.6% | 52.1% | -37.9% | 70.7% | -37.9% | 70.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080711 | 10000 | 1.40 | -4.3% | 36.4% | -4.3% | 43.6% | -37.9% | 70.7% | -37.9% | 70.7% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080710 | 20000 | 1.35 | -2.2% | 29.6% | -2.2% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 40000 | 1.18 | 0.4% | 34.5% | 0.4% | 71.1% | -26.0% | 103.4% | -26.0% | 103.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 40000 | 1.18 | 0.4% | 34.5% | 0.4% | 71.1% | -26.0% | 103.4% | -26.0% | 103.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080702 | 34379 | 1.35 | -12.6% | 17.0% | -12.6% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080701 | 132000 | 1.35 | -16.3% | 17.0% | -16.3% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080701 | 132000 | 1.35 | -16.3% | 17.0% | -16.3% | 48.9% | -35.6% | 77.0% | -35.6% | 77.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080627 | 20000 | 1.60 | -29.4% | 5.6% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080626 | 10000 | 1.60 | -29.4% | 6.3% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080625 | 40000 | 1.60 | -29.4% | 9.4% | -29.4% | 25.6% | -45.6% | 49.4% | -45.6% | 49.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080620 | 10000 | 1.70 | -14.1% | 5.3% | -33.5% | 12.4% | -48.8% | 28.2% | -48.8% | 40.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080619 | 10000 | 1.80 | -18.9% | -0.6% | -37.2% | 6.1% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080612 | 15000 | 1.80 | -3.9% | 7.2% | -37.2% | 7.2% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080611 | 10000 | 1.80 | -2.8% | 7.2% | -37.2% | 7.2% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080609 | 10000 | 1.80 | -2.8% | 7.2% | -37.2% | 7.2% | -37.2% | 21.1% | -51.7% | 32.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080606 | 20000 | 1.95 | -10.3% | 5.1% | -42.1% | 5.1% | -42.1% | 11.8% | -55.4% | 22.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080605 | 15000 | 2.00 | -12.5% | 2.5% | -43.5% | 2.5% | -43.5% | 6.5% | -56.5% | 19.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080604 | 25000 | 1.96 | -10.7% | 4.6% | -42.3% | 4.6% | -42.3% | 8.7% | -55.6% | 21.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080603 | 15000 | 2.27 | -22.4% | -3.8% | -40.9% | -3.8% | -50.1% | -3.8% | -61.6% | 5.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080529 | 10000 | 2.40 | -19.6% | 17.5% | -39.2% | 17.5% | -52.9% | 17.5% | -63.8% | 17.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080528 | 5000 | 2.40 | -19.6% | 17.5% | -39.2% | 17.5% | -52.9% | 17.5% | -63.8% | 17.5% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080520 | 20000 | 2.20 | 2.3% | 19.5% | -20.5% | 28.2% | -48.6% | 28.2% | -60.5% | 28.2% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080513 | 5000 | 1.93 | 2.6% | 29.5% | -9.3% | 46.1% | -41.5% | 46.1% | -54.9% | 46.1% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080512 | 6000 | 1.83 | -4.5% | 36.4% | -4.5% | 53.8% | -38.4% | 53.8% | -52.5% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080509 | 6000 | 1.83 | -4.5% | 32.0% | -4.5% | 53.8% | -38.4% | 53.8% | -52.5% | 53.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080508 | 2633200 | 1.25 | 40.0% | 88.0% | 40.0% | 125.6% | -9.6% | 125.6% | -30.4% | 125.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080430 | 5000 | 1.68 | -2.7% | 1.5% | -2.7% | 57.0% | -32.5% | 68.4% | -48.1% | 68.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080429 | 5000 | 1.60 | -3.1% | 6.3% | -3.1% | 64.4% | -29.4% | 76.3% | -45.6% | 76.3% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080414 | 98200 | 1.66 | -0.6% | 13.3% | -6.6% | 22.3% | -31.9% | 69.9% | -47.6% | 69.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080411 | 50000 | 1.66 | -9.0% | 13.3% | -9.0% | 22.3% | -31.9% | 69.9% | -47.6% | 69.9% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080410 | 7000 | 1.86 | -18.7% | 1.2% | -18.7% | 9.3% | -39.2% | 51.8% | -53.2% | 51.8% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080409 | 20000 | 1.85 | -18.4% | 2.7% | -18.4% | 2.7% | -38.9% | 52.4% | -53.0% | 52.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080408 | 28000 | 1.96 | -23.1% | 0.8% | -23.1% | 0.8% | -42.5% | 43.6% | -55.7% | 43.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080407 | 13000 | 2.00 | -24.5% | 0.0% | -24.5% | 0.0% | -33.0% | 41.0% | -56.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080404 | 58000 | 1.91 | -19.0% | 16.0% | -21.1% | 16.0% | -23.7% | 47.4% | -54.5% | 47.4% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080403 | 10000 | 2.00 | -11.5% | 11.0% | -24.5% | 11.0% | -27.0% | 41.0% | -56.5% | 41.0% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080401 | 25000 | 2.08 | -8.2% | 6.7% | -27.4% | 6.7% | -29.8% | 35.6% | -58.2% | 35.6% |
| BUY | FROST PHILLIP MD ET AL | OPK | 20080331 | 10000 | 2.00 | -4.5% | 15.0% | -24.5% | 15.0% | -25.0% | 41.0% | -56.5% | 41.0% |
