| GCA | 4/07 | 18:35:22 | Insider George W Gresham[EVP & CFO] | BUY 10,000 at $5.73 on 09/08/2008 [Tot:35,000]; LowFloat=39.54M! |
| Buy/Sell | Insider | Stock | Date | Shares | Price | 1WkLo | 1WkHi | 1MoLo | 1MoHi | 3MoLo | 3MoHi | 6MoLo | 6MoHi |
| BUY | GRESHAM GEORGE W | GCA | 20080819 | 25000 | 5.79 | -4.0% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY | GRESHAM GEORGE W | GCA | TOTAL | 25000 | 5.79 | -4.0% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| BUY-TOTALS | GRESHAM GEORGE W | -4.0% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| OCN | 4/07 | 11:21:53 | Insider BARRY N WISH | SELL 75,600 at $11.71 on 04/03/2009 [Tot:5,198,998]; LowFloat=37.36M! |
| OCN | 4/07 | 11:11:19 | Insider WILLIAM C ERBEY[Chairman & CEO] | SELL 1,000,000 at $11.00 on 04/03/2009 [Tot:12,332,501]; LowFloat=37.36M! |
| FLR | 4/07 | 18:04:58 | Insider D MICHAEL STEUERT[Senior VP & CFO] | SELL 2,276 at $31.75 on 03/06/2009 [Tot:62,949] |
| FLR | 4/07 | 17:01:41 | Insider ALAN L BOECKMANN[Chairman and CEO] | SELL 11,603 at $31.75 on 03/06/2009 [Tot:431,509] |
| EMS | 4/07 | 19:16:26 | Insider Randel G Owen[Chief Financial Officer] | SELL 3,200 at $31.06 on 04/06/2009 [Tot:49,300]; LowFloat=41.86M! |
| EMS | 4/07 | 19:14:48 | Insider Todd G Zimmerman[Gen Counsel EVP Secretary] | SELL 600 at $31.32 on 04/06/2009 [Tot:56,900]; LowFloat=41.86M! |
| EMS | 4/07 | 19:13:10 | Insider William A Sanger[Chairman and CEO] | SELL 50,300 at $31.28 on 04/06/2009 [Tot:437,200]; LowFloat=41.86M! |
| CVS | 4/07 | 16:48:03 | Insider THOMAS M RYAN[CEO & President] | SELL 28,933 at $28.45 on 04/03/2009 [Tot:1,097,229] |
| CVS | 4/07 | 16:45:24 | Insider DOUGLAS A SGARRO[Executive Vice President] | SELL 2,893 at $28.45 on 04/03/2009 [Tot:77,053] |
| CVS | 4/07 | 16:25:43 | Insider LARRY J MERLO[Executive Vice President] | SELL 3,165 at $28.45 on 04/03/2009 [Tot:254,530] |
| ASGN | 4/07 | 14:43:55 | Insider Michael McGowan[President - Oxford Global] | BUY 40,000 at $2.56 on 03/12/2009 [Tot:186,968]; LowFloat=34.54M! |
| ASGN | 4/07 | 14:43:52 | Insider Michael McGowan[President - Oxford Global] | BUY 20,000 at $2.57 on 03/13/2009 [Tot:206,968]; LowFloat=34.54M! |
| ASGN | 4/07 | 14:42:39 | Insider Michael McGowan[President - Oxford Global] | BUY 29,804 at $2.56 on 03/12/2009 [Tot:171,772]; LowFloat=34.54M! |
| ASBC | 4/07 | 10:25:56 | Insider BRIAN R BODAGER[CAO General Counsel & Secy] | SELL 10,000 at $11.16 on 03/05/2009 [Tot:72,233] |
| ASBC | 4/07 | 10:25:53 | Insider ROBERT C GALLAGHER | SELL 50,000 at $11.39 on 03/06/2009 [Tot:509,624] |
| ASBC | 4/07 | 10:25:50 | Insider GORDON J WEBER[Executive Vice President] | SELL 86,500 at $10.68 on 03/06/2009 [Tot:96,510] |
| ARO | 4/07 | 17:14:37 | Insider Olivera Lazic-Zangas[Sr VP - Director of Design] | SELL 2,028 at $28.27 on 04/06/2009 [Tot:21,907]; HiPctSht=13%! |
| ARO | 4/07 | 17:12:40 | Insider MICHAEL CUNNINGHAM[Exec Vice President - CFO] | SELL 3,764 at $28.27 on 04/06/2008 [Tot:103,956]; HiPctSht=13%! |
